Wednesday November 19, 2025 Longest consecutive up days Today $VTR $YUMC $AS $ASX $COHR $GFS $LITE $NBIS $ORCL $PR $SU $TPR $TSM $U

Check scan results for prior days 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0 - Export Tickers
← Previous: Longest consecutive UT bot buy days Longest consecutive up days Next: Open Interest conditions which suggest short term undervaluation →
Rank Ticker Consecutive Up Days Longest Consecutive Up Days Ratio Name
1 VTR 13 13 1.00 Ventas, Inc.
2 YUMC 9 9 1.00 Yum China Holdings, Inc.
3 AS 4 6 0.67 Amer Sports, Inc.
4 ASX 4 8 0.50 ASE Technology Holding Co., Ltd
5 COHR 4 7 0.57 Coherent Corp.
6 GFS 4 7 0.57 GlobalFoundries Inc.
7 LITE ðŸ“ˆ 4 10 0.40 Lumentum Holdings Inc.
8 NBIS ðŸš€ ðŸ“ˆ 4 8 0.50 Nebius Group N.V.
9 ORCL ðŸš€ 4 7 0.57 Oracle Corporation
10 PR 4 5 0.80 Permian Resources Corporation
11 SU 4 9 0.44 Suncor Energy Inc.
12 TPR 4 6 0.67 Tapestry, Inc.
13 TSM 4 6 0.67 Taiwan Semiconductor Manufactur
14 U ðŸš€ 4 6 0.67 Unity Software Inc.
15 ZTO 4 6 0.67 ZTO Express (Cayman) Inc.
16 ISRG ðŸš€ 3 11 0.27 Intuitive Surgical, Inc.
17 RIG 3 5 0.60 Transocean Ltd (Switzerland)
18 WULF ðŸš€ ðŸ“ˆ 3 9 0.33 TeraWulf Inc.
19 AA 2 8 0.25 Alcoa Corporation
20 ADI 2 8 0.25 Analog Devices, Inc.
21 ALB 2 6 0.33 Albemarle Corporation
22 ALLY 2 8 0.25 Ally Financial Inc.
23 APA 2 8 0.25 APA Corporation
24 APH 2 8 0.25 Amphenol Corporation
25 APLD ðŸš€ ðŸ“ˆ 2 8 0.25 Applied Digital Corporation
26 APO 2 8 0.25 Apollo Global Management, Inc.
27 AR 2 8 0.25 Antero Resources Corporation
28 AU 2 6 0.33 AngloGold Ashanti PLC
29 AUR ðŸ“ˆ 2 5 0.40 Aurora Innovation, Inc.
30 AXP 2 7 0.29 American Express Company
31 BAC 2 8 0.25 Bank of America Corporation
32 BCS 2 8 0.25 Barclays PLC
33 BE ðŸš€ ðŸ“ˆ 2 7 0.29 Bloom Energy Corporation
34 BEKE 2 7 0.29 KE Holdings Inc
35 BIDU 2 6 0.33 Baidu, Inc.
36 BKR 2 9 0.22 Baker Hughes Company
37 BP 2 8 0.25 BP p.l.c.
38 C 2 8 0.25 Citigroup, Inc.
39 CART 2 8 0.25 Maplebear Inc.
40 CAT 2 7 0.29 Caterpillar, Inc.
41 CCJ 2 6 0.33 Cameco Corporation
42 CELH ðŸš€ 2 7 0.29 Celsius Holdings, Inc.
43 CMA 2 8 0.25 Comerica Incorporated
44 CMG 2 5 0.40 Chipotle Mexican Grill, Inc.
45 CNQ 2 7 0.29 Canadian Natural Resources Limi
46 COF 2 9 0.22 Capital One Financial Corporati
47 CVE 2 6 0.33 Cenovus Energy Inc
48 CX 2 7 0.29 Cemex, S.A.B. de C.V. Sponsored
49 DOCS 2 13 0.15 Doximity, Inc.
50 DVN ðŸš€ 2 6 0.33 Devon Energy Corporation
51 EOSE ðŸš€ ðŸ“ˆ 2 5 0.40 Eos Energy Enterprises, Inc.
52 ERX 2 10 0.20 Direxion Energy Bull 2X Shares
53 EXE 2 8 0.25 Expand Energy Corporation
54 FANG 2 11 0.18 Diamondback Energy, Inc.
55 FAS 2 7 0.29 Direxion Financial Bull 3X Shar
56 FERG 2 7 0.29 Ferguson Enterprises Inc.
57 FFTY 2 5 0.40 Innovator IBD 50 ETF
58 FTI ðŸš€ 2 11 0.18 TechnipFMC plc
59 GILD 2 9 0.22 Gilead Sciences, Inc.
60 GM ðŸš€ 2 6 0.33 General Motors Company
61 GME ðŸš€ ðŸ“ˆ 2 6 0.33 GameStop Corporation
62 GRAB 2 5 0.40 Grab Holdings Limited
63 GS 2 8 0.25 Goldman Sachs Group, Inc. (The)
64 GUSH 2 9 0.22 Direxion Daily S&P Oil & Gas Ex
65 HAL 2 7 0.29 Halliburton Company
66 HOOD ðŸ“ˆ 2 8 0.25 Robinhood Markets, Inc.
67 HWM 2 7 0.29 Howmet Aerospace Inc.
68 IBKR 2 8 0.25 Interactive Brokers Group, Inc.
69 INTC ðŸš€ 2 5 0.40 Intel Corporation
70 JEF 2 7 0.29 Jefferies Financial Group Inc.
71 KMX 2 6 0.33 CarMax Inc
72 KR 2 7 0.29 Kroger Company (The)
73 KTOS 2 8 0.25 Kratos Defense & Security Solut
74 LMND ðŸš€ ðŸ“ˆ 2 7 0.29 Lemonade, Inc.
75 LULU 2 7 0.29 lululemon athletica inc.
76 MMM 2 10 0.20 3M Company
77 MP ðŸ“ˆ 2 6 0.33 MP Materials Corp.
78 MUFG 2 7 0.29 Mitsubishi UFJ Financial Group,
79 NDAQ 2 8 0.25 Nasdaq, Inc.
80 NKE ðŸš€ 2 7 0.29 Nike, Inc.
81 NLY 2 8 0.25 Annaly Capital Management Inc.
82 NRG 2 11 0.18 NRG Energy, Inc.
83 NVT 2 6 0.33 nVent Electric plc
84 OKLO ðŸš€ ðŸ“ˆ 2 9 0.22 Oklo Inc.
85 ONON 2 6 0.33 On Holding AG
86 OVV 2 8 0.25 Ovintiv Inc. (DE)
87 PAAS 2 10 0.20 Pan American Silver Corp.
88 PBR 2 8 0.25 Petroleo Brasileiro S.A. Petrob
89 PBR-A 2 7 0.29 Petroleo Brasileiro S.A. Petrob
90 PM 2 14 0.14 Philip Morris International Inc
91 QBTS ðŸš€ ðŸ“ˆ 2 9 0.22 D-Wave Quantum Inc.
92 QCOM 2 5 0.40 QUALCOMM Incorporated
93 RCL 2 11 0.18 Royal Caribbean Cruises Ltd.
94 RDDT ðŸš€ ðŸ“ˆ 2 7 0.29 Reddit, Inc.
95 RF 2 7 0.29 Regions Financial Corporation
96 RKLB ðŸ“ˆ 2 8 0.25 Rocket Lab Corporation
97 ROBN ðŸš€ ðŸ“ˆ 2 6 0.33 T-Rex 2X Long HOOD Daily Target
98 SCHW 2 7 0.29 Charles Schwab Corporation (The
99 SHOP ðŸš€ 2 7 0.29 Shopify Inc.
100 SNOW 2 7 0.29 Snowflake Inc.
101 SONY 2 10 0.20 Sony Group Corporation
102 SQ 2 6 0.33 Block, Inc.
103 SWKS 2 13 0.15 Skyworks Solutions, Inc.
104 SYF 2 9 0.22 Synchrony Financial
105 TEM ðŸ“ˆ 2 7 0.29 Tempus AI, Inc.
106 TME 2 7 0.29 Tencent Music Entertainment Gro
107 TRU 2 8 0.25 TransUnion
108 USB 2 8 0.25 U.S. Bancorp
109 UWMC 2 9 0.22 UWM Holdings Corporation
110 VIK 2 8 0.25 Viking Holdings Ltd
111 VLO 2 15 0.13 Valero Energy Corporation
112 VRT 2 9 0.22 Vertiv Holdings, LLC
113 VST 2 6 0.33 Vistra Corp.
114 WFC 2 7 0.29 Wells Fargo & Company
115 XOM 2 12 0.17 Exxon Mobil Corporation
116 YMM 2 11 0.18 Full Truck Alliance Co. Ltd.
117 YPF 2 10 0.20 YPF Sociedad Anonima
118 ZBH 2 7 0.29 Zimmer Biomet Holdings, Inc.
119 AAPL 1 13 0.08 Apple Inc.
120 AAPU 1 9 0.11 Direxion Daily AAPL Bull 2X Sha
121 ACN 1 6 0.17 Accenture plc
122 ANET 1 10 0.10 Arista Networks, Inc.
123 APG 1 7 0.14 APi Group Corporation
124 ASML 1 6 0.17 ASML Holding N.V. - New York Re
125 AVGO 1 8 0.13 Broadcom Inc.
126 BALL 1 5 0.20 Ball Corporation
127 BX 1 9 0.11 Blackstone Inc.
128 CAH 1 12 0.08 Cardinal Health, Inc.
129 CDNS 1 10 0.10 Cadence Design Systems, Inc.
130 CIEN ðŸ“ˆ 1 11 0.09 Ciena Corporation
131 CLS ðŸš€ ðŸ“ˆ 1 8 0.13 Celestica, Inc.
132 CRDO ðŸ“ˆ 1 8 0.13 Credo Technology Group Holding
133 CRWD 1 7 0.14 CrowdStrike Holdings, Inc.
134 CSCO 1 10 0.10 Cisco Systems, Inc.
135 CVNA ðŸ“ˆ 1 11 0.09 Carvana Co.
136 DB 1 8 0.13 Deutsche Bank AG
137 ENTG 1 5 0.20 Entegris, Inc.
138 FCX 1 5 0.20 Freeport-McMoRan, Inc.
139 FLEX 1 7 0.14 Flex Ltd.
140 GEV ðŸš€ 1 8 0.13 GE Vernova Inc.
141 GGLL ðŸ“ˆ 1 7 0.14 Direxion Daily GOOGL Bull 2X Sh
142 GH ðŸš€ ðŸ“ˆ 1 9 0.11 Guardant Health, Inc.
143 GLW 1 11 0.09 Corning Incorporated
144 GOLD 1 7 0.14 Gold.com, Inc.
145 GOOG 1 7 0.14 Alphabet Inc.
146 GOOGL 1 7 0.14 Alphabet Inc.
147 JHX ðŸš€ 1 6 0.17 James Hardie Industries plc.
148 JPM 1 8 0.13 JP Morgan Chase & Co.
149 LRCX 1 12 0.08 Lam Research Corporation
150 MFG 1 11 0.09 Mizuho Financial Group, Inc. Sp
151 MRVL 1 10 0.10 Marvell Technology, Inc.
152 NU 1 6 0.17 Nu Holdings Ltd.
153 NVDA 1 10 0.10 NVIDIA Corporation
154 NVDL ðŸš€ ðŸ“ˆ 1 10 0.10 GraniteShares 2x Long NVDA Dail
155 NXPI 1 6 0.17 NXP Semiconductors N.V.
156 ORLY 1 7 0.14 O'Reilly Automotive, Inc.
157 PANW 1 9 0.11 Palo Alto Networks, Inc.
158 QQQ 1 7 0.14 Invesco QQQ Trust, Series 1
159 RBRK ðŸš€ ðŸ“ˆ 1 7 0.14 Rubrik, Inc.
160 RTX 1 7 0.14 RTX Corporation
161 SBUX 1 5 0.20 Starbucks Corporation
162 SGI 1 5 0.20 Somnigroup International Inc.
163 SMFG 1 8 0.13 Sumitomo Mitsui Financial Group
164 SN 1 5 0.20 SharkNinja, Inc.
165 SNPS 1 9 0.11 Synopsys, Inc.
166 SOFI ðŸ“ˆ 1 7 0.14 SoFi Technologies, Inc.
167 SOXL ðŸš€ ðŸ“ˆ 1 7 0.14 Direxion Daily Semiconductor Bu
168 SPY 1 6 0.17 SPDR S&P 500
169 STX ðŸ“ˆ 1 9 0.11 Seagate Technology Holdings PLC
170 SYM ðŸš€ ðŸ“ˆ 1 8 0.13 Symbotic Inc.
171 TECK 1 8 0.13 Teck Resources Ltd
172 TER ðŸš€ 1 6 0.17 Teradyne, Inc.
173 TQQQ 1 7 0.14 ProShares UltraPro QQQ
174 V 1 7 0.14 Visa Inc.
175 W ðŸ“ˆ 1 7 0.14 Wayfair Inc.
176 WDC ðŸ“ˆ 1 6 0.17 Western Digital Corporation
177 WPM 1 6 0.17 Wheaton Precious Metals Corp
178 XYZ 1 8 0.13 Block, Inc.
179 Z 1 8 0.13 Zillow Group, Inc.