Tuesday December 9, 2025 Longest consecutive up days Today $CVNA $USB $FIGR $QCOM $DASH $ENPH $BB $FLEX $GS $MSFT $MSFU $RKLB $CART $CLS

Check scan results for prior days 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0 - Export Tickers
← Previous: Longest consecutive UT bot buy days Longest consecutive up days Next: Open Interest conditions which suggest short term undervaluation →
Rank Ticker Consecutive Up Days Longest Consecutive Up Days Ratio Name
1 CVNA ðŸ“ˆ 11 11 1.00 Carvana Co.
2 USB 10 10 1.00 U.S. Bancorp
3 FIGR ðŸš€ 9 9 1.00 Figure Technology Solutions, In
4 QCOM 9 9 1.00 QUALCOMM Incorporated
5 DASH 8 9 0.89 DoorDash, Inc.
6 ENPH 8 8 1.00 Enphase Energy, Inc.
7 BB ðŸš€ ðŸ“ˆ 6 8 0.75 BlackBerry Limited
8 FLEX 6 7 0.86 Flex Ltd.
9 GS 6 8 0.75 Goldman Sachs Group, Inc. (The)
10 MSFT 6 7 0.86 Microsoft Corporation
11 MSFU 6 7 0.86 Direxion Daily MSFT Bull 2X Sha
12 RKLB ðŸš€ ðŸ“ˆ 6 8 0.75 Rocket Lab Corporation
13 CART 5 8 0.63 Maplebear Inc.
14 CLS ðŸš€ ðŸ“ˆ 5 8 0.63 Celestica, Inc.
15 CORZ ðŸ“ˆ 5 8 0.63 Core Scientific, Inc.
16 CRWV ðŸš€ ðŸ“ˆ 5 5 1.00 CoreWeave, Inc.
17 CWVX ðŸ“ˆ 5 5 1.00 Tradr 2X Long CRWV Daily ETF
18 DECK ðŸš€ 5 10 0.50 Deckers Outdoor Corporation
19 FOXA 5 8 0.63 Fox Corporation
20 GLW 5 11 0.45 Corning Incorporated
21 HPE 5 9 0.56 Hewlett Packard Enterprise Comp
22 TGT 5 8 0.63 Target Corporation
23 TPR 5 6 0.83 Tapestry, Inc.
24 WDAY 5 9 0.56 Workday, Inc.
25 CIEN ðŸ“ˆ 4 11 0.36 Ciena Corporation
26 CPNG 4 10 0.40 Coupang, Inc.
27 DD ðŸš€ 4 8 0.50 DuPont de Nemours, Inc.
28 EBAY 4 10 0.40 eBay Inc.
29 RBLX 4 12 0.33 Roblox Corporation
30 RDDT ðŸš€ ðŸ“ˆ 4 7 0.57 Reddit, Inc.
31 ROKU 4 7 0.57 Roku, Inc.
32 SPOT 4 8 0.50 Spotify Technology S.A.
33 TJX 4 7 0.57 TJX Companies, Inc. (The)
34 AAL 3 8 0.38 American Airlines Group, Inc.
35 AMD 3 6 0.50 Advanced Micro Devices, Inc.
36 AMDL ðŸš€ ðŸ“ˆ 3 6 0.50 GraniteShares 2x Long AMD Daily
37 CFLT ðŸš€ 3 6 0.50 Confluent, Inc.
38 CHWY 3 5 0.60 Chewy, Inc.
39 DT 3 8 0.38 Dynatrace, Inc.
40 GFS 3 8 0.38 GlobalFoundries Inc.
41 MU ðŸ“ˆ 3 10 0.30 Micron Technology, Inc.
42 OKTA ðŸš€ 3 6 0.50 Okta, Inc.
43 SN 3 6 0.50 SharkNinja, Inc.
44 SOXL ðŸš€ ðŸ“ˆ 3 8 0.38 Direxion Daily Semiconductor Bu
45 TEAM 3 8 0.38 Atlassian Corporation
46 TIGR ðŸš€ ðŸ“ˆ 3 12 0.25 UP Fintech Holding Limited
47 VTRS 3 6 0.50 Viatris Inc.
48 ACN 2 6 0.33 Accenture plc
49 AI ðŸš€ 2 9 0.22 C3.ai, Inc.
50 AMKR 2 8 0.25 Amkor Technology, Inc.
51 APLD ðŸš€ ðŸ“ˆ 2 8 0.25 Applied Digital Corporation
52 APLX 2 7 0.29 Tradr 2X Long APLD Daily ETF
53 AS 2 6 0.33 Amer Sports, Inc.
54 ASML 2 8 0.25 ASML Holding N.V. - New York Re
55 AUR ðŸ“ˆ 2 5 0.40 Aurora Innovation, Inc.
56 BABA 2 5 0.40 Alibaba Group Holding Limited
57 BMNR ðŸ“ˆ 2 4 0.50 BitMine Immersion Technologies,
58 COIN ðŸ“ˆ 2 8 0.25 Coinbase Global, Inc.
59 CONL ðŸš€ ðŸ“ˆ 2 8 0.25 GraniteShares 2x Long COIN Dail
60 CRWD 2 7 0.29 CrowdStrike Holdings, Inc.
61 CSCO 2 10 0.20 Cisco Systems, Inc.
62 DB 2 9 0.22 Deutsche Bank AG
63 ERIC ðŸš€ 2 7 0.29 Ericsson
64 FLUT 2 10 0.20 Flutter Entertainment plc
65 FRMI ðŸš€ 2 3 0.67 Fermi Inc.
66 HOOD ðŸ“ˆ 2 8 0.25 Robinhood Markets, Inc.
67 IBKR 2 8 0.25 Interactive Brokers Group, Inc.
68 IONL ðŸ“ˆ 2 6 0.33 GraniteShares 2x Long IONQ Dail
69 IONQ ðŸš€ ðŸ“ˆ 2 9 0.22 IonQ, Inc.
70 IREN ðŸš€ ðŸ“ˆ 2 7 0.29 IREN LIMITED
71 JD 2 7 0.29 JD.com, Inc.
72 JOBY ðŸ“ˆ 2 6 0.33 Joby Aviation, Inc.
73 LI 2 8 0.25 Li Auto Inc.
74 LRCX 2 12 0.17 Lam Research Corporation
75 LUMN ðŸš€ ðŸ“ˆ 2 7 0.29 Lumen Technologies, Inc.
76 LUNR ðŸš€ ðŸ“ˆ 2 6 0.33 Intuitive Machines, Inc.
77 MARA ðŸš€ 2 6 0.33 MARA Holdings, Inc.
78 MOS 2 6 0.33 Mosaic Company (The)
79 MSTR ðŸ“ˆ 2 6 0.33 Strategy Inc
80 NET 2 7 0.29 Cloudflare, Inc.
81 NIO ðŸš€ ðŸ“ˆ 2 9 0.22 NIO Inc.
82 NOK ðŸš€ 2 8 0.25 Nokia Corporation Sponsored
83 PBR-A 2 7 0.29 Petroleo Brasileiro S.A. Petrob
84 PDD 2 9 0.22 PDD Holdings Inc.
85 PGR 2 9 0.22 Progressive Corporation (The)
86 PM 2 14 0.14 Philip Morris International Inc
87 PSKY ðŸš€ 2 5 0.40 Paramount Skydance Corporation
88 QBTS ðŸš€ ðŸ“ˆ 2 9 0.22 D-Wave Quantum Inc.
89 QBTX ðŸ“ˆ 2 9 0.22 Tradr 2X Long QBTS Daily ETF
90 RBRK ðŸš€ ðŸ“ˆ 2 7 0.29 Rubrik, Inc.
91 RIG 2 5 0.40 Transocean Ltd (Switzerland)
92 RIVN ðŸš€ 2 8 0.25 Rivian Automotive, Inc.
93 ROBN ðŸš€ ðŸ“ˆ 2 8 0.25 T-Rex 2X Long HOOD Daily Target
94 SCHW 2 7 0.29 Charles Schwab Corporation (The
95 SEDG ðŸš€ ðŸ“ˆ 2 6 0.33 SolarEdge Technologies, Inc.
96 SQ 2 6 0.33 Block, Inc.
97 STM 2 8 0.25 STMicroelectronics N.V.
98 TSM 2 6 0.33 Taiwan Semiconductor Manufactur
99 U ðŸš€ 2 6 0.33 Unity Software Inc.
100 UPS 2 8 0.25 United Parcel Service, Inc.
101 WULF ðŸš€ ðŸ“ˆ 2 9 0.22 TeraWulf Inc.
102 XOM 2 12 0.17 Exxon Mobil Corporation
103 ABNB 1 8 0.13 Airbnb, Inc.
104 ACHR ðŸš€ ðŸ“ˆ 1 7 0.14 Archer Aviation Inc.
105 ADBE 1 6 0.17 Adobe Inc.
106 ADM 1 9 0.11 Archer-Daniels-Midland Company
107 AEM 1 8 0.13 Agnico Eagle Mines Limited
108 AEO ðŸš€ 1 6 0.17 American Eagle Outfitters, Inc.
109 AES 1 10 0.10 The AES Corporation
110 AFRM ðŸ“ˆ 1 4 0.25 Affirm Holdings, Inc.
111 AGI 1 5 0.20 Alamos Gold Inc.
112 ALB 1 6 0.17 Albemarle Corporation
113 AMZN 1 7 0.14 Amazon.com, Inc.
114 AMZU 1 6 0.17 Direxion Daily AMZN Bull 2X Sha
115 ANET 1 10 0.10 Arista Networks, Inc.
116 APA 1 8 0.13 APA Corporation
117 APO 1 8 0.13 Apollo Global Management, Inc.
118 APP ðŸ“ˆ 1 10 0.10 Applovin Corporation
119 ARCX ðŸ“ˆ 1 6 0.17 Tradr 2X Long ACHR Daily ETF
120 ARM ðŸš€ ðŸ“ˆ 1 6 0.17 Arm Holdings plc
121 ASX 1 8 0.13 ASE Technology Holding Co., Ltd
122 AU 1 6 0.17 AngloGold Ashanti PLC
123 AVGO 1 8 0.13 Broadcom Inc.
124 AXP 1 7 0.14 American Express Company
125 B 1 8 0.13 Barrick Mining Corporation
126 BAIG ðŸš€ 1 6 0.17 Leverage Shares 2X Long BBAI Da
127 BAX 1 6 0.17 Baxter International Inc.
128 BBAI ðŸš€ ðŸ“ˆ 1 6 0.17 BigBear.ai, Inc.
129 BBY 1 7 0.14 Best Buy Co., Inc.
130 BEKE 1 7 0.14 KE Holdings Inc
131 BHP 1 8 0.13 BHP Group Limited
132 BITX ðŸ“ˆ 1 6 0.17 2x Bitcoin Strategy ETF
133 BKR 1 9 0.11 Baker Hughes Company
134 BLSH 1 5 0.20 Bullish
135 BROS 1 7 0.14 Dutch Bros Inc.
136 BTDR ðŸš€ ðŸ“ˆ 1 8 0.13 Bitdeer Technologies Group
137 BX 1 9 0.11 Blackstone Inc.
138 C 1 8 0.13 Citigroup, Inc.
139 CAT 1 7 0.14 Caterpillar, Inc.
140 CCJ 1 6 0.17 Cameco Corporation
141 CDE ðŸ“ˆ 1 7 0.14 Coeur Mining, Inc.
142 CHYM 1 10 0.10 Chime Financial, Inc.
143 CLF ðŸš€ 1 7 0.14 Cleveland-Cliffs Inc.
144 CLSK ðŸ“ˆ 1 7 0.14 CleanSpark, Inc.
145 CMG 1 5 0.20 Chipotle Mexican Grill, Inc.
146 COF 1 9 0.11 Capital One Financial Corporati
147 COHR 1 7 0.14 Coherent Corp.
148 COO 1 8 0.13 The Cooper Companies, Inc.
149 COST 1 9 0.11 Costco Wholesale Corporation
150 CRCG ðŸš€ 1 5 0.20 Leverage Shares 2X Long CRCL Da
151 CRCL ðŸš€ ðŸ“ˆ 1 5 0.20 Circle Internet Group, Inc.
152 CRM 1 8 0.13 Salesforce, Inc.
153 CSGP 1 5 0.20 CoStar Group, Inc.
154 CTRA 1 9 0.11 Coterra Energy Inc.
155 CX 1 7 0.14 Cemex, S.A.B. de C.V. Sponsored
156 DAL 1 6 0.17 Delta Air Lines, Inc.
157 DG 1 8 0.13 Dollar General Corporation
158 DJT ðŸš€ ðŸ“ˆ 1 7 0.14 Trump Media & Technology Group
159 DLTR 1 6 0.17 Dollar Tree, Inc.
160 DOCU 1 7 0.14 DocuSign, Inc.
161 DVN 1 6 0.17 Devon Energy Corporation
162 EA ðŸš€ 1 9 0.11 Electronic Arts Inc.
163 EL 1 10 0.10 Estee Lauder Companies, Inc. (T
164 ENTG 1 10 0.10 Entegris, Inc.
165 EQX 1 6 0.17 Equinox Gold Corp.
166 ERX 1 10 0.10 Direxion Energy Bull 2X Shares
167 EVGO ðŸš€ ðŸ“ˆ 1 6 0.17 EVgo Inc.
168 FANG 1 11 0.09 Diamondback Energy, Inc.
169 FCX 1 5 0.20 Freeport-McMoRan, Inc.
170 FIG ðŸš€ 1 4 0.25 Figma, Inc.
171 FTI ðŸš€ 1 11 0.09 TechnipFMC plc
172 FUTU ðŸ“ˆ 1 7 0.14 Futu Holdings Limited
173 GEV ðŸš€ 1 8 0.13 GE Vernova Inc.
174 GFI 1 6 0.17 Gold Fields Limited
175 GGLL ðŸ“ˆ 1 7 0.14 Direxion Daily GOOGL Bull 2X Sh
176 GM ðŸš€ 1 6 0.17 General Motors Company
177 GOLD 1 7 0.14 Gold.com, Inc.
178 GOOG 1 7 0.14 Alphabet Inc.
179 GOOGL 1 7 0.14 Alphabet Inc.
180 GRAB 1 5 0.20 Grab Holdings Limited
181 GUSH 1 9 0.11 Direxion Daily S&P Oil & Gas Ex
182 HAL 1 7 0.14 Halliburton Company
183 HIMS ðŸ“ˆ 1 5 0.20 Hims & Hers Health, Inc.
184 HL ðŸš€ ðŸ“ˆ 1 6 0.17 Hecla Mining Company
185 HMY 1 7 0.14 Harmony Gold Mining Company Lim
186 HST 1 8 0.13 Host Hotels & Resorts, Inc.
187 HTHT 1 7 0.14 H World Group Limited
188 IBM 1 9 0.11 International Business Machines
189 IWM 1 9 0.11 iShares Russell 2000 ETF
190 JBS 1 6 0.17 JBS N.V.
191 JEF 1 7 0.14 Jefferies Financial Group Inc.
192 JHX ðŸš€ 1 6 0.17 James Hardie Industries plc.
193 JNUG ðŸš€ ðŸ“ˆ 1 6 0.17 Direxion Daily Junior Gold Mine
194 KGC 1 6 0.17 Kinross Gold Corporation
195 KIM 1 6 0.17 Kimco Realty Corporation (HC)
196 KLAR 1 5 0.20 Klarna Group plc
197 KTOS ðŸ“ˆ 1 8 0.13 Kratos Defense & Security Solut
198 LCID 1 6 0.17 Lucid Group, Inc.
199 LITE ðŸ“ˆ 1 10 0.10 Lumentum Holdings Inc.
200 LMND ðŸš€ ðŸ“ˆ 1 7 0.14 Lemonade, Inc.
201 LUV 1 11 0.09 Southwest Airlines Company
202 LYV 1 7 0.14 Live Nation Entertainment, Inc.
203 M ðŸš€ 1 6 0.17 Macy's Inc
204 MCD 1 7 0.14 McDonald's Corporation
205 MGM 1 6 0.17 MGM Resorts International
206 MMM 1 10 0.10 3M Company
207 NDAQ 1 8 0.13 Nasdaq, Inc.
208 NEM 1 11 0.09 Newmont Corporation
209 NRG 1 11 0.09 NRG Energy, Inc.
210 NTAP 1 6 0.17 NetApp, Inc.
211 NU 1 6 0.17 Nu Holdings Ltd.
212 NUE 1 7 0.14 Nucor Corporation
213 NVT 1 6 0.17 nVent Electric plc
214 NWSA 1 8 0.13 News Corporation
215 NXPI 1 6 0.17 NXP Semiconductors N.V.
216 OKLL ðŸ“ˆ 1 9 0.11 Defiance Daily Target 2x Long O
217 OKLO ðŸš€ ðŸ“ˆ 1 9 0.11 Oklo Inc.
218 ONON 1 6 0.17 On Holding AG
219 ORCL ðŸš€ 1 7 0.14 Oracle Corporation
220 OWL 1 8 0.13 Blue Owl Capital Inc.
221 OXY 1 6 0.17 Occidental Petroleum Corporatio
222 PAAS 1 10 0.10 Pan American Silver Corp.
223 PBR 1 8 0.13 Petroleo Brasileiro S.A. Petrob
224 PINS 1 5 0.20 Pinterest, Inc.
225 PLD 1 6 0.17 Prologis, Inc.
226 PLTR ðŸš€ ðŸ“ˆ 1 7 0.14 Palantir Technologies Inc.
227 PLTU ðŸš€ ðŸ“ˆ 1 7 0.14 Direxion Daily PLTR Bull 2X Sha
228 PR 1 6 0.17 Permian Resources Corporation
229 PTEN 1 6 0.17 Patterson-UTI Energy, Inc.
230 PTON ðŸš€ ðŸ“ˆ 1 8 0.13 Peloton Interactive, Inc.
231 PYPL 1 6 0.17 PayPal Holdings, Inc.
232 QQQ 1 8 0.13 Invesco QQQ Trust, Series 1
233 QS ðŸš€ ðŸ“ˆ 1 12 0.08 QuantumScape Corporation
234 QUBT ðŸš€ ðŸ“ˆ 1 6 0.17 Quantum Computing Inc.
235 QUBX ðŸ“ˆ 1 4 0.25 Tradr 2X Long QUBT Daily ETF
236 RCAT ðŸš€ ðŸ“ˆ 1 5 0.20 Red Cat Holdings, Inc.
237 RETL 1 9 0.11 Direxion Daily Retail Bull 3X S
238 RF 1 7 0.14 Regions Financial Corporation
239 RGTI ðŸš€ ðŸ“ˆ 1 9 0.11 Rigetti Computing, Inc.
240 RGTU ðŸ“ˆ 1 9 0.11 Tradr 2X Long RGTI Daily ETF
241 RIOT ðŸ“ˆ 1 6 0.17 Riot Platforms, Inc.
242 RKT 1 6 0.17 Rocket Companies, Inc.
243 SE ðŸš€ 1 11 0.09 Sea Limited
244 SHOP ðŸš€ 1 7 0.14 Shopify Inc.
245 SIRI 1 7 0.14 SiriusXM Holdings Inc.
246 SMFG 1 8 0.13 Sumitomo Mitsui Financial Group
247 SMR ðŸ“ˆ 1 8 0.13 NuScale Power Corporation
248 SPG 1 7 0.14 Simon Property Group, Inc.
249 SYF 1 9 0.11 Synchrony Financial
250 SYM ðŸš€ ðŸ“ˆ 1 8 0.13 Symbotic Inc.
251 TCOM 1 6 0.17 Trip.com Group Limited
252 TECK 1 8 0.13 Teck Resources Ltd
253 TNA 1 9 0.11 Direxion Small Cap Bull 3X Shar
254 TOST 1 10 0.10 Toast, Inc.
255 TQQQ 1 8 0.13 ProShares UltraPro QQQ
256 TSLA ðŸ“ˆ 1 5 0.20 Tesla, Inc.
257 TSLL ðŸš€ ðŸ“ˆ 1 5 0.20 Direxion Daily TSLA Bull 2X Sha
258 TTD 1 7 0.14 The Trade Desk, Inc.
259 UAL ðŸš€ ðŸ“ˆ 1 8 0.13 United Airlines Holdings, Inc.
260 ULTA 1 7 0.14 Ulta Beauty, Inc.
261 UPST ðŸš€ ðŸ“ˆ 1 7 0.14 Upstart Holdings, Inc.
262 VALE 1 9 0.11 VALE S.A.
263 VG ðŸ“ˆ 1 6 0.17 Venture Global, Inc.
264 VLO 1 15 0.07 Valero Energy Corporation
265 W ðŸ“ˆ 1 7 0.14 Wayfair Inc.
266 WBD ðŸš€ 1 8 0.13 Warner Bros. Discovery, Inc. -
267 WMT 1 8 0.13 WALMART INC
268 WPM 1 6 0.17 Wheaton Precious Metals Corp
269 WRB 1 8 0.13 W.R. Berkley Corporation
270 XP 1 7 0.14 XP Inc.
271 XYZ 1 8 0.13 Block, Inc.
272 YINN ðŸ“ˆ 1 5 0.20 Direxion Daily FTSE China Bull
273 YUM 1 9 0.11 Yum! Brands, Inc.
274 YUMC 1 9 0.11 Yum China Holdings, Inc.
275 Z 1 8 0.13 Zillow Group, Inc.