| Rank | Ticker | Volume Ratio | Name |
|---|---|---|---|
| 1 | IONL ๐ ๐ | 4.77 | GraniteShares 2x Long IONQ Dail |
| 2 | AI | 4.28 | C3.ai, Inc. |
| 3 | TTD | 3.48 | The Trade Desk, Inc. |
| 4 | IONQ ๐ ๐ | 2.99 | IonQ, Inc. |
| 5 | ZS | 2.61 | Zscaler, Inc. |
| 6 | APA | 2.35 | APA Corporation |
| 7 | WDAY | 2.09 | Workday, Inc. |
| 8 | ZTO | 2.02 | ZTO Express (Cayman) Inc. |
| 9 | TEAM | 1.94 | Atlassian Corporation |
| 10 | PSKY ๐ | 1.88 | Paramount Skydance Corporation |
| 11 | CRWD | 1.80 | CrowdStrike Holdings, Inc. |
| 12 | XYZ | 1.71 | Block, Inc. |
| 13 | ACN | 1.69 | Accenture plc |
| 14 | AAL | 1.69 | American Airlines Group, Inc. |
| 15 | TCOM | 1.65 | Trip.com Group Limited |
| 16 | UWMC | 1.61 | UWM Holdings Corporation |
| 17 | FLUT | 1.59 | Flutter Entertainment plc |
| 18 | OKTA ๐ | 1.56 | Okta, Inc. |
| 19 | MGM | 1.56 | MGM Resorts International |
| 20 | DT | 1.54 | Dynatrace, Inc. |
| 21 | EXPE | 1.53 | Expedia Group, Inc. |
| 22 | MDB ๐ | 1.42 | MongoDB, Inc. |
| 23 | MUFG | 1.41 | Mitsubishi UFJ Financial Group, |
| 24 | W ๐ | 1.39 | Wayfair Inc. |
| 25 | ERX | 1.35 | Direxion Energy Bull 2X Shares |
| 26 | ROBN ๐ ๐ | 1.34 | T-Rex 2X Long HOOD Daily Target |
| 27 | BAC | 1.33 | Bank of America Corporation |
| 28 | DOCU | 1.30 | DocuSign, Inc. |
| 29 | CNM | 1.30 | Core & Main, Inc. |
| 30 | FOXA | 1.27 | Fox Corporation |
| 31 | FERG | 1.27 | Ferguson Enterprises Inc. |
| 32 | FIGR ๐ | 1.25 | Figure Technology Solutions, In |
| 33 | AEG | 1.25 | Aegon Ltd. New York Registry Sh |
| 34 | RETL | 1.23 | Direxion Daily Retail Bull 3X S |
| 35 | WYNN | 1.21 | Wynn Resorts, Limited |
| 36 | SE ๐ | 1.21 | Sea Limited |
| 37 | LUNR ๐ ๐ | 1.20 | Intuitive Machines, Inc. |
| 38 | SONY | 1.20 | Sony Group Corporation |
| 39 | CFG | 1.19 | Citizens Financial Group, Inc. |
| 40 | HLN | 1.18 | Haleon plc |
| 41 | IBM | 1.17 | International Business Machines |
| 42 | OKLL ๐ ๐ | 1.16 | Defiance Daily Target 2x Long O |
| 43 | DDOG | 1.16 | Datadog, Inc. |
| 44 | PANW | 1.15 | Palo Alto Networks, Inc. |
| 45 | SPOT ๐ | 1.15 | Spotify Technology S.A. |
| 46 | FANG | 1.13 | Diamondback Energy, Inc. |
| 47 | HMY | 1.12 | Harmony Gold Mining Company Lim |
| 48 | INFY | 1.11 | Infosys Limited |
| 49 | V | 1.10 | Visa Inc. |
| 50 | WMG | 1.10 | Warner Music Group Corp. |
| 51 | MOS | 1.10 | Mosaic Company (The) |
| 52 | FAS | 1.10 | Direxion Financial Bull 3X Shar |
| 53 | AFRM | 1.08 | Affirm Holdings, Inc. |
| 54 | AGNC | 1.07 | AGNC Investment Corp. |
| 55 | JD | 1.07 | JD.com, Inc. |
| 56 | LMND ๐ ๐ | 1.06 | Lemonade, Inc. |
| 57 | KNX | 1.05 | Knight-Swift Transportation Hol |
| 58 | QS ๐ ๐ | 1.05 | QuantumScape Corporation |
| 59 | UAL ๐ ๐ | 1.04 | United Airlines Holdings, Inc. |
| 60 | IWM | 1.04 | iShares Russell 2000 ETF |
| 61 | TOST | 1.02 | Toast, Inc. |
| 62 | DASH | 1.02 | DoorDash, Inc. |
When a stock closes above its opening price and does so on significantly higherโthanโaverage volume, itโs seen as a bullish confirmation that the upward move had real participation. Closing higher than open means buyers dominated trading throughout the day. But the signal gains real credibility - and strength - when volume spikes above its usual range (often 25โ50โฏ% beyond recent daysโ average). That's because heavy volume reflects conviction and money entering the stock, not just shortโterm speculators or algorithmic noise. In technical analysis terms, this pattern - an upโday on elevated volume - suggests institutional interest or widespread enthusiasm. Indicators like OnโBalance Volume (OBV) and the Accumulation/Distribution line specifically quantify this by tracking volume flow on upโdays versus downโdays to confirm trend strength. That said, context is crucial. A spike in volume may sometimes signal a buying climax - such as short covering or window dressing - where most potential buyers have already acted, making a reversal more likely.