| Rank | Ticker | Contraction Value | Name |
|---|---|---|---|
| 1 | AES | 2.14 | The AES Corporation |
| 2 | NEE | 3.92 | NextEra Energy, Inc. |
| 3 | VZ | 4.11 | Verizon Communications Inc. |
| 4 | NWSA | 4.28 | News Corporation |
| 5 | KMX | 4.70 | CarMax Inc |
| 6 | EXEL | 4.84 | Exelixis, Inc. |
| 7 | BCE | 4.96 | BCE, Inc. |
| 8 | FOXA | 5.25 | Fox Corporation |
| 9 | SCHW | 5.43 | Charles Schwab Corporation (The |
| 10 | SRE | 5.56 | DBA Sempra |
| 11 | WBD 📈 | 5.62 | Warner Bros. Discovery, Inc. - |
| 12 | COST | 5.66 | Costco Wholesale Corporation |
| 13 | WTRG | 5.76 | Essential Utilities, Inc. |
| 14 | YUM | 5.93 | Yum! Brands, Inc. |
| 15 | TJX | 6.13 | TJX Companies, Inc. (The) |
| 16 | TWLO | 6.21 | Twilio Inc. |
| 17 | VOD | 6.37 | Vodafone Group Plc |
| 18 | SIRI | 6.49 | SiriusXM Holdings Inc. |
| 19 | SO | 6.54 | Southern Company (The) |
| 20 | LIN | 6.62 | Linde plc |
| 21 | ARMK | 6.63 | Aramark |
| 22 | AXP | 6.64 | American Express Company |
| 23 | ET | 6.75 | Energy Transfer LP |
| 24 | EBAY | 7.00 | eBay Inc. |
| 25 | JPM | 7.07 | JP Morgan Chase & Co. |
| 26 | USFD 🚀 | 7.56 | US Foods Holding Corp. |
| 27 | CSCO | 7.65 | Cisco Systems, Inc. |
| 28 | ERIC 🚀 | 7.67 | Ericsson |
| 29 | KIM | 7.67 | Kimco Realty Corporation (HC) |
| 30 | WYNN | 7.78 | Wynn Resorts, Limited |
| 31 | WMT | 7.84 | Walmart Inc. |
| 32 | PGR | 7.95 | Progressive Corporation (The) |
| 33 | MGM | 8.00 | MGM Resorts International |
| 34 | AFL | 8.05 | AFLAC Incorporated |
| 35 | AEG | 8.20 | Aegon Ltd. New York Registry Sh |
| 36 | EXC | 8.21 | Exelon Corporation |
| 37 | ETR | 8.23 | Entergy Corporation |
| 38 | D | 8.23 | Dominion Energy, Inc. |
| 39 | AMZN | 8.29 | Amazon.com, Inc. |
| 40 | LVS | 8.41 | Las Vegas Sands Corp. |
| 41 | AAPL | 8.53 | Apple Inc. |
| 42 | LUMN 🚀 📈 | 8.54 | Lumen Technologies, Inc. |
| 43 | SPY | 8.57 | State Street SPDR S&P 500 ETF T |
| 44 | BAH | 8.60 | Booz Allen Hamilton Holding Cor |
| 45 | TMUS | 8.61 | T-Mobile US, Inc. |
| 46 | QQQ | 8.65 | Invesco QQQ Trust, Series 1 |
| 47 | ROST | 8.66 | Ross Stores, Inc. |
| 48 | FSLR | 8.71 | First Solar, Inc. |
| 49 | ZM | 8.73 | Zoom Communications, Inc. |
| 50 | EXE | 8.77 | Expand Energy Corporation |
| 51 | DOCU | 8.79 | DocuSign, Inc. |
| 52 | TGT | 8.82 | Target Corporation |
| 53 | USB | 8.85 | U.S. Bancorp |
| 54 | APTV | 8.96 | Aptiv PLC |
| 55 | YUMC | 9.04 | Yum China Holdings, Inc. |
| 56 | NDAQ | 9.06 | Nasdaq, Inc. |
| 57 | HST | 9.15 | Host Hotels & Resorts, Inc. |
| 58 | T | 9.18 | AT&T Inc. |
| 59 | TCOM | 9.21 | Trip.com Group Limited |
| 60 | IWM | 9.26 | iShares Russell 2000 ETF |
| 61 | C | 9.41 | Citigroup, Inc. |
| 62 | MO | 9.45 | Altria Group, Inc. |
| 63 | PYPL | 9.49 | PayPal Holdings, Inc. |
| 64 | GM 🚀 | 9.49 | General Motors Company |
| 65 | BAC | 9.58 | Bank of America Corporation |
| 66 | NTAP | 9.59 | NetApp, Inc. |
| 67 | CFG | 9.63 | Citizens Financial Group, Inc. |
| 68 | IBKR | 9.65 | Interactive Brokers Group, Inc. |
| 69 | CAT | 9.70 | Caterpillar, Inc. |
| 70 | ABNB | 9.70 | Airbnb, Inc. |
| 71 | CART | 9.72 | Maplebear Inc. |
| 72 | VTR | 9.74 | Ventas, Inc. |
| 73 | TU | 9.75 | Telus Corporation |
| 74 | FTNT | 9.85 | Fortinet, Inc. |
| 75 | ASML | 9.87 | ASML Holding N.V. - New York Re |
| 76 | IBM | 9.88 | International Business Machines |
| 77 | PDD | 9.91 | PDD Holdings Inc. |
| 78 | MS | 9.93 | Morgan Stanley |
| 79 | ISRG 🚀 | 10.07 | Intuitive Surgical, Inc. |
| 80 | SYF | 10.13 | Synchrony Financial |
| 81 | V | 10.18 | Visa Inc. |
| 82 | BBVA | 10.26 | Banco Bilbao Vizcaya Argentaria |
| 83 | SWKS | 10.29 | Skyworks Solutions, Inc. |
| 84 | FTV | 10.49 | Fortive Corporation |
| 85 | LI | 10.52 | Li Auto Inc. |
| 86 | NTNX | 10.54 | Nutanix, Inc. |
| 87 | MDLN | 10.80 | Medline Inc. |
| 88 | NVDA | 10.81 | NVIDIA Corporation |
| 89 | MUFG | 10.81 | Mitsubishi UFJ Financial Group, |
| 90 | NFLX | 10.87 | Netflix, Inc. |
| 91 | STM | 10.93 | STMicroelectronics N.V. |
| 92 | BWA | 10.94 | BorgWarner Inc. |
| 93 | INVH | 11.01 | Invitation Homes Inc. |
| 94 | HTHT | 11.07 | H World Group Limited |
| 95 | PLTR 📈 | 11.10 | Palantir Technologies Inc. |
| 96 | XEL | 11.13 | Xcel Energy Inc. |
| 97 | APO | 11.15 | Apollo Global Management, Inc. |
| 98 | SYY | 11.39 | Sysco Corporation |
| 99 | KR | 11.50 | Kroger Company (The) |
| 100 | BBY | 11.52 | Best Buy Co., Inc. |
| 101 | CDNS | 11.52 | Cadence Design Systems, Inc. |
| 102 | UBER | 11.52 | Uber Technologies, Inc. |
| 103 | WELL | 11.53 | Welltower Inc. |
| 104 | TXN | 11.55 | Texas Instruments Incorporated |
| 105 | QS 🚀 📈 | 11.58 | QuantumScape Corporation |
| 106 | GS | 11.64 | Goldman Sachs Group, Inc. (The) |
| 107 | APG | 11.64 | APi Group Corporation |
| 108 | TAL | 11.67 | TAL Education Group |
| 109 | AIG | 11.72 | American International Group, I |
| 110 | PSTG 🚀 | 11.89 | Everpure, Inc. |
| 111 | NU | 11.90 | Nu Holdings Ltd. |
| 112 | RMBS | 11.93 | Rambus, Inc. |
| 113 | BX | 11.94 | Blackstone Inc. |
| 114 | DIS | 12.07 | Walt Disney Company (The) |
| 115 | INTC 🚀 📈 | 12.11 | Intel Corporation |
| 116 | ORLY | 12.12 | O'Reilly Automotive, Inc. |
| 117 | NOK 🚀 | 12.21 | Nokia Corporation Sponsored |
| 118 | ASX | 12.22 | ASE Technology Holding Co., Ltd |
| 119 | ADM | 12.25 | Archer-Daniels-Midland Company |
| 120 | PLD | 12.27 | Prologis, Inc. |
| 121 | ITUB | 12.29 | Itau Unibanco Banco Holding SA |
| 122 | MCD | 12.39 | McDonald's Corporation |
| 123 | W 📈 | 12.41 | Wayfair Inc. |
| 124 | AMD | 12.41 | Advanced Micro Devices, Inc. |
| 125 | QCOM | 12.43 | QUALCOMM Incorporated |
| 126 | LCID | 12.48 | Lucid Group, Inc. |
| 127 | CAH | 12.49 | Cardinal Health, Inc. |
| 128 | TSM | 12.50 | Taiwan Semiconductor Manufactur |
| 129 | COF | 12.55 | Capital One Financial Corporati |
| 130 | RTX | 12.56 | RTX Corporation |
| 131 | HLN | 12.59 | Haleon plc |
| 132 | SYM 🚀 📈 | 12.60 | Symbotic Inc. |
| 133 | GOOGL | 12.61 | Alphabet Inc. |
| 134 | GME 🚀 📈 | 12.62 | GameStop Corporation |
| 135 | GOOG | 12.63 | Alphabet Inc. |
| 136 | BB 🚀 📈 | 12.64 | BlackBerry Limited |
| 137 | MRSH | 12.64 | Marsh |
| 138 | DT | 12.73 | Dynatrace, Inc. |
| 139 | INCY | 12.76 | Incyte Corporation |
| 140 | FLUT | 12.77 | Flutter Entertainment plc |
| 141 | APH | 12.79 | Amphenol Corporation |
| 142 | GILD | 12.94 | Gilead Sciences, Inc. |
| 143 | CRM | 12.99 | Salesforce, Inc. |
| 144 | AMX | 13.12 | America Movil, S.A.B. de C.V. |
| 145 | RELX | 13.13 | RELX PLC PLC |
| 146 | ING | 13.15 | ING Group, N.V. |
| 147 | MNST | 13.17 | Monster Beverage Corporation |
| 148 | SOLS | 13.20 | Solstice Advanced Materials Inc |
| 149 | DOCS | 13.21 | Doximity, Inc. |
| 150 | TSLA 📈 | 13.25 | Tesla, Inc. |
| 151 | FDX | 13.28 | FedEx Corporation |
| 152 | LYG | 13.41 | Lloyds Banking Group Plc |
| 153 | PCAR | 13.42 | PACCAR Inc. |
| 154 | SNPS | 13.44 | Synopsys, Inc. |
| 155 | IRM | 13.45 | Iron Mountain Incorporated (Del |
| 156 | VIK | 13.49 | Viking Holdings Ltd |
| 157 | ALLY | 13.66 | Ally Financial Inc. |
| 158 | NLY | 13.70 | Annaly Capital Management Inc. |
| 159 | SONY | 13.74 | Sony Group Corporation |
| 160 | BG | 13.80 | Bunge Limited |
| 161 | WFC | 13.89 | Wells Fargo & Company |
| 162 | ACN | 13.89 | Accenture plc |
| 163 | MFG | 13.89 | Mizuho Financial Group, Inc. Sp |
| 164 | DHR | 14.00 | Danaher Corporation |
| 165 | HON | 14.04 | Honeywell International Inc. |
| 166 | CHD | 14.09 | Church & Dwight Company, Inc. |
| 167 | GLPI | 14.11 | Gaming and Leisure Properties, |
| 168 | RIVN 🚀 📈 | 14.22 | Rivian Automotive, Inc. |
| 169 | ORCL 🚀 | 14.30 | Oracle Corporation |
| 170 | TPR 🚀 | 14.31 | Tapestry, Inc. |
| 171 | GH 🚀 📈 | 14.38 | Guardant Health, Inc. |
| 172 | AJG | 14.42 | Arthur J. Gallagher & Co. |
| 173 | TMO | 14.43 | Thermo Fisher Scientific Inc |
| 174 | LYV | 14.44 | Live Nation Entertainment, Inc. |
| 175 | DD 🚀 | 14.46 | DuPont de Nemours, Inc. |
| 176 | ZTO | 14.50 | ZTO Express (Cayman) Inc. |
| 177 | AMAT | 14.53 | Applied Materials, Inc. |
| 178 | PM | 14.58 | Philip Morris International Inc |
| 179 | AVGO | 14.59 | Broadcom Inc. |
| 180 | WRB | 14.61 | W.R. Berkley Corporation |
| 181 | NUE | 14.62 | Nucor Corporation |
| 182 | CPNG 🚀 | 14.65 | Coupang, Inc. |
| 183 | M 🚀 | 14.66 | Macy's Inc |
| 184 | VRT 🚀 📈 | 14.67 | Vertiv Holdings, LLC |
| 185 | OKTA 🚀 | 14.71 | Okta, Inc. |
| 186 | SMFG | 14.73 | Sumitomo Mitsui Financial Group |
| 187 | BSY | 14.73 | Bentley Systems, Incorporated |
| 188 | PINS 🚀 | 14.78 | Pinterest, Inc. |
| 189 | BEKE | 14.82 | KE Holdings Inc |
| 190 | ON | 14.90 | ON Semiconductor Corporation |
| 191 | FUTU 📈 | 14.95 | Futu Holdings Limited |
| 192 | Q | 15.08 | Qnity Electronics, Inc. |
| 193 | NTR | 15.11 | Nutrien Ltd. |
| 194 | ELAN | 15.20 | Elanco Animal Health Incorporat |
| 195 | FLEX | 15.23 | Flex Ltd. |
| 196 | ROKU | 15.31 | Roku, Inc. |
| 197 | ZBH | 15.46 | Zimmer Biomet Holdings, Inc. |
| 198 | RCL | 15.47 | Royal Caribbean Cruises Ltd. |
| 199 | ZIM 🚀 📈 | 15.49 | ZIM Integrated Shipping Service |
| 200 | BALL | 15.55 | Ball Corporation |
| 201 | GEV 🚀 | 15.55 | GE Vernova Inc. |
| 202 | INTU | 15.57 | Intuit Inc. |
| 203 | MSTR 📈 | 15.57 | Strategy Inc |
| 204 | Z | 15.69 | Zillow Group, Inc. |
| 205 | CMCSA | 15.73 | Comcast Corporation |
| 206 | KDP | 15.76 | Keurig Dr Pepper Inc. |
| 207 | ANET | 15.78 | Arista Networks, Inc. |
| 208 | XOM | 15.78 | Exxon Mobil Corporation |
| 209 | ADI | 15.88 | Analog Devices, Inc. |
| 210 | SBUX | 15.98 | Starbucks Corporation |
| 211 | PFGC | 15.98 | Performance Food Group Company |
| 212 | RF | 16.04 | Regions Financial Corporation |
| 213 | CP | 16.04 | Canadian Pacific Kansas City Li |
| 214 | MMM | 16.07 | 3M Company |
| 215 | MSFT | 16.17 | Microsoft Corporation |
| 216 | CORZ 📈 | 16.20 | Core Scientific, Inc. |
| 217 | VST 📈 | 16.20 | Vistra Corp. |
| 218 | UMC 🚀 | 16.26 | United Microelectronics Corpora |
| 219 | SPG | 16.28 | Simon Property Group, Inc. |
| 220 | ALB 📈 | 16.43 | Albemarle Corporation |
| 221 | PANW | 16.44 | Palo Alto Networks, Inc. |
| 222 | AGNC | 16.47 | AGNC Investment Corp. |
| 223 | BROS | 16.48 | Dutch Bros Inc. |
| 224 | F | 16.48 | Ford Motor Company |
| 225 | TER 🚀 | 16.49 | Teradyne, Inc. |
| 226 | VALE | 16.50 | VALE S.A. |
| 227 | FTI 🚀 | 16.56 | TechnipFMC plc |
| 228 | AMT | 16.68 | American Tower Corporation (REI |
| 229 | BIDU | 16.79 | Baidu, Inc. |
| 230 | RIG | 16.83 | Transocean Ltd (Switzerland) |
| 231 | EXPE | 16.89 | Expedia Group, Inc. |
| 232 | BABA | 16.91 | Alibaba Group Holding Limited |
| 233 | CNQ | 16.92 | Canadian Natural Resources Limi |
| 234 | INFY | 16.93 | Infosys Limited |
| 235 | CVNA 📈 | 17.15 | Carvana Co. |
| 236 | JD | 17.16 | JD.com, Inc. |
| 237 | UPST 📈 | 17.19 | Upstart Holdings, Inc. |
| 238 | NCLH | 17.35 | Norwegian Cruise Line Holdings |
| 239 | HWM | 17.55 | Howmet Aerospace Inc. |
| 240 | PTON 📈 | 17.56 | Peloton Interactive, Inc. |
| 241 | DLTR | 17.68 | Dollar Tree, Inc. |
| 242 | GEHC | 17.82 | GE HealthCare Technologies Inc. |
| 243 | AUR 📈 | 17.87 | Aurora Innovation, Inc. |
| 244 | DHI | 17.96 | D.R. Horton, Inc. |
| 245 | APLD 🚀 📈 | 17.96 | Applied Digital Corporation |
| 246 | CHWY | 18.03 | Chewy, Inc. |
| 247 | RUN 🚀 📈 | 18.07 | Sunrun Inc. |
| 248 | JBS | 18.09 | JBS N.V. |
| 249 | CLSK 📈 | 18.21 | CleanSpark, Inc. |
| 250 | SNOW | 18.22 | Snowflake Inc. |
| 251 | NRG | 18.25 | NRG Energy, Inc. |
| 252 | TOST | 18.32 | Toast, Inc. |
| 253 | FANG | 18.42 | Diamondback Energy, Inc. |
| 254 | ARES | 18.52 | Ares Management Corporation |
| 255 | GRAB | 18.59 | Grab Holdings Limited |
| 256 | VLO 🚀 | 18.59 | Valero Energy Corporation |
| 257 | CNM | 18.69 | Core & Main, Inc. |
| 258 | CRH | 18.69 | CRH PLC |
| 259 | DDOG 🚀 | 18.71 | Datadog, Inc. |
| 260 | HD | 18.74 | Home Depot, Inc. (The) |
| 261 | DECK 🚀 | 18.75 | Deckers Outdoor Corporation |
| 262 | NWG | 18.77 | NatWest Group plc |
| 263 | ENPH 🚀 | 18.79 | Enphase Energy, Inc. |
| 264 | LRCX | 18.80 | Lam Research Corporation |
| 265 | CL | 18.82 | Colgate-Palmolive Company |
| 266 | RDDT 🚀 📈 | 18.85 | Reddit, Inc. |
| 267 | FERG | 18.87 | Ferguson Enterprises Inc. |
| 268 | EOG | 18.93 | EOG Resources, Inc. |
| 269 | LULU | 18.94 | lululemon athletica inc. |
| 270 | VTRS | 19.04 | Viatris Inc. |
| 271 | LUNR 🚀 📈 | 19.07 | Intuitive Machines, Inc. |
| 272 | AI 🚀 | 19.10 | C3.ai, Inc. |
| 273 | NKE 🚀 | 19.16 | Nike, Inc. |
| 274 | CLS 🚀 📈 | 19.27 | Celestica, Inc. |
| 275 | MCHP 📈 | 19.27 | Microchip Technology Incorporat |
| 276 | PR | 19.28 | Permian Resources Corporation |
| 277 | DAL | 19.32 | Delta Air Lines, Inc. |
| 278 | COP | 19.33 | ConocoPhillips |
| 279 | YMM | 19.37 | Full Truck Alliance Co. Ltd. |
| 280 | SUZ | 19.43 | Suzano S.A. |
| 281 | BKR | 19.45 | Baker Hughes Company |
| 282 | UAL 🚀 📈 | 19.47 | United Airlines Holdings, Inc. |
| 283 | PHM | 19.61 | PulteGroup, Inc. |
| 284 | TSCO | 19.74 | Tractor Supply Company |
| 285 | NXPI | 19.78 | NXP Semiconductors N.V. |
| 286 | FISV | 19.80 | Fiserv, Inc. |
| 287 | MARA | 19.89 | MARA Holdings, Inc. |
| 288 | RKLB 📈 | 19.92 | Rocket Lab Corporation |
| 289 | BCS | 20.02 | Barclays PLC |
| 290 | SERV 🚀 📈 | 20.05 | Serve Robotics Inc. |
| 291 | CX | 20.13 | Cemex, S.A.B. de C.V. Sponsored |
| 292 | SMR 📈 | 20.15 | NuScale Power Corporation |
| 293 | MAS | 20.25 | Masco Corporation |
| 294 | HAL | 20.48 | Halliburton Company |
| 295 | SHOP 🚀 | 20.50 | Shopify Inc. |
| 296 | XP | 20.51 | XP Inc. |
| 297 | CAVA | 20.68 | CAVA Group, Inc. |
| 298 | CRWV 🚀 📈 | 20.77 | CoreWeave, Inc. |
| 299 | KHC | 20.89 | The Kraft Heinz Company |
| 300 | OMC 🚀 | 20.93 | Omnicom Group Inc. |
| 301 | SU | 21.02 | Suncor Energy Inc. |
| 302 | XYZ | 21.03 | Block, Inc. |
| 303 | GPN 🚀 | 21.05 | Global Payments Inc. |
| 304 | GFS | 21.10 | GlobalFoundries Inc. |
| 305 | NVT | 21.19 | nVent Electric plc |
| 306 | CMG | 21.19 | Chipotle Mexican Grill, Inc. |
| 307 | AMKR | 21.26 | Amkor Technology, Inc. |
| 308 | BLSH | 21.31 | Bullish |
| 309 | STLA | 21.32 | Stellantis N.V. |
| 310 | ZS | 21.33 | Zscaler, Inc. |
| 311 | U 🚀 | 21.44 | Unity Software Inc. |
| 312 | WDAY | 21.45 | Workday, Inc. |
| 313 | SPOT 🚀 | 21.54 | Spotify Technology S.A. |
| 314 | CVE | 21.72 | Cenovus Energy Inc |
| 315 | CRWD | 21.78 | CrowdStrike Holdings, Inc. |
| 316 | CCI | 21.83 | Crown Castle Inc. |
| 317 | QUBT 🚀 📈 | 21.87 | Quantum Computing Inc. |
| 318 | WULF 🚀 📈 | 21.88 | TeraWulf Inc. |
| 319 | HOOD 📈 | 21.96 | Robinhood Markets, Inc. |
| 320 | AMRZ | 21.97 | Amrize Ltd |
| 321 | TEM 📈 | 22.02 | Tempus AI, Inc. |
| 322 | TRU | 22.08 | TransUnion |
| 323 | IFF | 22.11 | International Flavors & Fragran |
| 324 | AS | 22.15 | Amer Sports, Inc. |
| 325 | DINO | 22.21 | HF Sinclair Corporation |
| 326 | FPS | 22.34 | Forgent Power Solutions, Inc. |
| 327 | CTRA | 22.38 | Coterra Energy Inc. |
| 328 | AKAM | 22.44 | Akamai Technologies, Inc. |
| 329 | OVV | 22.47 | Ovintiv Inc. (DE) |
| 330 | CCJ | 22.55 | Cameco Corporation |
| 331 | SN | 22.58 | SharkNinja, Inc. |
| 332 | UPS | 22.63 | United Parcel Service, Inc. |
| 333 | DVN 🚀 | 22.63 | Devon Energy Corporation |
| 334 | NNOX 🚀 | 22.66 | NANO-X IMAGING LTD |
| 335 | BAX | 22.77 | Baxter International Inc. |
| 336 | AA | 22.77 | Alcoa Corporation |
| 337 | BILI 📈 | 22.83 | Bilibili Inc. |
| 338 | BMNR 📈 | 22.95 | BitMine Immersion Technologies, |
| 339 | ENTG | 23.10 | Entegris, Inc. |
| 340 | ASTS 📈 | 23.10 | AST SpaceMobile, Inc. |
| 341 | DB | 23.23 | Deutsche Bank AG |
| 342 | ODFL | 23.27 | Old Dominion Freight Line, Inc. |
| 343 | STX 📈 | 23.29 | Seagate Technology Holdings PLC |
| 344 | PBR-A | 23.29 | Petroleo Brasileiro S.A. Petrob |
| 345 | JOBY 📈 | 23.33 | Joby Aviation, Inc. |
| 346 | CCL | 23.56 | Carnival Corporation |
| 347 | IOT 🚀 | 23.66 | Samsara Inc. |
| 348 | TECK | 23.67 | Teck Resources Ltd |
| 349 | SGI | 23.72 | Somnigroup International Inc. |
| 350 | HPE | 23.74 | Hewlett Packard Enterprise Comp |
| 351 | CSGP | 23.85 | CoStar Group, Inc. |
| 352 | IREN 🚀 📈 | 24.16 | IREN LIMITED |
| 353 | GPC | 24.23 | Genuine Parts Company |
| 354 | SOFI 📈 | 24.27 | SoFi Technologies, Inc. |
| 355 | BHP | 24.31 | BHP Group Limited |
| 356 | META | 24.32 | Meta Platforms, Inc. |
| 357 | RIOT 🚀 📈 | 24.46 | Riot Platforms, Inc. |
| 358 | BP | 24.52 | BP p.l.c. |
| 359 | BA | 24.58 | Boeing Company (The) |
| 360 | QXO 📈 | 24.68 | QXO, Inc. |
| 361 | KRMN | 24.85 | Karman Holdings Inc. |
| 362 | AR | 25.01 | Antero Resources Corporation |
| 363 | DASH | 25.08 | DoorDash, Inc. |
| 364 | AFRM 📈 | 25.08 | Affirm Holdings, Inc. |
| 365 | LEN | 25.09 | Lennar Corporation |
| 366 | SJM | 25.14 | The J.M. Smucker Company |
| 367 | COHR | 25.20 | Coherent Corp. |
| 368 | GE | 25.30 | GE Aerospace |
| 369 | RKT | 25.32 | Rocket Companies, Inc. |
| 370 | DKNG | 25.33 | DraftKings Inc. |
| 371 | GLW | 25.33 | Corning Incorporated |
| 372 | KNX | 25.34 | Knight-Swift Transportation Hol |
| 373 | ADBE | 25.48 | Adobe Inc. |
| 374 | AAL | 25.49 | American Airlines Group, Inc. |
| 375 | COO | 25.59 | The Cooper Companies, Inc. |
| 376 | PBR | 25.66 | Petroleo Brasileiro S.A. Petrob |
| 377 | GLXY | 25.66 | Galaxy Digital Inc. |
| 378 | UAA | 25.71 | Under Armour, Inc. |
| 379 | OXY | 25.74 | Occidental Petroleum Corporatio |
| 380 | BLDR | 25.78 | Builders FirstSource, Inc. |
| 381 | NET | 25.89 | Cloudflare, Inc. |
| 382 | COIN 📈 | 26.10 | Coinbase Global, Inc. |
| 383 | TTMI 📈 | 26.25 | TTM Technologies, Inc. |
| 384 | BE 🚀 📈 | 26.60 | Bloom Energy Corporation |
| 385 | OWL | 26.82 | Blue Owl Capital Inc. |
| 386 | TEAM | 26.83 | Atlassian Corporation |
| 387 | GAP | 26.96 | Gap, Inc. (The) |
| 388 | UWMC | 26.97 | UWM Holdings Corporation |
| 389 | RBRK 🚀 📈 | 26.97 | Rubrik, Inc. |
| 390 | CRDO 📈 | 27.19 | Credo Technology Group Holding |
| 391 | AMCR | 27.22 | Amcor plc |
| 392 | BTDR 🚀 📈 | 27.41 | Bitdeer Technologies Group |
| 393 | MDB 🚀 | 27.53 | MongoDB, Inc. |
| 394 | SW | 27.58 | Smurfit WestRock plc |
| 395 | TIGR 🚀 📈 | 27.88 | UP Fintech Holding Limited |
| 396 | MOS | 28.19 | Mosaic Company (The) |
| 397 | AMC 🚀 📈 | 28.29 | AMC Entertainment Holdings, Inc |
| 398 | LNG | 28.29 | Cheniere Energy, Inc. |
| 399 | MP 📈 | 28.38 | MP Materials Corp. |
| 400 | KTOS 📈 | 28.38 | Kratos Defense & Security Solut |
| 401 | MRVL | 28.43 | Marvell Technology, Inc. |
| 402 | RGTI 🚀 📈 | 28.59 | Rigetti Computing, Inc. |
| 403 | XPEV 🚀 📈 | 28.71 | XPeng Inc. |
| 404 | JEF | 28.77 | Jefferies Financial Group Inc. |
| 405 | NXT 📈 | 28.77 | Nextpower Inc. |
| 406 | IP | 28.96 | International Paper Company |
| 407 | OKLO 🚀 📈 | 29.22 | Oklo Inc. |
| 408 | FCX | 29.26 | Freeport-McMoRan, Inc. |
| 409 | LUV 🚀 | 29.35 | Southwest Airlines Company |
| 410 | WMG | 29.45 | Warner Music Group Corp. |
| 411 | JHX 🚀 | 29.46 | James Hardie Industries plc. |
| 412 | APP 📈 | 29.89 | Applovin Corporation |
| 413 | WDC 📈 | 30.00 | Western Digital Corporation |
| 414 | MU 📈 | 30.14 | Micron Technology, Inc. |
| 415 | SE 🚀 | 30.58 | Sea Limited |
| 416 | DELL 🚀 | 30.80 | Dell Technologies Inc. |
| 417 | BBAI 🚀 📈 | 30.82 | BigBear.ai, Inc. |
| 418 | RCAT 🚀 📈 | 30.84 | Red Cat Holdings, Inc. |
| 419 | RBLX 📈 | 31.05 | Roblox Corporation |
| 420 | IONQ 🚀 📈 | 31.24 | IonQ, Inc. |
| 421 | TRI | 31.52 | Thomson Reuters Corp |
| 422 | GIS | 31.87 | General Mills, Inc. |
| 423 | YPF 📈 | 31.94 | YPF Sociedad Anonima |
| 424 | KLAR 🚀 | 32.11 | Klarna Group plc |
| 425 | EC | 32.61 | Ecopetrol S.A. |
| 426 | EH | 33.21 | EHang Holdings Limited |
| 427 | CF 🚀 | 33.50 | CF Industries Holdings, Inc. |
| 428 | NEM | 33.55 | Newmont Corporation |
| 429 | FIGR 🚀 📈 | 33.59 | Figure Technology Solutions, In |
| 430 | BBWI | 33.73 | Bath & Body Works, Inc. |
| 431 | SNAP | 35.04 | Snap Inc. |
| 432 | DJT 🚀 📈 | 35.08 | Trump Media & Technology Group |
| 433 | KGC | 35.30 | Kinross Gold Corporation |
| 434 | NIO 🚀 📈 | 35.48 | NIO Inc. |
| 435 | PTEN | 35.64 | Patterson-UTI Energy, Inc. |
| 436 | ACHR 📈 | 35.71 | Archer Aviation Inc. |
| 437 | QBTS 🚀 📈 | 35.82 | D-Wave Quantum Inc. |
| 438 | LYB 🚀 | 35.89 | LyondellBasell Industries NV |
| 439 | ONON | 36.21 | On Holding AG |
| 440 | CPB | 36.41 | The Campbell's Company |
| 441 | LITE 🚀 📈 | 36.67 | Lumentum Holdings Inc. |
| 442 | B | 37.25 | Barrick Mining Corporation |
| 443 | DG | 37.54 | Dollar General Corporation |
| 444 | IBRX 📈 | 37.77 | ImmunityBio, Inc. |
| 445 | CELH | 38.04 | Celsius Holdings, Inc. |
| 446 | LMND 🚀 📈 | 38.09 | Lemonade, Inc. |
| 447 | ARM 🚀 📈 | 38.33 | Arm Holdings plc |
| 448 | CHYM | 39.27 | Chime Financial, Inc. |
| 449 | AEM | 39.59 | Agnico Eagle Mines Limited |
| 450 | HL 🚀 📈 | 39.88 | Hecla Mining Company |
Bollinger Bands are a technical analysis indicator developed by John Bollinger that helps traders gauge price volatility and identify potential overbought or oversold conditions. The indicator is made up of three lines plotted on a price chart. The middle band is typically a 20-period simple moving average (SMA) of the asset's price, representing its intermediate-term trend. The upper and lower bands are plotted a specified number of standard deviations (usually two) above and below the SMA. The key to understanding Bollinger Bands is their dynamic nature. The bands widen during periods of high volatility and contract during periods of low volatility, which is known as a "Bollinger Squeeze." Traders often see this contraction as a sign that a significant price move may be imminent. A common trading strategy involves using the bands to identify relative highs and lows. When the price of an asset reaches the upper band, it may be considered overbought, potentially signaling a selling opportunity. Conversely, when the price touches the lower band, it may be considered oversold, suggesting a potential buying opportunity. However, it's important to use Bollinger Bands in conjunction with other indicators for confirmation, as price can "walk the band" for extended periods during strong trends.