| Rank | Ticker | % Above 50-Day SMA | 50-Day SMA | Latest Close Price | Name |
|---|---|---|---|---|---|
| 1 | RKLX π | 98.88% | 36.79 | 73.17 | Defiance Daily Target 2X Long R |
| 2 | FIGR π | 72.47% | 42.85 | 73.91 | Figure Technology Solutions, In |
| 3 | LUNR π π | 66.37% | 12.97 | 21.58 | Intuitive Machines, Inc. |
| 4 | SNDK π π | 59.86% | 258.75 | 413.62 | Sandisk Corporation |
| 5 | KTOS | 59.05% | 82.19 | 130.72 | Kratos Defense & Security Solut |
| 6 | ASTS π | 58.13% | 73.21 | 115.77 | AST SpaceMobile, Inc. |
| 7 | RKLB π | 58.03% | 60.94 | 96.30 | Rocket Lab Corporation |
| 8 | RCAT π π | 55.96% | 8.76 | 13.67 | Red Cat Holdings, Inc. |
| 9 | APLX π π | 48.92% | 74.64 | 111.15 | Tradr 2X Long APLD Daily ETF |
| 10 | HL π π | 46.79% | 18.08 | 26.54 | Hecla Mining Company |
| 11 | BE π π | 38.00% | 108.33 | 149.50 | Bloom Energy Corporation |
| 12 | SOXL π π | 37.09% | 44.32 | 60.75 | Direxion Daily Semiconductor Bu |
| 13 | MU | 36.33% | 266.08 | 362.75 | Micron Technology, Inc. |
| 14 | JNUG π π | 34.69% | 192.14 | 258.79 | Direxion Daily Junior Gold Mine |
| 15 | CWVX π π | 34.36% | 31.30 | 42.06 | Tradr 2X Long CRWV Daily ETF |
| 16 | ENTG | 34.13% | 87.49 | 117.35 | Entegris, Inc. |
| 17 | GOLD | 32.68% | 31.59 | 41.91 | Gold.com, Inc. |
| 18 | APLD π π | 32.53% | 28.22 | 37.40 | Applied Digital Corporation |
| 19 | CDE π | 31.87% | 17.12 | 22.58 | Coeur Mining, Inc. |
| 20 | SERV π π | 30.65% | 11.36 | 14.84 | Serve Robotics Inc. |
| 21 | LRCX | 30.17% | 171.28 | 222.96 | Lam Research Corporation |
| 22 | GLXY | 29.67% | 26.46 | 34.31 | Galaxy Digital Inc. |
| 23 | CAVA | 29.52% | 55.66 | 72.09 | CAVA Group, Inc. |
| 24 | RIOT π π | 28.60% | 14.96 | 19.24 | Riot Platforms, Inc. |
| 25 | BTDR π π | 26.57% | 12.52 | 15.84 | Bitdeer Technologies Group |
| 26 | WDC π | 26.39% | 175.25 | 221.51 | Western Digital Corporation |
| 27 | AMAT | 25.75% | 260.05 | 327.01 | Applied Materials, Inc. |
| 28 | AA | 25.74% | 47.77 | 60.07 | Alcoa Corporation |
| 29 | KMX | 25.12% | 39.03 | 48.83 | CarMax Inc |
| 30 | CCJ | 24.70% | 93.37 | 116.44 | Cameco Corporation |
| 31 | SBSW π | 24.59% | 13.46 | 16.77 | D/B/A Sibanye-Stillwater Limite |
| 32 | FCX | 23.91% | 47.38 | 58.71 | Freeport-McMoRan, Inc. |
| 33 | CRWV π π | 23.87% | 81.72 | 101.23 | CoreWeave, Inc. |
| 34 | ASML | 23.52% | 1099.85 | 1358.57 | ASML Holding N.V. - New York Re |
| 35 | IREN π π | 23.47% | 46.83 | 57.82 | IREN LIMITED |
| 36 | VG π π | 23.14% | 7.15 | 8.80 | Venture Global, Inc. |
| 37 | ASX | 22.19% | 15.71 | 19.19 | ASE Technology Holding Co., Ltd |
| 38 | BILI π | 21.98% | 26.63 | 32.48 | Bilibili Inc. |
| 39 | EOSE π π | 21.94% | 14.31 | 17.45 | Eos Energy Enterprises, Inc. |
| 40 | NEBX | 21.84% | 38.08 | 46.40 | Tradr 2X Long NBIS Daily ETF |
| 41 | ALB | 21.65% | 134.02 | 163.04 | Albemarle Corporation |
| 42 | UAA | 21.12% | 4.77 | 5.78 | Under Armour, Inc. |
| 43 | EC | 21.06% | 10.12 | 12.25 | Ecopetrol S.A. |
| 44 | RKT | 20.88% | 19.23 | 23.24 | Rocket Companies, Inc. |
| 45 | CELH π | 20.70% | 45.06 | 54.39 | Celsius Holdings, Inc. |
| 46 | KGC | 20.48% | 27.94 | 33.66 | Kinross Gold Corporation |
| 47 | INTC π | 20.28% | 39.04 | 46.96 | Intel Corporation |
| 48 | TNA | 20.02% | 47.34 | 56.82 | Direxion Small Cap Bull 3X Shar |
| 49 | DG | 19.84% | 124.11 | 148.74 | Dollar General Corporation |
| 50 | NAIL π | 19.75% | 57.07 | 68.34 | Direxion Daily Homebuilders & S |
| 51 | SN | 19.51% | 106.32 | 127.06 | SharkNinja, Inc. |
| 52 | WPM | 19.25% | 113.50 | 135.35 | Wheaton Precious Metals Corp |
| 53 | BA | 19.12% | 207.92 | 247.68 | Boeing Company (The) |
| 54 | MCHP | 19.04% | 62.75 | 74.70 | Microchip Technology Incorporat |
| 55 | JHX π | 18.78% | 19.92 | 23.66 | James Hardie Industries plc. |
| 56 | UMC π | 18.30% | 7.86 | 9.30 | United Microelectronics Corpora |
| 57 | PAAS | 18.17% | 46.71 | 55.20 | Pan American Silver Corp. |
| 58 | MUFG | 18.10% | 16.00 | 18.90 | Mitsubishi UFJ Financial Group, |
| 59 | NEM | 18.08% | 96.65 | 114.12 | Newmont Corporation |
| 60 | MP π | 18.02% | 58.45 | 68.98 | MP Materials Corp. |
| 61 | MFG | 17.98% | 7.28 | 8.59 | Mizuho Financial Group, Inc. Sp |
| 62 | RETL | 17.85% | 9.26 | 10.91 | Direxion Daily Retail Bull 3X S |
| 63 | AMKR | 17.80% | 40.75 | 48.00 | Amkor Technology, Inc. |
| 64 | DLTR | 17.58% | 119.02 | 139.95 | Dollar Tree, Inc. |
| 65 | TER π | 17.57% | 194.05 | 228.15 | Teradyne, Inc. |
| 66 | UWMC | 17.49% | 5.19 | 6.10 | UWM Holdings Corporation |
| 67 | BIDU | 16.90% | 127.91 | 149.53 | Baidu, Inc. |
| 68 | BLDR | 16.89% | 108.47 | 126.79 | Builders FirstSource, Inc. |
| 69 | QXO π | 16.57% | 20.42 | 23.81 | QXO, Inc. |
| 70 | AU | 16.49% | 85.01 | 99.03 | AngloGold Ashanti PLC |
| 71 | TGT | 16.30% | 95.68 | 111.28 | Target Corporation |
| 72 | B | 15.98% | 42.02 | 48.73 | Barrick Mining Corporation |
| 73 | ODFL | 15.90% | 151.55 | 175.65 | Old Dominion Freight Line, Inc. |
| 74 | PTEN | 15.71% | 6.18 | 7.15 | Patterson-UTI Energy, Inc. |
| 75 | STX π | 15.23% | 283.12 | 326.23 | Seagate Technology Holdings PLC |
| 76 | NBIS π π | 15.21% | 94.37 | 108.73 | Nebius Group N.V. |
| 77 | HAL | 14.64% | 28.41 | 32.57 | Halliburton Company |
| 78 | CORZ π | 14.45% | 16.51 | 18.89 | Core Scientific, Inc. |
| 79 | TSM | 14.44% | 299.19 | 342.40 | Taiwan Semiconductor Manufactur |
| 80 | ULTA | 14.42% | 579.88 | 663.48 | Ulta Beauty, Inc. |
| 81 | SMFG | 14.38% | 18.63 | 21.31 | Sumitomo Mitsui Financial Group |
| 82 | BBWI | 14.34% | 20.35 | 23.27 | Bath & Body Works, Inc. |
| 83 | SNPS | 14.17% | 452.23 | 516.31 | Synopsys, Inc. |
| 84 | SW | 13.98% | 37.47 | 42.71 | Smurfit WestRock plc |
| 85 | AEM | 13.93% | 173.34 | 197.48 | Agnico Eagle Mines Limited |
| 86 | FTI π | 13.92% | 45.78 | 52.16 | TechnipFMC plc |
| 87 | GFI | 13.80% | 43.42 | 49.41 | Gold Fields Limited |
| 88 | BG | 13.79% | 94.74 | 107.81 | Bunge Limited |
| 89 | EL | 13.72% | 101.17 | 115.05 | Estee Lauder Companies, Inc. (T |
| 90 | CMG | 13.69% | 35.15 | 39.96 | Chipotle Mexican Grill, Inc. |
| 91 | LUV | 13.28% | 38.07 | 43.12 | Southwest Airlines Company |
| 92 | LYB π | 13.01% | 45.05 | 50.91 | LyondellBasell Industries NV |
| 93 | KNX | 12.89% | 50.18 | 56.65 | Knight-Swift Transportation Hol |
| 94 | CNM | 12.86% | 51.83 | 58.50 | Core & Main, Inc. |
| 95 | ON | 12.66% | 53.55 | 60.33 | ON Semiconductor Corporation |
| 96 | VALE | 12.55% | 12.98 | 14.61 | VALE S.A. |
| 97 | CIEN π | 12.45% | 216.47 | 243.42 | Ciena Corporation |
| 98 | ADI | 12.43% | 267.04 | 300.25 | Analog Devices, Inc. |
| 99 | CLF π | 12.43% | 12.45 | 14.00 | Cleveland-Cliffs Inc. |
| 100 | TECK | 12.39% | 44.97 | 50.54 | Teck Resources Ltd |
| 101 | AGNC | 12.27% | 10.63 | 11.93 | AGNC Investment Corp. |
| 102 | GFS | 12.25% | 36.74 | 41.24 | GlobalFoundries Inc. |
| 103 | RTX | 12.13% | 180.07 | 201.92 | RTX Corporation |
| 104 | HMY | 12.08% | 19.45 | 21.80 | Harmony Gold Mining Company Lim |
| 105 | PCAR | 11.99% | 108.37 | 121.36 | PACCAR Inc. |
| 106 | CX | 11.90% | 11.16 | 12.49 | Cemex, S.A.B. de C.V. Sponsored |
| 107 | SU | 11.77% | 44.50 | 49.74 | Suncor Energy Inc. |
| 108 | APH | 11.73% | 138.18 | 154.39 | Amphenol Corporation |
| 109 | VTRS | 11.71% | 11.51 | 12.86 | Viatris Inc. |
| 110 | GS | 11.36% | 863.87 | 962.00 | Goldman Sachs Group, Inc. (The) |
| 111 | DJT π π | 11.24% | 12.47 | 13.87 | Trump Media & Technology Group |
| 112 | ARCX π | 11.24% | 43.90 | 48.83 | Tradr 2X Long ACHR Daily ETF |
| 113 | HON | 11.12% | 197.43 | 219.39 | Honeywell International Inc. |
| 114 | COHR | 10.93% | 172.21 | 191.04 | Coherent Corp. |
| 115 | CVNA π | 10.77% | 400.02 | 443.12 | Carvana Co. |
| 116 | ENPH | 10.76% | 31.58 | 34.98 | Enphase Energy, Inc. |
| 117 | DRN | 10.70% | 8.74 | 9.67 | Direxion Daily Real Estate Bull |
| 118 | IP | 10.70% | 39.16 | 43.35 | International Paper Company |
| 119 | CHYM | 10.52% | 23.59 | 26.07 | Chime Financial, Inc. |
| 120 | STM | 10.51% | 25.36 | 28.03 | STMicroelectronics N.V. |
| 121 | PM | 10.47% | 157.16 | 173.62 | Philip Morris International Inc |
| 122 | BALL | 10.42% | 50.79 | 56.08 | Ball Corporation |
| 123 | BHP | 10.37% | 58.77 | 64.86 | BHP Group Limited |
| 124 | TPR | 10.33% | 118.45 | 130.69 | Tapestry, Inc. |
| 125 | CAT | 10.31% | 586.44 | 646.89 | Caterpillar, Inc. |
| 126 | AUR π | 10.30% | 4.23 | 4.67 | Aurora Innovation, Inc. |
| 127 | NTR | 10.28% | 60.19 | 66.38 | Nutrien Ltd. |
| 128 | W π | 10.27% | 104.28 | 114.99 | Wayfair Inc. |
| 129 | GGLL π | 10.23% | 97.18 | 107.12 | Direxion Daily GOOGL Bull 2X Sh |
| 130 | ERX | 10.14% | 57.33 | 63.15 | Direxion Energy Bull 2X Shares |
| 131 | ZIM π π | 10.00% | 19.42 | 21.36 | ZIM Integrated Shipping Service |
| 132 | BCS | 10.00% | 23.79 | 26.17 | Barclays PLC |
| 133 | IBKR | 9.93% | 66.74 | 73.36 | Interactive Brokers Group, Inc. |
| 134 | AEO π | 9.90% | 23.15 | 25.44 | American Eagle Outfitters, Inc. |
| 135 | ADM | 9.84% | 59.34 | 65.18 | Archer-Daniels-Midland Company |
| 136 | HWM | 9.78% | 204.86 | 224.89 | Howmet Aerospace Inc. |
| 137 | APG | 9.57% | 39.08 | 42.82 | APi Group Corporation |
| 138 | ELAN | 9.36% | 22.43 | 24.53 | Elanco Animal Health Incorporat |
| 139 | NUE | 9.35% | 159.48 | 174.39 | Nucor Corporation |
| 140 | BBVA | 9.10% | 22.35 | 24.38 | Banco Bilbao Vizcaya Argentaria |
| 141 | GEV π | 9.04% | 625.07 | 681.55 | GE Vernova Inc. |
| 142 | GH π π | 8.98% | 102.90 | 112.14 | Guardant Health, Inc. |
| 143 | XOM | 8.96% | 119.21 | 129.89 | Exxon Mobil Corporation |
| 144 | EBAY | 8.96% | 85.38 | 93.03 | eBay Inc. |
| 145 | FDX | 8.95% | 282.87 | 308.18 | FedEx Corporation |
| 146 | NXPI | 8.87% | 217.79 | 237.11 | NXP Semiconductors N.V. |
| 147 | QBTS π π | 8.85% | 26.49 | 28.83 | D-Wave Quantum Inc. |
| 148 | ACN | 8.78% | 263.12 | 286.21 | Accenture plc |
| 149 | NDAQ | 8.67% | 92.92 | 100.98 | Nasdaq, Inc. |
| 150 | BX | 8.58% | 150.57 | 163.50 | Blackstone Inc. |
| 151 | QUBT π π | 8.47% | 11.71 | 12.70 | Quantum Computing Inc. |
| 152 | WBD | 8.46% | 26.35 | 28.58 | Warner Bros. Discovery, Inc. - |
| 153 | GLW | 8.44% | 86.87 | 94.20 | Corning Incorporated |
| 154 | CF | 8.42% | 80.01 | 86.75 | CF Industries Holdings, Inc. |
| 155 | ROST | 8.41% | 177.43 | 192.36 | Ross Stores, Inc. |
| 156 | ACHR π | 8.39% | 8.17 | 8.86 | Archer Aviation Inc. |
| 157 | MS | 8.38% | 174.47 | 189.09 | Morgan Stanley |
| 158 | UPST π π | 8.22% | 44.47 | 48.12 | Upstart Holdings, Inc. |
| 159 | NLY | 8.19% | 22.55 | 24.40 | Annaly Capital Management Inc. |
| 160 | SBUX | 8.16% | 85.97 | 92.99 | Starbucks Corporation |
| 161 | CMA | 8.12% | 84.72 | 91.60 | Comerica Incorporated |
| 162 | UPS | 8.05% | 98.95 | 106.91 | United Parcel Service, Inc. |
| 163 | EQNR | 8.00% | 23.49 | 25.37 | Equinor ASA |
| 164 | ZTO | 7.94% | 20.68 | 22.32 | ZTO Express (Cayman) Inc. |
| 165 | WMT | 7.88% | 110.95 | 119.70 | Walmart Inc. |
| 166 | BKR | 7.77% | 48.02 | 51.75 | Baker Hughes Company |
| 167 | ING | 7.45% | 27.03 | 29.04 | ING Group, N.V. |
| 168 | IFF | 7.42% | 66.73 | 71.68 | International Flavors & Fragran |
| 169 | LYG | 7.40% | 5.11 | 5.49 | Lloyds Banking Group Plc |
| 170 | C | 7.39% | 109.91 | 118.04 | Citigroup, Inc. |
| 171 | COST | 7.37% | 897.46 | 963.61 | Costco Wholesale Corporation |
| 172 | GPC | 7.17% | 127.78 | 136.94 | Genuine Parts Company |
| 173 | UAL π π | 7.09% | 105.97 | 113.49 | United Airlines Holdings, Inc. |
| 174 | SCHW | 7.09% | 96.95 | 103.82 | Charles Schwab Corporation (The |
| 175 | IWM | 6.81% | 248.83 | 265.76 | iShares Russell 2000 ETF |
| 176 | HD | 6.74% | 356.17 | 380.17 | Home Depot, Inc. (The) |
| 177 | AMDL π π | 6.70% | 16.84 | 17.97 | GraniteShares 2x Long AMD Daily |
| 178 | GOOGL | 6.67% | 309.36 | 330.00 | Alphabet Inc. |
| 179 | NCLH | 6.65% | 20.64 | 22.01 | Norwegian Cruise Line Holdings |
| 180 | GE | 6.64% | 304.89 | 325.12 | GE Aerospace |
| 181 | FI | 6.61% | 65.52 | 69.85 | Fiserv, Inc. |
| 182 | GOOG | 6.54% | 310.05 | 330.34 | Alphabet Inc. |
| 183 | DAL | 6.49% | 66.14 | 70.43 | Delta Air Lines, Inc. |
| 184 | NVT | 6.46% | 105.68 | 112.50 | nVent Electric plc |
| 185 | COP | 6.41% | 92.27 | 98.19 | ConocoPhillips |
| 186 | JEF | 6.35% | 59.66 | 63.45 | Jefferies Financial Group Inc. |
| 187 | VOD | 6.17% | 12.69 | 13.47 | Vodafone Group Plc |
| 188 | CLSK π | 6.11% | 12.60 | 13.37 | CleanSpark, Inc. |
| 189 | PHM | 6.07% | 122.78 | 130.23 | PulteGroup, Inc. |
| 190 | BAX | 6.04% | 18.97 | 20.11 | Baxter International Inc. |
| 191 | YUM | 5.97% | 151.24 | 160.26 | Yum! Brands, Inc. |
| 192 | MOS | 5.96% | 24.87 | 26.35 | Mosaic Company (The) |
| 193 | MO | 5.95% | 58.29 | 61.76 | Altria Group, Inc. |
| 194 | GLPI | 5.79% | 43.80 | 46.34 | Gaming and Leisure Properties, |
| 195 | TMO | 5.70% | 585.36 | 618.72 | Thermo Fisher Scientific Inc |
| 196 | USB | 5.69% | 51.47 | 54.40 | U.S. Bancorp |
| 197 | JOBY π | 5.58% | 14.62 | 15.43 | Joby Aviation, Inc. |
| 198 | DECK π | 5.57% | 95.38 | 100.69 | Deckers Outdoor Corporation |
| 199 | EXPE | 5.50% | 270.24 | 285.11 | Expedia Group, Inc. |
| 200 | AAL | 5.47% | 14.57 | 15.37 | American Airlines Group, Inc. |
| 201 | BABA | 5.46% | 156.84 | 165.40 | Alibaba Group Holding Limited |
| 202 | LULU | 5.43% | 191.47 | 201.87 | lululemon athletica inc. |
| 203 | DD π | 5.32% | 40.70 | 42.86 | DuPont de Nemours, Inc. |
| 204 | VLO | 5.14% | 174.48 | 183.46 | Valero Energy Corporation |
| 205 | AMD | 5.13% | 220.52 | 231.83 | Advanced Micro Devices, Inc. |
| 206 | AGI | 5.01% | 37.04 | 38.90 | Alamos Gold Inc. |
| 207 | MNST | 4.98% | 74.46 | 78.17 | Monster Beverage Corporation |
| 208 | NWG | 4.89% | 16.70 | 17.52 | NatWest Group plc |
| 209 | COO | 4.87% | 78.54 | 82.37 | The Cooper Companies, Inc. |
| 210 | SUZ | 4.79% | 9.20 | 9.64 | Suzano S.A. |
| 211 | GM π | 4.77% | 77.14 | 80.82 | General Motors Company |
| 212 | FERG | 4.72% | 237.77 | 249.00 | Ferguson Enterprises Inc. |
| 213 | INFY | 4.70% | 17.79 | 18.63 | Infosys Limited |
| 214 | BROS | 4.67% | 59.38 | 62.15 | Dutch Bros Inc. |
| 215 | LIN | 4.61% | 419.60 | 438.96 | Linde plc |
| 216 | NXT | 4.61% | 92.12 | 96.36 | Nextpower Inc. |
| 217 | RF | 4.52% | 26.57 | 27.77 | Regions Financial Corporation |
| 218 | WULF π π | 4.48% | 13.26 | 13.85 | TeraWulf Inc. |
| 219 | FFTY | 4.47% | 35.58 | 37.17 | Innovator IBD 50 ETF |
| 220 | EQX | 4.40% | 13.64 | 14.24 | Equinox Gold Corp. |
| 221 | PLD | 4.38% | 127.62 | 133.21 | Prologis, Inc. |
| 222 | HTHT | 4.38% | 46.98 | 49.04 | H World Group Limited |
| 223 | OMC | 4.36% | 76.46 | 79.79 | Omnicom Group Inc. |
| 224 | BEKE | 4.30% | 16.71 | 17.43 | KE Holdings Inc |
| 225 | ZI π | 4.29% | 9.78 | 10.20 | ZoomInfo Technologies Inc. |
| 226 | RDDT π π | 4.23% | 221.63 | 231.01 | Reddit, Inc. |
| 227 | SYM π π | 4.18% | 64.71 | 67.41 | Symbotic Inc. |
| 228 | OWL | 4.16% | 15.29 | 15.93 | Blue Owl Capital Inc. |
| 229 | SGI | 4.11% | 90.29 | 94.00 | Somnigroup International Inc. |
| 230 | ET | 4.11% | 16.67 | 17.35 | Energy Transfer LP |
| 231 | FLEX | 4.10% | 62.27 | 64.83 | Flex Ltd. |
| 232 | CNQ | 4.08% | 33.00 | 34.35 | Canadian Natural Resources Limi |
| 233 | DB | 4.06% | 37.36 | 38.88 | Deutsche Bank AG |
| 234 | QUBX π | 4.05% | 30.80 | 32.05 | Tradr 2X Long QUBT Daily ETF |
| 235 | DHI | 4.00% | 149.96 | 155.96 | D.R. Horton, Inc. |
| 236 | DHR | 3.89% | 227.15 | 235.99 | Danaher Corporation |
| 237 | JBS | 3.88% | 14.12 | 14.67 | JBS N.V. |
| 238 | HST | 3.87% | 17.90 | 18.59 | Host Hotels & Resorts, Inc. |
| 239 | APA | 3.79% | 24.84 | 25.78 | APA Corporation |
| 240 | CAH | 3.71% | 204.86 | 212.45 | Cardinal Health, Inc. |
| 241 | WMG | 3.70% | 29.50 | 30.59 | Warner Music Group Corp. |
| 242 | INCY | 3.65% | 102.47 | 106.21 | Incyte Corporation |
| 243 | LYV | 3.64% | 139.35 | 144.43 | Live Nation Entertainment, Inc. |
| 244 | BCE | 3.62% | 23.30 | 24.14 | BCE, Inc. |
| 245 | LMND π π | 3.54% | 76.70 | 79.41 | Lemonade, Inc. |
| 246 | KIM | 3.53% | 20.34 | 21.06 | Kimco Realty Corporation (HC) |
| 247 | COF | 3.52% | 231.00 | 239.14 | Capital One Financial Corporati |
| 248 | GAP | 3.42% | 25.85 | 26.73 | Gap, Inc. (The) |
| 249 | CVE | 3.41% | 17.45 | 18.04 | Cenovus Energy Inc |
| 250 | VRT | 3.28% | 171.31 | 176.93 | Vertiv Holdings, LLC |
| 251 | TJX | 3.27% | 152.40 | 157.38 | TJX Companies, Inc. (The) |
| 252 | FOXA | 3.22% | 69.75 | 71.99 | Fox Corporation |
| 253 | OKTA π | 3.18% | 86.79 | 89.55 | Okta, Inc. |
| 254 | AFRM | 3.17% | 72.47 | 74.76 | Affirm Holdings, Inc. |
| 255 | APO | 3.08% | 139.58 | 143.88 | Apollo Global Management, Inc. |
| 256 | PBR | 2.95% | 12.33 | 12.69 | Petroleo Brasileiro S.A. Petrob |
| 257 | VIK | 2.94% | 67.45 | 69.44 | Viking Holdings Ltd |
| 258 | OXY | 2.84% | 41.52 | 42.70 | Occidental Petroleum Corporatio |
| 259 | TRU | 2.73% | 83.93 | 86.22 | TransUnion |
| 260 | WTRG | 2.68% | 38.78 | 39.82 | Essential Utilities, Inc. |
| 261 | IONQ π π | 2.66% | 49.49 | 50.80 | IonQ, Inc. |
| 262 | ABNB | 2.64% | 127.30 | 130.66 | Airbnb, Inc. |
| 263 | PR | 2.56% | 14.04 | 14.40 | Permian Resources Corporation |
| 264 | SRE | 2.54% | 90.26 | 92.55 | DBA Sempra |
| 265 | CCL | 2.52% | 28.21 | 28.92 | Carnival Corporation |
| 266 | AS | 2.49% | 36.13 | 37.03 | Amer Sports, Inc. |
| 267 | AMZN | 2.46% | 233.37 | 239.12 | Amazon.com, Inc. |
| 268 | BITX π | 2.39% | 31.89 | 32.65 | 2x Bitcoin Strategy ETF |
| 269 | MDB π | 2.23% | 391.04 | 399.76 | MongoDB, Inc. |
| 270 | D | 2.21% | 59.81 | 61.13 | Dominion Energy, Inc. |
| 271 | PBR-A | 2.17% | 11.70 | 11.95 | Petroleo Brasileiro S.A. Petrob |
| 272 | CCI | 2.00% | 89.08 | 90.87 | Crown Castle Inc. |
| 273 | SEDG π π | 1.99% | 33.25 | 33.91 | SolarEdge Technologies, Inc. |
| 274 | F | 1.87% | 13.35 | 13.60 | Ford Motor Company |
| 275 | ALLY | 1.82% | 42.83 | 43.61 | Ally Financial Inc. |
| 276 | NOK π | 1.80% | 6.43 | 6.55 | Nokia Corporation Sponsored |
| 277 | RIG | 1.66% | 4.16 | 4.23 | Transocean Ltd (Switzerland) |
| 278 | XYZ | 1.65% | 64.88 | 65.95 | Block, Inc. |
| 279 | EXEL | 1.59% | 43.27 | 43.96 | Exelixis, Inc. |
| 280 | OKLO π π | 1.58% | 93.48 | 94.95 | Oklo Inc. |
| 281 | CRH | 1.57% | 121.07 | 122.97 | CRH PLC |
| 282 | NEE | 1.55% | 82.35 | 83.63 | NextEra Energy, Inc. |
| 283 | SPY | 1.55% | 681.11 | 691.66 | SPDR S&P 500 |
| 284 | GILD | 1.44% | 123.13 | 124.91 | Gilead Sciences, Inc. |
| 285 | CHWY | 1.40% | 33.28 | 33.74 | Chewy, Inc. |
| 286 | LUMN π π | 1.38% | 8.33 | 8.45 | Lumen Technologies, Inc. |
| 287 | ITUB | 1.31% | 7.28 | 7.38 | Itau Unibanco Banco Holding SA |
| 288 | AES | 1.23% | 14.02 | 14.19 | The AES Corporation |
| 289 | TU | 1.15% | 13.40 | 13.55 | Telus Corporation |
| 290 | GEHC | 1.13% | 80.83 | 81.75 | GE HealthCare Technologies Inc. |
| 291 | EH | 1.10% | 14.30 | 14.46 | EHang Holdings Limited |
| 292 | DIS | 1.08% | 110.02 | 111.20 | Walt Disney Company (The) |
| 293 | LITE π | 1.03% | 320.94 | 324.25 | Lumentum Holdings Inc. |
| 294 | NKE π | 1.03% | 63.72 | 64.38 | Nike, Inc. |
| 295 | MMM | 0.98% | 166.17 | 167.80 | 3M Company |
| 296 | AMZU | 0.96% | 36.83 | 37.18 | Direxion Daily AMZN Bull 2X Sha |
| 297 | LEN | 0.96% | 117.46 | 118.59 | Lennar Corporation |
| 298 | OVV | 0.96% | 39.31 | 39.69 | Ovintiv Inc. (DE) |
| 299 | FANG | 0.95% | 149.86 | 151.28 | Diamondback Energy, Inc. |
| 300 | SO | 0.94% | 88.08 | 88.90 | Southern Company (The) |
| 301 | TEM π | 0.93% | 69.68 | 70.33 | Tempus AI, Inc. |
| 302 | NVDA | 0.91% | 184.56 | 186.23 | NVIDIA Corporation |
| 303 | RCL | 0.87% | 273.63 | 276.01 | Royal Caribbean Cruises Ltd. |
| 304 | QQQ | 0.81% | 616.25 | 621.26 | Invesco QQQ Trust, Series 1 |
| 305 | NWSA | 0.79% | 26.04 | 26.25 | News Corporation |
| 306 | INVH | 0.68% | 27.46 | 27.65 | Invitation Homes Inc. |
| 307 | BBAI π π | 0.61% | 6.08 | 6.12 | BigBear.ai, Inc. |
| 308 | IBM | 0.59% | 303.87 | 305.67 | International Business Machines |
| 309 | SPG | 0.59% | 183.83 | 184.92 | Simon Property Group, Inc. |
| 310 | HLN | 0.56% | 9.78 | 9.83 | Haleon plc |
| 311 | ANET | 0.51% | 129.17 | 129.83 | Arista Networks, Inc. |
| 312 | YUMC | 0.51% | 47.31 | 47.55 | Yum China Holdings, Inc. |
| 313 | VTR | 0.29% | 78.23 | 78.45 | Ventas, Inc. |
| 314 | CLS π π | 0.26% | 312.78 | 313.60 | Celestica, Inc. |
| 315 | SYF | 0.22% | 80.01 | 80.19 | Synchrony Financial |
| 316 | DVN π | 0.22% | 36.12 | 36.20 | Devon Energy Corporation |
| 317 | MGM | 0.19% | 34.91 | 34.98 | MGM Resorts International |
| 318 | SJM | 0.17% | 101.88 | 102.05 | The J.M. Smucker Company |
The 50βDay Simple Moving Average (often called the 50βday SMA) is a widely used technical indicator in finance. It represents the arithmetic average of the closing prices of a stock (or index or other asset) over the most recent 50 trading days, plotted continuously to form a smooth trendline. To calculate it exactly, one adds the closing prices for the last 50 sessions, then divides the total by 50. Each new day, the earliest closing price falls off and the latest one is added, yielding a rolling average without any weighting scheme. Traders often use the 50βday SMA as a mediumβterm trend indicator. When the price is above the SMA, the trend is generally considered bullish; below it, bearish. Many regard it as the first major support line in an uptrend, or as the first resistance in a downtrend. A common strategy is monitoring the interaction between the 50βday SMA and the 200βday SMA. A βgolden crossβ occurs when the 50βday SMA crosses above the 200βday SMA, signaling potential upward momentum. A reverse βdeath crossβ may indicate a bearish phase. Because it tracks average price, the 50βday SMA lags actual price movement and may produce delayed or false signals in volatile or sideways markets. Many traders therefore complement it with faster indicators like Relative Strength Index (RSI) or shortβterm exponential moving averages for confirmation.