| Rank | Ticker | % Above 50-Day SMA | 50-Day SMA | Latest Close Price | Name |
|---|---|---|---|---|---|
| 1 | RKLX π | 81.15% | 36.05 | 65.30 | Defiance Daily Target 2X Long R |
| 2 | RCAT π π | 61.61% | 8.68 | 14.03 | Red Cat Holdings, Inc. |
| 3 | SNDK π π | 60.89% | 254.36 | 409.24 | Sandisk Corporation |
| 4 | FIGR π | 54.15% | 42.14 | 64.96 | Figure Technology Solutions, In |
| 5 | KTOS | 53.06% | 81.38 | 124.56 | Kratos Defense & Security Solut |
| 6 | LUNR π π | 52.98% | 12.75 | 19.50 | Intuitive Machines, Inc. |
| 7 | RKLB π | 50.91% | 60.14 | 90.76 | Rocket Lab Corporation |
| 8 | HL π π | 41.78% | 17.79 | 25.22 | Hecla Mining Company |
| 9 | ASTS π | 40.04% | 72.30 | 101.25 | AST SpaceMobile, Inc. |
| 10 | ALB | 35.55% | 130.99 | 177.55 | Albemarle Corporation |
| 11 | JNUG π π | 35.22% | 189.41 | 256.13 | Direxion Daily Junior Gold Mine |
| 12 | AA | 34.97% | 47.28 | 63.81 | Alcoa Corporation |
| 13 | APLX π π | 32.29% | 74.47 | 98.51 | Tradr 2X Long APLD Daily ETF |
| 14 | SOXL π π | 32.13% | 43.96 | 58.08 | Direxion Daily Semiconductor Bu |
| 15 | ENTG | 30.70% | 86.87 | 113.54 | Entegris, Inc. |
| 16 | CAVA | 30.32% | 55.25 | 72.00 | CAVA Group, Inc. |
| 17 | SBSW π | 29.35% | 13.32 | 17.23 | D/B/A Sibanye-Stillwater Limite |
| 18 | SERV π π | 29.12% | 11.29 | 14.58 | Serve Robotics Inc. |
| 19 | BE π π | 28.95% | 107.92 | 139.17 | Bloom Energy Corporation |
| 20 | GOLD | 28.33% | 31.24 | 40.09 | Gold.com, Inc. |
| 21 | LRCX | 27.97% | 169.94 | 217.47 | Lam Research Corporation |
| 22 | MU | 27.91% | 263.18 | 336.63 | Micron Technology, Inc. |
| 23 | WDC π | 27.74% | 173.87 | 222.10 | Western Digital Corporation |
| 24 | FCX | 27.59% | 46.99 | 59.96 | Freeport-McMoRan, Inc. |
| 25 | APLD π π | 25.36% | 28.09 | 35.22 | Applied Digital Corporation |
| 26 | CDE π | 25.21% | 16.95 | 21.22 | Coeur Mining, Inc. |
| 27 | NAIL π | 24.95% | 56.82 | 71.00 | Direxion Daily Homebuilders & S |
| 28 | KMX | 24.85% | 38.86 | 48.52 | CarMax Inc |
| 29 | BILI π | 24.74% | 26.55 | 33.12 | Bilibili Inc. |
| 30 | INTC π | 24.40% | 38.84 | 48.32 | Intel Corporation |
| 31 | AMAT | 23.62% | 258.10 | 319.08 | Applied Materials, Inc. |
| 32 | QXO π | 23.34% | 20.29 | 25.02 | QXO, Inc. |
| 33 | DG | 23.23% | 123.13 | 151.73 | Dollar General Corporation |
| 34 | RKT | 22.75% | 19.10 | 23.44 | Rocket Companies, Inc. |
| 35 | ASX | 22.19% | 15.71 | 19.19 | ASE Technology Holding Co., Ltd |
| 36 | ASML | 21.80% | 1093.28 | 1331.60 | ASML Holding N.V. - New York Re |
| 37 | AMKR | 21.51% | 40.49 | 49.20 | Amkor Technology, Inc. |
| 38 | UAA | 21.37% | 4.75 | 5.76 | Under Armour, Inc. |
| 39 | CCJ | 21.35% | 92.98 | 112.84 | Cameco Corporation |
| 40 | GLXY | 21.19% | 26.40 | 31.99 | Galaxy Digital Inc. |
| 41 | JHX π | 20.93% | 19.85 | 24.00 | James Hardie Industries plc. |
| 42 | BTDR π π | 20.87% | 12.63 | 15.26 | Bitdeer Technologies Group |
| 43 | PAAS | 20.76% | 46.27 | 55.88 | Pan American Silver Corp. |
| 44 | TNA | 20.43% | 47.08 | 56.70 | Direxion Small Cap Bull 3X Shar |
| 45 | RETL | 20.29% | 9.19 | 11.06 | Direxion Daily Retail Bull 3X S |
| 46 | WPM | 20.25% | 112.69 | 135.50 | Wheaton Precious Metals Corp |
| 47 | KGC | 19.97% | 27.72 | 33.25 | Kinross Gold Corporation |
| 48 | BA | 19.72% | 206.92 | 247.74 | Boeing Company (The) |
| 49 | SN | 19.62% | 105.47 | 126.17 | SharkNinja, Inc. |
| 50 | DLTR | 19.40% | 118.27 | 141.21 | Dollar Tree, Inc. |
| 51 | BLDR | 19.26% | 108.13 | 128.96 | Builders FirstSource, Inc. |
| 52 | MCHP | 19.22% | 62.45 | 74.45 | Microchip Technology Incorporat |
| 53 | B | 19.11% | 41.67 | 49.64 | Barrick Mining Corporation |
| 54 | NEM | 19.04% | 95.94 | 114.21 | Newmont Corporation |
| 55 | CELH π | 18.52% | 45.17 | 53.53 | Celsius Holdings, Inc. |
| 56 | EOSE π π | 18.51% | 14.24 | 16.88 | Eos Energy Enterprises, Inc. |
| 57 | ODFL | 18.12% | 150.87 | 178.21 | Old Dominion Freight Line, Inc. |
| 58 | TER π | 17.98% | 193.00 | 227.70 | Teradyne, Inc. |
| 59 | ZIM π π | 17.75% | 19.28 | 22.70 | ZIM Integrated Shipping Service |
| 60 | BIDU | 17.25% | 127.42 | 149.40 | Baidu, Inc. |
| 61 | MFG | 17.23% | 7.24 | 8.49 | Mizuho Financial Group, Inc. Sp |
| 62 | MUFG | 16.97% | 15.93 | 18.63 | Mitsubishi UFJ Financial Group, |
| 63 | AU | 16.90% | 84.30 | 98.55 | AngloGold Ashanti PLC |
| 64 | CWVX π π | 16.88% | 31.83 | 37.20 | Tradr 2X Long CRWV Daily ETF |
| 65 | TECK | 16.73% | 44.78 | 52.27 | Teck Resources Ltd |
| 66 | TGT | 16.67% | 95.26 | 111.13 | Target Corporation |
| 67 | AEM | 16.18% | 172.51 | 200.42 | Agnico Eagle Mines Limited |
| 68 | EC | 16.12% | 10.06 | 11.68 | Ecopetrol S.A. |
| 69 | SW | 16.03% | 37.34 | 43.33 | Smurfit WestRock plc |
| 70 | CVNA π | 15.99% | 397.35 | 460.88 | Carvana Co. |
| 71 | HAL | 15.85% | 28.30 | 32.78 | Halliburton Company |
| 72 | CRWV π π | 15.85% | 82.01 | 95.01 | CoreWeave, Inc. |
| 73 | GFI | 15.52% | 43.14 | 49.84 | Gold Fields Limited |
| 74 | PTEN | 15.49% | 6.16 | 7.11 | Patterson-UTI Energy, Inc. |
| 75 | CLF π | 15.45% | 12.39 | 14.30 | Cleveland-Cliffs Inc. |
| 76 | CMG | 15.37% | 34.98 | 40.36 | Chipotle Mexican Grill, Inc. |
| 77 | SMFG | 15.29% | 18.53 | 21.36 | Sumitomo Mitsui Financial Group |
| 78 | ULTA | 15.28% | 576.94 | 665.12 | Ulta Beauty, Inc. |
| 79 | BG | 15.21% | 94.46 | 108.83 | Bunge Limited |
| 80 | KNX | 15.15% | 49.94 | 57.51 | Knight-Swift Transportation Hol |
| 81 | BBWI | 14.94% | 20.36 | 23.40 | Bath & Body Works, Inc. |
| 82 | EL | 14.81% | 100.73 | 115.65 | Estee Lauder Companies, Inc. (T |
| 83 | FTI π | 14.77% | 45.58 | 52.31 | TechnipFMC plc |
| 84 | MP π | 14.67% | 58.17 | 66.70 | MP Materials Corp. |
| 85 | COHR | 14.62% | 170.97 | 195.96 | Coherent Corp. |
| 86 | TSM | 14.56% | 298.22 | 341.64 | Taiwan Semiconductor Manufactur |
| 87 | LUV | 14.03% | 37.80 | 43.10 | Southwest Airlines Company |
| 88 | STX π | 13.75% | 281.60 | 320.32 | Seagate Technology Holdings PLC |
| 89 | W π | 13.74% | 103.97 | 118.25 | Wayfair Inc. |
| 90 | ADI | 13.73% | 265.63 | 302.10 | Analog Devices, Inc. |
| 91 | HMY | 13.63% | 19.32 | 21.95 | Harmony Gold Mining Company Lim |
| 92 | VALE | 13.48% | 12.93 | 14.67 | VALE S.A. |
| 93 | GFS | 13.46% | 36.60 | 41.53 | GlobalFoundries Inc. |
| 94 | GS | 13.41% | 860.44 | 975.86 | Goldman Sachs Group, Inc. (The) |
| 95 | LYB π | 13.27% | 44.92 | 50.88 | LyondellBasell Industries NV |
| 96 | CIEN π | 13.25% | 215.26 | 243.79 | Ciena Corporation |
| 97 | NTR | 13.16% | 59.94 | 67.83 | Nutrien Ltd. |
| 98 | ON | 13.07% | 53.31 | 60.28 | ON Semiconductor Corporation |
| 99 | PCAR | 13.01% | 107.88 | 121.92 | PACCAR Inc. |
| 100 | GGLL π | 12.89% | 96.66 | 109.11 | Direxion Daily GOOGL Bull 2X Sh |
| 101 | SNPS | 12.87% | 450.23 | 508.19 | Synopsys, Inc. |
| 102 | EBAY | 12.82% | 85.15 | 96.07 | eBay Inc. |
| 103 | TPR | 12.79% | 117.97 | 133.06 | Tapestry, Inc. |
| 104 | BHP | 12.76% | 58.56 | 66.03 | BHP Group Limited |
| 105 | AEO π | 12.40% | 22.96 | 25.81 | American Eagle Outfitters, Inc. |
| 106 | ENPH | 12.39% | 31.46 | 35.36 | Enphase Energy, Inc. |
| 107 | ADM | 12.38% | 59.24 | 66.57 | Archer-Daniels-Midland Company |
| 108 | UMC π | 12.04% | 7.83 | 8.77 | United Microelectronics Corpora |
| 109 | VTRS | 12.00% | 11.46 | 12.84 | Viatris Inc. |
| 110 | CNM | 11.94% | 51.69 | 57.86 | Core & Main, Inc. |
| 111 | APH | 11.90% | 137.82 | 154.22 | Amphenol Corporation |
| 112 | IP | 11.88% | 39.03 | 43.66 | International Paper Company |
| 113 | UWMC | 11.85% | 5.19 | 5.80 | UWM Holdings Corporation |
| 114 | VG π π | 11.64% | 7.13 | 7.96 | Venture Global, Inc. |
| 115 | RTX | 11.30% | 179.55 | 199.83 | RTX Corporation |
| 116 | NCLH | 11.17% | 20.57 | 22.87 | Norwegian Cruise Line Holdings |
| 117 | FDX | 11.15% | 281.75 | 313.16 | FedEx Corporation |
| 118 | CX | 11.14% | 11.11 | 12.35 | Cemex, S.A.B. de C.V. Sponsored |
| 119 | NEBX | 10.92% | 38.32 | 42.50 | Tradr 2X Long NBIS Daily ETF |
| 120 | MOS | 10.89% | 24.87 | 27.58 | Mosaic Company (The) |
| 121 | STM | 10.80% | 25.27 | 28.00 | STMicroelectronics N.V. |
| 122 | RIOT π π | 10.75% | 14.96 | 16.57 | Riot Platforms, Inc. |
| 123 | CAT | 10.73% | 584.45 | 647.18 | Caterpillar, Inc. |
| 124 | ARCX π | 10.63% | 44.22 | 48.92 | Tradr 2X Long ACHR Daily ETF |
| 125 | SU | 10.55% | 44.30 | 48.97 | Suncor Energy Inc. |
| 126 | IBKR | 10.49% | 66.68 | 73.68 | Interactive Brokers Group, Inc. |
| 127 | BALL | 10.40% | 50.63 | 55.89 | Ball Corporation |
| 128 | IREN π π | 10.39% | 47.01 | 51.89 | IREN LIMITED |
| 129 | CHYM | 10.32% | 23.42 | 25.84 | Chime Financial, Inc. |
| 130 | AGNC | 10.28% | 10.59 | 11.68 | AGNC Investment Corp. |
| 131 | ERX | 10.19% | 57.14 | 62.96 | Direxion Energy Bull 2X Shares |
| 132 | PM | 10.16% | 156.64 | 172.56 | Philip Morris International Inc |
| 133 | UPS | 10.08% | 98.67 | 108.62 | United Parcel Service, Inc. |
| 134 | NBIS π π | 10.04% | 94.41 | 103.89 | Nebius Group N.V. |
| 135 | NUE | 10.01% | 158.88 | 174.79 | Nucor Corporation |
| 136 | UAL π π | 9.95% | 105.52 | 116.02 | United Airlines Holdings, Inc. |
| 137 | MS | 9.92% | 173.97 | 191.23 | Morgan Stanley |
| 138 | NXPI | 9.89% | 217.13 | 238.60 | NXP Semiconductors N.V. |
| 139 | ACN | 9.73% | 262.25 | 287.77 | Accenture plc |
| 140 | HWM | 9.68% | 204.47 | 224.26 | Howmet Aerospace Inc. |
| 141 | ROST | 9.59% | 176.83 | 193.79 | Ross Stores, Inc. |
| 142 | DJT π π | 9.57% | 12.47 | 13.66 | Trump Media & Technology Group |
| 143 | EXPE | 9.46% | 268.85 | 294.28 | Expedia Group, Inc. |
| 144 | ZTO | 9.39% | 20.61 | 22.54 | ZTO Express (Cayman) Inc. |
| 145 | BCS | 9.33% | 23.69 | 25.90 | Barclays PLC |
| 146 | AGI | 9.31% | 36.87 | 40.30 | Alamos Gold Inc. |
| 147 | APG | 9.27% | 38.93 | 42.54 | APi Group Corporation |
| 148 | CORZ π | 9.16% | 16.56 | 18.08 | Core Scientific, Inc. |
| 149 | HON | 9.16% | 196.98 | 215.02 | Honeywell International Inc. |
| 150 | GH π π | 9.12% | 102.62 | 111.98 | Guardant Health, Inc. |
| 151 | BABA | 9.00% | 156.82 | 170.93 | Alibaba Group Holding Limited |
| 152 | SBUX | 8.84% | 85.71 | 93.28 | Starbucks Corporation |
| 153 | XOM | 8.61% | 118.89 | 129.13 | Exxon Mobil Corporation |
| 154 | WBD | 8.61% | 26.23 | 28.49 | Warner Bros. Discovery, Inc. - |
| 155 | BKR | 8.55% | 47.90 | 52.00 | Baker Hughes Company |
| 156 | DECK π | 8.54% | 94.96 | 103.07 | Deckers Outdoor Corporation |
| 157 | PHM | 8.41% | 122.57 | 132.87 | PulteGroup, Inc. |
| 158 | CMA | 8.38% | 84.43 | 91.51 | Comerica Incorporated |
| 159 | QBTS π π | 8.36% | 26.50 | 28.72 | D-Wave Quantum Inc. |
| 160 | DAL | 8.35% | 65.84 | 71.34 | Delta Air Lines, Inc. |
| 161 | NDAQ | 8.33% | 92.62 | 100.33 | Nasdaq, Inc. |
| 162 | CF | 8.29% | 79.97 | 86.60 | CF Industries Holdings, Inc. |
| 163 | BBVA | 8.23% | 22.26 | 24.09 | Banco Bilbao Vizcaya Argentaria |
| 164 | AAL | 8.21% | 14.52 | 15.71 | American Airlines Group, Inc. |
| 165 | ACHR π | 8.20% | 8.19 | 8.86 | Archer Aviation Inc. |
| 166 | JEF | 8.07% | 59.45 | 64.25 | Jefferies Financial Group Inc. |
| 167 | AUR π | 8.04% | 4.23 | 4.57 | Aurora Innovation, Inc. |
| 168 | ELAN | 8.00% | 22.39 | 24.18 | Elanco Animal Health Incorporat |
| 169 | GOOGL | 7.94% | 308.31 | 332.78 | Alphabet Inc. |
| 170 | LITE π | 7.87% | 318.22 | 343.27 | Lumentum Holdings Inc. |
| 171 | GLW | 7.85% | 86.69 | 93.49 | Corning Incorporated |
| 172 | UPST π π | 7.83% | 44.43 | 47.91 | Upstart Holdings, Inc. |
| 173 | GOOG | 7.82% | 309.01 | 333.16 | Alphabet Inc. |
| 174 | WMT | 7.77% | 110.60 | 119.20 | Walmart Inc. |
| 175 | BAX | 7.65% | 18.92 | 20.37 | Baxter International Inc. |
| 176 | RF | 7.64% | 26.50 | 28.52 | Regions Financial Corporation |
| 177 | LYG | 7.56% | 5.09 | 5.48 | Lloyds Banking Group Plc |
| 178 | LULU | 7.54% | 190.64 | 205.01 | lululemon athletica inc. |
| 179 | DHI | 7.51% | 149.76 | 161.00 | D.R. Horton, Inc. |
| 180 | COP | 7.47% | 92.05 | 98.93 | ConocoPhillips |
| 181 | EQX | 7.35% | 13.56 | 14.56 | Equinox Gold Corp. |
| 182 | ING | 7.31% | 26.95 | 28.92 | ING Group, N.V. |
| 183 | DKNG | 7.28% | 33.05 | 35.46 | DraftKings Inc. |
| 184 | C | 7.20% | 109.57 | 117.46 | Citigroup, Inc. |
| 185 | BX | 7.09% | 150.16 | 160.81 | Blackstone Inc. |
| 186 | JBS | 7.05% | 14.10 | 15.09 | JBS N.V. |
| 187 | FLEX | 7.03% | 62.21 | 66.59 | Flex Ltd. |
| 188 | DRN | 7.02% | 8.72 | 9.33 | Direxion Daily Real Estate Bull |
| 189 | NXT | 7.01% | 92.18 | 98.65 | Nextpower Inc. |
| 190 | IWM | 6.92% | 248.33 | 265.51 | iShares Russell 2000 ETF |
| 191 | TMO | 6.91% | 584.29 | 624.65 | Thermo Fisher Scientific Inc |
| 192 | DD π | 6.89% | 40.59 | 43.39 | DuPont de Nemours, Inc. |
| 193 | GPC | 6.79% | 127.50 | 136.16 | Genuine Parts Company |
| 194 | COST | 6.66% | 897.00 | 956.75 | Costco Wholesale Corporation |
| 195 | YUM | 6.64% | 151.02 | 161.05 | Yum! Brands, Inc. |
| 196 | FI | 6.61% | 65.52 | 69.85 | Fiserv, Inc. |
| 197 | IFF | 6.48% | 66.52 | 70.83 | International Flavors & Fragran |
| 198 | HD | 6.44% | 356.23 | 379.16 | Home Depot, Inc. (The) |
| 199 | VOD | 6.40% | 12.64 | 13.45 | Vodafone Group Plc |
| 200 | SCHW | 6.21% | 96.75 | 102.76 | Charles Schwab Corporation (The |
| 201 | INFY | 6.05% | 17.75 | 18.82 | Infosys Limited |
| 202 | SUZ | 6.00% | 9.19 | 9.74 | Suzano S.A. |
| 203 | OKTA π | 6.00% | 86.74 | 91.94 | Okta, Inc. |
| 204 | VLO | 5.96% | 174.20 | 184.58 | Valero Energy Corporation |
| 205 | NLY | 5.93% | 22.50 | 23.83 | Annaly Capital Management Inc. |
| 206 | GAP | 5.91% | 25.76 | 27.28 | Gap, Inc. (The) |
| 207 | OMC | 5.90% | 76.33 | 80.84 | Omnicom Group Inc. |
| 208 | DHR | 5.82% | 226.71 | 239.89 | Danaher Corporation |
| 209 | MO | 5.81% | 58.20 | 61.58 | Altria Group, Inc. |
| 210 | VST | 5.45% | 170.86 | 180.18 | Vistra Corp. |
| 211 | EXEL | 5.30% | 43.15 | 45.44 | Exelixis, Inc. |
| 212 | EQNR | 5.27% | 23.46 | 24.70 | Equinor ASA |
| 213 | GM π | 5.26% | 76.86 | 80.91 | General Motors Company |
| 214 | BEKE | 5.17% | 16.69 | 17.55 | KE Holdings Inc |
| 215 | COO | 5.15% | 78.28 | 82.31 | The Cooper Companies, Inc. |
| 216 | USB | 5.14% | 51.31 | 53.95 | U.S. Bancorp |
| 217 | LMND π π | 5.13% | 76.28 | 80.19 | Lemonade, Inc. |
| 218 | FERG | 5.12% | 237.69 | 249.86 | Ferguson Enterprises Inc. |
| 219 | GE | 5.08% | 304.47 | 319.94 | GE Aerospace |
| 220 | APA | 5.03% | 24.76 | 26.01 | APA Corporation |
| 221 | LIN | 4.98% | 419.15 | 440.04 | Linde plc |
| 222 | MNST | 4.95% | 74.23 | 77.91 | Monster Beverage Corporation |
| 223 | ET | 4.87% | 16.65 | 17.46 | Energy Transfer LP |
| 224 | WMG | 4.71% | 29.49 | 30.88 | Warner Music Group Corp. |
| 225 | JOBY π | 4.64% | 14.60 | 15.28 | Joby Aviation, Inc. |
| 226 | CCL | 4.57% | 28.15 | 29.44 | Carnival Corporation |
| 227 | APTV | 4.52% | 79.04 | 82.61 | Aptiv PLC |
| 228 | LYV | 4.48% | 139.48 | 145.73 | Live Nation Entertainment, Inc. |
| 229 | RIG | 4.47% | 4.15 | 4.34 | Transocean Ltd (Switzerland) |
| 230 | VIK | 4.45% | 67.21 | 70.20 | Viking Holdings Ltd |
| 231 | CAH | 4.37% | 204.51 | 213.46 | Cardinal Health, Inc. |
| 232 | ABNB | 4.30% | 127.14 | 132.60 | Airbnb, Inc. |
| 233 | ZI π | 4.29% | 9.78 | 10.20 | ZoomInfo Technologies Inc. |
| 234 | FOXA | 4.24% | 69.60 | 72.55 | Fox Corporation |
| 235 | YINN π | 4.24% | 46.01 | 47.96 | Direxion Daily FTSE China Bull |
| 236 | BCE | 4.21% | 23.26 | 24.24 | BCE, Inc. |
| 237 | DB | 4.21% | 37.30 | 38.87 | Deutsche Bank AG |
| 238 | PLD | 4.17% | 127.44 | 132.75 | Prologis, Inc. |
| 239 | WULF π π | 4.15% | 13.28 | 13.83 | TeraWulf Inc. |
| 240 | OXY | 4.10% | 41.47 | 43.17 | Occidental Petroleum Corporatio |
| 241 | FFTY | 4.04% | 35.60 | 37.04 | Innovator IBD 50 ETF |
| 242 | LEN | 4.02% | 117.52 | 122.25 | Lennar Corporation |
| 243 | CVE | 3.86% | 17.42 | 18.09 | Cenovus Energy Inc |
| 244 | QUBT π π | 3.85% | 11.73 | 12.18 | Quantum Computing Inc. |
| 245 | RDDT π π | 3.62% | 220.76 | 228.75 | Reddit, Inc. |
| 246 | F | 3.57% | 13.33 | 13.81 | Ford Motor Company |
| 247 | AS | 3.53% | 36.02 | 37.29 | Amer Sports, Inc. |
| 248 | CNQ | 3.51% | 32.94 | 34.10 | Canadian Natural Resources Limi |
| 249 | HST | 3.50% | 17.85 | 18.47 | Host Hotels & Resorts, Inc. |
| 250 | APO | 3.47% | 139.32 | 144.15 | Apollo Global Management, Inc. |
| 251 | SYM π π | 3.38% | 64.87 | 67.06 | Symbotic Inc. |
| 252 | SGI | 3.31% | 90.01 | 92.99 | Somnigroup International Inc. |
| 253 | OWL | 3.28% | 15.29 | 15.79 | Blue Owl Capital Inc. |
| 254 | LUMN π π | 3.26% | 8.38 | 8.65 | Lumen Technologies, Inc. |
| 255 | WTRG | 3.23% | 38.75 | 40.00 | Essential Utilities, Inc. |
| 256 | BROS | 3.21% | 59.24 | 61.14 | Dutch Bros Inc. |
| 257 | GEV π | 3.19% | 622.40 | 642.23 | GE Vernova Inc. |
| 258 | AMD | 3.19% | 220.88 | 227.92 | Advanced Micro Devices, Inc. |
| 259 | AES | 3.12% | 14.00 | 14.44 | The AES Corporation |
| 260 | DIS | 3.08% | 110.02 | 113.41 | Walt Disney Company (The) |
| 261 | MMM | 3.05% | 166.03 | 171.10 | 3M Company |
| 262 | NWG | 2.89% | 16.66 | 17.14 | NatWest Group plc |
| 263 | GLPI | 2.87% | 43.76 | 45.02 | Gaming and Leisure Properties, |
| 264 | SJM | 2.81% | 101.91 | 104.78 | The J.M. Smucker Company |
| 265 | HTHT | 2.81% | 46.81 | 48.12 | H World Group Limited |
| 266 | INCY | 2.77% | 102.40 | 105.24 | Incyte Corporation |
| 267 | AMDL π π | 2.75% | 16.93 | 17.40 | GraniteShares 2x Long AMD Daily |
| 268 | COF | 2.75% | 230.63 | 236.97 | Capital One Financial Corporati |
| 269 | TJX | 2.68% | 152.08 | 156.16 | TJX Companies, Inc. (The) |
| 270 | NOK π | 2.65% | 6.44 | 6.61 | Nokia Corporation Sponsored |
| 271 | NWSA | 2.56% | 26.03 | 26.70 | News Corporation |
| 272 | EH | 2.49% | 14.35 | 14.71 | EHang Holdings Limited |
| 273 | ONON | 2.48% | 44.89 | 46.00 | On Holding AG |
| 274 | PBR | 2.45% | 12.31 | 12.61 | Petroleo Brasileiro S.A. Petrob |
| 275 | FUTU π | 2.36% | 172.42 | 176.50 | Futu Holdings Limited |
| 276 | PR | 2.28% | 14.00 | 14.32 | Permian Resources Corporation |
| 277 | GEHC | 2.26% | 80.68 | 82.51 | GE HealthCare Technologies Inc. |
| 278 | NVT | 2.24% | 105.62 | 107.98 | nVent Electric plc |
| 279 | KIM | 2.21% | 20.33 | 20.78 | Kimco Realty Corporation (HC) |
| 280 | ITUB | 2.19% | 7.28 | 7.44 | Itau Unibanco Banco Holding SA |
| 281 | ALLY | 2.10% | 42.75 | 43.65 | Ally Financial Inc. |
| 282 | YUMC | 1.98% | 47.25 | 48.19 | Yum China Holdings, Inc. |
| 283 | AMZN | 1.97% | 233.57 | 238.18 | Amazon.com, Inc. |
| 284 | SEDG π π | 1.91% | 33.21 | 33.84 | SolarEdge Technologies, Inc. |
| 285 | TAL π | 1.83% | 11.28 | 11.49 | TAL Education Group |
| 286 | RCL | 1.78% | 273.26 | 278.11 | Royal Caribbean Cruises Ltd. |
| 287 | OVV | 1.75% | 39.26 | 39.95 | Ovintiv Inc. (DE) |
| 288 | TRU | 1.74% | 83.80 | 85.26 | TransUnion |
| 289 | PBR-A | 1.71% | 11.68 | 11.88 | Petroleo Brasileiro S.A. Petrob |
| 290 | SPY | 1.68% | 680.79 | 692.24 | SPDR S&P 500 |
| 291 | MGM | 1.60% | 34.85 | 35.41 | MGM Resorts International |
| 292 | BBAI π π | 1.56% | 6.08 | 6.17 | BigBear.ai, Inc. |
| 293 | CCI | 1.50% | 89.07 | 90.41 | Crown Castle Inc. |
| 294 | NKE π | 1.46% | 63.66 | 64.59 | Nike, Inc. |
| 295 | SRE | 1.46% | 90.26 | 91.57 | DBA Sempra |
| 296 | BITX π | 1.39% | 32.05 | 32.49 | 2x Bitcoin Strategy ETF |
| 297 | TU | 1.38% | 13.42 | 13.60 | Telus Corporation |
| 298 | CRH | 1.33% | 120.95 | 122.56 | CRH PLC |
| 299 | U π | 1.28% | 43.42 | 43.98 | Unity Software Inc. |
| 300 | NVDA | 1.21% | 184.81 | 187.05 | NVIDIA Corporation |
| 301 | CMCSA | 1.20% | 28.01 | 28.35 | Comcast Corporation |
| 302 | EOG | 1.05% | 106.90 | 108.02 | EOG Resources, Inc. |
| 303 | D | 0.95% | 59.77 | 60.34 | Dominion Energy, Inc. |
| 304 | QQQ | 0.90% | 616.21 | 621.78 | Invesco QQQ Trust, Series 1 |
| 305 | PINS | 0.88% | 26.56 | 26.79 | Pinterest, Inc. |
| 306 | FANG | 0.80% | 149.62 | 150.82 | Diamondback Energy, Inc. |
| 307 | DVN π | 0.76% | 36.05 | 36.32 | Devon Energy Corporation |
| 308 | ANET | 0.73% | 129.64 | 130.59 | Arista Networks, Inc. |
| 309 | PTON π π | 0.72% | 6.65 | 6.70 | Peloton Interactive, Inc. |
| 310 | SO | 0.71% | 88.15 | 88.78 | Southern Company (The) |
| 311 | VRT | 0.67% | 171.39 | 172.54 | Vertiv Holdings, LLC |
| 312 | ROKU | 0.60% | 104.35 | 104.97 | Roku, Inc. |
| 313 | CDNS | 0.59% | 318.71 | 320.60 | Cadence Design Systems, Inc. |
| 314 | CLSK π | 0.57% | 12.66 | 12.73 | CleanSpark, Inc. |
| 315 | KDP | 0.43% | 27.78 | 27.90 | Keurig Dr Pepper Inc. |
| 316 | NVDL π π | 0.41% | 87.64 | 88.00 | GraniteShares 2x Long NVDA Dail |
| 317 | AEG | 0.28% | 7.68 | 7.70 | Aegon Ltd. New York Registry Sh |
| 318 | MCD | 0.17% | 308.10 | 308.62 | McDonald's Corporation |
| 319 | CLS π π | 0.10% | 313.22 | 313.53 | Celestica, Inc. |
| 320 | NU | 0.05% | 16.60 | 16.61 | Nu Holdings Ltd. |
| 321 | HLN | 0.04% | 9.77 | 9.77 | Haleon plc |
The 50βDay Simple Moving Average (often called the 50βday SMA) is a widely used technical indicator in finance. It represents the arithmetic average of the closing prices of a stock (or index or other asset) over the most recent 50 trading days, plotted continuously to form a smooth trendline. To calculate it exactly, one adds the closing prices for the last 50 sessions, then divides the total by 50. Each new day, the earliest closing price falls off and the latest one is added, yielding a rolling average without any weighting scheme. Traders often use the 50βday SMA as a mediumβterm trend indicator. When the price is above the SMA, the trend is generally considered bullish; below it, bearish. Many regard it as the first major support line in an uptrend, or as the first resistance in a downtrend. A common strategy is monitoring the interaction between the 50βday SMA and the 200βday SMA. A βgolden crossβ occurs when the 50βday SMA crosses above the 200βday SMA, signaling potential upward momentum. A reverse βdeath crossβ may indicate a bearish phase. Because it tracks average price, the 50βday SMA lags actual price movement and may produce delayed or false signals in volatile or sideways markets. Many traders therefore complement it with faster indicators like Relative Strength Index (RSI) or shortβterm exponential moving averages for confirmation.