Monday November 3, 2025 Stocks Above The 200 SMA For Longest Consecutive Days Twenty Days Ago $AEM $AGI $CAH $DASH $DB $FOXA $GILD $HOOD $HWM $KGC $KTOS $NWG $PLTR $RBLX

Check scan results for prior days 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0 + Export Tickers
← Previous: Stocks with highest % below the 50 SMA Stocks above 200 SMA for longest consecutive days Next: Stocks below 200 SMA for longest consecutive days →
Rank Ticker Consecutive Days Above 200-Day SMA 200-Day SMA Latest Close Price Name
1 AEM 301 124.55 162.51 Agnico Eagle Mines Limited
2 AGI 301 27.23 31.28 Alamos Gold Inc.
3 CAH 301 147.02 190.22 Cardinal Health, Inc.
4 DASH 301 222.14 242.05 DoorDash, Inc.
5 DB 301 28.67 36.17 Deutsche Bank AG
6 FOXA 301 55.28 63.62 Fox Corporation
7 GILD 301 109.97 122.05 Gilead Sciences, Inc.
8 HOOD ðŸ“ˆ 301 82.29 147.08 Robinhood Markets, Inc.
9 HWM 301 161.75 206.74 Howmet Aerospace Inc.
10 KGC 301 16.48 23.40 Kinross Gold Corporation
11 KTOS ðŸ“ˆ 301 50.44 91.10 Kratos Defense & Security Solut
12 NWG 301 13.26 15.48 NatWest Group plc
13 PLTR ðŸš€ ðŸ“ˆ 301 133.18 207.18 Palantir Technologies Inc.
14 RBLX 301 95.23 107.66 Roblox Corporation
15 RKLB ðŸ“ˆ 301 35.53 61.34 Rocket Lab Corporation
16 SE ðŸš€ 301 151.93 157.41 Sea Limited
17 WELL 301 156.39 182.32 Welltower Inc.
18 LYV 290 146.10 149.84 Live Nation Entertainment, Inc.
19 TPR 290 90.00 106.33 Tapestry, Inc.
20 XPEV ðŸš€ ðŸ“ˆ 282 19.96 23.61 XPeng Inc.
21 TIGR ðŸš€ ðŸ“ˆ 279 9.16 10.91 UP Fintech Holding Limited
22 OKLO ðŸš€ ðŸ“ˆ 265 62.86 126.67 Oklo Inc.
23 QUBT ðŸš€ ðŸ“ˆ 263 13.13 15.38 Quantum Computing Inc.
24 SONY 251 25.72 27.95 Sony Group Corporation
25 GH ðŸš€ ðŸ“ˆ 248 50.76 98.92 Guardant Health, Inc.
26 RGTI ðŸš€ ðŸ“ˆ 248 16.68 39.12 Rigetti Computing, Inc.
27 QBTS ðŸš€ ðŸ“ˆ 247 15.30 33.09 D-Wave Quantum Inc.
28 BBVA 204 15.60 19.88 Banco Bilbao Vizcaya Argentaria
29 AU 203 47.75 67.04 AngloGold Ashanti PLC
30 LYG 200 4.04 4.74 Lloyds Banking Group Plc
31 GFI 199 26.74 38.00 Gold Fields Limited
32 WPM 199 86.93 97.19 Wheaton Precious Metals Corp
33 JNUG ðŸš€ ðŸ“ˆ 194 87.03 135.31 Direxion Daily Junior Gold Mine
34 MNST 179 60.23 66.51 Monster Beverage Corporation
35 GEV ðŸš€ 146 481.09 581.26 GE Vernova Inc.
36 IONQ ðŸš€ ðŸ“ˆ 146 41.21 58.40 IonQ, Inc.
37 BCS 144 17.75 21.51 Barclays PLC
38 CELH ðŸš€ 144 42.85 59.25 Celsius Holdings, Inc.
39 CRWD 144 437.71 551.92 CrowdStrike Holdings, Inc.
40 ING 144 21.20 25.27 ING Group, N.V.
41 NEM 144 60.46 81.62 Newmont Corporation
42 NRG 144 136.24 174.48 NRG Energy, Inc.
43 SCHW 144 87.47 93.15 Charles Schwab Corporation (The
44 WMT 144 97.47 101.59 Walmart Inc.
45 ZS 144 256.48 336.27 Zscaler, Inc.
46 EBAY 143 78.05 82.77 eBay Inc.
47 CLS ðŸš€ ðŸ“ˆ 142 157.67 349.01 Celestica, Inc.
48 MUFG 142 13.83 15.17 Mitsubishi UFJ Financial Group,
49 UBER 142 85.23 99.72 Uber Technologies, Inc.
50 DG 139 97.14 99.17 Dollar General Corporation
51 MFG 138 5.78 6.75 Mizuho Financial Group, Inc. Sp
52 APP ðŸ“ˆ 136 408.61 632.14 Applovin Corporation
53 COF 136 201.28 221.70 Capital One Financial Corporati
54 CVNA ðŸ“ˆ 136 297.87 332.33 Carvana Co.
55 JPM 136 275.02 309.35 JP Morgan Chase & Co.
56 MMM 136 150.17 162.19 3M Company
57 NET 136 170.94 248.11 Cloudflare, Inc.
58 TME 136 18.24 23.15 Tencent Music Entertainment Gro
59 YINN ðŸ“ˆ 136 41.94 47.90 Direxion Daily FTSE China Bull
60 AEG 135 6.99 7.57 Aegon Ltd. New York Registry Sh
61 APG 135 30.51 35.78 APi Group Corporation
62 APH 135 92.92 141.55 Amphenol Corporation
63 BA 135 199.95 204.55 Boeing Company (The)
64 FUTU ðŸ“ˆ 135 132.44 194.24 Futu Holdings Limited
65 RCL 135 276.83 277.80 Royal Caribbean Cruises Ltd.
66 SNOW 135 197.59 277.14 Snowflake Inc.
67 SOFI ðŸ“ˆ 135 18.63 30.63 SoFi Technologies, Inc.
68 WFC 135 77.24 87.30 Wells Fargo & Company
69 AVGO 134 259.59 362.55 Broadcom Inc.
70 BBAI ðŸš€ ðŸ“ˆ 134 5.29 6.30 BigBear.ai, Inc.
71 C 134 83.77 101.61 Citigroup, Inc.
72 CDNS 134 309.27 335.41 Cadence Design Systems, Inc.
73 CPNG ðŸš€ 134 27.30 31.98 Coupang, Inc.
74 CSCO 134 64.80 74.45 Cisco Systems, Inc.
75 IBKR 134 55.68 73.08 Interactive Brokers Group, Inc.
76 NXT 134 58.06 101.50 Nextpower Inc.
77 RTX 134 142.66 177.04 RTX Corporation
78 TEM ðŸ“ˆ 134 65.50 88.71 Tempus AI, Inc.
79 ULTA 134 449.93 517.43 Ulta Beauty, Inc.
80 VST ðŸ“ˆ 134 169.77 193.04 Vistra Corp.
81 NDAQ 133 84.73 86.39 Nasdaq, Inc.
82 CX 132 7.37 10.15 Cemex, S.A.B. de C.V. Sponsored
83 CIEN ðŸ“ˆ 129 94.68 189.56 Ciena Corporation
84 FTI ðŸš€ 129 33.07 42.10 TechnipFMC plc
85 MSFT 129 461.60 517.03 Microsoft Corporation
86 CRDO ðŸ“ˆ 128 90.31 180.64 Credo Technology Group Holding
87 FLEX 128 46.16 63.90 Flex Ltd.
88 CCJ 126 63.80 100.85 Cameco Corporation
89 AXP 125 302.24 361.62 American Express Company
90 GS 125 661.36 785.52 Goldman Sachs Group, Inc. (The)
91 CDE ðŸ“ˆ 124 10.04 15.14 Coeur Mining, Inc.
92 JOBY ðŸ“ˆ 124 10.94 16.32 Joby Aviation, Inc.
93 MSFU 124 43.80 51.28 Direxion Daily MSFT Bull 2X Sha
94 SMR ðŸ“ˆ 123 30.56 40.83 NuScale Power Corporation
95 APTV 122 69.43 81.77 Aptiv PLC
96 BAC 122 45.90 53.56 Bank of America Corporation
97 CCL 122 25.66 28.71 Carnival Corporation
98 ELAN 122 14.33 22.85 Elanco Animal Health Incorporat
99 FFTY 122 31.98 40.49 Innovator IBD 50 ETF
100 GLW 122 58.19 87.50 Corning Incorporated
101 LITE ðŸ“ˆ 122 101.32 199.58 Lumentum Holdings Inc.
102 LRCX 122 95.93 161.24 Lam Research Corporation
103 QQQ 122 537.59 632.08 Invesco QQQ Trust, Series 1
104 SHOP ðŸš€ 122 121.42 172.94 Shopify Inc.
105 SPY 122 609.90 683.34 SPDR S&P 500
106 STX ðŸ“ˆ 122 138.59 265.55 Seagate Technology Holdings PLC
107 SYM ðŸš€ ðŸ“ˆ 122 39.02 81.83 Symbotic Inc.
108 TSM 122 219.22 304.86 Taiwan Semiconductor Manufactur
109 VRT 122 119.59 191.40 Vertiv Holdings, LLC
110 COIN ðŸ“ˆ 121 282.51 330.42 Coinbase Global, Inc. - 3
111 NVDA 121 148.58 206.88 NVIDIA Corporation
112 WDC ðŸ“ˆ 121 68.02 158.02 Western Digital Corporation
113 SO 119 90.24 93.15 Southern Company (The)
114 PAAS 117 28.98 34.68 Pan American Silver Corp.
115 B 116 22.62 33.06 Barrick Mining Corporation
116 LMND ðŸš€ ðŸ“ˆ 114 41.00 61.54 Lemonade, Inc.
117 ORCL ðŸš€ 112 206.54 257.85 Oracle Corporation
118 U ðŸš€ 112 28.76 37.55 Unity Software Inc.
119 WBD ðŸš€ 112 12.23 22.29 Warner Bros. Discovery, Inc. -
120 MP ðŸ“ˆ 109 42.91 57.66 MP Materials Corp.
121 AFRM 108 64.06 72.08 Affirm Holdings, Inc.
122 APLD ðŸš€ ðŸ“ˆ 108 12.81 32.87 Applied Digital Corporation
123 MU 108 118.15 234.70 Micron Technology, Inc.
124 RCAT ðŸš€ ðŸ“ˆ 108 8.33 10.26 Red Cat Holdings, Inc.
125 TQQQ 108 80.59 118.32 ProShares UltraPro QQQ
126 ADI 107 224.17 233.61 Analog Devices, Inc.
127 BE ðŸš€ ðŸ“ˆ 107 39.57 142.37 Bloom Energy Corporation
128 DOCS 107 62.66 66.95 Doximity, Inc.
129 FERG 107 201.63 247.56 Ferguson Enterprises Inc.
130 MCHP 107 60.36 62.41 Microchip Technology Incorporat
131 NVT 107 74.13 112.36 nVent Electric plc
132 W ðŸ“ˆ 107 55.67 103.30 Wayfair Inc.
133 ASTS ðŸ“ˆ 106 40.39 71.14 AST SpaceMobile, Inc.
134 ROKU 105 83.20 108.63 Roku, Inc.
135 ALLY 104 37.27 39.38 Ally Financial Inc.
136 IREN ðŸš€ ðŸ“ˆ 104 19.81 67.75 IREN LIMITED
137 SYF 104 64.42 74.01 Synchrony Financial
138 CAT 103 388.99 570.59 Caterpillar, Inc.
139 F 103 10.77 13.01 Ford Motor Company
140 VLO 102 139.46 171.60 Valero Energy Corporation
141 ADM 99 53.19 60.09 Archer-Daniels-Midland Company
142 AMD 98 140.12 259.65 Advanced Micro Devices, Inc.
143 DELL 98 117.64 160.11 Dell Technologies Inc.
144 EL 98 77.86 93.25 Estee Lauder Companies, Inc. (T
145 EOSE ðŸš€ ðŸ“ˆ 98 6.70 15.62 Eos Energy Enterprises, Inc.
146 NVDL ðŸš€ ðŸ“ˆ 98 65.83 112.73 GraniteShares 2x Long NVDA Dail
147 RDDT ðŸš€ ðŸ“ˆ 98 165.99 204.98 Reddit, Inc.
148 WYNN 95 99.34 125.73 Wynn Resorts, Limited
149 GRAB 94 5.03 6.07 Grab Holdings Limited
150 UTSL 94 38.20 46.46 Direxion Daily Utilities Bull 3
151 CORZ ðŸ“ˆ 93 12.79 22.90 Core Scientific, Inc.
152 RIOT ðŸ“ˆ 93 12.08 20.72 Riot Platforms, Inc.
153 SEDG ðŸš€ ðŸ“ˆ 93 23.08 32.87 SolarEdge Technologies, Inc.
154 COHR 92 88.73 132.00 Coherent Corp.
155 QS ðŸš€ ðŸ“ˆ 92 7.52 16.21 QuantumScape Corporation
156 ANET 91 110.77 157.59 Arista Networks, Inc.
157 GOOG 91 194.45 284.12 Alphabet Inc.
158 GOOGL 91 193.18 283.72 Alphabet Inc.
159 D 90 57.08 58.49 Dominion Energy, Inc.
160 CMA 89 62.73 76.16 Comerica Incorporated
161 HPE 89 20.04 24.50 Hewlett Packard Enterprise Comp
162 LVS 88 46.16 61.73 Las Vegas Sands Corp.
163 NUE 88 130.98 148.12 Nucor Corporation
164 BP 84 32.15 34.87 BP p.l.c.
165 AES 83 11.88 13.62 The AES Corporation
166 AMDL ðŸš€ ðŸ“ˆ 83 8.91 24.41 GraniteShares 2x Long AMD Daily
167 HL ðŸš€ ðŸ“ˆ 83 7.24 12.76 Hecla Mining Company
168 NCLH 82 22.05 22.18 Norwegian Cruise Line Holdings
169 VTR 82 65.63 74.13 Ventas, Inc.
170 XEL 82 71.50 81.26 Xcel Energy Inc.
171 BABA 79 129.92 167.69 Alibaba Group Holding Limited
172 BHP 78 51.14 56.15 BHP Group Limited
173 FSLR 77 172.82 265.70 First Solar, Inc.
174 NIO ðŸš€ ðŸ“ˆ 77 4.84 7.42 NIO Inc.
175 NLY 77 20.28 21.30 Annaly Capital Management Inc.
176 RKT 77 14.98 16.89 Rocket Companies, Inc.
177 GGLL ðŸ“ˆ 76 43.47 84.75 Direxion Daily GOOGL Bull 2X Sh
178 XYZ 76 69.30 74.30 Block, Inc.
179 DHI 74 140.59 145.06 D.R. Horton, Inc.
180 PHM 74 112.77 118.76 PulteGroup, Inc.
181 BKR 73 42.67 48.64 Baker Hughes Company
182 GM ðŸš€ 73 52.22 68.22 General Motors Company
183 SRE 72 79.20 92.58 DBA Sempra
184 CVE 71 14.63 17.04 Cenovus Energy Inc
185 TER ðŸš€ 68 104.32 183.07 Teradyne, Inc.
186 VALE 66 9.95 12.20 VALE S.A.
187 CRH 65 101.13 118.40 CRH PLC
188 IWM 65 219.30 245.44 iShares Russell 2000 ETF
189 PDD 65 115.81 134.68 PDD Holdings Inc.
190 ROST 65 141.78 161.20 Ross Stores, Inc.
191 SOXL ðŸš€ ðŸ“ˆ 65 25.02 48.58 Direxion Daily Semiconductor Bu
192 UAL ðŸš€ ðŸ“ˆ 65 88.53 96.11 United Airlines Holdings, Inc.
193 WULF ðŸš€ ðŸ“ˆ 65 6.19 16.10 TeraWulf Inc.
194 RETL 63 8.17 8.18 Direxion Daily Retail Bull 3X S
195 RUN ðŸš€ ðŸ“ˆ 62 11.07 19.97 Sunrun Inc.
196 AAPL 61 223.51 269.05 Apple Inc.
197 ASML 61 778.32 1066.82 ASML Holding N.V. - New York Re
198 NBIS ðŸš€ ðŸ“ˆ 61 55.61 120.47 Nebius Group N.V.
199 SOUN ðŸš€ ðŸ“ˆ 61 12.31 17.11 SoundHound AI, Inc.
200 CLF ðŸš€ 60 9.82 11.87 Cleveland-Cliffs Inc.
201 APA 59 20.32 22.49 APA Corporation
202 DAL 59 54.20 58.50 Delta Air Lines, Inc.
203 INTC ðŸš€ 59 24.31 39.50 Intel Corporation
204 NTAP 59 106.67 116.94 NetApp, Inc.
205 SPG 59 169.40 176.67 Simon Property Group, Inc.
206 AGNC 58 9.61 10.05 AGNC Investment Corp.
207 PSKY ðŸš€ 58 13.18 15.42 Paramount Skydance Corporation
208 UWMC 58 5.25 5.85 UWM Holdings Corporation
209 NU 56 13.02 16.13 Nu Holdings Ltd.
210 TNA 52 36.52 46.22 Direxion Small Cap Bull 3X Shar
211 ASX 51 10.29 16.19 ASE Technology Holding Co., Ltd
212 BIDU 51 96.58 121.23 Baidu, Inc.
213 EVGO ðŸš€ ðŸ“ˆ 51 3.56 3.91 EVgo Inc.
214 PLD 51 111.58 124.22 Prologis, Inc.
215 PSTG ðŸš€ 51 62.69 98.60 Pure Storage, Inc.
216 TCOM 51 65.00 71.50 Trip.com Group Limited
217 ZM 51 78.68 86.28 Zoom Communications, Inc.
218 DDOG ðŸš€ 48 128.06 162.08 Datadog, Inc.
219 MDB ðŸš€ 48 239.89 369.05 MongoDB, Inc.
220 HMY 46 14.62 16.13 Harmony Gold Mining Company Lim
221 AEO ðŸš€ 45 13.09 16.53 American Eagle Outfitters, Inc.
222 M ðŸš€ 44 13.91 19.94 Macy's Inc
223 TSLA ðŸ“ˆ 44 337.32 468.37 Tesla, Inc.
224 ARM ðŸš€ 42 139.73 168.68 Arm Holdings plc
225 TLT 42 88.27 89.74 iShares 20+ Year Treasury Bond
226 IBM 41 260.93 304.73 International Business Machines
227 LUMN ðŸš€ ðŸ“ˆ 41 4.90 11.83 Lumen Technologies, Inc.
228 XOM 41 110.07 113.76 Exxon Mobil Corporation
229 SMCI ðŸš€ ðŸ“ˆ 40 43.36 50.75 Super Micro Computer, Inc.
230 TECK 40 38.36 42.69 Teck Resources Ltd
231 RIG 39 3.03 3.96 Transocean Ltd (Switzerland)
232 BTDR ðŸš€ ðŸ“ˆ 38 14.15 22.85 Bitdeer Technologies Group
233 CLSK ðŸ“ˆ 38 10.92 17.42 CleanSpark, Inc.
234 SERV ðŸš€ ðŸ“ˆ 38 10.99 12.91 Serve Robotics Inc.
235 ALB 37 74.25 96.53 Albemarle Corporation
236 TSLL ðŸš€ ðŸ“ˆ 37 14.58 22.64 Direxion Daily TSLA Bull 2X Sha
237 AAPU 36 26.91 35.66 Direxion Daily AAPL Bull 2X Sha
238 BB ðŸš€ ðŸ“ˆ 36 4.17 4.80 BlackBerry Limited
239 PANW 36 191.11 219.23 Palo Alto Networks, Inc.
240 ERIC ðŸš€ 34 8.01 10.27 Ericsson
241 GOLD 34 18.58 20.90 Gold.com, Inc.
242 NEE 31 72.56 81.78 NextEra Energy, Inc.
243 BG 30 79.37 94.02 Bunge Limited
244 MRVL 28 76.69 90.37 Marvell Technology, Inc.
245 AA 27 31.40 37.20 Alcoa Corporation
246 MARA 27 16.04 17.81 MARA Holdings, Inc.
247 ACHR ðŸ“ˆ 26 9.64 10.42 Archer Aviation Inc.
248 PLTU ðŸš€ ðŸ“ˆ 25 63.70 128.01 Direxion Daily PLTR Bull 2X Sha
249 TMO 25 479.36 564.88 Thermo Fisher Scientific Inc
250 VTRS 25 9.51 10.53 Viatris Inc.
251 NOK ðŸš€ 23 4.99 7.15 Nokia Corporation Sponsored
252 FCX 21 40.14 41.18 Freeport-McMoRan, Inc.
253 TMF 20 39.91 41.06 Direxion Daily 20-Yr Treasury B
254 BBY 16 74.07 81.52 Best Buy Co., Inc.
255 DHR 16 202.35 214.06 Danaher Corporation
256 DLTR 16 90.24 100.85 Dollar Tree, Inc.
257 ENTG 16 87.12 91.38 Entegris, Inc.
258 ON 16 48.59 50.46 ON Semiconductor Corporation
259 QCOM 16 157.70 180.72 QUALCOMM Incorporated
260 USB 16 45.23 46.62 U.S. Bancorp
261 YMM 16 12.19 13.08 Full Truck Alliance Co. Ltd.
262 LEN 15 119.20 120.59 Lennar Corporation
263 SWKS 14 71.90 76.54 Skyworks Solutions, Inc.
264 XP 14 16.70 18.35 XP Inc.
265 FDX 13 234.66 252.99 FedEx Corporation
266 DIS 12 110.09 112.12 Walt Disney Company (The)
267 AMZN 11 214.62 254.00 Amazon.com, Inc.
268 RF 11 23.64 24.24 Regions Financial Corporation
269 TAL ðŸš€ 11 11.30 11.77 TAL Education Group
270 HAL 10 23.04 27.18 Halliburton Company
271 ISRG ðŸš€ 9 511.83 544.21 Intuitive Surgical, Inc.
272 SU 9 38.36 39.63 Suncor Energy Inc.
273 AAL 8 12.36 13.34 American Airlines Group, Inc.
274 CNQ 8 30.69 31.97 Canadian Natural Resources Limi
275 CONL ðŸš€ ðŸ“ˆ 8 32.80 34.05 GraniteShares 2x Long COIN Dail
276 EC 8 9.14 9.44 Ecopetrol S.A.
277 YPF 6 32.76 37.06 YPF Sociedad Anonima
278 TWLO 3 112.40 136.10 Twilio Inc.
279 ZI ðŸš€ 3 10.15 10.20 ZoomInfo Technologies Inc.
280 AMZU 2 36.05 45.32 Direxion Daily AMZN Bull 2X Sha
281 LUNR ðŸš€ ðŸ“ˆ 2 11.50 11.58 Intuitive Machines, Inc.
282 PTON ðŸš€ ðŸ“ˆ 2 7.23 7.27 Peloton Interactive, Inc.
283 RIVN ðŸš€ 2 13.14 13.19 Rivian Automotive, Inc.
284 EXE 1 105.31 110.08 Expand Energy Corporation
285 PINS 1 33.56 33.70 Pinterest, Inc.
What Is 200 Day Simple Moving Average?

The 200-day Simple Moving Average (SMA) is a widely used technical analysis indicator that represents the average closing price of a stock over the past 200 trading days. It is considered a key benchmark for identifying a stock's long-term trend, smoothing out short-term price fluctuations to give a clearer picture of its overall direction. Traders and investors use the 200 SMA in several ways. The most common interpretation is that if a stock's price is trading above its 200 SMA, it's generally considered to be in a long-term uptrend, indicating bullish sentiment. Conversely, if the price is below the 200 SMA, it's typically seen as being in a long-term downtrend, signaling a bearish outlook. The 200 SMA can also act as dynamic support or resistance levels. In an uptrend, the price may pull back to the 200 SMA and bounce off it, suggesting a buying opportunity. In a downtrend, the price might rise to meet the 200 SMA and then be rejected, indicating a selling opportunity. Furthermore, the 200 SMA is a crucial component in "golden cross" and "death cross" signals, which are widely followed by traders. A golden cross occurs when a shorter-term moving average (like the 50-day SMA) crosses above the 200 SMA, which is a bullish signal. A death cross, the opposite, is a bearish signal.