| Rank | Ticker | % Below 50-Day SMA | 50-Day SMA | Latest Close Price | Name |
|---|---|---|---|---|---|
| 1 | SOUX π | 53.35% | 15.07 | 7.03 | Defiance Daily Target 2X Long S |
| 2 | CRCG π | 52.64% | 2.58 | 1.22 | Leverage Shares 2X Long CRCL Da |
| 3 | RGTU π | 52.02% | 19.55 | 9.38 | Tradr 2X Long RGTI Daily ETF |
| 4 | ROBN π π | 48.49% | 59.91 | 30.86 | T-Rex 2X Long HOOD Daily Target |
| 5 | CONL π π | 47.87% | 17.05 | 8.89 | GraniteShares 2x Long COIN Dail |
| 6 | QBTX π π | 41.98% | 35.33 | 20.50 | Tradr 2X Long QBTS Daily ETF |
| 7 | IONL π | 40.29% | 38.42 | 22.94 | GraniteShares 2x Long IONQ Dail |
| 8 | U π | 40.03% | 43.14 | 25.87 | Unity Software Inc. |
| 9 | BAIG π | 39.54% | 11.20 | 6.77 | Leverage Shares 2X Long BBAI Da |
| 10 | FIG π | 38.02% | 34.51 | 21.39 | Figma, Inc. |
| 11 | QUBX π | 36.23% | 27.93 | 17.81 | Tradr 2X Long QUBT Daily ETF |
| 12 | OKLL π π | 33.18% | 26.55 | 17.74 | Defiance Daily Target 2x Long O |
| 13 | IOT π | 31.33% | 35.90 | 24.65 | Samsara Inc. |
| 14 | BLSH | 31.19% | 40.17 | 27.64 | Bullish |
| 15 | BITX π | 29.79% | 29.14 | 20.46 | 2x Bitcoin Strategy ETF |
| 16 | DOCU | 28.79% | 64.69 | 46.07 | DocuSign, Inc. |
| 17 | PYPL | 28.78% | 58.55 | 41.70 | PayPal Holdings, Inc. |
| 18 | TEAM | 28.76% | 147.39 | 105.00 | Atlassian Corporation |
| 19 | CRCL π π | 28.20% | 78.22 | 56.16 | Circle Internet Group, Inc. |
| 20 | MSFU | 27.90% | 40.50 | 29.20 | Direxion Daily MSFT Bull 2X Sha |
| 21 | RBRK π π | 27.78% | 72.21 | 52.15 | Rubrik, Inc. |
| 22 | BMNR π | 26.89% | 30.57 | 22.35 | BitMine Immersion Technologies, |
| 23 | TTD | 26.42% | 36.94 | 27.18 | The Trade Desk, Inc. |
| 24 | KLAR | 26.20% | 29.25 | 21.59 | Klarna Group plc |
| 25 | APP π | 25.99% | 623.95 | 461.79 | Applovin Corporation |
| 26 | COIN π | 25.88% | 242.39 | 179.66 | Coinbase Global, Inc. - 3 |
| 27 | ARCX π | 25.72% | 42.00 | 31.20 | Tradr 2X Long ACHR Daily ETF |
| 28 | RDDT π π | 25.71% | 222.66 | 165.41 | Reddit, Inc. |
| 29 | HOOD π | 25.22% | 116.44 | 87.07 | Robinhood Markets, Inc. |
| 30 | CRDO π | 24.95% | 148.31 | 111.31 | Credo Technology Group Holding |
| 31 | HIMS π | 24.89% | 34.01 | 25.54 | Hims & Hers Health, Inc. |
| 32 | RGTI π π | 24.85% | 24.23 | 18.21 | Rigetti Computing, Inc. |
| 33 | SOUN π π | 24.76% | 10.98 | 8.26 | SoundHound AI, Inc. |
| 34 | PLTU π π | 24.73% | 74.80 | 56.30 | Direxion Daily PLTR Bull 2X Sha |
| 35 | FLUT | 24.41% | 202.68 | 153.20 | Flutter Entertainment plc |
| 36 | NTNX | 24.32% | 48.71 | 36.86 | Nutanix, Inc. |
| 37 | JOBY π | 24.23% | 14.16 | 10.73 | Joby Aviation, Inc. |
| 38 | AMC π | 23.82% | 1.81 | 1.38 | AMC Entertainment Holdings, Inc |
| 39 | SHOP π | 23.70% | 156.34 | 119.29 | Shopify Inc. |
| 40 | WDAY | 22.23% | 207.25 | 161.17 | Workday, Inc. |
| 41 | AI | 22.14% | 13.81 | 10.75 | C3.ai, Inc. |
| 42 | SNOW | 22.02% | 222.15 | 173.24 | Snowflake Inc. |
| 43 | NNOX π π | 21.98% | 3.27 | 2.55 | NANO-X IMAGING LTD |
| 44 | FRMI π | 21.96% | 10.92 | 8.52 | Fermi Inc. |
| 45 | RBLX | 21.58% | 83.39 | 65.40 | Roblox Corporation |
| 46 | DOCS | 21.08% | 44.16 | 34.85 | Doximity, Inc. |
| 47 | SNAP | 20.92% | 7.71 | 6.10 | Snap Inc. |
| 48 | CSGP | 20.81% | 65.32 | 51.73 | CoStar Group, Inc. |
| 49 | OWL | 20.48% | 15.23 | 12.11 | Blue Owl Capital Inc. |
| 50 | QS π π | 20.12% | 11.09 | 8.86 | QuantumScape Corporation |
| 51 | MSTR π | 19.82% | 166.21 | 133.26 | Strategy Inc |
| 52 | ORCL π | 19.79% | 192.84 | 154.67 | Oracle Corporation |
| 53 | IONQ π π | 19.68% | 47.90 | 38.47 | IonQ, Inc. |
| 54 | SQ | 19.67% | 75.94 | 61.00 | Block, Inc. |
| 55 | CRM | 19.61% | 244.30 | 196.38 | Salesforce, Inc. |
| 56 | PINS | 19.55% | 25.82 | 20.77 | Pinterest, Inc. |
| 57 | TRU | 19.46% | 83.91 | 67.58 | TransUnion |
| 58 | DKNG | 19.36% | 33.19 | 26.76 | DraftKings Inc. |
| 59 | DT | 18.97% | 42.66 | 34.57 | Dynatrace, Inc. |
| 60 | RIVN π | 18.83% | 17.75 | 14.41 | Rivian Automotive, Inc. |
| 61 | PSKY π | 18.52% | 13.27 | 10.81 | Paramount Skydance Corporation |
| 62 | SOFI π | 18.41% | 26.67 | 21.76 | SoFi Technologies, Inc. |
| 63 | TOST | 18.13% | 34.51 | 28.25 | Toast, Inc. |
| 64 | ZS | 18.11% | 229.64 | 188.05 | Zscaler, Inc. |
| 65 | TEM π | 17.87% | 68.15 | 55.97 | Tempus AI, Inc. |
| 66 | CPNG π | 17.76% | 23.53 | 19.35 | Coupang, Inc. |
| 67 | GLXY | 17.75% | 26.73 | 21.98 | Galaxy Digital Inc. |
| 68 | QBTS π π | 17.74% | 26.02 | 21.40 | D-Wave Quantum Inc. |
| 69 | BBAI π π | 17.37% | 5.99 | 4.95 | BigBear.ai, Inc. |
| 70 | CHWY | 16.98% | 32.63 | 27.09 | Chewy, Inc. |
| 71 | ADBE | 16.70% | 326.45 | 271.93 | Adobe Inc. |
| 72 | TWLO | 16.46% | 131.07 | 109.50 | Twilio Inc. |
| 73 | QUBT π π | 15.67% | 11.44 | 9.65 | Quantum Computing Inc. |
| 74 | SE π | 15.47% | 128.00 | 108.20 | Sea Limited |
| 75 | UPST π π | 15.26% | 45.53 | 38.58 | Upstart Holdings, Inc. |
| 76 | Z | 15.11% | 69.43 | 58.94 | Zillow Group, Inc. |
| 77 | CDNS | 15.04% | 316.02 | 268.50 | Cadence Design Systems, Inc. |
| 78 | BB π π | 14.91% | 3.98 | 3.39 | BlackBerry Limited |
| 79 | SPOT | 14.85% | 556.63 | 473.99 | Spotify Technology S.A. |
| 80 | CART | 14.67% | 42.28 | 36.08 | Maplebear Inc. |
| 81 | MARA | 14.65% | 10.60 | 9.05 | MARA Holdings, Inc. |
| 82 | EXPE | 14.65% | 274.70 | 234.46 | Expedia Group, Inc. |
| 83 | SONY | 14.64% | 25.69 | 21.93 | Sony Group Corporation |
| 84 | NFLX | 14.60% | 93.60 | 79.94 | Netflix, Inc. |
| 85 | DDOG π | 14.40% | 139.80 | 119.66 | Datadog, Inc. |
| 86 | NEBX | 14.35% | 35.67 | 30.55 | Tradr 2X Long NBIS Daily ETF |
| 87 | AFRM | 13.78% | 71.52 | 61.66 | Affirm Holdings, Inc. |
| 88 | ISRG π | 13.77% | 555.34 | 478.88 | Intuitive Surgical, Inc. |
| 89 | XPEV π π | 13.40% | 19.81 | 17.16 | XPeng Inc. |
| 90 | TSLL π π | 13.38% | 18.93 | 16.40 | Direxion Daily TSLA Bull 2X Sha |
| 91 | GRAB | 13.30% | 4.92 | 4.27 | Grab Holdings Limited |
| 92 | MDB π | 13.15% | 398.47 | 346.06 | MongoDB, Inc. |
| 93 | MSFT | 13.10% | 473.19 | 411.21 | Microsoft Corporation |
| 94 | TCOM | 12.81% | 69.37 | 60.48 | Trip.com Group Limited |
| 95 | GPN | 12.76% | 77.04 | 67.21 | Global Payments Inc. |
| 96 | ARM | 12.72% | 119.79 | 104.55 | Arm Holdings plc |
| 97 | QCOM | 12.54% | 168.28 | 147.18 | QUALCOMM Incorporated |
| 98 | CHYM | 12.39% | 24.95 | 21.86 | Chime Financial, Inc. |
| 99 | OKLO π π | 12.37% | 89.01 | 78.00 | Oklo Inc. |
| 100 | OMC | 12.06% | 77.31 | 67.99 | Omnicom Group Inc. |
| 101 | LULU | 12.03% | 195.04 | 171.57 | lululemon athletica inc. |
| 102 | XYZ | 12.02% | 64.55 | 56.79 | Block, Inc. |
| 103 | NET | 11.99% | 193.51 | 170.31 | Cloudflare, Inc. |
| 104 | CRWD | 11.97% | 479.08 | 421.73 | CrowdStrike Holdings, Inc. |
| 105 | EH | 11.89% | 13.74 | 12.11 | EHang Holdings Limited |
| 106 | BX | 11.78% | 151.76 | 133.88 | Blackstone Inc. |
| 107 | SYM π π | 11.77% | 63.61 | 56.12 | Symbotic Inc. |
| 108 | MRVL | 11.42% | 85.28 | 75.54 | Marvell Technology, Inc. |
| 109 | SNPS | 11.41% | 473.13 | 419.14 | Synopsys, Inc. |
| 110 | NTAP | 11.33% | 107.69 | 95.49 | NetApp, Inc. |
| 111 | BROS | 11.25% | 60.27 | 53.49 | Dutch Bros Inc. |
| 112 | ACHR π | 11.15% | 8.10 | 7.20 | Archer Aviation Inc. |
| 113 | SWKS | 11.09% | 62.91 | 55.93 | Skyworks Solutions, Inc. |
| 114 | PANW | 10.88% | 186.53 | 166.24 | Palo Alto Networks, Inc. |
| 115 | LVS | 10.37% | 63.53 | 56.94 | Las Vegas Sands Corp. |
| 116 | ACN | 10.34% | 269.03 | 241.21 | Accenture plc |
| 117 | LCID π | 10.28% | 11.70 | 10.50 | Lucid Group, Inc. |
| 118 | ROKU | 10.04% | 104.36 | 93.88 | Roku, Inc. |
| 119 | APO | 9.79% | 140.62 | 126.85 | Apollo Global Management, Inc. |
| 120 | WYNN | 9.54% | 120.79 | 109.27 | Wynn Resorts, Limited |
| 121 | PTON π π | 9.46% | 6.32 | 5.72 | Peloton Interactive, Inc. |
| 122 | PLTR π π | 9.41% | 174.29 | 157.88 | Palantir Technologies Inc. |
| 123 | AVGO | 9.41% | 353.62 | 320.33 | Broadcom Inc. |
| 124 | CLSK π | 8.97% | 12.48 | 11.36 | CleanSpark, Inc. |
| 125 | TIGR π π | 8.64% | 9.10 | 8.31 | UP Fintech Holding Limited |
| 126 | SERV π π | 8.55% | 11.80 | 10.79 | Serve Robotics Inc. |
| 127 | PGR | 8.22% | 219.03 | 201.03 | Progressive Corporation (The) |
| 128 | NIO π π | 8.12% | 4.95 | 4.55 | NIO Inc. |
| 129 | SYF | 8.06% | 80.38 | 73.90 | Synchrony Financial |
| 130 | NDAQ | 7.86% | 95.19 | 87.71 | Nasdaq, Inc. |
| 131 | PDD | 7.84% | 112.11 | 103.32 | PDD Holdings Inc. |
| 132 | VST | 7.75% | 165.85 | 153.00 | Vistra Corp. |
| 133 | STLA | 7.67% | 10.74 | 9.92 | Stellantis N.V. |
| 134 | YMM | 7.42% | 10.78 | 9.98 | Full Truck Alliance Co. Ltd. |
| 135 | FIGR π | 7.37% | 48.08 | 44.54 | Figure Technology Solutions, In |
| 136 | BBY | 7.34% | 70.77 | 65.57 | Best Buy Co., Inc. |
| 137 | UBER | 7.02% | 83.82 | 77.93 | Uber Technologies, Inc. |
| 138 | TME | 6.82% | 17.60 | 16.40 | Tencent Music Entertainment Gro |
| 139 | BAH | 6.63% | 88.89 | 83.00 | Booz Allen Hamilton Holding Cor |
| 140 | DASH | 6.60% | 216.28 | 202.00 | DoorDash, Inc. |
| 141 | DELL | 6.57% | 125.39 | 117.15 | Dell Technologies Inc. |
| 142 | FAS | 6.37% | 165.17 | 154.65 | Direxion Financial Bull 3X Shar |
| 143 | OKTA π | 6.22% | 87.77 | 82.31 | Okta, Inc. |
| 144 | ABNB | 5.92% | 129.76 | 122.07 | Airbnb, Inc. |
| 145 | FSLR | 5.91% | 254.05 | 239.04 | First Solar, Inc. |
| 146 | DHR | 5.78% | 229.89 | 216.60 | Danaher Corporation |
| 147 | PSTG π | 5.72% | 72.52 | 68.37 | Pure Storage, Inc. |
| 148 | SMCI π π | 5.66% | 31.45 | 29.67 | Super Micro Computer, Inc. |
| 149 | AIG | 5.56% | 78.49 | 74.13 | American International Group, I |
| 150 | AAL | 5.53% | 14.83 | 14.01 | American Airlines Group, Inc. |
| 151 | NVDL π π | 5.49% | 85.73 | 81.02 | GraniteShares 2x Long NVDA Dail |
| 152 | FUTU π | 5.47% | 169.03 | 159.78 | Futu Holdings Limited |
| 153 | DIS | 5.37% | 110.13 | 104.22 | Walt Disney Company (The) |
| 154 | YINN π | 5.34% | 45.43 | 43.00 | Direxion Daily FTSE China Bull |
| 155 | JEF | 5.18% | 61.09 | 57.92 | Jefferies Financial Group Inc. |
| 156 | MMM | 5.07% | 164.00 | 155.68 | 3M Company |
| 157 | ZBH | 5.06% | 90.77 | 86.18 | Zimmer Biomet Holdings, Inc. |
| 158 | TSLA | 5.04% | 444.35 | 421.96 | Tesla, Inc. |
| 159 | ONON | 5.02% | 46.46 | 44.13 | On Holding AG |
| 160 | AXP | 4.92% | 367.73 | 349.63 | American Express Company |
| 161 | DJT π π | 4.58% | 12.77 | 12.19 | Trump Media & Technology Group |
| 162 | NKE π | 4.56% | 63.84 | 60.93 | Nike, Inc. |
| 163 | CPB | 4.37% | 28.13 | 26.90 | The Campbell's Company |
| 164 | EVGO π π | 4.36% | 3.12 | 2.98 | EVgo Inc. |
| 165 | TMF | 4.35% | 38.45 | 36.78 | Direxion Daily 20-Yr Treasury B |
| 166 | NWSA | 4.35% | 26.15 | 25.01 | News Corporation |
| 167 | JD | 4.32% | 29.31 | 28.04 | JD.com, Inc. |
| 168 | GEHC | 4.25% | 82.28 | 78.78 | GE HealthCare Technologies Inc. |
| 169 | HPE | 4.20% | 22.74 | 21.78 | Hewlett Packard Enterprise Comp |
| 170 | INFY | 4.19% | 18.08 | 17.32 | Infosys Limited |
| 171 | COF | 4.17% | 233.05 | 223.34 | Capital One Financial Corporati |
| 172 | AUR π | 4.12% | 4.30 | 4.12 | Aurora Innovation, Inc. |
| 173 | CCI | 4.10% | 88.02 | 84.41 | Crown Castle Inc. |
| 174 | AS | 4.00% | 37.45 | 35.95 | Amer Sports, Inc. |
| 175 | CVNA π | 3.99% | 427.40 | 410.36 | Carvana Co. |
| 176 | TMO | 3.82% | 592.75 | 570.09 | Thermo Fisher Scientific Inc |
| 177 | CLS π π | 3.75% | 309.04 | 297.45 | Celestica, Inc. |
| 178 | NRG | 3.73% | 158.07 | 152.18 | NRG Energy, Inc. |
| 179 | M π | 3.68% | 22.04 | 21.23 | Macy's Inc |
| 180 | SIRI | 3.68% | 20.92 | 20.15 | SiriusXM Holdings Inc. |
| 181 | NBIS π π | 3.66% | 93.36 | 89.95 | Nebius Group N.V. |
| 182 | SMR π | 3.64% | 18.55 | 17.88 | NuScale Power Corporation |
| 183 | UWMC | 3.63% | 5.27 | 5.08 | UWM Holdings Corporation |
| 184 | INVH | 3.61% | 27.16 | 26.18 | Invitation Homes Inc. |
| 185 | WMG | 3.49% | 29.47 | 28.44 | Warner Music Group Corp. |
| 186 | ALLY | 3.41% | 43.54 | 42.06 | Ally Financial Inc. |
| 187 | SEDG π π | 3.30% | 32.03 | 30.97 | SolarEdge Technologies, Inc. |
| 188 | MGM | 3.04% | 35.24 | 34.17 | MGM Resorts International |
| 189 | DLTR | 2.97% | 123.36 | 119.69 | Dollar Tree, Inc. |
| 190 | IBM | 2.73% | 302.59 | 294.31 | International Business Machines |
| 191 | AAPU | 2.71% | 33.46 | 32.55 | Direxion Daily AAPL Bull 2X Sha |
| 192 | LEN | 2.70% | 115.65 | 112.53 | Lennar Corporation |
| 193 | TQQQ | 2.63% | 53.94 | 52.52 | ProShares UltraPro QQQ |
| 194 | V | 2.59% | 337.67 | 328.93 | Visa Inc. |
| 195 | AEO π | 2.56% | 24.65 | 24.02 | American Eagle Outfitters, Inc. |
| 196 | EXEL | 2.27% | 43.58 | 42.59 | Exelixis, Inc. |
| 197 | SRE | 2.25% | 89.00 | 87.00 | DBA Sempra |
| 198 | EXE | 2.22% | 110.97 | 108.50 | Expand Energy Corporation |
| 199 | WTRG | 2.09% | 38.70 | 37.89 | Essential Utilities, Inc. |
| 200 | NVDA | 1.87% | 183.78 | 180.34 | NVIDIA Corporation |
| 201 | WELL | 1.83% | 190.99 | 187.50 | Welltower Inc. |
| 202 | NXPI | 1.79% | 224.68 | 220.66 | NXP Semiconductors N.V. |
| 203 | COO | 1.71% | 80.71 | 79.33 | The Cooper Companies, Inc. |
| 204 | AGI | 1.56% | 38.90 | 38.29 | Alamos Gold Inc. |
| 205 | TLT | 1.45% | 88.03 | 86.76 | iShares 20+ Year Treasury Bond |
| 206 | FTNT | 1.33% | 80.37 | 79.30 | Fortinet, Inc. |
| 207 | WRB | 1.31% | 70.11 | 69.19 | W.R. Berkley Corporation |
| 208 | FOXA | 1.29% | 71.19 | 70.27 | Fox Corporation |
| 209 | KHC | 1.18% | 24.15 | 23.87 | The Kraft Heinz Company |
| 210 | CRH | 1.15% | 123.43 | 122.01 | CRH PLC |
| 211 | WBD | 1.10% | 27.49 | 27.19 | Warner Bros. Discovery, Inc. - |
| 212 | AR | 1.07% | 34.34 | 33.97 | Antero Resources Corporation |
| 213 | TJX | 1.06% | 153.69 | 152.07 | TJX Companies, Inc. (The) |
| 214 | RUN π π | 0.89% | 18.64 | 18.47 | Sunrun Inc. |
| 215 | INCY | 0.89% | 101.83 | 100.92 | Incyte Corporation |
| 216 | DRN | 0.80% | 8.76 | 8.69 | Direxion Daily Real Estate Bull |
| 217 | W π | 0.76% | 105.19 | 104.39 | Wayfair Inc. |
| 218 | NLY | 0.66% | 22.98 | 22.83 | Annaly Capital Management Inc. |
| 219 | VTR | 0.64% | 78.19 | 77.69 | Ventas, Inc. |
| 220 | LI | 0.39% | 17.09 | 17.02 | Li Auto Inc. |
| 221 | QQQ | 0.36% | 618.73 | 616.52 | Invesco QQQ Trust, Series 1 |
| 222 | APTV | 0.35% | 78.47 | 78.20 | Aptiv PLC |
| 223 | UTSL | 0.32% | 41.65 | 41.52 | Direxion Daily Utilities Bull 3 |
| 224 | TMUS | 0.22% | 198.12 | 197.68 | T-Mobile US, Inc. |
| 225 | EOSE π π | 0.13% | 14.42 | 14.40 | Eos Energy Enterprises, Inc. |
| 226 | HTHT | 0.02% | 48.18 | 48.17 | H World Group Limited |
The 50βDay Simple Moving Average (often called the 50βday SMA) is a widely used technical indicator in finance. It represents the arithmetic average of the closing prices of a stock (or index or other asset) over the most recent 50 trading days, plotted continuously to form a smooth trendline. To calculate it exactly, one adds the closing prices for the last 50 sessions, then divides the total by 50. Each new day, the earliest closing price falls off and the latest one is added, yielding a rolling average without any weighting scheme. Traders often use the 50βday SMA as a mediumβterm trend indicator. When the price is above the SMA, the trend is generally considered bullish; below it, bearish. Many regard it as the first major support line in an uptrend, or as the first resistance in a downtrend. A common strategy is monitoring the interaction between the 50βday SMA and the 200βday SMA. A βgolden crossβ occurs when the 50βday SMA crosses above the 200βday SMA, signaling potential upward momentum. A reverse βdeath crossβ may indicate a bearish phase. Because it tracks average price, the 50βday SMA lags actual price movement and may produce delayed or false signals in volatile or sideways markets. Many traders therefore complement it with faster indicators like Relative Strength Index (RSI) or shortβterm exponential moving averages for confirmation.