Monday November 24, 2025 Stocks Above The 200 SMA For Longest Consecutive Days Twenty Days Ago $AEM $AGI $CAH $DB $FOXA $GILD $HOOD $HWM $KGC $KTOS $NWG $PLTR $RKLB $TPR

Check scan results for prior days 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0 + Export Tickers
← Previous: Stocks with highest % below the 50 SMA Stocks above 200 SMA for longest consecutive days Next: Stocks below 200 SMA for longest consecutive days →
Rank Ticker Consecutive Days Above 200-Day SMA 200-Day SMA Latest Close Price Name
1 AEM 302 129.95 166.20 Agnico Eagle Mines Limited
2 AGI 302 28.10 34.39 Alamos Gold Inc.
3 CAH 302 152.81 211.20 Cardinal Health, Inc.
4 DB 302 29.91 33.91 Deutsche Bank AG
5 FOXA 302 56.41 64.30 Fox Corporation
6 GILD 302 112.10 125.27 Gilead Sciences, Inc.
7 HOOD ðŸ“ˆ 302 87.72 114.97 Robinhood Markets, Inc.
8 HWM 302 167.51 200.12 Howmet Aerospace Inc.
9 KGC 302 17.51 25.97 Kinross Gold Corporation
10 KTOS 302 53.49 74.11 Kratos Defense & Security Solut
11 NWG 302 13.63 15.33 NatWest Group plc
12 PLTR ðŸš€ ðŸ“ˆ 302 139.85 162.25 Palantir Technologies Inc.
13 RKLB ðŸ“ˆ 302 36.92 42.45 Rocket Lab Corporation
14 TPR 302 92.18 105.69 Tapestry, Inc.
15 WELL 302 160.62 202.30 Welltower Inc.
16 WRB 302 70.45 77.53 W.R. Berkley Corporation
17 OKLO ðŸš€ ðŸ“ˆ 280 67.55 89.55 Oklo Inc.
18 SONY 266 26.24 29.01 Sony Group Corporation
19 GH ðŸš€ ðŸ“ˆ 263 54.66 111.25 Guardant Health, Inc.
20 RGTI ðŸš€ ðŸ“ˆ 263 17.87 26.57 Rigetti Computing, Inc.
21 QBTS ðŸš€ ðŸ“ˆ 262 16.78 23.11 D-Wave Quantum Inc.
22 SGI 262 71.80 87.86 Somnigroup International Inc.
23 BBVA 219 16.31 20.64 Banco Bilbao Vizcaya Argentaria
24 AU 218 51.29 83.95 AngloGold Ashanti PLC
25 LYG 215 4.16 4.62 Lloyds Banking Group Plc
26 GFI 214 28.46 40.59 Gold Fields Limited
27 WPM 214 89.90 102.69 Wheaton Precious Metals Corp
28 JNUG ðŸš€ ðŸ“ˆ 209 94.41 156.10 Direxion Daily Junior Gold Mine
29 MNST 194 61.91 73.24 Monster Beverage Corporation
30 GEV ðŸš€ 161 495.02 580.49 GE Vernova Inc.
31 BCS 159 18.26 21.12 Barclays PLC
32 CRWD 159 447.89 506.82 CrowdStrike Holdings, Inc.
33 ING 159 21.92 24.90 ING Group, N.V.
34 NEM 159 63.70 86.53 Newmont Corporation
35 NRG 159 140.89 166.85 NRG Energy, Inc.
36 SCHW 159 88.36 90.52 Charles Schwab Corporation (The
37 WMT 159 97.87 104.06 Walmart Inc.
38 ZS 159 264.53 280.35 Zscaler, Inc.
39 EBAY 158 79.28 80.89 eBay Inc.
40 CLS ðŸš€ ðŸ“ˆ 157 172.64 322.54 Celestica, Inc.
41 MUFG 157 14.04 15.38 Mitsubishi UFJ Financial Group,
42 MFG 153 5.88 6.70 Mizuho Financial Group, Inc. Sp
43 APP ðŸ“ˆ 151 424.44 559.80 Applovin Corporation
44 JPM 151 278.04 298.00 JP Morgan Chase & Co.
45 MMM 151 151.40 169.56 3M Company
46 NET 151 176.91 193.99 Cloudflare, Inc.
47 AEG 150 7.07 7.51 Aegon Ltd. New York Registry Sh
48 APG 150 31.39 37.71 APi Group Corporation
49 APH 150 97.82 137.88 Amphenol Corporation
50 FUTU ðŸ“ˆ 150 138.43 171.52 Futu Holdings Limited
51 SNOW 150 203.36 241.99 Snowflake Inc.
52 SOFI ðŸ“ˆ 150 19.52 27.40 SoFi Technologies, Inc.
53 WFC 150 77.73 84.66 Wells Fargo & Company
54 AVGO 149 269.00 377.96 Broadcom Inc.
55 BBAI ðŸš€ ðŸ“ˆ 149 5.37 6.27 BigBear.ai, Inc.
56 C 149 85.22 99.69 Citigroup, Inc.
57 CSCO 149 65.82 76.24 Cisco Systems, Inc.
58 IBKR 149 56.69 62.43 Interactive Brokers Group, Inc.
59 NXT 149 61.89 86.86 Nextpower Inc.
60 RTX 149 146.41 173.21 RTX Corporation
61 SMFG 149 15.44 17.15 Sumitomo Mitsui Financial Group
62 ULTA 149 457.87 514.59 Ulta Beauty, Inc.
63 NDAQ 148 85.13 88.44 Nasdaq, Inc.
64 CX 147 7.69 10.07 Cemex, S.A.B. de C.V. Sponsored
65 CIEN ðŸ“ˆ 144 102.62 194.70 Ciena Corporation
66 FTI ðŸš€ 144 33.98 44.56 TechnipFMC plc
67 MSFT 144 466.89 474.00 Microsoft Corporation
68 CRDO ðŸ“ˆ 143 96.23 150.85 Credo Technology Group Holding
69 FLEX 143 47.48 56.95 Flex Ltd.
70 VIK 143 52.37 63.75 Viking Holdings Ltd
71 CCJ 141 66.58 83.34 Cameco Corporation
72 AXP 140 305.43 355.93 American Express Company
73 GS 140 672.79 790.71 Goldman Sachs Group, Inc. (The)
74 CDE ðŸ“ˆ 139 10.64 14.88 Coeur Mining, Inc.
75 JOBY ðŸ“ˆ 139 11.40 13.89 Joby Aviation, Inc.
76 BAC 137 46.34 51.93 Bank of America Corporation
77 ELAN 137 15.07 23.09 Elanco Animal Health Incorporat
78 FFTY 137 32.36 34.72 Innovator IBD 50 ETF
79 GLW 137 60.58 82.60 Corning Incorporated
80 LITE ðŸ“ˆ 137 113.06 299.36 Lumentum Holdings Inc.
81 LRCX 137 101.45 150.38 Lam Research Corporation
82 QQQ 137 543.91 605.16 Invesco QQQ Trust, Series 1
83 SHOP ðŸš€ 137 124.30 155.31 Shopify Inc.
84 SPY 137 614.93 668.67 State Street SPDR S&P 500 ETF T
85 STX ðŸ“ˆ 137 150.99 253.38 Seagate Technology Holdings PLC
86 SYM ðŸš€ ðŸ“ˆ 137 41.47 55.46 Symbotic Inc.
87 TSM 137 224.94 284.64 Taiwan Semiconductor Manufactur
88 VRT 137 123.27 168.91 Vertiv Holdings, LLC
89 NVDA 136 152.98 182.55 NVIDIA Corporation
90 WDC ðŸ“ˆ 136 76.13 150.93 Western Digital Corporation
91 VOD 134 10.42 11.83 Vodafone Group Plc
92 PAAS 132 30.02 38.99 Pan American Silver Corp.
93 B 131 24.07 39.54 Barrick Mining Corporation
94 LMND ðŸš€ ðŸ“ˆ 129 43.88 73.00 Lemonade, Inc.
95 U ðŸš€ 127 30.04 41.59 Unity Software Inc.
96 WBD 127 13.18 22.86 Warner Bros. Discovery, Inc. -
97 MP ðŸ“ˆ 124 45.62 59.04 MP Materials Corp.
98 APLD ðŸš€ ðŸ“ˆ 123 14.19 23.79 Applied Digital Corporation
99 MU 123 128.34 223.93 Micron Technology, Inc.
100 BE ðŸš€ ðŸ“ˆ 122 46.50 95.56 Bloom Energy Corporation
101 FERG 122 206.28 240.71 Ferguson Enterprises Inc.
102 NVT 122 77.13 104.10 nVent Electric plc
103 W ðŸ“ˆ 122 59.84 105.20 Wayfair Inc.
104 ASTS ðŸ“ˆ 121 43.41 55.00 AST SpaceMobile, Inc.
105 ROKU 120 84.59 93.58 Roku, Inc.
106 ALLY 119 37.35 39.64 Ally Financial Inc.
107 IREN ðŸš€ ðŸ“ˆ 119 23.06 48.49 IREN LIMITED
108 SYF 119 64.77 74.52 Synchrony Financial
109 CAT 118 402.54 559.60 Caterpillar, Inc.
110 F 118 11.00 12.96 Ford Motor Company
111 VLO 117 142.35 174.37 Valero Energy Corporation
112 ADM 114 53.81 58.65 Archer-Daniels-Midland Company
113 AMD 113 148.99 215.05 Advanced Micro Devices, Inc.
114 EL 113 78.74 93.39 Estee Lauder Companies, Inc. (T
115 EOSE ðŸš€ ðŸ“ˆ 113 7.39 13.12 Eos Energy Enterprises, Inc.
116 NVDL ðŸš€ ðŸ“ˆ 113 68.35 86.01 GraniteShares 2x Long NVDA Dail
117 RDDT ðŸš€ ðŸ“ˆ 113 165.55 195.00 Reddit, Inc.
118 WYNN 110 102.19 123.24 Wynn Resorts, Limited
119 UTSL 109 39.05 45.95 Direxion Daily Utilities Bull 3
120 CORZ ðŸ“ˆ 108 13.08 15.75 Core Scientific, Inc.
121 RIOT ðŸš€ ðŸ“ˆ 108 12.32 13.88 Riot Platforms, Inc.
122 SEDG ðŸš€ ðŸ“ˆ 108 24.85 34.45 SolarEdge Technologies, Inc.
123 COHR 107 92.61 151.81 Coherent Corp.
124 QS ðŸš€ ðŸ“ˆ 107 8.20 11.83 QuantumScape Corporation
125 ANET 106 111.87 122.17 Arista Networks, Inc.
126 GOOG 106 201.19 318.47 Alphabet Inc.
127 GOOGL 106 200.01 318.58 Alphabet Inc.
128 D 105 57.53 61.60 Dominion Energy, Inc.
129 CMA 104 63.81 77.92 Comerica Incorporated
130 LVS 103 47.69 65.67 Las Vegas Sands Corp.
131 NUE 103 132.47 153.65 Nucor Corporation
132 BP 99 32.51 35.91 BP p.l.c.
133 AES 98 12.12 13.88 The AES Corporation
134 AMDL ðŸš€ ðŸ“ˆ 98 9.87 16.08 GraniteShares 2x Long AMD Daily
135 HL ðŸš€ ðŸ“ˆ 98 7.86 14.46 Hecla Mining Company
136 VTR 97 67.01 78.80 Ventas, Inc.
137 XEL 97 72.52 80.26 Xcel Energy Inc.
138 BABA 94 134.84 160.73 Alibaba Group Holding Limited
139 BHP 93 51.52 52.93 BHP Group Limited
140 FSLR 92 179.62 259.85 First Solar, Inc.
141 NIO ðŸš€ ðŸ“ˆ 92 5.00 5.75 NIO Inc.
142 NLY 92 20.41 21.92 Annaly Capital Management Inc.
143 RKT 92 15.31 18.12 Rocket Companies, Inc.
144 TJX 92 130.21 148.86 TJX Companies, Inc. (The)
145 GGLL ðŸ“ˆ 91 46.31 105.08 Direxion Daily GOOGL Bull 2X Sh
146 PHM 89 113.09 119.28 PulteGroup, Inc.
147 BKR 88 42.83 49.36 Baker Hughes Company
148 GM ðŸš€ 88 53.65 71.00 General Motors Company
149 SRE 87 79.92 93.91 DBA Sempra
150 CVE 86 14.85 17.87 Cenovus Energy Inc
151 TER ðŸš€ 83 108.15 165.97 Teradyne, Inc.
152 VALE 81 10.17 12.09 VALE S.A.
153 CRH 80 102.03 112.64 CRH PLC
154 EQX 80 8.02 12.74 Equinox Gold Corp.
155 IWM 80 220.14 239.90 iShares Russell 2000 ETF
156 ROST 80 142.89 174.13 Ross Stores, Inc.
157 SOXL ðŸš€ ðŸ“ˆ 80 25.80 35.86 Direxion Daily Semiconductor Bu
158 UAL ðŸš€ ðŸ“ˆ 80 87.56 95.62 United Airlines Holdings, Inc.
159 WULF ðŸš€ ðŸ“ˆ 80 6.75 12.63 TeraWulf Inc.
160 RUN ðŸš€ ðŸ“ˆ 77 11.80 18.09 Sunrun Inc.
161 AAPL 76 226.51 275.92 Apple Inc.
162 ASML 76 799.54 987.82 ASML Holding N.V. - New York Re
163 NBIS ðŸš€ ðŸ“ˆ 76 60.31 91.90 Nebius Group N.V.
164 CLF ðŸš€ 75 9.87 11.94 Cleveland-Cliffs Inc.
165 APA 74 20.40 24.41 APA Corporation
166 DAL 74 53.47 60.67 Delta Air Lines, Inc.
167 INTC ðŸš€ 74 25.51 35.79 Intel Corporation
168 SPG 74 169.90 182.66 Simon Property Group, Inc.
169 AGNC 73 9.64 10.30 AGNC Investment Corp.
170 PSKY ðŸš€ 73 13.53 15.06 Paramount Skydance Corporation
171 NU 71 13.25 15.92 Nu Holdings Ltd.
172 HST 70 15.64 17.33 Host Hotels & Resorts, Inc.
173 DD ðŸš€ 69 31.16 38.47 DuPont de Nemours, Inc.
174 HTHT 68 35.53 45.39 H World Group Limited
175 TNA 67 36.31 42.39 Direxion Small Cap Bull 3X Shar
176 ASX 66 10.62 14.16 ASE Technology Holding Co., Ltd
177 BIDU 66 99.07 119.21 Baidu, Inc.
178 PLD 66 112.05 126.45 Prologis, Inc.
179 PSTG ðŸš€ 66 64.02 82.13 Pure Storage, Inc.
180 TCOM 66 65.13 70.19 Trip.com Group Limited
181 DDOG ðŸš€ 63 130.65 158.44 Datadog, Inc.
182 MDB ðŸš€ 63 245.82 330.63 MongoDB, Inc.
183 HMY 61 15.05 17.76 Harmony Gold Mining Company Lim
184 AEO ðŸš€ 60 13.17 19.10 American Eagle Outfitters, Inc.
185 M ðŸš€ 59 14.28 20.02 Macy's Inc
186 TSLA 59 339.11 417.78 Tesla, Inc.
187 TLT 57 88.37 90.01 iShares 20+ Year Treasury Bond
188 IBM 56 265.59 304.12 International Business Machines
189 LUMN ðŸš€ ðŸ“ˆ 56 5.17 7.71 Lumen Technologies, Inc.
190 XOM 56 110.66 115.97 Exxon Mobil Corporation
191 RIG 54 3.04 4.02 Transocean Ltd (Switzerland)
192 ALB 52 75.95 115.88 Albemarle Corporation
193 TSLL ðŸš€ ðŸ“ˆ 52 14.00 17.49 Direxion Daily TSLA Bull 2X Sha
194 AAPU 51 27.25 37.30 Direxion Daily AAPL Bull 2X Sha
195 ERIC ðŸš€ 49 8.16 9.40 Ericsson
196 NEE 46 73.57 84.23 NextEra Energy, Inc.
197 BG 45 80.80 93.51 Bunge Limited
198 WTRG 45 38.07 39.93 Essential Utilities, Inc.
199 MRVL 43 74.51 83.79 Marvell Technology, Inc.
200 AA 42 31.46 38.72 Alcoa Corporation
201 PLTU ðŸš€ ðŸ“ˆ 40 67.76 75.18 Direxion Daily PLTR Bull 2X Sha
202 TMO 40 479.09 586.07 Thermo Fisher Scientific Inc
203 VTRS 40 9.47 10.57 Viatris Inc.
204 NOK ðŸš€ 38 5.13 6.09 Nokia Corporation Sponsored
205 GOLD 34 18.58 20.90 Gold.com, Inc.
206 BBY 31 73.45 75.62 Best Buy Co., Inc.
207 DHR 31 201.61 226.98 Danaher Corporation
208 DLTR 31 92.47 100.25 Dollar Tree, Inc.
209 QCOM 31 157.64 165.06 QUALCOMM Incorporated
210 USB 31 45.14 47.75 U.S. Bancorp
211 XP 29 17.10 17.76 XP Inc.
212 FDX 28 234.39 266.98 FedEx Corporation
213 AMZN 26 214.69 226.28 Amazon.com, Inc.
214 RF 26 23.65 24.85 Regions Financial Corporation
215 HAL 25 23.03 25.67 Halliburton Company
216 ISRG ðŸš€ 24 509.72 568.48 Intuitive Surgical, Inc.
217 SU 24 38.72 44.28 Suncor Energy Inc.
218 AAL 23 12.03 13.10 American Airlines Group, Inc.
219 CNQ 23 30.82 32.93 Canadian Natural Resources Limi
220 EC 23 9.21 9.60 Ecopetrol S.A.
221 YPF 21 32.53 35.29 YPF Sociedad Anonima
222 TWLO 18 111.56 124.39 Twilio Inc.
223 EXE 16 106.15 116.55 Expand Energy Corporation
224 CTRA 15 24.96 26.20 Coterra Energy Inc.
225 YUM 15 147.95 151.08 Yum! Brands, Inc.
226 EXEL 14 39.47 42.25 Exelixis, Inc.
227 ORLY 14 95.43 99.00 O'Reilly Automotive, Inc.
228 RIVN ðŸš€ 14 13.34 15.17 Rivian Automotive, Inc.
229 BCE 13 22.72 23.07 BCE, Inc.
230 ERX 13 54.21 55.40 Direxion Energy Bull 2X Shares
231 CVNA ðŸ“ˆ 12 303.14 330.90 Carvana Co.
232 DG 12 99.37 101.69 Dollar General Corporation
233 DVN ðŸš€ 12 33.56 35.93 Devon Energy Corporation
234 PBR 12 12.54 12.75 Petroleo Brasileiro S.A. Petrob
235 PBR-A 12 11.62 12.08 Petroleo Brasileiro S.A. Petrob
236 FANG 11 143.56 147.64 Diamondback Energy, Inc.
237 YUMC 10 45.83 47.55 Yum China Holdings, Inc.
238 ZIM ðŸš€ ðŸ“ˆ 8 15.93 17.17 ZIM Integrated Shipping Service
239 PR 7 13.29 13.98 Permian Resources Corporation
240 ROBN ðŸš€ ðŸ“ˆ 7 49.82 61.83 T-Rex 2X Long HOOD Daily Target
241 AS 5 32.89 36.05 Amer Sports, Inc.
242 COF 4 202.10 208.84 Capital One Financial Corporati
243 ZTO 4 18.95 19.67 ZTO Express (Cayman) Inc.
244 PCAR 3 97.30 102.46 PACCAR Inc.
245 TMF 3 39.89 41.13 Direxion Daily 20-Yr Treasury B
246 ZI ðŸš€ 3 10.15 10.20 ZoomInfo Technologies Inc.
247 ADI 2 225.63 239.40 Analog Devices, Inc.
248 APTV 2 70.65 74.85 Aptiv PLC
249 DELL 2 119.77 127.22 Dell Technologies Inc.
250 DHI 2 140.69 146.08 D.R. Horton, Inc.
251 GEHC 2 75.01 78.24 GE HealthCare Technologies Inc.
252 HPE 2 20.04 21.09 Hewlett Packard Enterprise Comp
253 LEN 2 118.35 122.96 Lennar Corporation
254 LUV ðŸš€ 2 31.57 33.28 Southwest Airlines Company
255 NTAP 2 105.71 108.96 NetApp, Inc.
256 TECK 2 38.27 41.10 Teck Resources Ltd
257 TEM ðŸ“ˆ 2 66.70 76.06 Tempus AI, Inc.
258 YINN ðŸ“ˆ 2 43.21 45.58 Direxion Daily FTSE China Bull
259 ZM 2 78.54 78.60 Zoom Communications, Inc.
260 AFRM 1 64.81 66.89 Affirm Holdings, Inc.
261 CLSK ðŸ“ˆ 1 11.07 11.48 CleanSpark, Inc.
262 COO 1 75.39 76.01 The Cooper Companies, Inc.
263 FCX 1 40.34 40.79 Freeport-McMoRan, Inc.
264 GRAB 1 5.09 5.25 Grab Holdings Limited
265 GUSH 1 23.28 23.58 Direxion Daily S&P Oil & Gas Ex
266 IONQ ðŸš€ ðŸ“ˆ 1 41.92 46.76 IonQ, Inc.
267 KNX 1 44.15 44.41 Knight-Swift Transportation Hol
268 OVV 1 39.21 39.58 Ovintiv Inc. (DE)
269 UWMC 1 5.18 5.25 UWM Holdings Corporation
270 VST 1 170.43 175.14 Vistra Corp.
271 XPEV ðŸš€ ðŸ“ˆ 1 20.56 20.93 XPeng Inc.
What Is 200 Day Simple Moving Average?

The 200-day Simple Moving Average (SMA) is a widely used technical analysis indicator that represents the average closing price of a stock over the past 200 trading days. It is considered a key benchmark for identifying a stock's long-term trend, smoothing out short-term price fluctuations to give a clearer picture of its overall direction. Traders and investors use the 200 SMA in several ways. The most common interpretation is that if a stock's price is trading above its 200 SMA, it's generally considered to be in a long-term uptrend, indicating bullish sentiment. Conversely, if the price is below the 200 SMA, it's typically seen as being in a long-term downtrend, signaling a bearish outlook. The 200 SMA can also act as dynamic support or resistance levels. In an uptrend, the price may pull back to the 200 SMA and bounce off it, suggesting a buying opportunity. In a downtrend, the price might rise to meet the 200 SMA and then be rejected, indicating a selling opportunity. Furthermore, the 200 SMA is a crucial component in "golden cross" and "death cross" signals, which are widely followed by traders. A golden cross occurs when a shorter-term moving average (like the 50-day SMA) crosses above the 200 SMA, which is a bullish signal. A death cross, the opposite, is a bearish signal.