| Rank | Ticker | Consecutive Down Days | Name |
|---|---|---|---|
| 1 | ADBE | 7 | Adobe Inc. |
| 2 | F | 7 | Ford Motor Company |
| 3 | STLA | 7 | Stellantis N.V. |
| 4 | CART | 5 | Maplebear Inc. |
| 5 | DB | 5 | Deutsche Bank AG |
| 6 | DDOG 🚀 | 5 | Datadog, Inc. |
| 7 | ENPH | 5 | Enphase Energy, Inc. |
| 8 | GPN | 5 | Global Payments Inc. |
| 9 | HPE | 5 | Hewlett Packard Enterprise Comp |
| 10 | LIN | 5 | Linde plc |
| 11 | NCLH | 5 | Norwegian Cruise Line Holdings |
| 12 | QQQ | 5 | Invesco QQQ Trust, Series 1 |
| 13 | RIVN 🚀 | 5 | Rivian Automotive, Inc. |
| 14 | RUN 🚀 📈 | 5 | Sunrun Inc. |
| 15 | SPY | 5 | SPDR S&P 500 |
| 16 | TQQQ | 5 | ProShares UltraPro QQQ |
| 17 | TSLA | 5 | Tesla, Inc. |
| 18 | TSLL 🚀 📈 | 5 | Direxion Daily TSLA Bull 2X Sha |
| 19 | WDAY | 5 | Workday, Inc. |
| 20 | APTV | 4 | Aptiv PLC |
| 21 | CRWD | 4 | CrowdStrike Holdings, Inc. |
| 22 | GM 🚀 | 4 | General Motors Company |
| 23 | NFLX | 4 | Netflix, Inc. |
| 24 | OKTA 🚀 | 4 | Okta, Inc. |
| 25 | VTRS | 4 | Viatris Inc. |
| 26 | WBD | 4 | Warner Bros. Discovery, Inc. - |
| 27 | WMG | 4 | Warner Music Group Corp. |
| 28 | AI | 3 | C3.ai, Inc. |
| 29 | ALLY | 3 | Ally Financial Inc. |
| 30 | APA | 3 | APA Corporation |
| 31 | BITX 📈 | 3 | 2x Bitcoin Strategy ETF |
| 32 | CMG | 3 | Chipotle Mexican Grill, Inc. |
| 33 | CRM | 3 | Salesforce, Inc. |
| 34 | EH | 3 | EHang Holdings Limited |
| 35 | FDX | 3 | FedEx Corporation |
| 36 | GEHC | 3 | GE HealthCare Technologies Inc. |
| 37 | GUSH | 3 | Direxion Daily S&P Oil & Gas Ex |
| 38 | INFY | 3 | Infosys Limited |
| 39 | JD | 3 | JD.com, Inc. |
| 40 | NTAP | 3 | NetApp, Inc. |
| 41 | NWSA | 3 | News Corporation |
| 42 | OXY | 3 | Occidental Petroleum Corporatio |
| 43 | QCOM | 3 | QUALCOMM Incorporated |
| 44 | SIRI | 3 | SiriusXM Holdings Inc. |
| 45 | TMUS | 3 | T-Mobile US, Inc. |
| 46 | TTD | 3 | The Trade Desk, Inc. |
| 47 | AAL | 2 | American Airlines Group, Inc. |
| 48 | ADI | 2 | Analog Devices, Inc. |
| 49 | AES | 2 | The AES Corporation |
| 50 | BAX | 2 | Baxter International Inc. |
| 51 | BKR | 2 | Baker Hughes Company |
| 52 | BLDR | 2 | Builders FirstSource, Inc. |
| 53 | BP | 2 | BP p.l.c. |
| 54 | CAT | 2 | Caterpillar, Inc. |
| 55 | CDNS | 2 | Cadence Design Systems, Inc. |
| 56 | COF | 2 | Capital One Financial Corporati |
| 57 | CVE | 2 | Cenovus Energy Inc |
| 58 | DAL | 2 | Delta Air Lines, Inc. |
| 59 | DECK 🚀 | 2 | Deckers Outdoor Corporation |
| 60 | DG | 2 | Dollar General Corporation |
| 61 | DLTR | 2 | Dollar Tree, Inc. |
| 62 | EBAY | 2 | eBay Inc. |
| 63 | EXPE | 2 | Expedia Group, Inc. |
| 64 | FERG | 2 | Ferguson Enterprises Inc. |
| 65 | GAP | 2 | Gap, Inc. (The) |
| 66 | GS | 2 | Goldman Sachs Group, Inc. (The) |
| 67 | HAL | 2 | Halliburton Company |
| 68 | IBKR | 2 | Interactive Brokers Group, Inc. |
| 69 | JEF | 2 | Jefferies Financial Group Inc. |
| 70 | JHX 🚀 | 2 | James Hardie Industries plc. |
| 71 | KNX | 2 | Knight-Swift Transportation Hol |
| 72 | LULU | 2 | lululemon athletica inc. |
| 73 | LUMN 🚀 📈 | 2 | Lumen Technologies, Inc. |
| 74 | META | 2 | Meta Platforms, Inc. |
| 75 | MS | 2 | Morgan Stanley |
| 76 | NAIL 🚀 | 2 | Direxion Daily Homebuilders & S |
| 77 | NVDA | 2 | NVIDIA Corporation |
| 78 | NVDL 🚀 📈 | 2 | GraniteShares 2x Long NVDA Dail |
| 79 | ODFL | 2 | Old Dominion Freight Line, Inc. |
| 80 | OMC | 2 | Omnicom Group Inc. |
| 81 | ONON | 2 | On Holding AG |
| 82 | OVV | 2 | Ovintiv Inc. (DE) |
| 83 | PCAR | 2 | PACCAR Inc. |
| 84 | PHM | 2 | PulteGroup, Inc. |
| 85 | PTEN | 2 | Patterson-UTI Energy, Inc. |
| 86 | RETL | 2 | Direxion Daily Retail Bull 3X S |
| 87 | ROST | 2 | Ross Stores, Inc. |
| 88 | SW | 2 | Smurfit WestRock plc |
| 89 | TU | 2 | Telus Corporation |
| 90 | UPST 🚀 📈 | 2 | Upstart Holdings, Inc. |
| 91 | VST | 2 | Vistra Corp. |
| 92 | W 📈 | 2 | Wayfair Inc. |
| 93 | WYNN | 2 | Wynn Resorts, Limited |
| 94 | XPEV 🚀 📈 | 2 | XPeng Inc. |
| 95 | YINN 📈 | 2 | Direxion Daily FTSE China Bull |
| 96 | YUM | 2 | Yum! Brands, Inc. |
| 97 | ZIM 🚀 📈 | 2 | ZIM Integrated Shipping Service |
| 98 | ACN | 1 | Accenture plc |
| 99 | AGNC | 1 | AGNC Investment Corp. |
| 100 | AMZN | 1 | Amazon.com, Inc. |
| 101 | AMZU | 1 | Direxion Daily AMZN Bull 2X Sha |
| 102 | AR | 1 | Antero Resources Corporation |
| 103 | AXP | 1 | American Express Company |
| 104 | BALL | 1 | Ball Corporation |
| 105 | BBVA | 1 | Banco Bilbao Vizcaya Argentaria |
| 106 | BBWI | 1 | Bath & Body Works, Inc. |
| 107 | BBY | 1 | Best Buy Co., Inc. |
| 108 | BCS | 1 | Barclays PLC |
| 109 | BEKE | 1 | KE Holdings Inc |
| 110 | BIDU | 1 | Baidu, Inc. |
| 111 | BMNR 📈 | 1 | BitMine Immersion Technologies, |
| 112 | BX | 1 | Blackstone Inc. |
| 113 | C | 1 | Citigroup, Inc. |
| 114 | CFG | 1 | Citizens Financial Group, Inc. |
| 115 | CNM | 1 | Core & Main, Inc. |
| 116 | CNQ | 1 | Canadian Natural Resources Limi |
| 117 | COO | 1 | The Cooper Companies, Inc. |
| 118 | COP | 1 | ConocoPhillips |
| 119 | CSGP | 1 | CoStar Group, Inc. |
| 120 | CTRA | 1 | Coterra Energy Inc. |
| 121 | DELL | 1 | Dell Technologies Inc. |
| 122 | DT | 1 | Dynatrace, Inc. |
| 123 | DVN 🚀 | 1 | Devon Energy Corporation |
| 124 | ENTG | 1 | Entegris, Inc. |
| 125 | EQNR | 1 | Equinor ASA |
| 126 | ERX | 1 | Direxion Energy Bull 2X Shares |
| 127 | EXE | 1 | Expand Energy Corporation |
| 128 | FANG | 1 | Diamondback Energy, Inc. |
| 129 | FAS | 1 | Direxion Financial Bull 3X Shar |
| 130 | GE | 1 | GE Aerospace |
| 131 | GOLD | 1 | Gold.com, Inc. |
| 132 | GPC | 1 | Genuine Parts Company |
| 133 | HON | 1 | Honeywell International Inc. |
| 134 | HST | 1 | Host Hotels & Resorts, Inc. |
| 135 | HTHT | 1 | H World Group Limited |
| 136 | HWM | 1 | Howmet Aerospace Inc. |
| 137 | IBM | 1 | International Business Machines |
| 138 | INCY | 1 | Incyte Corporation |
| 139 | ING | 1 | ING Group, N.V. |
| 140 | INVH | 1 | Invitation Homes Inc. |
| 141 | IP | 1 | International Paper Company |
| 142 | KLAR | 1 | Klarna Group plc |
| 143 | KMX | 1 | CarMax Inc |
| 144 | LCID 🚀 | 1 | Lucid Group, Inc. |
| 145 | LI | 1 | Li Auto Inc. |
| 146 | LUV | 1 | Southwest Airlines Company |
| 147 | LYB 🚀 | 1 | LyondellBasell Industries NV |
| 148 | MARA | 1 | MARA Holdings, Inc. |
| 149 | MCD | 1 | McDonald's Corporation |
| 150 | MGM | 1 | MGM Resorts International |
| 151 | MSTR 📈 | 1 | Strategy Inc |
| 152 | MUFG | 1 | Mitsubishi UFJ Financial Group, |
| 153 | NDAQ | 1 | Nasdaq, Inc. |
| 154 | NIO 🚀 📈 | 1 | NIO Inc. |
| 155 | NLY | 1 | Annaly Capital Management Inc. |
| 156 | NNOX 🚀 📈 | 1 | NANO-X IMAGING LTD |
| 157 | NVT | 1 | nVent Electric plc |
| 158 | OWL | 1 | Blue Owl Capital Inc. |
| 159 | PM | 1 | Philip Morris International Inc |
| 160 | PR | 1 | Permian Resources Corporation |
| 161 | PSTG 🚀 | 1 | Pure Storage, Inc. |
| 162 | PYPL | 1 | PayPal Holdings, Inc. |
| 163 | SCHW | 1 | Charles Schwab Corporation (The |
| 164 | SEDG 🚀 📈 | 1 | SolarEdge Technologies, Inc. |
| 165 | SOUN 🚀 📈 | 1 | SoundHound AI, Inc. |
| 166 | SU | 1 | Suncor Energy Inc. |
| 167 | SYF | 1 | Synchrony Financial |
| 168 | TRU | 1 | TransUnion |
| 169 | UWMC | 1 | UWM Holdings Corporation |
| 170 | VG 🚀 📈 | 1 | Venture Global, Inc. |
| 171 | VOD | 1 | Vodafone Group Plc |
| 172 | WMT | 1 | Walmart Inc. |
| 173 | XOM | 1 | Exxon Mobil Corporation |
| 174 | XYZ | 1 | Block, Inc. |
| 175 | ZS | 1 | Zscaler, Inc. |
The first up day after a long consecutive down streak is a trading signal that some technical analysts and traders use to identify a potential trend reversal. This concept is rooted in the idea of "mean reversion," which suggests that after an extended period of decline, a stock or market is likely to bounce back. The logic behind this signal is that the prolonged selling pressure has likely exhausted itself, pushing the stock into an "oversold" condition. The first day of positive price action after such a streak can be interpreted as the beginning of a recovery, as buyers step in to capitalize on the lower prices. This signal is often seen as a sign that the panic or bearish sentiment that drove the down streak is subsiding, and a new wave of buying is emerging. Traders often look for this pattern as an entry point for a short-term trade, anticipating that the bounce will continue. However, it's crucial to use this signal with caution and in conjunction with other indicators. A single up day doesn't guarantee a lasting reversal. It could be a brief "dead cat bounce" before the downtrend resumes. For confirmation, traders may look for increased volume on the up day or a break above key resistance levels.