| Rank | Ticker | Best Performance (%) | Performance Periods (%) | Name |
|---|---|---|---|---|
| 1 | WBD 🚀 | 57.06 | 5d: 48.86% | 10d: 57.06% | 15d: 51.58% | Warner Bros. Discovery, Inc. - |
| 2 | HIMS 📈 | 22.54 | 5d: 6.49% | 10d: 22.54% | 15d: 18.38% | Hims & Hers Health, Inc. |
| 3 | PSKY 🚀 | 21.23 | 5d: 15.33% | 10d: 21.23% | 15d: 9.84% | Paramount Skydance Corporation |
| 4 | TECK | 20.65 | 5d: 2.87% | 10d: 19.79% | 15d: 20.65% | Teck Resources Ltd |
| 5 | UWMC | 19.18 | 5d: 3.91% | 10d: 19.18% | 15d: 16.87% | UWM Holdings Corporation |
| 6 | KGC | 15.31 | 5d: 1.65% | 10d: 5.96% | 15d: 15.31% | Kinross Gold Corporation |
| 7 | AGI | 11.34 | 5d: -2.80% | 10d: -1.19% | 15d: 11.34% | Alamos Gold Inc. |
| 8 | SNOW 🚀 | 10.93 | 5d: -4.26% | 10d: -7.56% | 15d: 10.93% | Snowflake Inc. |
| 9 | B | 9.74 | 5d: -1.10% | 10d: 7.09% | 15d: 9.74% | Barrick Mining Corporation |
| 10 | SONY | 6.94 | 5d: 0.38% | 10d: 6.94% | 15d: 2.49% | Sony Group Corporation |
| 11 | BCS | 5.47 | 5d: 1.58% | 10d: 5.47% | 15d: 1.13% | Barclays PLC |
| 12 | DB | 5.33 | 5d: 2.46% | 10d: 5.33% | 15d: -0.97% | Deutsche Bank AG |
| 13 | NVDL 🚀 📈 | 4.51 | 5d: 4.51% | 10d: 4.13% | 15d: -6.51% | GraniteShares 2x Long NVDA Dail |
| 14 | NWG | 4.41 | 5d: 1.33% | 10d: 4.41% | 15d: -6.24% | NatWest Group plc |
| 15 | UTSL | 3.08 | 5d: 3.08% | 10d: -0.25% | 15d: -4.16% | Direxion Daily Utilities Bull 3 |
| 16 | LYV | 2.99 | 5d: 0.07% | 10d: 2.99% | 15d: 2.76% | Live Nation Entertainment, Inc. |
| 17 | DRN | 2.88 | 5d: 1.15% | 10d: 2.88% | 15d: -1.23% | Direxion Daily Real Estate Bull |
| 18 | NVDA | 2.41 | 5d: 2.41% | 10d: 2.40% | 15d: -2.74% | NVIDIA Corporation |
| 19 | TEAM | 2.00 | 5d: -5.66% | 10d: -0.37% | 15d: 2.00% | Atlassian Corporation |
| 20 | CAH | 1.60 | 5d: -1.70% | 10d: -0.79% | 15d: 1.60% | Cardinal Health, Inc. |
| 21 | PHM | 1.35 | 5d: -2.08% | 10d: 1.35% | 15d: 1.20% | PulteGroup, Inc. |
| 22 | MUFG | 1.31 | 5d: -0.26% | 10d: 1.31% | 15d: 0.32% | Mitsubishi UFJ Financial Group, |
| 23 | AEG | 1.05 | 5d: 1.05% | 10d: 0.26% | 15d: -2.04% | Aegon Ltd. New York Registry Sh |
| 24 | D | 0.93 | 5d: 0.93% | 10d: 0.44% | 15d: -1.31% | Dominion Energy, Inc. |
| 25 | SYF | 0.72 | 5d: -2.02% | 10d: -1.44% | 15d: 0.72% | Synchrony Financial |
| 26 | MFG | 0.61 | 5d: -0.90% | 10d: 0.61% | 15d: 0.15% | Mizuho Financial Group, Inc. Sp |
| 27 | USB | 0.48 | 5d: -1.99% | 10d: -0.27% | 15d: 0.48% | U.S. Bancorp |
| 28 | RKLB 🚀 📈 | 0.46 | 5d: 0.46% | 10d: -4.19% | 15d: 0.05% | Rocket Lab Corporation |
| 29 | WELL | 0.19 | 5d: -2.16% | 10d: -1.51% | 15d: 0.19% | Welltower Inc. |
| 30 | TSCO | -0.15 | 5d: -0.15% | 10d: -4.11% | 15d: -4.11% | Tractor Supply Company |
| 31 | BLDR | -0.27 | 5d: -2.46% | 10d: -0.27% | 15d: -3.47% | Builders FirstSource, Inc. |
| 32 | NEE | -0.34 | 5d: -0.34% | 10d: -3.88% | 15d: -7.29% | NextEra Energy, Inc. |
The UT Bot Indicator is a sleek, algorithm‑driven trend‑following tool built on volatility‑based trailing stops using Average True Range (ATR). It dynamically plots a stop‑price line that trails the market - if price closes above that line it’s bullish, if below it's bearish. When price crosses above the trailing stop, the indicator typically flashes a green arrow, marking a buy signal. Conversely, when it falls below, a sell arrow is generated. It's especially useful when combined with confirmation indicators (e.g. moving‑average trend filters or momentum oscillators) to reduce false signals. UT Bot Indicator is a momentum & trend‑confirmation system that aims to capture directional moves while locking in profits via ATR‑driven stops. Like all indicators, it performs best with solid risk management and isn’t foolproof - but it excels at bringing clarity to entry and exit decisions.