Wednesday January 7, 2026 First Ut Bot Sell Day After Biggest Percent Gain Forty-Four Days Ago $DJT $ASTS $TIGR $WULF $NKE $BMNR $SCHW $CRCL $BEKE $BCS $ITUB $FOXA $ELAN $LYG

Check scan results for prior days 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0 + Export Tickers
← Previous: First UT bot sell day after longest consecutive buy days First UT bot sell day after biggest percent gain Next: First up day after longest consecutive down days →
Rank Ticker Best Performance (%) Performance Periods (%) Name
1 DJT ðŸš€ ðŸ“ˆ 30.21 5d: 8.35% | 10d: -5.48% | 15d: 30.21% Trump Media & Technology Group
2 ASTS ðŸ“ˆ 26.43 5d: 14.80% | 10d: -0.87% | 15d: 26.43% AST SpaceMobile, Inc.
3 TIGR ðŸš€ ðŸ“ˆ 13.27 5d: 4.94% | 10d: 10.63% | 15d: 13.27% UP Fintech Holding Limited
4 WULF ðŸš€ ðŸ“ˆ 12.02 5d: 12.02% | 10d: 0.16% | 15d: 0.00% TeraWulf Inc.
5 NKE ðŸš€ 10.49 5d: 3.32% | 10d: 10.49% | 15d: -6.73% Nike, Inc.
6 BMNR ðŸ“ˆ 9.52 5d: 9.52% | 10d: -2.35% | 15d: -1.91% BitMine Immersion Technologies,
7 SCHW 6.98 5d: 1.37% | 10d: 0.51% | 15d: 6.98% Charles Schwab Corporation (The
8 CRCL ðŸš€ ðŸ“ˆ 6.80 5d: 0.88% | 10d: -7.37% | 15d: 6.80% Circle Internet Group, Inc.
9 BEKE 6.19 5d: 6.19% | 10d: 4.21% | 15d: 1.33% KE Holdings Inc
10 BCS 6.12 5d: 0.94% | 10d: 1.97% | 15d: 6.12% Barclays PLC
11 ITUB 5.75 5d: 1.39% | 10d: 5.75% | 15d: 0.93% Itau Unibanco Banco Holding SA
12 FOXA 5.33 5d: 1.80% | 10d: 1.92% | 15d: 5.33% Fox Corporation
13 ELAN 5.25 5d: 0.35% | 10d: 2.42% | 15d: 5.25% Elanco Animal Health Incorporat
14 LYG 4.29 5d: 0.38% | 10d: 1.71% | 15d: 4.29% Lloyds Banking Group Plc
15 AES 4.26 5d: -0.34% | 10d: 4.26% | 15d: 4.26% The AES Corporation
16 EL 4.20 5d: -0.54% | 10d: -3.11% | 15d: 4.20% Estee Lauder Companies, Inc. (T
17 ANET 3.32 5d: -1.79% | 10d: -0.50% | 15d: 3.32% Arista Networks, Inc.
18 CAT 3.31 5d: 3.31% | 10d: 2.42% | 15d: 1.15% Caterpillar, Inc.
19 ING 2.52 5d: -0.25% | 10d: -0.28% | 15d: 2.52% ING Group, N.V.
20 IP 2.49 5d: -0.43% | 10d: 0.69% | 15d: 2.49% International Paper Company
21 HLN 2.24 5d: -0.30% | 10d: 0.80% | 15d: 2.24% Haleon plc
22 DIS 2.19 5d: -1.64% | 10d: 0.47% | 15d: 2.19% Walt Disney Company (The)
23 JPM 2.18 5d: 1.10% | 10d: 1.21% | 15d: 2.18% JP Morgan Chase & Co.
24 BX 2.16 5d: -0.77% | 10d: -1.44% | 15d: 2.16% Blackstone Inc.
25 USB 2.16 5d: 1.03% | 10d: 0.00% | 15d: 2.16% U.S. Bancorp
26 RTX 1.98 5d: 0.92% | 10d: 0.02% | 15d: 1.98% RTX Corporation
27 HON 1.81 5d: 1.60% | 10d: 1.81% | 15d: 1.04% Honeywell International Inc.
28 BLDR 1.80 5d: 1.80% | 10d: 1.35% | 15d: 0.37% Builders FirstSource, Inc.
29 NUE 1.72 5d: 0.01% | 10d: 0.33% | 15d: 1.72% Nucor Corporation
30 WFC 1.50 5d: -0.02% | 10d: 0.01% | 15d: 1.50% Wells Fargo & Company
31 ZTO 1.33 5d: 1.04% | 10d: 0.23% | 15d: 1.33% ZTO Express (Cayman) Inc.
32 JHX ðŸš€ 1.32 5d: -1.01% | 10d: -0.63% | 15d: 1.32% James Hardie Industries plc.
33 AMD 1.18 5d: -2.47% | 10d: -2.29% | 15d: 1.18% Advanced Micro Devices, Inc.
34 ADM 1.16 5d: 0.60% | 10d: 1.16% | 15d: -2.79% Archer-Daniels-Midland Company
35 JD 1.11 5d: 1.11% | 10d: -0.21% | 15d: 0.62% JD.com, Inc.
36 DECK ðŸš€ 1.11 5d: -1.89% | 10d: 1.11% | 15d: -0.91% Deckers Outdoor Corporation
37 NWG 0.77 5d: -3.13% | 10d: -2.52% | 15d: 0.77% NatWest Group plc
38 CNM 0.74 5d: 0.74% | 10d: -1.93% | 15d: -3.93% Core & Main, Inc.
39 CF ðŸš€ 0.73 5d: 0.73% | 10d: 0.08% | 15d: -1.60% CF Industries Holdings, Inc.
40 BAC 0.63 5d: 0.63% | 10d: -0.45% | 15d: 0.54% Bank of America Corporation
41 TAL 0.18 5d: 0.18% | 10d: -0.18% | 15d: -1.87% TAL Education Group
42 RUN ðŸš€ ðŸ“ˆ 0.06 5d: -9.06% | 10d: -14.23% | 15d: 0.06% Sunrun Inc.
43 D -0.24 5d: -3.35% | 10d: -0.24% | 15d: -4.61% Dominion Energy, Inc.
44 SONY -0.42 5d: -2.31% | 10d: -0.42% | 15d: -5.69% Sony Group Corporation
45 CX -0.69 5d: -0.69% | 10d: -2.12% | 15d: -1.11% Cemex, S.A.B. de C.V. Sponsored
46 EOG -0.84 5d: -2.94% | 10d: -0.84% | 15d: -3.19% EOG Resources, Inc.
47 XEL -0.85 5d: -1.31% | 10d: -0.85% | 15d: -3.30% Xcel Energy Inc.
48 WRB -0.88 5d: -3.26% | 10d: -2.46% | 15d: -0.88% W.R. Berkley Corporation
49 AEG -0.98 5d: -2.64% | 10d: -1.24% | 15d: -0.98% Aegon Ltd. New York Registry Sh
50 PYPL -1.00 5d: -1.00% | 10d: -2.26% | 15d: -3.67% PayPal Holdings, Inc.
51 APO -1.22 5d: -1.22% | 10d: -3.10% | 15d: -1.74% Apollo Global Management, Inc.
52 FERG -1.60 5d: -1.64% | 10d: -3.41% | 15d: -1.60% Ferguson Enterprises Inc.
53 INVH -1.82 5d: -5.54% | 10d: -3.40% | 15d: -1.82% Invitation Homes Inc.
54 YMM -1.92 5d: -1.92% | 10d: -4.11% | 15d: -4.03% Full Truck Alliance Co. Ltd.
55 NEE -2.09 5d: -2.68% | 10d: -2.09% | 15d: -4.02% NextEra Energy, Inc.
56 CRH -2.33 5d: -2.33% | 10d: -2.65% | 15d: -3.44% CRH PLC
57 FLUT -2.73 5d: -2.73% | 10d: -5.56% | 15d: -3.72% Flutter Entertainment plc
58 WYNN -3.29 5d: -3.29% | 10d: -7.63% | 15d: -7.83% Wynn Resorts, Limited
59 DHI -4.18 5d: -4.27% | 10d: -4.18% | 15d: -10.97% D.R. Horton, Inc.
60 VST ðŸ“ˆ -4.31 5d: -4.93% | 10d: -4.31% | 15d: -8.11% Vistra Corp.
61 NRG -5.13 5d: -7.18% | 10d: -5.13% | 15d: -6.93% NRG Energy, Inc.
62 FSLR -5.78 5d: -8.77% | 10d: -15.28% | 15d: -5.78% First Solar, Inc.
63 SWKS -7.20 5d: -7.20% | 10d: -8.31% | 15d: -9.87% Skyworks Solutions, Inc.
What Is UT Bot Indicator?

The UT Bot Indicator is a sleek, algorithm‑driven trend‑following tool built on volatility‑based trailing stops using Average True Range (ATR). It dynamically plots a stop‑price line that trails the market - if price closes above that line it’s bullish, if below it's bearish. When price crosses above the trailing stop, the indicator typically flashes a green arrow, marking a buy signal. Conversely, when it falls below, a sell arrow is generated. It's especially useful when combined with confirmation indicators (e.g. moving‑average trend filters or momentum oscillators) to reduce false signals. UT Bot Indicator is a momentum & trend‑confirmation system that aims to capture directional moves while locking in profits via ATR‑driven stops. Like all indicators, it performs best with solid risk management and isn’t foolproof - but it excels at bringing clarity to entry and exit decisions.