| Rank | Ticker | Price | Volume | Name |
|---|---|---|---|---|
| 1 | SOFI 📈 | 14.90 | 78,524,700 | SoFi Technologies, Inc. |
| 2 | RIG | 3.21 | 50,780,300 | Transocean Ltd (Switzerland) |
| 3 | OKLO 🚀 📈 | 64.48 | 38,026,500 | Oklo Inc. |
| 4 | PBR | 12.40 | 37,139,100 | Petroleo Brasileiro S.A. Petrob |
| 5 | HIMS 📈 | 57.15 | 34,448,000 | Hims & Hers Health, Inc. |
| 6 | HOOD 📈 | 73.84 | 22,611,100 | Robinhood Markets, Inc. |
| 7 | AVGO | 256.07 | 20,410,900 | Broadcom Inc. |
| 8 | MSFT | 478.87 | 18,950,600 | Microsoft Corporation |
| 9 | SMR 📈 | 40.38 | 18,131,300 | NuScale Power Corporation |
| 10 | XOM | 109.73 | 17,469,400 | Exxon Mobil Corporation |
| 11 | RKT | 14.16 | 15,137,700 | Rocket Companies, Inc. |
| 12 | ET | 18.45 | 11,171,500 | Energy Transfer LP |
| 13 | ASTS 📈 | 36.92 | 9,926,900 | AST SpaceMobile, Inc. |
| 14 | ANET | 95.77 | 8,765,700 | Arista Networks, Inc. |
| 15 | CRDO 📈 | 74.34 | 6,875,800 | Credo Technology Group Holding |
| 16 | VRT | 114.50 | 6,778,700 | Vertiv Holdings, LLC |
| 17 | PBR-A | 11.48 | 5,835,800 | Petroleo Brasileiro S.A. Petrob |
| 18 | SNOW 🚀 | 211.28 | 5,138,800 | Snowflake Inc. |
| 19 | CLS 🚀 📈 | 130.73 | 4,018,700 | Celestica, Inc. |
| 20 | EVGO 🚀 📈 | 4.36 | 3,687,500 | EVgo Inc. |
| 21 | FTI 🚀 | 34.68 | 3,597,100 | TechnipFMC plc |
| 22 | CRWD | 481.73 | 3,520,200 | CrowdStrike Holdings, Inc. |
| 23 | DLTR | 96.09 | 2,506,000 | Dollar Tree, Inc. |
| 24 | GEV 🚀 | 487.67 | 2,431,900 | GE Vernova Inc. |
| 25 | ZS | 301.43 | 1,827,400 | Zscaler, Inc. |
| 26 | ERX | 53.30 | 505,400 | Direxion Energy Bull 2X Shares |
| 27 | MSFU | 46.70 | 285,700 | Direxion Daily MSFT Bull 2X Sha |
| 28 | COP | 94.69 | 0 | None |
A "Strat 2-up green day followed by another bullish 2-up breakout" is a specific and bullish pattern within The Strat trading strategy. It describes a two-day sequence that suggests strong and accelerating upward momentum. Here's the breakdown of what this pattern signifies: