| Rank | Ticker | Price | Volume | Name |
|---|---|---|---|---|
| 1 | TSLL 🚀 📈 | 16.92 | 139,046,200 | Direxion Daily TSLA Bull 2X Sha |
| 2 | TSLA 📈 | 408.92 | 102,214,300 | Tesla, Inc. |
| 3 | B | 36.96 | 27,808,000 | Barrick Mining Corporation |
| 4 | CLF 🚀 | 10.97 | 24,521,400 | Cleveland-Cliffs Inc. |
| 5 | NBIS 🚀 📈 | 85.98 | 23,478,700 | Nebius Group N.V. |
| 6 | IONQ 🚀 📈 | 47.79 | 22,630,800 | IonQ, Inc. |
| 7 | PR | 13.68 | 20,549,900 | Permian Resources Corporation |
| 8 | AVGO | 342.65 | 14,799,600 | Broadcom Inc. |
| 9 | SNDK 📈 | 265.88 | 14,211,500 | Sandisk Corporation |
| 10 | LUMN 🚀 📈 | 8.06 | 11,937,100 | Lumen Technologies, Inc. |
| 11 | JHX 🚀 | 16.69 | 11,510,000 | James Hardie Industries plc. |
| 12 | DASH | 210.65 | 10,819,600 | DoorDash, Inc. |
| 13 | AS | 30.76 | 10,767,100 | Amer Sports, Inc. |
| 14 | LRCX | 147.46 | 10,487,800 | Lam Research Corporation |
| 15 | JBS | 13.86 | 10,427,000 | JBS N.V. |
| 16 | CHWY | 34.67 | 9,158,700 | Chewy, Inc. |
| 17 | WDC 📈 | 162.45 | 8,774,200 | Western Digital Corporation |
| 18 | PSKY 🚀 | 15.73 | 7,821,900 | Paramount Skydance Corporation |
| 19 | AES | 13.92 | 7,689,500 | The AES Corporation |
| 20 | U 🚀 | 36.67 | 6,879,900 | Unity Software Inc. |
| 21 | AEO 🚀 | 17.66 | 6,132,300 | American Eagle Outfitters, Inc. |
| 22 | WELL | 197.27 | 5,516,700 | Welltower Inc. |
| 23 | LITE 📈 | 242.07 | 4,212,300 | Lumentum Holdings Inc. |
| 24 | KLAR | 34.88 | 4,125,200 | Klarna Group plc |
| 25 | FRMI 🚀 | 18.35 | 4,016,900 | Fermi Inc. |
| 26 | DHR | 220.44 | 3,991,200 | Danaher Corporation |
| 27 | XEL | 81.31 | 3,901,100 | Xcel Energy Inc. |
| 28 | SU | 44.41 | 3,567,900 | Suncor Energy Inc. |
| 29 | CIEN 📈 | 191.78 | 3,143,600 | Ciena Corporation |
| 30 | CLS 🚀 📈 | 309.37 | 3,016,900 | Celestica, Inc. |
| 31 | GEV 🚀 | 577.02 | 2,998,000 | GE Vernova Inc. |
| 32 | ARM 🚀 📈 | 140.26 | 2,977,500 | Arm Holdings plc |
| 33 | STX 📈 | 261.38 | 2,851,600 | Seagate Technology Holdings PLC |
| 34 | CVNA 📈 | 323.12 | 2,770,200 | Carvana Co. |
| 35 | GFS | 32.96 | 2,679,700 | GlobalFoundries Inc. |
| 36 | EC | 10.52 | 2,014,800 | Ecopetrol S.A. |
| 37 | SNPS | 390.24 | 1,694,700 | Synopsys, Inc. |
| 38 | ASML | 1020.00 | 1,691,500 | ASML Holding N.V. - New York Re |
| 39 | NUE | 148.67 | 1,655,000 | Nucor Corporation |
| 40 | GH 🚀 📈 | 96.48 | 1,523,800 | Guardant Health, Inc. |
| 41 | FSLR | 253.54 | 1,484,500 | First Solar, Inc. |
| 42 | YUMC | 46.38 | 1,258,300 | Yum China Holdings, Inc. |
| 43 | UTSL | 46.76 | 110,000 | Direxion Daily Utilities Bull 3 |
A "Strat 2-up green day followed by another bullish 2-up breakout" is a specific and bullish pattern within The Strat trading strategy. It describes a two-day sequence that suggests strong and accelerating upward momentum. Here's the breakdown of what this pattern signifies: