| Rank | Ticker | Price | Volume | Name |
|---|---|---|---|---|
| 1 | SPY | 686.29 | 73,570,300 | State Street SPDR S&P 500 ETF T |
| 2 | QQQ | 605.79 | 64,250,700 | Invesco QQQ Trust, Series 1 |
| 3 | SOFI 📈 | 19.54 | 59,588,800 | SoFi Technologies, Inc. |
| 4 | NU | 17.17 | 53,407,800 | Nu Holdings Ltd. |
| 5 | IWM | 264.03 | 36,034,700 | iShares Russell 2000 ETF |
| 6 | AAPL | 264.35 | 34,203,300 | Apple Inc. |
| 7 | PINS 🚀 | 16.38 | 31,941,000 | Pinterest, Inc. |
| 8 | NFLX | 77.99 | 29,883,100 | Netflix, Inc. |
| 9 | RGTI 🚀 📈 | 16.18 | 28,856,700 | Rigetti Computing, Inc. |
| 10 | GOOGL | 303.33 | 28,482,100 | Alphabet Inc. |
| 11 | NCLH | 24.35 | 26,767,400 | Norwegian Cruise Line Holdings |
| 12 | AUR 📈 | 4.74 | 26,719,600 | Aurora Innovation, Inc. |
| 13 | HOOD 📈 | 75.21 | 25,655,400 | Robinhood Markets, Inc. |
| 14 | FIG 🚀 | 24.19 | 25,278,100 | Figma, Inc. |
| 15 | CPNG 🚀 | 18.05 | 24,553,300 | Coupang, Inc. |
| 16 | ACHR 📈 | 6.97 | 24,435,900 | Archer Aviation Inc. |
| 17 | JOBY 📈 | 10.09 | 24,173,700 | Joby Aviation, Inc. |
| 18 | SMR 📈 | 14.20 | 19,348,800 | NuScale Power Corporation |
| 19 | SHOP 🚀 | 121.64 | 18,690,000 | Shopify Inc. |
| 20 | PYPL | 41.45 | 17,925,500 | PayPal Holdings, Inc. |
| 21 | GOOG | 303.94 | 15,847,700 | Alphabet Inc. |
| 22 | DASH | 173.38 | 14,407,100 | DoorDash, Inc. |
| 23 | BAX | 21.87 | 14,098,100 | Baxter International Inc. |
| 24 | AVGO | 333.51 | 13,565,300 | Broadcom Inc. |
| 25 | NKE 🚀 | 65.55 | 11,211,500 | Nike, Inc. |
| 26 | PTON 📈 | 4.32 | 11,120,300 | Peloton Interactive, Inc. |
| 27 | ASTS 📈 | 84.43 | 10,338,500 | AST SpaceMobile, Inc. |
| 28 | LRCX | 240.09 | 10,095,400 | Lam Research Corporation |
| 29 | CVNA 📈 | 361.53 | 9,595,400 | Carvana Co. |
| 30 | UAA | 7.86 | 9,245,900 | Under Armour, Inc. |
| 31 | AMAT | 369.30 | 8,784,300 | Applied Materials, Inc. |
| 32 | RCAT 🚀 📈 | 12.08 | 8,216,800 | Red Cat Holdings, Inc. |
| 33 | SW | 51.84 | 8,146,000 | Smurfit WestRock plc |
| 34 | RUN 🚀 📈 | 20.14 | 7,899,200 | Sunrun Inc. |
| 35 | CRCL 🚀 📈 | 63.15 | 7,462,500 | Circle Internet Group, Inc. |
| 36 | MNST | 83.18 | 7,181,300 | Monster Beverage Corporation |
| 37 | V | 320.30 | 7,091,900 | Visa Inc. |
| 38 | Z | 44.98 | 6,719,300 | Zillow Group, Inc. |
| 39 | XP | 20.16 | 6,156,900 | XP Inc. |
| 40 | AEG | 7.80 | 6,081,900 | Aegon Ltd. New York Registry Sh |
| 41 | SBUX | 95.76 | 6,068,100 | Starbucks Corporation |
| 42 | RDDT 🚀 📈 | 147.46 | 5,965,900 | Reddit, Inc. |
| 43 | MGM | 37.19 | 5,581,100 | MGM Resorts International |
| 44 | KMX | 45.65 | 5,318,500 | CarMax Inc |
| 45 | OKLO 🚀 📈 | 67.39 | 5,217,000 | Oklo Inc. |
| 46 | NDAQ | 82.13 | 4,812,900 | Nasdaq, Inc. |
| 47 | DHR | 208.56 | 4,646,900 | Danaher Corporation |
| 48 | SE 🚀 | 112.78 | 4,276,800 | Sea Limited |
| 49 | ROKU | 90.21 | 4,130,700 | Roku, Inc. |
| 50 | TCOM | 56.63 | 4,120,400 | Trip.com Group Limited |
| 51 | CRDO 📈 | 127.91 | 3,918,900 | Credo Technology Group Holding |
| 52 | SPOT 🚀 | 477.58 | 3,906,500 | Spotify Technology S.A. |
| 53 | AS | 41.31 | 3,900,300 | Amer Sports, Inc. |
| 54 | ALLY | 42.10 | 3,826,400 | Ally Financial Inc. |
| 55 | FLEX | 65.82 | 3,819,800 | Flex Ltd. |
| 56 | MUFG | 19.30 | 3,719,200 | Mitsubishi UFJ Financial Group, |
| 57 | Q | 115.25 | 3,416,700 | Qnity Electronics, Inc. |
| 58 | NWSA | 23.35 | 3,299,000 | News Corporation |
| 59 | COHR | 223.89 | 3,227,100 | Coherent Corp. |
| 60 | TRU | 75.72 | 3,172,500 | TransUnion |
| 61 | LMND 🚀 📈 | 65.73 | 3,138,100 | Lemonade, Inc. |
| 62 | MP 📈 | 57.94 | 3,071,500 | MP Materials Corp. |
| 63 | TJX | 157.23 | 2,944,200 | TJX Companies, Inc. (The) |
| 64 | AIG | 79.79 | 2,842,700 | American International Group, I |
| 65 | ONON | 47.33 | 2,790,200 | On Holding AG |
| 66 | FSLR | 238.57 | 2,557,300 | First Solar, Inc. |
| 67 | NXT 📈 | 124.49 | 2,493,500 | Nextpower Inc. |
| 68 | LIN | 485.28 | 2,451,000 | Linde plc |
| 69 | ZBH | 98.25 | 2,437,500 | Zimmer Biomet Holdings, Inc. |
| 70 | VIK | 79.45 | 2,398,400 | Viking Holdings Ltd |
| 71 | GEHC | 82.95 | 2,263,300 | GE HealthCare Technologies Inc. |
| 72 | CIEN 📈 | 310.96 | 2,223,800 | Ciena Corporation |
| 73 | ROST | 200.38 | 2,205,100 | Ross Stores, Inc. |
| 74 | ENTG | 131.89 | 1,974,600 | Entegris, Inc. |
| 75 | ZTO | 25.32 | 1,962,000 | ZTO Express (Cayman) Inc. |
| 76 | AXP | 346.24 | 1,900,600 | American Express Company |
| 77 | DECK 🚀 | 118.89 | 1,894,200 | Deckers Outdoor Corporation |
| 78 | AU | 108.35 | 1,846,600 | AngloGold Ashanti PLC |
| 79 | CLS 🚀 📈 | 291.40 | 1,811,300 | Celestica, Inc. |
| 80 | LULU | 182.13 | 1,751,300 | lululemon athletica inc. |
| 81 | YUM | 162.91 | 1,723,300 | Yum! Brands, Inc. |
| 82 | WYNN | 116.31 | 1,604,400 | Wynn Resorts, Limited |
| 83 | MDLN | 47.71 | 1,504,500 | Medline Inc. |
| 84 | ISRG 🚀 | 500.76 | 1,464,300 | Intuitive Surgical, Inc. |
| 85 | BILI 📈 | 31.15 | 814,400 | Bilibili Inc. |
A "Strat 2-up green day followed by another bullish 2-up breakout" is a specific and bullish pattern within The Strat trading strategy. It describes a two-day sequence that suggests strong and accelerating upward momentum. Here's the breakdown of what this pattern signifies: