Rank | Ticker | Price | Volume |
---|---|---|---|
1 | TSLL 🚀 | 11.95 | 186,198,000 |
2 | TSLA | 325.59 | 112,673,800 |
3 | TQQQ | 89.79 | 47,796,000 |
4 | HOOD | 106.77 | 30,578,400 |
5 | AEO 🚀 | 12.03 | 19,486,000 |
6 | DOW | 25.71 | 17,843,700 |
7 | AVGO | 294.30 | 13,683,400 |
8 | WMT | 97.61 | 12,293,100 |
9 | MP | 64.11 | 11,141,900 |
10 | ANET | 117.55 | 9,431,500 |
11 | APH | 106.70 | 8,368,800 |
12 | BA | 236.41 | 7,923,800 |
13 | GM | 53.45 | 6,954,500 |
14 | DAL | 55.61 | 6,545,600 |
15 | COF | 214.18 | 6,192,000 |
16 | JPM | 298.28 | 5,840,400 |
17 | PINS | 38.52 | 5,783,700 |
18 | TAL 🚀 | 10.25 | 5,433,500 |
19 | MGM | 38.56 | 5,202,000 |
20 | UAL 🚀 | 92.43 | 5,138,600 |
21 | NDAQ | 95.14 | 5,123,800 |
22 | CLS 🚀 | 173.37 | 4,777,000 |
23 | DLTR | 115.43 | 4,699,000 |
24 | IP | 55.50 | 4,357,300 |
25 | EL | 92.52 | 4,329,800 |
26 | MMM | 152.05 | 3,970,300 |
27 | SWK | 73.93 | 3,272,000 |
28 | MCD | 299.22 | 3,070,500 |
29 | DHI | 146.20 | 2,891,800 |
30 | LEN | 116.14 | 2,891,200 |
31 | APP | 370.96 | 2,823,000 |
32 | CRBG | 35.88 | 2,542,100 |
33 | SE | 160.74 | 2,479,000 |
34 | RCL | 352.00 | 2,427,700 |
35 | VLO | 144.75 | 2,205,700 |
36 | MKC | 71.61 | 2,137,100 |
37 | SPOT | 700.98 | 2,030,400 |
38 | FDX | 242.41 | 1,624,500 |
39 | PHM | 116.82 | 1,569,100 |
40 | ILMN | 109.88 | 1,533,000 |
41 | CNM | 65.61 | 1,503,200 |
42 | WYNN | 111.27 | 1,428,000 |
43 | FLUT | 306.25 | 1,382,500 |
44 | ZS | 289.04 | 1,166,600 |
45 | FERG | 226.47 | 1,138,100 |
46 | CIEN | 90.55 | 1,136,500 |
47 | YPF | 33.23 | 842,100 |
48 | ULTA | 519.27 | 528,500 |
A "Strat 2-up green day followed by another bullish 2-up breakout" is a specific and bullish pattern within The Strat trading strategy. It describes a two-day sequence that suggests strong and accelerating upward momentum. Here's the breakdown of what this pattern signifies: