Rank | Ticker | Price | Volume |
---|---|---|---|
1 | TSLL 🚀 | 12.13 | 149,082,700 |
2 | AAPL | 229.35 | 113,696,100 |
3 | TSLA | 329.65 | 91,006,400 |
4 | HOOD | 114.63 | 41,808,500 |
5 | T | 28.08 | 23,594,600 |
6 | IONQ 🚀 | 41.85 | 20,393,400 |
7 | B | 23.43 | 19,366,700 |
8 | VTRS | 9.70 | 18,395,300 |
9 | NBIS 🚀 | 68.78 | 18,370,800 |
10 | APP | 455.98 | 9,472,400 |
11 | KHC | 27.76 | 9,266,500 |
12 | LRCX | 101.75 | 8,762,700 |
13 | SBUX | 92.12 | 8,032,700 |
14 | ENPH | 32.44 | 8,009,700 |
15 | JNJ | 173.33 | 7,686,200 |
16 | CRH | 109.30 | 7,683,800 |
17 | KDP | 34.42 | 6,663,000 |
18 | KR | 74.24 | 5,960,400 |
19 | PEP | 145.21 | 5,313,900 |
20 | FAST | 47.99 | 5,069,500 |
21 | BA | 229.12 | 4,716,900 |
22 | TMUS | 244.98 | 4,261,600 |
23 | GM | 53.53 | 4,125,200 |
24 | BDX | 193.50 | 3,955,400 |
25 | PM | 170.18 | 3,774,200 |
26 | COHR | 115.44 | 3,484,400 |
27 | CLS 🚀 | 207.66 | 3,022,100 |
28 | SYM | 55.61 | 2,839,400 |
29 | SWKS | 71.08 | 2,596,500 |
30 | LI | 24.79 | 2,349,400 |
31 | COST | 980.98 | 2,188,500 |
32 | MKC | 70.32 | 1,466,100 |
33 | COO | 70.29 | 954,700 |
34 | EH | 17.89 | 685,000 |
A "Strat 2-up green day followed by another bullish 2-up breakout" is a specific and bullish pattern within The Strat trading strategy. It describes a two-day sequence that suggests strong and accelerating upward momentum. Here's the breakdown of what this pattern signifies: