Friday September 19, 2025 Stocks showing a Strat 2-up green day followed by another bullish 2-up breakout, both bars green, sorted by volume as of today. $NVDA $WBD $HOOD $BBAI $RGTI $PLTR $QBTS $SOUN $SOFI $QS $OKLO $JOBY $QQQ $ACHR

Check scan results for prior days 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0 - Export Tickers
← Previous: Red day followed by a bullish breakout 2-up with the bar itself green Green day followed by a bullish breakout 2-up with the bar itself green Next: Red day followed by a bearish breakout 2-down with the bar itself green →
Rank Ticker Price Volume
1 NVDA 176.60 209,724,331
2 WBD ðŸš€ 19.33 148,309,834
3 HOOD 124.78 131,456,983
4 BBAI ðŸš€ 6.85 127,733,125
5 RGTI ðŸš€ 28.52 123,895,790
6 PLTR ðŸš€ 182.39 95,127,214
7 QBTS ðŸš€ 26.87 87,658,567
8 SOUN ðŸš€ 16.25 84,767,541
9 SOFI 29.51 72,786,846
10 QS ðŸš€ 13.41 70,806,872
11 OKLO ðŸš€ 135.01 57,031,486
12 JOBY 16.56 56,198,660
13 QQQ 599.35 54,330,942
14 ACHR ðŸš€ 9.86 53,379,371
15 AMD 157.39 50,578,180
16 GOOGL 254.72 48,730,790
17 APP 649.59 48,227,313
18 AMC ðŸš€ 3.01 47,475,356
19 SMR 46.70 47,077,718
20 CLSK 13.62 46,658,987
21 TQQQ 102.98 41,563,801
22 VTRS 9.90 39,931,774
23 BAC 52.25 38,241,731
24 GOOG 255.24 35,491,310
25 EOSE ðŸš€ 9.76 34,436,272
26 HIMS 57.79 29,772,475
27 UBER 98.50 26,101,291
28 CLF ðŸš€ 11.60 18,761,240
29 CDE 17.42 17,969,526
30 BE 84.93 12,125,223
31 PEP 141.76 10,218,488
32 WDC 106.63 9,864,372
33 NVDL ðŸš€ 84.40 9,748,419
34 C 102.66 8,954,929
35 SHOP ðŸš€ 153.30 8,460,018
36 NEE 71.06 8,279,959
37 DDOG 138.82 7,991,500
38 PANW 208.19 7,631,632
39 SCHW 94.31 7,513,953
40 TER ðŸš€ 119.85 7,344,989
41 U ðŸš€ 46.05 7,243,358
42 LUNR ðŸš€ 9.71 7,112,753
43 APH 123.99 6,452,976
44 FLEX 58.65 6,376,157
45 CRWD 502.55 6,079,375
46 BLSH 69.20 6,006,836
47 RBRK 80.28 5,996,632
48 SNPS 495.50 5,617,514
49 SEDG ðŸš€ 35.45 5,376,705
50 SYM 57.05 4,369,165
51 AGI 32.33 4,121,723
52 LMND ðŸš€ 60.95 3,308,764
53 ILMN 102.75 2,917,836
54 AU 67.84 2,757,424
55 COHR 109.12 2,370,996
56 MMM 156.63 2,217,785
57 EH 17.95 2,214,678
58 PLTU ðŸš€ 102.56 2,179,289
59 APTV 85.26 1,923,085
60 GS 805.49 1,624,464
61 FERG 229.52 1,560,729
62 FLUT 284.70 1,019,017
63 GGLL 69.87 1,012,424
64 ROBN ðŸš€ 83.22 795,046
65 FFTY 38.30 212,390
66 UTSL 40.22 71,084
The Strat 2 Up

A "Strat 2-up green day followed by another bullish 2-up breakout" is a specific and bullish pattern within The Strat trading strategy. It describes a two-day sequence that suggests strong and accelerating upward momentum. Here's the breakdown of what this pattern signifies:

  • First Bar: 2-Up Green Day: The first day is a "2-up" candle, meaning its high and low are both higher than the previous day's candle. The fact that it's "green" means the closing price was higher than the opening price. This candle already shows clear bullish directional momentum.
  • Second Bar: Bullish 2-Up Breakout: The second day continues this bullish momentum. It is also a "2-up" candle, with its high and low above the first 2-up bar. This is a "breakout" because the second candle's action surpasses the high of the first candle, confirming that the upward movement is continuing and gaining strength. The fact that this second bar is also "green" (closing above its open) adds even more conviction to the bullish signal.
This two-bar pattern is interpreted as a strong continuation signal. It suggests that buyers are in firm control, and the stock is likely to continue its move to the upside. For traders following The Strat, this setup provides a high-probability entry point for a long position, often with a stop-loss placed below the low of the first or second bar, depending on their risk tolerance. The pattern's strength is its confirmation of momentum, with one bullish directional move followed immediately by another, larger one.