Monday September 22, 2025 Stocks showing a Strat 2-up green day followed by another bullish 2-up breakout, both bars green, sorted by volume as of today. $BBAI $RGTI $SPY $SOFI $QQQ $WBD $QS $APLD $AMD $ORCL $TQQQ $OKLO $IONQ $HOOD

Check scan results for prior days 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0 - Export Tickers
← Previous: Red day followed by a bullish breakout 2-up with the bar itself green Green day followed by a bullish breakout 2-up with the bar itself green Next: Red day followed by a bearish breakout 2-down with the bar itself green →
Rank Ticker Price Volume
1 BBAI ðŸš€ ðŸ“ˆ 7.08 134,586,600
2 RGTI ðŸš€ ðŸ“ˆ 28.37 87,217,900
3 SPY 666.78 69,452,200
4 SOFI ðŸ“ˆ 29.81 64,448,300
5 QQQ 602.20 57,154,800
6 WBD ðŸš€ 19.61 55,393,600
7 QS ðŸš€ ðŸ“ˆ 13.44 52,301,400
8 APLD ðŸš€ ðŸ“ˆ 24.45 49,365,500
9 AMD 159.79 46,505,500
10 ORCL ðŸš€ 328.15 44,437,500
11 TQQQ ðŸ“ˆ 104.72 40,527,300
12 OKLO ðŸš€ ðŸ“ˆ 140.30 37,181,200
13 IONQ ðŸš€ ðŸ“ˆ 71.94 35,675,500
14 HOOD ðŸ“ˆ 124.89 33,482,600
15 SMR ðŸ“ˆ 45.00 26,290,400
16 TTD 46.15 23,599,800
17 RCAT ðŸš€ ðŸ“ˆ 11.32 21,981,900
18 BULL ðŸš€ ðŸ“ˆ 14.10 19,311,000
19 WFC 85.16 14,545,000
20 GME ðŸš€ ðŸ“ˆ 26.78 11,263,600
21 RUN ðŸš€ ðŸ“ˆ 17.61 11,217,600
22 PTON ðŸš€ ðŸ“ˆ 8.33 9,388,200
23 VRT ðŸ“ˆ 151.96 8,731,700
24 DJT ðŸš€ ðŸ“ˆ 17.60 8,674,600
25 SBUX 85.29 7,881,700
26 SHOP ðŸš€ 157.12 7,020,700
27 ACN 239.99 6,070,400
28 STM 28.52 5,724,800
29 V 344.36 5,621,800
30 PANW 208.18 5,468,100
31 BKR 47.67 5,157,300
32 SEDG ðŸš€ ðŸ“ˆ 38.58 5,074,100
33 JHX 19.58 4,925,800
34 SNPS 514.79 4,831,800
35 COHR 114.60 4,579,000
36 SWKS 82.97 4,497,200
37 NDAQ 89.93 4,242,800
38 CCI 94.28 3,935,700
39 SYM ðŸ“ˆ 60.73 3,392,100
40 FLEX 59.01 3,176,900
41 FSLR ðŸ“ˆ 219.20 2,692,500
42 NET 228.28 2,636,200
43 CIEN 139.31 2,613,100
44 GEV 644.37 2,566,000
45 CF 85.64 2,498,900
46 PSTG ðŸš€ 87.85 2,441,100
47 NWG 13.99 2,290,700
48 FERG 233.03 2,277,400
49 NTR 57.00 2,227,500
50 CLS ðŸš€ ðŸ“ˆ 254.79 2,212,600
51 YUM 149.27 1,939,200
52 MDB ðŸš€ 323.59 1,921,000
53 RCL 329.24 1,529,900
54 ROBN ðŸš€ ðŸ“ˆ 83.34 1,014,400
55 FFTY 38.55 153,400
56 UTSL 41.38 90,100
The Strat 2 Up

A "Strat 2-up green day followed by another bullish 2-up breakout" is a specific and bullish pattern within The Strat trading strategy. It describes a two-day sequence that suggests strong and accelerating upward momentum. Here's the breakdown of what this pattern signifies:

  • First Bar: 2-Up Green Day: The first day is a "2-up" candle, meaning its high and low are both higher than the previous day's candle. The fact that it's "green" means the closing price was higher than the opening price. This candle already shows clear bullish directional momentum.
  • Second Bar: Bullish 2-Up Breakout: The second day continues this bullish momentum. It is also a "2-up" candle, with its high and low above the first 2-up bar. This is a "breakout" because the second candle's action surpasses the high of the first candle, confirming that the upward movement is continuing and gaining strength. The fact that this second bar is also "green" (closing above its open) adds even more conviction to the bullish signal.
This two-bar pattern is interpreted as a strong continuation signal. It suggests that buyers are in firm control, and the stock is likely to continue its move to the upside. For traders following The Strat, this setup provides a high-probability entry point for a long position, often with a stop-loss placed below the low of the first or second bar, depending on their risk tolerance. The pattern's strength is its confirmation of momentum, with one bullish directional move followed immediately by another, larger one.