| Rank | Ticker | Price | Volume |
|---|---|---|---|
| 1 | TSLL 🚀 📈 | 16.92 | 136,359,830 |
| 2 | TSLA 📈 | 408.92 | 99,486,157 |
| 3 | B | 36.96 | 25,545,195 |
| 4 | CLF 🚀 | 10.97 | 24,065,206 |
| 5 | NBIS 🚀 📈 | 85.98 | 23,072,069 |
| 6 | IONQ 🚀 📈 | 47.79 | 20,870,021 |
| 7 | PR | 13.68 | 17,645,372 |
| 8 | AVGO | 342.65 | 14,237,040 |
| 9 | SNDK 📈 | 265.88 | 14,020,951 |
| 10 | LUMN 🚀 📈 | 8.06 | 10,476,744 |
| 11 | LRCX | 147.46 | 10,476,143 |
| 12 | JHX 🚀 | 16.69 | 10,462,629 |
| 13 | DASH | 210.65 | 10,413,019 |
| 14 | JBS | 13.86 | 9,520,177 |
| 15 | AS | 30.76 | 9,466,964 |
| 16 | CHWY | 34.67 | 9,022,509 |
| 17 | WDC 📈 | 162.45 | 8,564,069 |
| 18 | PSKY 🚀 | 15.73 | 7,693,499 |
| 19 | U 🚀 | 36.67 | 6,829,262 |
| 20 | AES | 13.92 | 6,296,801 |
| 21 | AEO 🚀 | 17.66 | 5,602,398 |
| 22 | WELL | 197.27 | 5,086,060 |
| 23 | LITE 📈 | 242.07 | 4,150,471 |
| 24 | FRMI 🚀 | 18.35 | 4,006,034 |
| 25 | KLAR | 34.88 | 3,877,076 |
| 26 | XEL | 81.31 | 3,876,964 |
| 27 | DHR | 220.44 | 3,394,942 |
| 28 | CIEN 📈 | 191.78 | 3,083,393 |
| 29 | SU | 44.41 | 2,978,885 |
| 30 | CLS 🚀 📈 | 309.37 | 2,974,147 |
| 31 | ARM 🚀 📈 | 140.26 | 2,863,656 |
| 32 | STX 📈 | 261.38 | 2,822,882 |
| 33 | GEV | 577.02 | 2,795,007 |
| 34 | CVNA 📈 | 323.12 | 2,754,313 |
| 35 | GFS | 32.96 | 2,676,921 |
| 36 | EXAS | 67.15 | 2,152,943 |
| 37 | RVMD | 69.14 | 2,111,913 |
| 38 | EC | 10.52 | 1,899,803 |
| 39 | ASML | 1020.00 | 1,688,534 |
| 40 | SNPS | 390.24 | 1,665,002 |
| 41 | FSLR | 253.54 | 1,460,453 |
| 42 | GH 🚀 📈 | 96.48 | 1,456,374 |
| 43 | NEBX 🚀 | 33.19 | 1,397,568 |
| 44 | NUE | 148.67 | 1,379,114 |
| 45 | YUMC | 46.38 | 1,108,986 |
| 46 | IONL 📈 | 42.84 | 330,486 |
| 47 | UTSL | 46.76 | 107,014 |
A "Strat 2-up green day followed by another bullish 2-up breakout" is a specific and bullish pattern within The Strat trading strategy. It describes a two-day sequence that suggests strong and accelerating upward momentum. Here's the breakdown of what this pattern signifies: