Monday November 24, 2025 Stocks showing a Strat 2-up green day followed by another bullish 2-up breakout, both bars green, sorted by volume as of today. $SOXL $TQQQ $SPY $AAPL $QQQ $F $BAC $AAL $RIVN $IWM $RIG $ACHR $QBTS $SMCI

Check scan results for prior days 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0 - Export Tickers
← Previous: Red day followed by a bullish breakout 2-up with the bar itself green Green day followed by a bullish breakout 2-up with the bar itself green Next: Red day followed by a bearish breakout 2-down with the bar itself green →
Rank Ticker Price Volume
1 SOXL ðŸš€ ðŸ“ˆ 35.86 108,832,500
2 TQQQ 51.08 93,894,200
3 SPY 668.67 80,437,900
4 AAPL 275.92 65,585,800
5 QQQ 605.16 60,168,100
6 F 12.96 52,936,200
7 BAC 51.93 52,852,100
8 AAL 13.10 51,235,000
9 RIVN 15.17 42,345,100
10 IWM 239.90 36,135,300
11 RIG 4.02 34,240,800
12 ACHR ðŸš€ ðŸ“ˆ 7.44 34,080,100
13 QBTS ðŸš€ ðŸ“ˆ 23.11 29,743,200
14 SMCI ðŸš€ ðŸ“ˆ 33.32 27,885,100
15 WFC 84.66 27,574,500
16 B 39.54 25,507,800
17 MRVL ðŸš€ 83.79 23,945,100
18 BULL ðŸš€ ðŸ“ˆ 8.67 23,656,800
19 VALE 12.09 20,333,400
20 RKLB ðŸš€ ðŸ“ˆ 42.45 20,281,000
21 CLF ðŸš€ 11.94 19,684,900
22 C 99.69 17,389,200
23 NEM 86.53 16,768,900
24 CRDO ðŸ“ˆ 150.85 16,607,000
25 CRCL ðŸš€ ðŸ“ˆ 72.74 15,679,700
26 FCX 40.79 15,241,000
27 HL ðŸš€ ðŸ“ˆ 14.46 14,777,000
28 AUR ðŸ“ˆ 3.90 14,039,800
29 GM ðŸš€ 71.00 13,768,100
30 TSM 284.64 13,570,300
31 LUMN ðŸš€ ðŸ“ˆ 7.71 13,476,800
32 YMM 10.75 13,300,700
33 SRE 93.91 13,195,700
34 CPNG 27.51 12,558,800
35 ON 47.39 12,237,900
36 GLW 82.60 12,117,400
37 QCOM 165.06 12,070,100
38 MCHP 51.25 12,016,400
39 JD 29.06 11,998,900
40 OWL 14.16 11,388,500
41 BKR 49.36 11,197,700
42 CSGP 67.55 10,979,900
43 TNA 42.39 10,853,600
44 VTRS 10.57 10,614,100
45 UAA 4.40 10,446,600
46 DAL 60.67 9,994,900
47 KIM 20.45 9,729,000
48 PTON ðŸš€ ðŸ“ˆ 6.60 9,528,700
49 DVN 35.93 9,494,000
50 KGC 25.97 9,263,400
51 SHOP ðŸš€ 155.31 9,141,900
52 STLA 10.13 9,029,400
53 D 61.60 8,970,700
54 OXY 41.43 8,834,400
55 U ðŸš€ 41.59 8,620,200
56 UAL ðŸš€ ðŸ“ˆ 95.62 8,515,900
57 LYG 4.62 8,231,900
58 ADI 239.40 8,219,900
59 BTDR ðŸš€ ðŸ“ˆ 11.52 8,135,000
60 PTEN 5.59 7,856,600
61 ASX 14.16 7,765,800
62 FIG ðŸš€ 35.47 7,173,900
63 MMM 169.56 7,138,100
64 GEHC 78.24 7,118,800
65 APA 24.41 6,879,900
66 LVS 65.67 6,652,500
67 OMC 74.83 6,485,300
68 AR 34.56 6,363,100
69 SIRI 20.94 6,209,900
70 WELL 202.30 6,147,600
71 TEM ðŸ“ˆ 76.06 6,145,900
72 LUV 33.28 6,136,600
73 IBM 304.12 6,050,600
74 SE ðŸš€ 136.38 5,855,300
75 KMX 35.63 5,812,400
76 AFRM 66.89 5,744,600
77 ROST 174.13 5,598,700
78 CART 40.44 5,475,600
79 CLS ðŸš€ ðŸ“ˆ 322.54 5,153,900
80 TER ðŸš€ 165.97 5,139,900
81 COO 76.01 4,963,200
82 ZIM ðŸš€ ðŸ“ˆ 17.17 4,948,500
83 CAT 559.60 4,653,500
84 NDAQ 88.44 4,586,600
85 PSTG ðŸš€ 82.13 4,488,500
86 LUNR ðŸš€ ðŸ“ˆ 9.00 4,464,400
87 PAAS 38.99 4,443,100
88 WDAY 226.64 3,999,600
89 NTAP 108.96 3,981,600
90 LULU 169.67 3,862,500
91 DG 101.69 3,812,900
92 TECK 41.10 3,709,200
93 GFI 40.59 3,644,700
94 APO 130.10 3,577,100
95 CHYM 19.48 3,482,400
96 ENTG 73.99 3,453,500
97 CAH 211.20 3,438,100
98 TCOM 70.19 3,355,700
99 AXP 355.93 3,330,900
100 ALLY 39.64 3,295,200
101 EVGO ðŸš€ ðŸ“ˆ 2.93 3,282,100
102 IFF 67.45 3,210,600
103 TIGR ðŸš€ ðŸ“ˆ 8.49 3,093,700
104 HWM 200.12 3,086,400
105 TWLO 124.39 3,074,600
106 OKTA ðŸš€ 79.15 3,059,900
107 AGI 34.39 3,035,900
108 BLSH 41.50 3,019,500
109 AU 83.95 2,910,200
110 GH ðŸš€ ðŸ“ˆ 111.25 2,835,800
111 RVMD 73.66 2,732,300
112 Z 71.82 2,645,500
113 OVV 39.58 2,603,800
114 GFS 34.64 2,479,000
115 ROKU 93.58 2,468,200
116 FTI ðŸš€ 44.56 2,402,200
117 ISRG ðŸš€ 568.48 2,399,900
118 MFG 6.70 2,325,700
119 MUFG 15.38 2,280,000
120 APG 37.71 2,270,200
121 KLAR 29.29 2,111,400
122 FSLR 259.85 2,094,100
123 WYNN 123.24 2,024,600
124 AAPU 37.30 1,986,100
125 SGI 87.86 1,963,200
126 SMFG 17.15 1,932,500
127 FERG 240.71 1,925,900
128 NXT 86.86 1,784,800
129 NUE 153.65 1,640,400
130 ASML 987.82 1,628,100
131 ING 24.90 1,513,700
132 JEF 55.34 1,361,300
133 WPM 102.69 1,234,200
134 BBVA 20.64 1,045,500
135 GUSH 23.58 753,800
136 FAS 155.06 448,300
137 ARCX ðŸ“ˆ 7.40 305,900
138 SOUX ðŸ“ˆ 20.19 277,800
139 JNUG ðŸš€ ðŸ“ˆ 156.10 274,400
The Strat 2 Up

A "Strat 2-up green day followed by another bullish 2-up breakout" is a specific and bullish pattern within The Strat trading strategy. It describes a two-day sequence that suggests strong and accelerating upward momentum. Here's the breakdown of what this pattern signifies:

  • First Bar: 2-Up Green Day: The first day is a "2-up" candle, meaning its high and low are both higher than the previous day's candle. The fact that it's "green" means the closing price was higher than the opening price. This candle already shows clear bullish directional momentum.
  • Second Bar: Bullish 2-Up Breakout: The second day continues this bullish momentum. It is also a "2-up" candle, with its high and low above the first 2-up bar. This is a "breakout" because the second candle's action surpasses the high of the first candle, confirming that the upward movement is continuing and gaining strength. The fact that this second bar is also "green" (closing above its open) adds even more conviction to the bullish signal.
This two-bar pattern is interpreted as a strong continuation signal. It suggests that buyers are in firm control, and the stock is likely to continue its move to the upside. For traders following The Strat, this setup provides a high-probability entry point for a long position, often with a stop-loss placed below the low of the first or second bar, depending on their risk tolerance. The pattern's strength is its confirmation of momentum, with one bullish directional move followed immediately by another, larger one.