Friday November 28, 2025 Stocks showing a Strat 2-up green day followed by another bullish 2-up breakout, both bars green, sorted by volume as of today. $SOXL $SPY $TSLL $TSLA $TQQQ $F $ACHR $QQQ $WBD $RIG $BAC $RIVN $NFLX $AVGO

Check scan results for prior days 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0 - Export Tickers
← Previous: Red day followed by a bullish breakout 2-up with the bar itself green Green day followed by a bullish breakout 2-up with the bar itself green Next: Red day followed by a bearish breakout 2-down with the bar itself green →
Rank Ticker Price Volume Name
1 SOXL ðŸš€ ðŸ“ˆ 41.26 57,190,400 Direxion Daily Semiconductor Bu
2 SPY 683.39 49,212,000 SPDR S&P 500
3 TSLL ðŸš€ ðŸ“ˆ 18.52 47,379,500 Direxion Daily TSLA Bull 2X Sha
4 TSLA ðŸ“ˆ 430.17 36,252,900 Tesla, Inc.
5 TQQQ 54.54 34,381,600 ProShares UltraPro QQQ
6 F 13.27 29,536,200 Ford Motor Company
7 ACHR ðŸš€ ðŸ“ˆ 7.80 23,535,900 Archer Aviation Inc.
8 QQQ 619.25 23,034,400 Invesco QQQ Trust, Series 1
9 WBD ðŸš€ 24.00 19,985,500 Warner Bros. Discovery, Inc. -
10 RIG 4.39 19,312,500 Transocean Ltd (Switzerland)
11 BAC 53.60 18,920,800 Bank of America Corporation
12 RIVN 16.86 18,543,000 Rivian Automotive, Inc.
13 NFLX 107.58 15,021,600 Netflix, Inc.
14 AVGO 402.96 13,365,500 Broadcom Inc.
15 CMG 34.46 13,042,400 Chipotle Mexican Grill, Inc.
16 HOOD ðŸ“ˆ 128.49 12,783,400 Robinhood Markets, Inc.
17 MRVL ðŸš€ 89.40 11,235,600 Marvell Technology, Inc.
18 B 41.51 10,934,900 Barrick Mining Corporation
19 VZ 41.04 9,926,300 Verizon Communications Inc.
20 WMT 110.56 9,846,500 Walmart Inc.
21 DKNG 33.16 7,700,500 DraftKings Inc.
22 XOM 115.97 7,240,800 Exxon Mobil Corporation
23 ET 16.64 7,110,700 Energy Transfer LP
24 QS ðŸš€ ðŸ“ˆ 12.26 6,935,400 QuantumScape Corporation
25 YMM 11.40 6,918,800 Full Truck Alliance Co. Ltd.
26 MOS 24.48 6,883,700 Mosaic Company (The)
27 SCHW 92.71 6,707,800 Charles Schwab Corporation (The
28 CORZ ðŸ“ˆ 16.89 6,625,700 Core Scientific, Inc.
29 WFC 85.84 6,545,000 Wells Fargo & Company
30 DIS 104.39 6,525,500 Walt Disney Company (The)
31 KDP 27.90 6,348,300 Keurig Dr Pepper Inc.
32 JOBY ðŸ“ˆ 14.41 6,086,800 Joby Aviation, Inc.
33 C 103.80 5,865,200 Citigroup, Inc.
34 QCOM 168.09 5,068,800 QUALCOMM Incorporated
35 PINS 26.25 4,856,500 Pinterest, Inc.
36 RUN ðŸš€ ðŸ“ˆ 20.25 4,590,800 Sunrun Inc.
37 VG ðŸ“ˆ 7.41 4,579,400 Venture Global, Inc.
38 DVN 37.12 4,439,000 Devon Energy Corporation
39 ZIM ðŸš€ ðŸ“ˆ 20.58 4,351,800 ZIM Integrated Shipping Service
40 NLY 22.78 4,235,800 Annaly Capital Management Inc.
41 OXY 42.03 4,155,500 Occidental Petroleum Corporatio
42 NEE 86.17 4,123,300 NextEra Energy, Inc.
43 PR 14.49 4,076,500 Permian Resources Corporation
44 BA 189.04 3,757,000 Boeing Company (The)
45 MCHP 53.58 3,755,000 Microchip Technology Incorporat
46 GM ðŸš€ 73.56 3,755,000 General Motors Company
47 UWMC 5.86 3,712,200 UWM Holdings Corporation
48 ON 50.24 3,635,800 ON Semiconductor Corporation
49 XYZ 66.76 3,459,900 Block, Inc.
50 LYB ðŸš€ 49.04 3,291,600 LyondellBasell Industries NV
51 WDC ðŸ“ˆ 163.33 3,232,100 Western Digital Corporation
52 MO 58.85 3,207,200 Altria Group, Inc.
53 MP ðŸ“ˆ 61.82 3,183,400 MP Materials Corp.
54 RBLX 94.68 3,131,300 Roblox Corporation
55 ONON 44.06 3,016,900 On Holding AG
56 QXO ðŸ“ˆ 18.63 2,979,100 QXO, Inc.
57 BP 36.12 2,879,500 BP p.l.c.
58 AR 36.34 2,876,500 Antero Resources Corporation
59 PSKY ðŸš€ 16.02 2,774,900 Paramount Skydance Corporation
60 EVGO ðŸš€ ðŸ“ˆ 3.24 2,690,800 EVgo Inc.
61 ADI 265.34 2,589,700 Analog Devices, Inc.
62 UPS 96.20 2,554,800 United Parcel Service, Inc.
63 PSTG ðŸš€ 88.85 2,551,000 Pure Storage, Inc.
64 SO 90.81 2,548,700 Southern Company (The)
65 CNQ 33.83 2,531,900 Canadian Natural Resources Limi
66 CTRA 26.76 2,455,500 Coterra Energy Inc.
67 CRH 120.09 2,366,300 CRH PLC
68 APA 24.97 2,355,200 APA Corporation
69 STM 22.89 2,310,500 STMicroelectronics N.V.
70 DD ðŸš€ 39.61 2,285,700 DuPont de Nemours, Inc.
71 CVNA ðŸ“ˆ 372.33 2,283,300 Carvana Co.
72 KR 67.42 2,270,500 Kroger Company (The)
73 AES 14.06 2,200,700 The AES Corporation
74 LITE ðŸ“ˆ 325.16 2,194,000 Lumentum Holdings Inc.
75 INVH 28.25 2,175,500 Invitation Homes Inc.
76 DLTR 110.81 2,147,700 Dollar Tree, Inc.
77 DHI 158.08 2,130,200 D.R. Horton, Inc.
78 HD 356.82 2,119,600 Home Depot, Inc. (The)
79 CHWY 34.80 2,038,300 Chewy, Inc.
80 D 62.67 2,034,400 Dominion Energy, Inc.
81 CHYM 21.13 1,937,100 Chime Financial, Inc.
82 DECK ðŸš€ 88.21 1,892,400 Deckers Outdoor Corporation
83 TER ðŸš€ 181.89 1,877,100 Teradyne, Inc.
84 MGM 35.25 1,863,100 MGM Resorts International
85 JHX ðŸš€ 19.76 1,853,500 James Hardie Industries plc.
86 APP ðŸ“ˆ 599.48 1,825,500 Applovin Corporation
87 SEDG ðŸš€ ðŸ“ˆ 36.53 1,726,100 SolarEdge Technologies, Inc.
88 IP 39.49 1,681,400 International Paper Company
89 RTX 174.91 1,680,400 RTX Corporation
90 COF 219.15 1,639,800 Capital One Financial Corporati
91 TMUS 209.01 1,633,900 T-Mobile US, Inc.
92 BX 146.49 1,626,600 Blackstone Inc.
93 FLUT 208.97 1,595,500 Flutter Entertainment plc
94 EOG 107.93 1,530,700 EOG Resources, Inc.
95 CLS ðŸš€ ðŸ“ˆ 341.63 1,528,200 Celestica, Inc.
96 TIGR ðŸš€ ðŸ“ˆ 8.82 1,524,100 UP Fintech Holding Limited
97 DB 35.58 1,406,500 Deutsche Bank AG
98 FOXA 65.50 1,391,700 Fox Corporation
99 LVS 68.35 1,390,000 Las Vegas Sands Corp.
100 DG 109.61 1,380,400 Dollar General Corporation
101 EXE 121.93 1,378,700 Expand Energy Corporation
102 PLD 128.69 1,343,800 Prologis, Inc.
103 GFS 35.84 1,314,000 GlobalFoundries Inc.
104 WELL 208.57 1,311,200 Welltower Inc.
105 CCI 91.07 1,291,600 Crown Castle Inc.
106 SRE 94.57 1,281,200 DBA Sempra
107 PGR 229.16 1,250,200 Progressive Corporation (The)
108 TEAM 149.52 1,241,500 Atlassian Corporation
109 KLAR 31.46 1,222,500 Klarna Group plc
110 SU 44.81 1,222,400 Suncor Energy Inc.
111 ENTG 77.14 1,202,500 Entegris, Inc.
112 GPN 76.07 1,144,800 Global Payments Inc.
113 OVV 41.03 1,143,200 Ovintiv Inc. (DE)
114 ADM 60.84 1,139,800 Archer-Daniels-Midland Company
115 SJM 104.34 1,121,000 The J.M. Smucker Company
116 COST 913.59 1,092,600 Costco Wholesale Corporation
117 SNPS 418.01 1,062,500 Synopsys, Inc.
118 CAT 575.73 1,019,500 Caterpillar, Inc.
119 PCAR 105.42 993,100 PACCAR Inc.
120 YPF 36.85 964,900 YPF Sociedad Anonima
121 DOCU 69.35 940,100 DocuSign, Inc.
122 VLO 176.66 936,200 Valero Energy Corporation
123 LYV 131.58 936,000 Live Nation Entertainment, Inc.
124 SYF 77.60 923,600 Synchrony Financial
125 APTV 77.87 907,600 Aptiv PLC
126 EA ðŸš€ 202.03 896,800 Electronic Arts Inc.
127 ZBH 97.47 890,000 Zimmer Biomet Holdings, Inc.
128 AXP 366.20 872,300 American Express Company
129 APG 39.52 838,000 APi Group Corporation
130 CNM 48.47 828,100 Core & Main, Inc.
131 SPOT 597.16 810,600 Spotify Technology S.A.
132 NVT 107.52 790,900 nVent Electric plc
133 EH 14.26 778,700 EHang Holdings Limited
134 FANG 152.59 749,300 Diamondback Energy, Inc.
135 SN 97.39 649,400 SharkNinja, Inc.
136 SGI 91.70 633,900 Somnigroup International Inc.
137 FDX 276.05 506,700 FedEx Corporation
138 TRU 85.15 467,000 TransUnion
139 GUSH 24.73 433,900 Direxion Daily S&P Oil & Gas Ex
140 GPC 130.49 315,400 Genuine Parts Company
141 ULTA 538.83 289,400 Ulta Beauty, Inc.
142 DRN 9.24 241,400 Direxion Daily Real Estate Bull
143 FAS 167.85 198,000 Direxion Financial Bull 3X Shar
144 ERX 56.91 121,100 Direxion Energy Bull 2X Shares
The Strat 2 Up

A "Strat 2-up green day followed by another bullish 2-up breakout" is a specific and bullish pattern within The Strat trading strategy. It describes a two-day sequence that suggests strong and accelerating upward momentum. Here's the breakdown of what this pattern signifies:

  • First Bar: 2-Up Green Day: The first day is a "2-up" candle, meaning its high and low are both higher than the previous day's candle. The fact that it's "green" means the closing price was higher than the opening price. This candle already shows clear bullish directional momentum.
  • Second Bar: Bullish 2-Up Breakout: The second day continues this bullish momentum. It is also a "2-up" candle, with its high and low above the first 2-up bar. This is a "breakout" because the second candle's action surpasses the high of the first candle, confirming that the upward movement is continuing and gaining strength. The fact that this second bar is also "green" (closing above its open) adds even more conviction to the bullish signal.
This two-bar pattern is interpreted as a strong continuation signal. It suggests that buyers are in firm control, and the stock is likely to continue its move to the upside. For traders following The Strat, this setup provides a high-probability entry point for a long position, often with a stop-loss placed below the low of the first or second bar, depending on their risk tolerance. The pattern's strength is its confirmation of momentum, with one bullish directional move followed immediately by another, larger one.