Friday November 28, 2025 Stocks showing a Strat 2-up green day followed by another bullish 2-up breakout, both bars green, sorted by volume as of today. $SOXL $TSLL $SPY $TSLA $TQQQ $F $ACHR $QQQ $WBD $RIG $BAC $RIVN $NFLX $AVGO

Check scan results for prior days 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0 - Export Tickers
← Previous: Red day followed by a bullish breakout 2-up with the bar itself green Green day followed by a bullish breakout 2-up with the bar itself green Next: Red day followed by a bearish breakout 2-down with the bar itself green →
Rank Ticker Price Volume
1 SOXL ðŸš€ ðŸ“ˆ 41.26 55,918,715
2 TSLL ðŸš€ ðŸ“ˆ 18.52 46,458,374
3 SPY 683.39 40,373,372
4 TSLA ðŸ“ˆ 430.17 35,859,577
5 TQQQ 54.54 33,530,489
6 F 13.27 29,097,714
7 ACHR ðŸš€ ðŸ“ˆ 7.80 23,364,968
8 QQQ 619.25 21,108,767
9 WBD ðŸš€ 24.00 19,824,981
10 RIG 4.39 19,216,463
11 BAC 53.60 18,394,407
12 RIVN 16.86 18,377,792
13 NFLX 107.58 14,925,061
14 AVGO 402.96 13,240,945
15 HOOD ðŸ“ˆ 128.49 12,593,077
16 CMG 34.46 12,576,156
17 MRVL ðŸš€ 89.40 11,206,726
18 B 41.51 10,566,224
19 VZ 41.04 9,656,836
20 WMT 110.56 9,624,348
21 DKNG 33.16 7,685,485
22 XOM 115.97 7,016,691
23 YMM 11.40 6,909,038
24 QS ðŸš€ ðŸ“ˆ 12.26 6,802,235
25 ET 16.64 6,791,965
26 CORZ ðŸ“ˆ 16.89 6,594,499
27 SCHW 92.71 6,579,752
28 KDP 27.90 6,345,846
29 WFC 85.84 6,332,464
30 DIS 104.39 6,066,949
31 JOBY ðŸ“ˆ 14.41 5,984,493
32 C 103.80 5,514,180
33 QCOM 168.09 5,050,039
34 PINS 26.25 4,704,424
35 RUN ðŸš€ ðŸ“ˆ 20.25 4,542,267
36 VG ðŸ“ˆ 7.41 4,435,983
37 ZIM ðŸš€ ðŸ“ˆ 20.58 4,311,291
38 DVN 37.12 4,222,160
39 NLY 22.78 4,199,430
40 OXY 42.03 4,084,452
41 PR 14.49 4,050,289
42 NEE 86.17 3,900,301
43 MCHP 53.58 3,753,260
44 BA 189.04 3,693,319
45 ON 50.24 3,633,578
46 UWMC 5.86 3,611,720
47 XYZ 66.76 3,380,105
48 GM ðŸš€ 73.56 3,316,332
49 LYB ðŸš€ 49.04 3,256,832
50 WDC ðŸ“ˆ 163.33 3,222,323
51 MOS 24.48 3,167,661
52 MO 58.85 3,145,937
53 MP ðŸ“ˆ 61.82 3,139,261
54 RBLX 94.68 3,074,192
55 ONON 44.06 2,991,068
56 QXO ðŸ“ˆ 18.63 2,969,449
57 BP 36.12 2,875,505
58 AR 36.34 2,853,070
59 PSKY ðŸš€ 16.02 2,758,236
60 PSTG ðŸš€ 88.85 2,543,963
61 ADI 265.34 2,531,564
62 UPS 96.20 2,492,330
63 SO 90.81 2,458,384
64 EVGO ðŸš€ ðŸ“ˆ 3.24 2,416,555
65 CTRA 26.76 2,375,989
66 CRH 120.09 2,349,584
67 APA 24.97 2,317,532
68 STM 22.89 2,278,239
69 CVNA ðŸ“ˆ 372.33 2,255,814
70 KR 67.42 2,222,879
71 DD ðŸš€ 39.61 2,195,325
72 LITE ðŸ“ˆ 325.16 2,175,338
73 AES 14.06 2,148,087
74 DLTR 110.81 2,140,754
75 CNQ 33.83 2,119,393
76 HD 356.82 2,016,660
77 CHWY 34.80 2,008,088
78 CHYM 21.13 1,933,368
79 D 62.67 1,927,084
80 TER ðŸš€ 181.89 1,875,936
81 DECK ðŸš€ 88.21 1,870,981
82 MGM 35.25 1,843,445
83 APP ðŸ“ˆ 599.48 1,795,992
84 INVH 28.25 1,728,179
85 SEDG ðŸš€ ðŸ“ˆ 36.53 1,710,677
86 TMUS 209.01 1,628,511
87 IP 39.49 1,623,734
88 RTX 174.91 1,618,749
89 FLUT 208.97 1,590,610
90 JHX ðŸš€ 19.76 1,588,639
91 BX 146.49 1,563,268
92 DHI 158.08 1,557,666
93 COF 219.15 1,544,957
94 TIGR ðŸš€ ðŸ“ˆ 8.82 1,519,601
95 CLS ðŸš€ ðŸ“ˆ 341.63 1,506,084
96 EOG 107.93 1,435,796
97 FOXA 65.50 1,374,727
98 LVS 68.35 1,367,413
99 DG 109.61 1,363,889
100 EXE 121.93 1,354,197
101 DB 35.58 1,347,094
102 GFS 35.84 1,311,830
103 CCI 91.07 1,259,634
104 WELL 208.57 1,244,152
105 TEAM 149.52 1,241,291
106 SRE 94.57 1,235,111
107 KLAR 31.46 1,216,237
108 PLD 128.69 1,206,116
109 ENTG 77.14 1,200,787
110 PGR 229.16 1,172,691
111 GPN 76.07 1,131,564
112 OVV 41.03 1,118,964
113 ADM 60.84 1,112,283
114 COST 913.59 1,087,878
115 SNPS 418.01 1,061,586
116 CAT 575.73 999,818
117 PCAR 105.42 954,834
118 YPF 36.85 937,995
119 LYV 131.58 924,864
120 SJM 104.34 905,328
121 SU 44.81 904,061
122 VLO 176.66 902,770
123 DOCU 69.35 899,209
124 EA ðŸš€ 202.03 886,898
125 APTV 77.87 881,069
126 ZBH 97.47 875,972
127 SYF 77.60 847,566
128 APG 39.52 835,080
129 CNM 48.47 826,752
130 AXP 366.20 818,898
131 SPOT 597.16 791,156
132 EH 14.26 775,361
133 NVT 107.52 764,908
134 FANG 152.59 744,771
135 SN 97.39 648,830
136 SGI 91.70 601,689
137 FDX 276.05 495,455
138 TRU 85.15 458,739
139 GUSH 24.73 433,043
140 GPC 130.49 304,364
141 ULTA 538.83 287,023
142 DRN 9.24 232,544
143 FAS 167.85 196,672
144 ERX 56.91 120,655
The Strat 2 Up

A "Strat 2-up green day followed by another bullish 2-up breakout" is a specific and bullish pattern within The Strat trading strategy. It describes a two-day sequence that suggests strong and accelerating upward momentum. Here's the breakdown of what this pattern signifies:

  • First Bar: 2-Up Green Day: The first day is a "2-up" candle, meaning its high and low are both higher than the previous day's candle. The fact that it's "green" means the closing price was higher than the opening price. This candle already shows clear bullish directional momentum.
  • Second Bar: Bullish 2-Up Breakout: The second day continues this bullish momentum. It is also a "2-up" candle, with its high and low above the first 2-up bar. This is a "breakout" because the second candle's action surpasses the high of the first candle, confirming that the upward movement is continuing and gaining strength. The fact that this second bar is also "green" (closing above its open) adds even more conviction to the bullish signal.
This two-bar pattern is interpreted as a strong continuation signal. It suggests that buyers are in firm control, and the stock is likely to continue its move to the upside. For traders following The Strat, this setup provides a high-probability entry point for a long position, often with a stop-loss placed below the low of the first or second bar, depending on their risk tolerance. The pattern's strength is its confirmation of momentum, with one bullish directional move followed immediately by another, larger one.