| Rank | Ticker | Price | Volume | Name |
|---|---|---|---|---|
| 1 | SPY | 689.17 | 86,173,700 | SPDR S&P 500 |
| 2 | F | 13.63 | 59,012,300 | Ford Motor Company |
| 3 | IWM | 257.80 | 41,345,200 | iShares Russell 2000 ETF |
| 4 | BAC | 54.56 | 35,686,900 | Bank of America Corporation |
| 5 | NU | 16.82 | 32,632,500 | Nu Holdings Ltd. |
| 6 | RKLB 🚀 📈 | 63.53 | 31,378,800 | Rocket Lab Corporation |
| 7 | CDE 📈 | 17.48 | 28,344,400 | Coeur Mining, Inc. |
| 8 | NCLH | 20.55 | 27,382,700 | Norwegian Cruise Line Holdings |
| 9 | CCL | 27.84 | 24,096,700 | Carnival Corporation |
| 10 | CFLT 🚀 | 30.14 | 19,440,400 | Confluent, Inc. |
| 11 | B | 43.15 | 17,617,400 | Barrick Mining Corporation |
| 12 | CMG | 34.87 | 17,170,300 | Chipotle Mexican Grill, Inc. |
| 13 | CLF 🚀 | 13.41 | 16,174,400 | Cleveland-Cliffs Inc. |
| 14 | NKE 🚀 | 67.74 | 16,153,500 | Nike, Inc. |
| 15 | WFC | 92.59 | 15,505,100 | Wells Fargo & Company |
| 16 | XOM | 119.54 | 14,781,800 | Exxon Mobil Corporation |
| 17 | ASTS 📈 | 84.75 | 14,746,400 | AST SpaceMobile, Inc. |
| 18 | KHC | 24.39 | 13,562,200 | The Kraft Heinz Company |
| 19 | DIS | 111.46 | 13,281,400 | Walt Disney Company (The) |
| 20 | TNA | 52.21 | 12,903,800 | Direxion Small Cap Bull 3X Shar |
| 21 | RF | 27.84 | 11,867,100 | Regions Financial Corporation |
| 22 | NEM | 99.42 | 11,600,200 | Newmont Corporation |
| 23 | C | 111.74 | 10,829,700 | Citigroup, Inc. |
| 24 | SCHW | 97.05 | 10,564,900 | Charles Schwab Corporation (The |
| 25 | AIG | 82.85 | 10,529,100 | American International Group, I |
| 26 | USB | 53.58 | 10,115,700 | U.S. Bancorp |
| 27 | LULU | 187.01 | 9,925,700 | lululemon athletica inc. |
| 28 | HST | 18.13 | 9,806,800 | Host Hotels & Resorts, Inc. |
| 29 | JPM | 317.38 | 9,721,900 | JP Morgan Chase & Co. |
| 30 | GM 🚀 | 80.85 | 9,686,800 | General Motors Company |
| 31 | HAL | 29.12 | 9,680,000 | Halliburton Company |
| 32 | DAL | 70.56 | 9,134,700 | Delta Air Lines, Inc. |
| 33 | YMM | 11.82 | 9,109,100 | Full Truck Alliance Co. Ltd. |
| 34 | AA | 47.24 | 8,980,500 | Alcoa Corporation |
| 35 | BAX | 18.90 | 8,940,700 | Baxter International Inc. |
| 36 | GLW | 95.97 | 8,895,200 | Corning Incorporated |
| 37 | KGC | 28.55 | 8,805,200 | Kinross Gold Corporation |
| 38 | QXO 📈 | 22.12 | 8,411,400 | QXO, Inc. |
| 39 | MCHP | 69.09 | 8,243,200 | Microchip Technology Incorporat |
| 40 | M 🚀 | 24.00 | 8,059,400 | Macy's Inc |
| 41 | SNDK 📈 | 241.61 | 7,622,500 | Sandisk Corporation |
| 42 | WDC 📈 | 187.20 | 7,468,900 | Western Digital Corporation |
| 43 | ON | 55.97 | 7,069,900 | ON Semiconductor Corporation |
| 44 | SU | 44.31 | 6,948,400 | Suncor Energy Inc. |
| 45 | TOST | 35.97 | 6,917,300 | Toast, Inc. |
| 46 | TGT | 96.97 | 6,812,900 | Target Corporation |
| 47 | CHYM | 27.49 | 6,500,100 | Chime Financial, Inc. |
| 48 | LUNR 🚀 📈 | 12.55 | 6,316,900 | Intuitive Machines, Inc. |
| 49 | BBWI | 19.94 | 6,314,600 | Bath & Body Works, Inc. |
| 50 | AEO 🚀 | 25.07 | 6,282,500 | American Eagle Outfitters, Inc. |
| 51 | XYZ | 63.61 | 5,945,400 | Block, Inc. |
| 52 | DHR | 232.37 | 5,781,800 | Danaher Corporation |
| 53 | ENPH | 33.01 | 5,590,100 | Enphase Energy, Inc. |
| 54 | ONON | 49.50 | 5,540,300 | On Holding AG |
| 55 | APG | 40.40 | 5,393,500 | APi Group Corporation |
| 56 | ABNB | 128.00 | 5,075,500 | Airbnb, Inc. |
| 57 | RTX | 177.42 | 4,865,500 | RTX Corporation |
| 58 | UAL 🚀 📈 | 108.39 | 4,703,200 | United Airlines Holdings, Inc. |
| 59 | FOXA | 71.82 | 4,557,900 | Fox Corporation |
| 60 | APO | 150.33 | 4,427,500 | Apollo Global Management, Inc. |
| 61 | HMY | 20.58 | 4,335,400 | Harmony Gold Mining Company Lim |
| 62 | ALLY | 45.82 | 4,141,500 | Ally Financial Inc. |
| 63 | KNX | 52.49 | 4,112,600 | Knight-Swift Transportation Hol |
| 64 | CVNA 📈 | 472.73 | 4,109,400 | Carvana Co. |
| 65 | COF | 239.29 | 4,067,300 | Capital One Financial Corporati |
| 66 | BALL | 49.21 | 4,011,600 | Ball Corporation |
| 67 | RUN 🚀 📈 | 18.71 | 3,969,000 | Sunrun Inc. |
| 68 | PSTG 🚀 | 75.87 | 3,946,000 | Pure Storage, Inc. |
| 69 | BBY | 74.97 | 3,877,600 | Best Buy Co., Inc. |
| 70 | BHP | 60.92 | 3,851,500 | BHP Group Limited |
| 71 | HON | 193.85 | 3,733,700 | Honeywell International Inc. |
| 72 | PLD | 130.56 | 3,702,700 | Prologis, Inc. |
| 73 | MGM | 37.44 | 3,668,500 | MGM Resorts International |
| 74 | ODFL | 158.92 | 3,657,400 | Old Dominion Freight Line, Inc. |
| 75 | GEHC | 86.05 | 3,478,800 | GE HealthCare Technologies Inc. |
| 76 | UPST 🚀 📈 | 49.13 | 3,455,200 | Upstart Holdings, Inc. |
| 77 | AS | 39.36 | 3,303,100 | Amer Sports, Inc. |
| 78 | GFI | 45.10 | 3,268,600 | Gold Fields Limited |
| 79 | CCJ | 95.74 | 3,263,100 | Cameco Corporation |
| 80 | DD 🚀 | 41.49 | 3,185,200 | DuPont de Nemours, Inc. |
| 81 | STX 📈 | 307.85 | 3,176,300 | Seagate Technology Holdings PLC |
| 82 | ROST | 183.13 | 3,090,700 | Ross Stores, Inc. |
| 83 | WRB | 69.34 | 3,027,300 | W.R. Berkley Corporation |
| 84 | DLTR | 129.97 | 3,006,400 | Dollar Tree, Inc. |
| 85 | AXP | 384.89 | 2,975,800 | American Express Company |
| 86 | ZM | 90.24 | 2,951,100 | Zoom Communications, Inc. |
| 87 | NTR | 61.00 | 2,887,400 | Nutrien Ltd. |
| 88 | ADI | 283.39 | 2,840,000 | Analog Devices, Inc. |
| 89 | SYF | 85.66 | 2,812,400 | Synchrony Financial |
| 90 | DECK 🚀 | 101.36 | 2,796,100 | Deckers Outdoor Corporation |
| 91 | CAT | 625.61 | 2,779,500 | Caterpillar, Inc. |
| 92 | MUFG | 16.00 | 2,768,400 | Mitsubishi UFJ Financial Group, |
| 93 | GS | 911.03 | 2,683,000 | Goldman Sachs Group, Inc. (The) |
| 94 | AMKR | 47.04 | 2,662,300 | Amkor Technology, Inc. |
| 95 | AGI | 38.45 | 2,621,900 | Alamos Gold Inc. |
| 96 | GPN | 81.92 | 2,608,800 | Global Payments Inc. |
| 97 | OKTA 🚀 | 90.59 | 2,534,800 | Okta, Inc. |
| 98 | MMM | 168.60 | 2,525,200 | 3M Company |
| 99 | VIK | 70.08 | 2,389,800 | Viking Holdings Ltd |
| 100 | AU | 85.50 | 2,380,400 | AngloGold Ashanti PLC |
| 101 | NXPI | 231.83 | 2,350,000 | NXP Semiconductors N.V. |
| 102 | FSLR | 272.83 | 2,315,800 | First Solar, Inc. |
| 103 | KLAR | 32.33 | 2,309,700 | Klarna Group plc |
| 104 | ALB | 134.59 | 2,291,600 | Albemarle Corporation |
| 105 | WDAY | 224.04 | 2,271,700 | Workday, Inc. |
| 106 | ENTG | 95.99 | 2,199,500 | Entegris, Inc. |
| 107 | MFG | 7.35 | 2,156,100 | Mizuho Financial Group, Inc. Sp |
| 108 | CCI | 91.84 | 2,024,600 | Crown Castle Inc. |
| 109 | CRWD | 517.65 | 2,001,500 | CrowdStrike Holdings, Inc. |
| 110 | FLUT | 220.18 | 1,949,700 | Flutter Entertainment plc |
| 111 | FTI 🚀 | 46.42 | 1,894,100 | TechnipFMC plc |
| 112 | BROS | 61.12 | 1,876,200 | Dutch Bros Inc. |
| 113 | BLDR | 109.87 | 1,875,500 | Builders FirstSource, Inc. |
| 114 | KTOS 📈 | 78.78 | 1,646,500 | Kratos Defense & Security Solut |
| 115 | TRU | 85.76 | 1,632,200 | TransUnion |
| 116 | NRG | 170.64 | 1,558,900 | NRG Energy, Inc. |
| 117 | NWG | 16.75 | 1,540,300 | NatWest Group plc |
| 118 | CMA | 89.88 | 1,513,200 | Comerica Incorporated |
| 119 | TEAM | 163.26 | 1,510,500 | Atlassian Corporation |
| 120 | SMFG | 18.99 | 1,419,200 | Sumitomo Mitsui Financial Group |
| 121 | FDX | 284.78 | 1,357,600 | FedEx Corporation |
| 122 | SN | 114.20 | 1,346,700 | SharkNinja, Inc. |
| 123 | NUE | 166.57 | 1,260,000 | Nucor Corporation |
| 124 | YUMC | 47.62 | 1,172,600 | Yum China Holdings, Inc. |
| 125 | FAS | 169.20 | 698,200 | Direxion Financial Bull 3X Shar |
| 126 | DRN | 8.62 | 554,500 | Direxion Daily Real Estate Bull |
| 127 | GOLD | 31.38 | 523,800 | Gold.com, Inc. |
| 128 | JNUG 🚀 📈 | 204.65 | 500,800 | Direxion Daily Junior Gold Mine |
| 129 | RETL | 10.39 | 360,700 | Direxion Daily Retail Bull 3X S |
| 130 | FFTY | 35.93 | 70,700 | Innovator IBD 50 ETF |
A "Strat 2-up green day followed by another bullish 2-up breakout" is a specific and bullish pattern within The Strat trading strategy. It describes a two-day sequence that suggests strong and accelerating upward momentum. Here's the breakdown of what this pattern signifies: