| Rank | Ticker | Price | Volume | Name |
|---|---|---|---|---|
| 1 | AAL | 15.83 | 56,022,900 | American Airlines Group, Inc. |
| 2 | F | 13.47 | 50,135,200 | Ford Motor Company |
| 3 | RKT | 21.10 | 43,445,800 | Rocket Companies, Inc. |
| 4 | RGTI 🚀 📈 | 25.01 | 39,538,400 | Rigetti Computing, Inc. |
| 5 | RKLB 📈 | 78.14 | 33,498,600 | Rocket Lab Corporation |
| 6 | AGNC | 11.07 | 26,711,100 | AGNC Investment Corp. |
| 7 | CCL | 31.49 | 21,182,300 | Carnival Corporation |
| 8 | ASTS 📈 | 90.92 | 20,610,000 | AST SpaceMobile, Inc. |
| 9 | RF | 28.27 | 19,793,500 | Regions Financial Corporation |
| 10 | CMG | 38.25 | 16,303,000 | Chipotle Mexican Grill, Inc. |
| 11 | WFC | 96.38 | 14,384,000 | Wells Fargo & Company |
| 12 | LUNR 🚀 📈 | 18.36 | 12,844,300 | Intuitive Machines, Inc. |
| 13 | BAX | 19.89 | 12,216,100 | Baxter International Inc. |
| 14 | USB | 55.49 | 11,699,300 | U.S. Bancorp |
| 15 | OWL | 15.87 | 11,051,500 | Blue Owl Capital Inc. |
| 16 | JPM | 334.04 | 10,752,600 | JP Morgan Chase & Co. |
| 17 | SCHW | 103.74 | 9,206,500 | Charles Schwab Corporation (The |
| 18 | CRCL 🚀 📈 | 84.80 | 9,112,400 | Circle Internet Group, Inc. |
| 19 | LCID | 11.69 | 7,985,100 | Lucid Group, Inc. |
| 20 | LYB 🚀 | 45.59 | 7,859,800 | LyondellBasell Industries NV |
| 21 | DKNG | 36.24 | 7,683,900 | DraftKings Inc. |
| 22 | TGT | 102.10 | 7,421,200 | Target Corporation |
| 23 | TIGR 🚀 📈 | 11.12 | 7,339,800 | UP Fintech Holding Limited |
| 24 | SIRI | 21.10 | 6,183,400 | SiriusXM Holdings Inc. |
| 25 | ONON | 49.00 | 5,743,200 | On Holding AG |
| 26 | UPS | 102.00 | 5,733,600 | United Parcel Service, Inc. |
| 27 | IP | 40.52 | 5,704,200 | International Paper Company |
| 28 | SW | 40.07 | 5,567,300 | Smurfit WestRock plc |
| 29 | AEO 🚀 | 26.85 | 5,525,500 | American Eagle Outfitters, Inc. |
| 30 | BCS | 26.32 | 5,511,900 | Barclays PLC |
| 31 | DD 🚀 | 42.01 | 5,223,400 | DuPont de Nemours, Inc. |
| 32 | EBAY | 90.47 | 5,101,500 | eBay Inc. |
| 33 | M 🚀 | 22.85 | 4,959,900 | Macy's Inc |
| 34 | CRH | 128.31 | 4,741,600 | CRH PLC |
| 35 | BBY | 70.05 | 4,641,500 | Best Buy Co., Inc. |
| 36 | KMX | 40.32 | 4,562,500 | CarMax Inc |
| 37 | FOXA | 75.67 | 4,409,700 | Fox Corporation |
| 38 | APG | 40.36 | 4,127,900 | APi Group Corporation |
| 39 | HON | 201.09 | 3,846,200 | Honeywell International Inc. |
| 40 | UAL 🚀 📈 | 114.89 | 3,779,700 | United Airlines Holdings, Inc. |
| 41 | GS | 948.44 | 3,742,000 | Goldman Sachs Group, Inc. (The) |
| 42 | DG | 138.93 | 3,707,700 | Dollar General Corporation |
| 43 | ADM | 59.58 | 3,684,400 | Archer-Daniels-Midland Company |
| 44 | NWSA | 26.19 | 3,563,000 | News Corporation |
| 45 | BX | 162.35 | 3,508,100 | Blackstone Inc. |
| 46 | COF | 250.51 | 3,348,400 | Capital One Financial Corporati |
| 47 | SWKS | 65.16 | 3,268,900 | Skyworks Solutions, Inc. |
| 48 | PLD | 129.69 | 3,265,300 | Prologis, Inc. |
| 49 | ENTG | 93.28 | 3,257,200 | Entegris, Inc. |
| 50 | SYF | 86.74 | 3,230,700 | Synchrony Financial |
| 51 | DHR | 235.36 | 3,191,700 | Danaher Corporation |
| 52 | LULU | 212.40 | 3,173,100 | lululemon athletica inc. |
| 53 | PCAR | 112.92 | 3,149,700 | PACCAR Inc. |
| 54 | APO | 149.76 | 3,019,800 | Apollo Global Management, Inc. |
| 55 | JEF | 64.49 | 2,955,400 | Jefferies Financial Group Inc. |
| 56 | LEN | 105.40 | 2,936,500 | Lennar Corporation |
| 57 | MMM | 163.55 | 2,894,500 | 3M Company |
| 58 | GEHC | 85.04 | 2,857,900 | GE HealthCare Technologies Inc. |
| 59 | NXPI | 223.88 | 2,856,300 | NXP Semiconductors N.V. |
| 60 | CNM | 55.39 | 2,856,000 | Core & Main, Inc. |
| 61 | BALL | 53.91 | 2,801,800 | Ball Corporation |
| 62 | RKLX 📈 | 49.53 | 2,801,300 | Defiance Daily Target 2X Long R |
| 63 | SNPS | 494.19 | 2,710,800 | Synopsys, Inc. |
| 64 | DB | 39.69 | 2,686,700 | Deutsche Bank AG |
| 65 | LIN | 433.10 | 2,617,800 | Linde plc |
| 66 | BG | 93.40 | 2,515,000 | Bunge Limited |
| 67 | AXP | 379.80 | 2,362,000 | American Express Company |
| 68 | DHI | 146.48 | 2,328,800 | D.R. Horton, Inc. |
| 69 | ALLY | 46.63 | 2,275,500 | Ally Financial Inc. |
| 70 | DLTR | 128.57 | 2,249,500 | Dollar Tree, Inc. |
| 71 | CMA | 90.32 | 2,116,900 | Comerica Incorporated |
| 72 | LYV | 145.31 | 2,080,300 | Live Nation Entertainment, Inc. |
| 73 | ZBH | 92.65 | 1,990,400 | Zimmer Biomet Holdings, Inc. |
| 74 | ODFL | 163.73 | 1,824,600 | Old Dominion Freight Line, Inc. |
| 75 | APTV | 80.52 | 1,691,400 | Aptiv PLC |
| 76 | FDX | 297.46 | 1,682,000 | FedEx Corporation |
| 77 | ING | 28.92 | 1,648,300 | ING Group, N.V. |
| 78 | PHM | 119.86 | 1,429,300 | PulteGroup, Inc. |
| 79 | ZTO | 21.71 | 1,375,000 | ZTO Express (Cayman) Inc. |
| 80 | VIK | 72.43 | 1,248,800 | Viking Holdings Ltd |
| 81 | BBVA | 24.19 | 1,223,700 | Banco Bilbao Vizcaya Argentaria |
| 82 | NAIL 🚀 | 52.67 | 1,061,500 | Direxion Daily Homebuilders & S |
| 83 | FAS | 180.71 | 987,500 | Direxion Financial Bull 3X Shar |
| 84 | FERG | 227.60 | 978,600 | Ferguson Enterprises Inc. |
| 85 | FLUT | 221.42 | 962,200 | Flutter Entertainment plc |
| 86 | ULTA | 631.15 | 892,200 | Ulta Beauty, Inc. |
| 87 | RGTU 📈 | 18.82 | 700,000 | Tradr 2X Long RGTI Daily ETF |
| 88 | RETL | 9.77 | 366,300 | Direxion Daily Retail Bull 3X S |
A "Strat 2-up green day followed by another bullish 2-up breakout" is a specific and bullish pattern within The Strat trading strategy. It describes a two-day sequence that suggests strong and accelerating upward momentum. Here's the breakdown of what this pattern signifies: