| Rank | Ticker | Price | Volume | Name |
|---|---|---|---|---|
| 1 | INTC 🚀 | 42.63 | 166,028,400 | Intel Corporation |
| 2 | TQQQ | 55.17 | 65,588,300 | ProShares UltraPro QQQ |
| 3 | VALE | 14.26 | 60,415,000 | VALE S.A. |
| 4 | PLTR 🚀 📈 | 181.68 | 45,349,000 | Palantir Technologies Inc. |
| 5 | QQQ | 624.02 | 44,880,300 | Invesco QQQ Trust, Series 1 |
| 6 | AMZN | 241.56 | 42,236,500 | Amazon.com, Inc. |
| 7 | RGTI 🚀 📈 | 25.21 | 30,159,600 | Rigetti Computing, Inc. |
| 8 | RIOT 📈 | 15.27 | 17,491,900 | Riot Platforms, Inc. |
| 9 | SNDK 🚀 📈 | 353.56 | 14,886,100 | Sandisk Corporation |
| 10 | NCLH | 24.42 | 14,503,700 | Norwegian Cruise Line Holdings |
| 11 | OKLO 🚀 📈 | 97.60 | 13,362,300 | Oklo Inc. |
| 12 | CMG | 38.87 | 12,621,500 | Chipotle Mexican Grill, Inc. |
| 13 | LUNR 🚀 📈 | 18.62 | 9,456,900 | Intuitive Machines, Inc. |
| 14 | SERV 🚀 📈 | 13.47 | 7,182,700 | Serve Robotics Inc. |
| 15 | TOST | 36.66 | 6,807,200 | Toast, Inc. |
| 16 | IOT 🚀 | 36.31 | 6,752,900 | Samsara Inc. |
| 17 | AMKR | 52.72 | 6,625,000 | Amkor Technology, Inc. |
| 18 | CRM | 266.12 | 5,976,200 | Salesforce, Inc. |
| 19 | DDOG 🚀 | 141.45 | 5,865,000 | Datadog, Inc. |
| 20 | MDLN | 40.43 | 5,186,300 | Medline Inc. |
| 21 | GFS | 40.60 | 4,818,100 | GlobalFoundries Inc. |
| 22 | LITE 📈 | 392.88 | 4,716,300 | Lumentum Holdings Inc. |
| 23 | KNX | 55.14 | 4,285,200 | Knight-Swift Transportation Hol |
| 24 | TEM 📈 | 69.77 | 4,143,700 | Tempus AI, Inc. |
| 25 | OKLL 🚀 📈 | 30.01 | 3,990,500 | Defiance Daily Target 2x Long O |
| 26 | CCJ | 103.94 | 3,965,500 | Cameco Corporation |
| 27 | AFRM | 83.05 | 3,707,700 | Affirm Holdings, Inc. |
| 28 | KLAR | 31.24 | 3,484,700 | Klarna Group plc |
| 29 | CIEN 📈 | 259.27 | 3,220,700 | Ciena Corporation |
| 30 | ADBE | 338.10 | 3,183,100 | Adobe Inc. |
| 31 | ZIM 🚀 📈 | 22.34 | 3,178,500 | ZIM Integrated Shipping Service |
| 32 | FIG 🚀 | 37.26 | 3,169,800 | Figma, Inc. |
| 33 | DT | 43.84 | 3,034,400 | Dynatrace, Inc. |
| 34 | RDDT 🚀 📈 | 255.50 | 3,002,300 | Reddit, Inc. |
| 35 | OKTA 🚀 | 93.84 | 2,956,900 | Okta, Inc. |
| 36 | TEAM | 160.87 | 2,683,400 | Atlassian Corporation |
| 37 | AMZU | 38.13 | 2,584,200 | Direxion Daily AMZN Bull 2X Sha |
| 38 | CVNA 📈 | 450.78 | 2,557,600 | Carvana Co. |
| 39 | GPN | 77.50 | 2,475,100 | Global Payments Inc. |
| 40 | RCL | 302.42 | 2,363,700 | Royal Caribbean Cruises Ltd. |
| 41 | SNPS | 519.70 | 2,269,500 | Synopsys, Inc. |
| 42 | FDX | 307.33 | 1,970,100 | FedEx Corporation |
| 43 | CLS 🚀 📈 | 305.87 | 1,689,700 | Celestica, Inc. |
| 44 | LMND 🚀 📈 | 81.00 | 1,481,700 | Lemonade, Inc. |
| 45 | CDNS | 320.54 | 1,418,500 | Cadence Design Systems, Inc. |
| 46 | MDB 🚀 | 440.60 | 1,381,800 | MongoDB, Inc. |
| 47 | PLTU 🚀 📈 | 76.20 | 1,190,400 | Direxion Daily PLTR Bull 2X Sha |
| 48 | ULTA | 655.36 | 666,400 | Ulta Beauty, Inc. |
| 49 | GOLD | 37.88 | 467,500 | Gold.com, Inc. |
| 50 | RGTU 📈 | 19.24 | 324,100 | Tradr 2X Long RGTI Daily ETF |
| 51 | FFTY | 36.75 | 79,800 | Innovator IBD 50 ETF |
A "Strat 2-up green day followed by another bullish 2-up breakout" is a specific and bullish pattern within The Strat trading strategy. It describes a two-day sequence that suggests strong and accelerating upward momentum. Here's the breakdown of what this pattern signifies: