Tuesday January 13, 2026 Stocks showing a Strat 2-up green day followed by another bullish 2-up breakout, both bars green, sorted by volume as of today. $NVDA $AAPL $IREN $WMT $EOSE $RBLX $HOOD $BABA $CSCO $AVGO $ET $CSGP $BE $NKE

Check scan results for prior days 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0 - Export Tickers
← Previous: Red day followed by a bullish breakout 2-up with the bar itself green Green day followed by a bullish breakout 2-up with the bar itself green Next: Red day followed by a bearish breakout 2-down with the bar itself green →
Rank Ticker Price Volume Name
1 NVDA 185.81 158,395,274 NVIDIA Corporation
2 AAPL 261.05 41,482,227 Apple Inc.
3 IREN ðŸš€ ðŸ“ˆ 52.99 40,400,153 IREN LIMITED
4 WMT 120.36 30,439,297 Walmart Inc.
5 EOSE ðŸš€ ðŸ“ˆ 16.82 29,976,042 Eos Energy Enterprises, Inc.
6 RBLX 84.80 22,646,236 Roblox Corporation
7 HOOD ðŸ“ˆ 120.24 19,465,109 Robinhood Markets, Inc.
8 BABA 167.01 18,700,568 Alibaba Group Holding Limited
9 CSCO 75.47 17,781,181 Cisco Systems, Inc.
10 AVGO 354.61 16,401,865 Broadcom Inc.
11 ET 17.40 13,682,459 Energy Transfer LP
12 CSGP 61.82 12,569,412 CoStar Group, Inc.
13 BE ðŸš€ ðŸ“ˆ 139.77 12,469,198 Bloom Energy Corporation
14 NKE ðŸš€ 66.30 11,840,585 Nike, Inc.
15 LUMN ðŸš€ ðŸ“ˆ 8.15 10,983,608 Lumen Technologies, Inc.
16 MO 60.15 9,759,342 Altria Group, Inc.
17 CORZ ðŸ“ˆ 18.03 9,023,700 Core Scientific, Inc.
18 COIN ðŸ“ˆ 252.69 8,701,481 Coinbase Global, Inc. - 3
19 UAA 5.61 8,644,899 Under Armour, Inc.
20 NVDL ðŸš€ ðŸ“ˆ 86.96 8,343,303 GraniteShares 2x Long NVDA Dail
21 IOT ðŸš€ 33.98 8,010,052 Samsara Inc.
22 ANET 129.93 7,614,762 Arista Networks, Inc.
23 PSKY ðŸš€ 12.14 7,305,349 Paramount Skydance Corporation
24 CONL ðŸš€ ðŸ“ˆ 18.02 6,933,754 GraniteShares 2x Long COIN Dail
25 APH 148.97 6,783,450 Amphenol Corporation
26 NEM 114.63 6,728,216 Newmont Corporation
27 MNST 78.43 6,674,989 Monster Beverage Corporation
28 D 59.02 6,667,751 Dominion Energy, Inc.
29 WDC ðŸ“ˆ 214.00 6,162,545 Western Digital Corporation
30 AA 65.37 6,110,976 Alcoa Corporation
31 SBUX 90.56 5,539,677 Starbucks Corporation
32 PANW 190.85 5,333,893 Palo Alto Networks, Inc.
33 CTRA 25.20 4,810,877 Coterra Energy Inc.
34 KR 61.47 4,577,745 Kroger Company (The)
35 OKTA ðŸš€ 94.07 4,359,176 Okta, Inc.
36 JBS 14.43 4,333,623 JBS N.V.
37 KTOS 119.72 4,092,694 Kratos Defense & Security Solut
38 GFS 40.87 3,985,332 GlobalFoundries Inc.
39 EBAY 94.37 3,961,620 eBay Inc.
40 JHX ðŸš€ 23.36 3,957,555 James Hardie Industries plc.
41 APP ðŸ“ˆ 668.63 3,702,312 Applovin Corporation
42 HD 379.74 3,547,718 Home Depot, Inc. (The)
43 VRT 172.72 3,358,124 Vertiv Holdings, LLC
44 DLTR 137.37 3,069,663 Dollar Tree, Inc.
45 FLEX 64.27 3,003,527 Flex Ltd.
46 LEN 123.32 2,916,361 Lennar Corporation
47 PM 165.85 2,750,832 Philip Morris International Inc
48 PCAR 119.43 2,706,487 PACCAR Inc.
49 DASH 217.40 2,625,325 DoorDash, Inc.
50 CRWD 468.02 2,597,457 CrowdStrike Holdings, Inc.
51 TPR 134.38 2,549,476 Tapestry, Inc.
52 DG 151.25 2,510,698 Dollar General Corporation
53 LULU 211.90 2,405,362 lululemon athletica inc.
54 DHI 160.85 2,338,589 D.R. Horton, Inc.
55 TER ðŸš€ 229.27 2,271,704 Teradyne, Inc.
56 W ðŸ“ˆ 119.05 2,137,941 Wayfair Inc.
57 MMM 169.42 2,124,360 3M Company
58 YPF 34.83 1,980,365 YPF Sociedad Anonima
59 SN 126.22 1,926,903 SharkNinja, Inc.
60 NET 188.71 1,912,740 Cloudflare, Inc.
61 GEV ðŸš€ 652.09 1,795,250 GE Vernova Inc.
62 ROST 193.23 1,706,764 Ross Stores, Inc.
63 APG 42.79 1,684,567 APi Group Corporation
64 SRE 90.29 1,657,978 DBA Sempra
65 GLPI 45.07 1,648,376 Gaming and Leisure Properties,
66 WTRG 39.19 1,613,374 Essential Utilities, Inc.
67 VTR 76.93 1,583,964 Ventas, Inc.
68 AAPU 30.84 1,510,282 Direxion Daily AAPL Bull 2X Sha
69 KNX 57.09 1,465,658 Knight-Swift Transportation Hol
70 ZTO 21.88 1,436,811 ZTO Express (Cayman) Inc.
71 NRG 150.59 1,383,508 NRG Energy, Inc.
72 NAIL ðŸš€ 70.36 1,314,401 Direxion Daily Homebuilders & S
73 NVT 106.64 1,168,050 nVent Electric plc
74 YUM 156.36 1,025,027 Yum! Brands, Inc.
75 NUE 169.48 961,122 Nucor Corporation
76 BG 102.59 948,529 Bunge Limited
77 GPC 131.97 569,705 Genuine Parts Company
78 ROBN ðŸš€ ðŸ“ˆ 60.60 515,111 T-Rex 2X Long HOOD Daily Target
79 UTSL 40.73 116,699 Direxion Daily Utilities Bull 3
The Strat 2 Up

A "Strat 2-up green day followed by another bullish 2-up breakout" is a specific and bullish pattern within The Strat trading strategy. It describes a two-day sequence that suggests strong and accelerating upward momentum. Here's the breakdown of what this pattern signifies:

  • First Bar: 2-Up Green Day: The first day is a "2-up" candle, meaning its high and low are both higher than the previous day's candle. The fact that it's "green" means the closing price was higher than the opening price. This candle already shows clear bullish directional momentum.
  • Second Bar: Bullish 2-Up Breakout: The second day continues this bullish momentum. It is also a "2-up" candle, with its high and low above the first 2-up bar. This is a "breakout" because the second candle's action surpasses the high of the first candle, confirming that the upward movement is continuing and gaining strength. The fact that this second bar is also "green" (closing above its open) adds even more conviction to the bullish signal.
This two-bar pattern is interpreted as a strong continuation signal. It suggests that buyers are in firm control, and the stock is likely to continue its move to the upside. For traders following The Strat, this setup provides a high-probability entry point for a long position, often with a stop-loss placed below the low of the first or second bar, depending on their risk tolerance. The pattern's strength is its confirmation of momentum, with one bullish directional move followed immediately by another, larger one.