| Rank | Ticker | Price | Volume | Name |
|---|---|---|---|---|
| 1 | AAPL | 269.48 | 64,394,700 | Apple Inc. |
| 2 | VZ | 46.25 | 60,299,100 | Verizon Communications Inc. |
| 3 | AAL | 14.01 | 48,029,000 | American Airlines Group, Inc. |
| 4 | CSCO | 83.11 | 34,962,100 | Cisco Systems, Inc. |
| 5 | NOK 🚀 | 6.69 | 34,317,800 | Nokia Corporation Sponsored |
| 6 | WMT | 127.71 | 32,018,700 | Walmart Inc. |
| 7 | CCL | 31.94 | 29,019,700 | Carnival Corporation |
| 8 | APLD 🚀 📈 | 36.70 | 26,691,500 | Applied Digital Corporation |
| 9 | DVN 🚀 | 41.11 | 24,035,000 | Devon Energy Corporation |
| 10 | TXN | 225.21 | 15,207,600 | Texas Instruments Incorporated |
| 11 | CVE | 19.95 | 13,971,000 | Cenovus Energy Inc |
| 12 | PR | 16.14 | 13,597,600 | Permian Resources Corporation |
| 13 | CNQ | 37.48 | 13,242,900 | Canadian Natural Resources Limi |
| 14 | LYB 🚀 | 53.45 | 11,739,000 | LyondellBasell Industries NV |
| 15 | UAA | 6.24 | 11,588,100 | Under Armour, Inc. |
| 16 | HAL | 33.87 | 11,104,600 | Halliburton Company |
| 17 | IP | 42.06 | 10,689,000 | International Paper Company |
| 18 | PTEN | 7.81 | 10,650,200 | Patterson-UTI Energy, Inc. |
| 19 | COP | 104.91 | 9,346,600 | ConocoPhillips |
| 20 | BKR | 58.00 | 9,207,100 | Baker Hughes Company |
| 21 | VTRS | 13.68 | 8,939,600 | Viatris Inc. |
| 22 | CL | 93.15 | 8,905,500 | Colgate-Palmolive Company |
| 23 | QXO 📈 | 22.84 | 8,561,200 | QXO, Inc. |
| 24 | APA | 26.46 | 8,509,700 | APA Corporation |
| 25 | TGT | 111.30 | 8,373,400 | Target Corporation |
| 26 | LVS | 56.94 | 7,187,900 | Las Vegas Sands Corp. |
| 27 | BCS | 27.52 | 7,131,900 | Barclays PLC |
| 28 | JHX 🚀 | 23.55 | 7,013,700 | James Hardie Industries plc. |
| 29 | GILD | 143.28 | 6,840,200 | Gilead Sciences, Inc. |
| 30 | TSCO | 53.47 | 6,672,800 | Tractor Supply Company |
| 31 | FLEX | 65.99 | 6,518,800 | Flex Ltd. |
| 32 | M 🚀 | 21.23 | 6,304,000 | Macy's Inc |
| 33 | KR | 64.17 | 6,096,100 | Kroger Company (The) |
| 34 | ING | 30.91 | 5,753,500 | ING Group, N.V. |
| 35 | HD | 381.10 | 5,684,400 | Home Depot, Inc. (The) |
| 36 | SYF | 73.90 | 4,976,300 | Synchrony Financial |
| 37 | BCE | 26.10 | 4,594,400 | BCE, Inc. |
| 38 | AAPU | 32.55 | 4,588,000 | Direxion Daily AAPL Bull 2X Sha |
| 39 | HON | 230.91 | 4,531,400 | Honeywell International Inc. |
| 40 | KNX | 59.75 | 4,442,000 | Knight-Swift Transportation Hol |
| 41 | VRT | 190.15 | 4,433,000 | Vertiv Holdings, LLC |
| 42 | NTR | 70.41 | 4,182,000 | Nutrien Ltd. |
| 43 | DHI | 153.83 | 3,696,100 | D.R. Horton, Inc. |
| 44 | YUM | 158.74 | 3,612,600 | Yum! Brands, Inc. |
| 45 | CP | 76.61 | 3,397,900 | Canadian Pacific Kansas City Li |
| 46 | BBY | 65.57 | 3,339,400 | Best Buy Co., Inc. |
| 47 | ODFL | 189.77 | 3,144,900 | Old Dominion Freight Line, Inc. |
| 48 | NAIL 🚀 | 62.11 | 3,035,800 | Direxion Daily Homebuilders & S |
| 49 | COST | 977.92 | 2,960,700 | Costco Wholesale Corporation |
| 50 | LIN | 463.57 | 2,912,200 | Linde plc |
| 51 | PHM | 130.46 | 2,816,000 | PulteGroup, Inc. |
| 52 | KMX | 45.17 | 2,657,200 | CarMax Inc |
| 53 | CHD | 98.77 | 2,584,200 | Church & Dwight Company, Inc. |
| 54 | EXEL | 42.59 | 2,393,900 | Exelixis, Inc. |
| 55 | ROST | 191.12 | 2,291,400 | Ross Stores, Inc. |
| 56 | CNM | 55.25 | 2,031,400 | Core & Main, Inc. |
| 57 | FSLR | 239.04 | 1,906,600 | First Solar, Inc. |
| 58 | NXT | 119.85 | 1,889,600 | Nextpower Inc. |
| 59 | IFF | 70.38 | 1,866,800 | International Flavors & Fragran |
| 60 | FERG | 257.65 | 1,864,700 | Ferguson Enterprises Inc. |
| 61 | YUMC | 50.74 | 1,846,700 | Yum China Holdings, Inc. |
| 62 | SGI | 92.78 | 1,517,300 | Somnigroup International Inc. |
| 63 | GPC | 142.84 | 1,279,500 | Genuine Parts Company |
| 64 | WYNN | 109.27 | 1,181,100 | Wynn Resorts, Limited |
| 65 | APLX 🚀 📈 | 100.37 | 595,300 | Tradr 2X Long APLD Daily ETF |
| 66 | ULTA | 673.39 | 418,200 | Ulta Beauty, Inc. |
| 67 | RETL | 10.00 | 393,600 | Direxion Daily Retail Bull 3X S |
A "Strat 2-up green day followed by another bullish 2-up breakout" is a specific and bullish pattern within The Strat trading strategy. It describes a two-day sequence that suggests strong and accelerating upward momentum. Here's the breakdown of what this pattern signifies: