| Rank | Ticker | Days Since Previous High | Name |
|---|---|---|---|
| 1 | XP | 40 | XP Inc. |
| 2 | FCX | 39 | Freeport-McMoRan, Inc. |
| 3 | YMM | 37 | Full Truck Alliance Co. Ltd. |
| 4 | PLD | 36 | Prologis, Inc. |
| 5 | VALE | 32 | VALE S.A. |
| 6 | DOCU | 30 | DocuSign, Inc. |
| 7 | SIRI | 29 | SiriusXM Holdings Inc. |
| 8 | IOT 🚀 | 28 | Samsara Inc. |
| 9 | CLF 🚀 | 27 | Cleveland-Cliffs Inc. |
| 10 | QXO 📈 | 27 | QXO, Inc. |
| 11 | ASX | 26 | ASE Technology Holding Co., Ltd |
| 12 | QCOM | 26 | QUALCOMM Incorporated |
| 13 | TLT | 22 | iShares 20+ Year Treasury Bond |
| 14 | TMF | 22 | Direxion Daily 20-Yr Treasury B |
| 15 | WPM | 19 | Wheaton Precious Metals Corp |
| 16 | HIMS 📈 | 17 | Hims & Hers Health, Inc. |
| 17 | AVGO | 16 | Broadcom Inc. |
| 18 | MU | 16 | Micron Technology, Inc. |
| 19 | RKT | 16 | Rocket Companies, Inc. |
| 20 | SN | 16 | SharkNinja, Inc. |
| 21 | QQQ | 14 | Invesco QQQ Trust, Series 1 |
| 22 | TQQQ | 13 | ProShares UltraPro QQQ |
| 23 | TSM | 13 | Taiwan Semiconductor Manufactur |
| 24 | TWLO | 13 | Twilio Inc. |
| 25 | NXT | 12 | Nextpower Inc. |
| 26 | CHWY | 11 | Chewy, Inc. |
| 27 | FSLR | 11 | First Solar, Inc. |
| 28 | BLDR | 9 | Builders FirstSource, Inc. |
| 29 | CNM | 9 | Core & Main, Inc. |
| 30 | CSGP | 9 | CoStar Group, Inc. |
| 31 | GRAB | 9 | Grab Holdings Limited |
| 32 | HD | 9 | Home Depot, Inc. (The) |
| 33 | MSFU | 9 | Direxion Daily MSFT Bull 2X Sha |
| 34 | OMC | 9 | Omnicom Group Inc. |
| 35 | TRU | 9 | TransUnion |
| 36 | FUTU 📈 | 8 | Futu Holdings Limited |
| 37 | GILD | 8 | Gilead Sciences, Inc. |
| 38 | SE 🚀 | 8 | Sea Limited |
| 39 | SJM | 8 | The J.M. Smucker Company |
| 40 | SPOT 🚀 | 8 | Spotify Technology S.A. |
| 41 | TMO | 8 | Thermo Fisher Scientific Inc |
| 42 | ZM | 8 | Zoom Communications, Inc. |
| 43 | BBVA | 7 | Banco Bilbao Vizcaya Argentaria |
| 44 | ENPH 🚀 | 7 | Enphase Energy, Inc. |
| 45 | Z | 7 | Zillow Group, Inc. |
| 46 | APTV | 6 | Aptiv PLC |
| 47 | DB | 6 | Deutsche Bank AG |
| 48 | EH | 6 | EHang Holdings Limited |
| 49 | TSLA | 6 | Tesla, Inc. |
| 50 | ASML | 5 | ASML Holding N.V. - New York Re |
| 51 | C | 5 | Citigroup, Inc. |
| 52 | COHR | 5 | Coherent Corp. |
| 53 | DKNG | 5 | DraftKings Inc. |
| 54 | EBAY | 5 | eBay Inc. |
| 55 | GS | 5 | Goldman Sachs Group, Inc. (The) |
| 56 | HOOD 📈 | 5 | Robinhood Markets, Inc. |
| 57 | KNX | 5 | Knight-Swift Transportation Hol |
| 58 | MSFT | 5 | Microsoft Corporation |
| 59 | MUFG | 5 | Mitsubishi UFJ Financial Group, |
| 60 | NU | 5 | Nu Holdings Ltd. |
| 61 | RETL | 5 | Direxion Daily Retail Bull 3X S |
| 62 | RF | 5 | Regions Financial Corporation |
| 63 | ROBN 🚀 📈 | 5 | T-Rex 2X Long HOOD Daily Target |
| 64 | SPY | 5 | State Street SPDR S&P 500 ETF T |
| 65 | TNA | 5 | Direxion Small Cap Bull 3X Shar |
| 66 | TSLL 🚀 📈 | 5 | Direxion Daily TSLA Bull 2X Sha |
| 67 | U 🚀 | 5 | Unity Software Inc. |
| 68 | YUMC | 5 | Yum China Holdings, Inc. |
In stock trading, a "consolidation" period is a phase where a stock's price trades within a narrow range, often with decreasing volume. This represents a period of market indecision, where buyers and sellers are in a relative balance. The "good" thing about a stock breaking higher out of this consolidation is that it can signal the start of a new, powerful uptrend. A breakout to the upside suggests that buyers have finally overwhelmed sellers, and the accumulated energy from the consolidation period is being released in a bullish direction. This is often accompanied by a significant increase in trading volume, which confirms the conviction of the move. The longer and tighter the consolidation, the more significant the potential breakout. For traders, a breakout from consolidation can provide a low-risk, high-reward entry point. The resistance level that defined the top of the consolidation range now becomes a new support level. This provides a clear area for traders to place a stop-loss order, helping to manage risk. The potential for a strong, sustained move higher makes this a favorite strategy for identifying new momentum plays.