| Rank | Ticker | Volume Ratio | Name |
|---|---|---|---|
| 1 | CIEN π | 4.65 | Ciena Corporation |
| 2 | FLEX | 4.61 | Flex Ltd. |
| 3 | SRE | 3.12 | DBA Sempra |
| 4 | CRDO π | 2.65 | Credo Technology Group Holding |
| 5 | NBIS π π | 2.39 | Nebius Group N.V. |
| 6 | BBWI | 2.31 | Bath & Body Works, Inc. |
| 7 | AVGO | 2.05 | Broadcom Inc. |
| 8 | LRCX | 1.86 | Lam Research Corporation |
| 9 | NTAP | 1.82 | NetApp, Inc. |
| 10 | YMM | 1.79 | Full Truck Alliance Co. Ltd. |
| 11 | LITE π | 1.79 | Lumentum Holdings Inc. |
| 12 | SPOT | 1.79 | Spotify Technology S.A. |
| 13 | WFC | 1.77 | Wells Fargo & Company |
| 14 | MSTR π | 1.62 | Strategy Inc |
| 15 | SIRI | 1.62 | SiriusXM Holdings Inc. |
| 16 | TCOM | 1.61 | Trip.com Group Limited |
| 17 | ZS | 1.58 | Zscaler, Inc. |
| 18 | CLS π π | 1.57 | Celestica, Inc. |
| 19 | BMNR π | 1.56 | BitMine Immersion Technologies, |
| 20 | XP | 1.55 | XP Inc. |
| 21 | GRAB | 1.52 | Grab Holdings Limited |
| 22 | RBLX | 1.50 | Roblox Corporation |
| 23 | CDNS | 1.45 | Cadence Design Systems, Inc. |
| 24 | MCHP | 1.44 | Microchip Technology Incorporat |
| 25 | WDAY | 1.41 | Workday, Inc. |
| 26 | V | 1.40 | Visa Inc. |
| 27 | DDOG π | 1.38 | Datadog, Inc. |
| 28 | TQQQ | 1.37 | ProShares UltraPro QQQ |
| 29 | NTNX | 1.35 | Nutanix, Inc. |
| 30 | COHR | 1.33 | Coherent Corp. |
| 31 | NDAQ | 1.29 | Nasdaq, Inc. |
| 32 | TER π | 1.29 | Teradyne, Inc. |
| 33 | META | 1.28 | Meta Platforms, Inc. |
| 34 | UAL π π | 1.27 | United Airlines Holdings, Inc. |
| 35 | NVDA | 1.26 | NVIDIA Corporation |
| 36 | MDB π | 1.24 | MongoDB, Inc. |
| 37 | LEN | 1.23 | Lennar Corporation |
| 38 | NVDL π π | 1.23 | GraniteShares 2x Long NVDA Dail |
| 39 | BABA | 1.21 | Alibaba Group Holding Limited |
| 40 | ENTG | 1.21 | Entegris, Inc. |
| 41 | TWLO | 1.21 | Twilio Inc. |
| 42 | AR | 1.20 | Antero Resources Corporation |
| 43 | SE π | 1.20 | Sea Limited |
| 44 | OKTA π | 1.20 | Okta, Inc. |
| 45 | WYNN | 1.20 | Wynn Resorts, Limited |
| 46 | IONQ π π | 1.19 | IonQ, Inc. |
| 47 | VST π | 1.19 | Vistra Corp. |
| 48 | C | 1.18 | Citigroup, Inc. |
| 49 | MU | 1.18 | Micron Technology, Inc. |
| 50 | CPNG | 1.18 | Coupang, Inc. |
| 51 | MRVL π | 1.17 | Marvell Technology, Inc. |
| 52 | DELL | 1.17 | Dell Technologies Inc. |
| 53 | ON | 1.16 | ON Semiconductor Corporation |
| 54 | SOXL π π | 1.15 | Direxion Daily Semiconductor Bu |
| 55 | LYG | 1.14 | Lloyds Banking Group Plc |
| 56 | CRCL π π | 1.11 | Circle Internet Group, Inc. |
| 57 | BHP | 1.09 | BHP Group Limited |
| 58 | SNPS | 1.06 | Synopsys, Inc. |
| 59 | XEL | 1.06 | Xcel Energy Inc. |
| 60 | BITX π | 1.05 | 2x Bitcoin Strategy ETF |
| 61 | CLSK π | 1.05 | CleanSpark, Inc. |
| 62 | SNOW π | 1.05 | Snowflake Inc. |
| 63 | ORCL π | 1.04 | Oracle Corporation |
| 64 | NET | 1.04 | Cloudflare, Inc. |
| 65 | QCOM | 1.03 | QUALCOMM Incorporated |
| 66 | TSLA π | 1.03 | Tesla, Inc. |
| 67 | CVNA π | 1.01 | Carvana Co. |
| 68 | PLTR π π | 1.01 | Palantir Technologies Inc. |
| 69 | ASML | 1.01 | ASML Holding N.V. - New York Re |
When a stock closes above its opening price and does so on significantly higherβthanβaverage volume, itβs seen as a bullish confirmation that the upward move had real participation. Closing higher than open means buyers dominated trading throughout the day. But the signal gains real credibility - and strength - when volume spikes above its usual range (often 25β50β―% beyond recent daysβ average). That's because heavy volume reflects conviction and money entering the stock, not just shortβterm speculators or algorithmic noise. In technical analysis terms, this pattern - an upβday on elevated volume - suggests institutional interest or widespread enthusiasm. Indicators like OnβBalance Volume (OBV) and the Accumulation/Distribution line specifically quantify this by tracking volume flow on upβdays versus downβdays to confirm trend strength. That said, context is crucial. A spike in volume may sometimes signal a buying climax - such as short covering or window dressing - where most potential buyers have already acted, making a reversal more likely.