| Rank | Ticker | Volume Ratio | Name |
|---|---|---|---|
| 1 | CONL π π | 4.79 | GraniteShares 2x Long COIN Dail |
| 2 | DKNG | 4.77 | DraftKings Inc. |
| 3 | BBVA | 4.72 | Banco Bilbao Vizcaya Argentaria |
| 4 | PINS | 3.90 | Pinterest, Inc. |
| 5 | ING | 3.69 | ING Group, N.V. |
| 6 | COIN π | 3.14 | Coinbase Global, Inc. - 3 |
| 7 | EXPE | 2.82 | Expedia Group, Inc. |
| 8 | NWG | 2.72 | NatWest Group plc |
| 9 | BCS | 2.53 | Barclays PLC |
| 10 | ROBN π π | 2.46 | T-Rex 2X Long HOOD Daily Target |
| 11 | TWLO | 2.37 | Twilio Inc. |
| 12 | CLF π | 2.09 | Cleveland-Cliffs Inc. |
| 13 | UPST π π | 2.02 | Upstart Holdings, Inc. |
| 14 | CSCO | 1.87 | Cisco Systems, Inc. |
| 15 | RETL | 1.82 | Direxion Daily Retail Bull 3X S |
| 16 | DB | 1.82 | Deutsche Bank AG |
| 17 | SHOP π | 1.75 | Shopify Inc. |
| 18 | ET | 1.75 | Energy Transfer LP |
| 19 | GEHC | 1.68 | GE HealthCare Technologies Inc. |
| 20 | APP π | 1.62 | Applovin Corporation |
| 21 | BAX | 1.59 | Baxter International Inc. |
| 22 | TME | 1.58 | Tencent Music Entertainment Gro |
| 23 | RGTU π | 1.57 | Tradr 2X Long RGTI Daily ETF |
| 24 | PLTU π π | 1.53 | Direxion Daily PLTR Bull 2X Sha |
| 25 | HOOD π | 1.52 | Robinhood Markets, Inc. |
| 26 | DELL | 1.49 | Dell Technologies Inc. |
| 27 | ACN | 1.48 | Accenture plc |
| 28 | XYZ | 1.48 | Block, Inc. |
| 29 | IONL π | 1.45 | GraniteShares 2x Long IONQ Dail |
| 30 | CRM | 1.42 | Salesforce, Inc. |
| 31 | PANW | 1.40 | Palo Alto Networks, Inc. |
| 32 | TQQQ | 1.39 | ProShares UltraPro QQQ |
| 33 | BABA | 1.38 | Alibaba Group Holding Limited |
| 34 | TRU | 1.36 | TransUnion |
| 35 | CDNS | 1.34 | Cadence Design Systems, Inc. |
| 36 | FAS | 1.33 | Direxion Financial Bull 3X Shar |
| 37 | CELH | 1.31 | Celsius Holdings, Inc. |
| 38 | BIDU | 1.31 | Baidu, Inc. |
| 39 | TNA | 1.30 | Direxion Small Cap Bull 3X Shar |
| 40 | SNOW | 1.28 | Snowflake Inc. |
| 41 | FIGR π | 1.27 | Figure Technology Solutions, In |
| 42 | QQQ | 1.22 | Invesco QQQ Trust, Series 1 |
| 43 | SPOT π | 1.22 | Spotify Technology S.A. |
| 44 | QCOM | 1.21 | QUALCOMM Incorporated |
| 45 | CRWD | 1.19 | CrowdStrike Holdings, Inc. |
| 46 | INFY | 1.19 | Infosys Limited |
| 47 | IWM | 1.18 | iShares Russell 2000 ETF |
| 48 | ZS | 1.18 | Zscaler, Inc. |
| 49 | MARA | 1.18 | MARA Holdings, Inc. |
| 50 | DOCU | 1.16 | DocuSign, Inc. |
| 51 | TCOM | 1.16 | Trip.com Group Limited |
| 52 | HIMS π | 1.16 | Hims & Hers Health, Inc. |
| 53 | EBAY | 1.15 | eBay Inc. |
| 54 | FSLR | 1.15 | First Solar, Inc. |
| 55 | HMY | 1.14 | Harmony Gold Mining Company Lim |
| 56 | AMDL π π | 1.13 | GraniteShares 2x Long AMD Daily |
| 57 | NU | 1.12 | Nu Holdings Ltd. |
| 58 | ADBE | 1.11 | Adobe Inc. |
| 59 | WDAY | 1.11 | Workday, Inc. |
| 60 | LUMN π π | 1.11 | Lumen Technologies, Inc. |
| 61 | EXE | 1.11 | Expand Energy Corporation |
| 62 | C | 1.10 | Citigroup, Inc. |
| 63 | RIOT π π | 1.10 | Riot Platforms, Inc. |
| 64 | B | 1.09 | Barrick Mining Corporation |
| 65 | NDAQ | 1.09 | Nasdaq, Inc. |
| 66 | MS | 1.08 | Morgan Stanley |
| 67 | YINN π | 1.08 | Direxion Daily FTSE China Bull |
| 68 | YMM | 1.07 | Full Truck Alliance Co. Ltd. |
| 69 | SPY | 1.06 | State Street SPDR S&P 500 ETF T |
| 70 | BMNR π | 1.06 | BitMine Immersion Technologies, |
| 71 | MSTR π | 1.05 | Strategy Inc |
| 72 | PYPL | 1.05 | PayPal Holdings, Inc. |
| 73 | CX | 1.04 | Cemex, S.A.B. de C.V. Sponsored |
| 74 | PLTR π π | 1.03 | Palantir Technologies Inc. |
| 75 | TSLL π π | 1.03 | Direxion Daily TSLA Bull 2X Sha |
| 76 | FIG π | 1.03 | Figma, Inc. |
| 77 | CRCG π | 1.03 | Leverage Shares 2X Long CRCL Da |
| 78 | ISRG π | 1.02 | Intuitive Surgical, Inc. |
| 79 | AR | 1.02 | Antero Resources Corporation |
| 80 | IBM | 1.02 | International Business Machines |
| 81 | BITX π | 1.02 | 2x Bitcoin Strategy ETF |
| 82 | KLAR | 1.02 | Klarna Group plc |
| 83 | FUTU π | 1.01 | Futu Holdings Limited |
| 84 | NNOX π | 1.00 | NANO-X IMAGING LTD |
| 85 | CRCL π π | 1.00 | Circle Internet Group, Inc. |
| 86 | LMND π π | 1.00 | Lemonade, Inc. |
When a stock closes above its opening price and does so on significantly higherβthanβaverage volume, itβs seen as a bullish confirmation that the upward move had real participation. Closing higher than open means buyers dominated trading throughout the day. But the signal gains real credibility - and strength - when volume spikes above its usual range (often 25β50β―% beyond recent daysβ average). That's because heavy volume reflects conviction and money entering the stock, not just shortβterm speculators or algorithmic noise. In technical analysis terms, this pattern - an upβday on elevated volume - suggests institutional interest or widespread enthusiasm. Indicators like OnβBalance Volume (OBV) and the Accumulation/Distribution line specifically quantify this by tracking volume flow on upβdays versus downβdays to confirm trend strength. That said, context is crucial. A spike in volume may sometimes signal a buying climax - such as short covering or window dressing - where most potential buyers have already acted, making a reversal more likely.