| Rank | Ticker | Days Since Previous High | Name |
|---|---|---|---|
| 1 | PLTR 🚀 📈 | 41 | Palantir Technologies Inc. |
| 2 | DJT 🚀 📈 | 40 | Trump Media & Technology Group |
| 3 | CART | 38 | Maplebear Inc. |
| 4 | WMT | 34 | WALMART INC |
| 5 | CHWY | 33 | Chewy, Inc. |
| 6 | CLSK 📈 | 32 | CleanSpark, Inc. |
| 7 | XP | 21 | XP Inc. |
| 8 | MARA 🚀 | 20 | MARA Holdings, Inc. |
| 9 | NU | 20 | Nu Holdings Ltd. |
| 10 | PLTU 🚀 📈 | 20 | Direxion Daily PLTR Bull 2X Sha |
| 11 | UBER | 20 | Uber Technologies, Inc. |
| 12 | VRT | 19 | Vertiv Holdings, LLC |
| 13 | BTDR 🚀 📈 | 18 | Bitdeer Technologies Group |
| 14 | COIN 📈 | 18 | Coinbase Global, Inc. |
| 15 | HOOD 📈 | 18 | Robinhood Markets, Inc. |
| 16 | U 🚀 | 18 | Unity Software Inc. |
| 17 | ACHR 🚀 📈 | 17 | Archer Aviation Inc. |
| 18 | RBRK 🚀 📈 | 17 | Rubrik, Inc. |
| 19 | BA | 16 | Boeing Company (The) |
| 20 | AFRM 📈 | 14 | Affirm Holdings, Inc. |
| 21 | COF | 14 | Capital One Financial Corporati |
| 22 | HPE | 14 | Hewlett Packard Enterprise Comp |
| 23 | NIO 🚀 📈 | 14 | NIO Inc. |
| 24 | QS 🚀 📈 | 14 | QuantumScape Corporation |
| 25 | RBLX | 14 | Roblox Corporation |
| 26 | ULTA | 14 | Ulta Beauty, Inc. |
| 27 | BAC | 13 | Bank of America Corporation |
| 28 | C | 13 | Citigroup, Inc. |
| 29 | FCX | 13 | Freeport-McMoRan, Inc. |
| 30 | GS | 13 | Goldman Sachs Group, Inc. (The) |
| 31 | IWM | 13 | iShares Russell 2000 ETF |
| 32 | UAA | 13 | Under Armour, Inc. |
| 33 | WFC | 13 | Wells Fargo & Company |
| 34 | BABA | 12 | Alibaba Group Holding Limited |
| 35 | DRN | 12 | Direxion Daily Real Estate Bull |
| 36 | DVN | 12 | Devon Energy Corporation |
| 37 | YINN 📈 | 12 | Direxion Daily FTSE China Bull |
| 38 | IREN 🚀 📈 | 11 | IREN LIMITED |
| 39 | RIOT 📈 | 11 | Riot Platforms, Inc. |
| 40 | TAL 🚀 | 11 | TAL Education Group |
| 41 | PDD | 10 | PDD Holdings Inc. |
| 42 | RIVN 🚀 | 10 | Rivian Automotive, Inc. |
| 43 | TIGR 🚀 📈 | 10 | UP Fintech Holding Limited |
| 44 | WULF 🚀 📈 | 10 | TeraWulf Inc. |
| 45 | BB 🚀 📈 | 9 | BlackBerry Limited |
| 46 | BBWI | 9 | Bath & Body Works, Inc. |
| 47 | CVNA 📈 | 9 | Carvana Co. |
| 48 | GLW | 9 | Corning Incorporated |
| 49 | GM 🚀 | 9 | General Motors Company |
| 50 | MMM | 9 | 3M Company |
| 51 | NAIL 🚀 | 9 | Direxion Daily Homebuilders & S |
| 52 | NET | 9 | Cloudflare, Inc. |
| 53 | NTAP | 9 | NetApp, Inc. |
| 54 | OXY | 9 | Occidental Petroleum Corporatio |
| 55 | PTON 🚀 📈 | 9 | Peloton Interactive, Inc. |
| 56 | PYPL | 9 | PayPal Holdings, Inc. |
| 57 | RETL | 9 | Direxion Daily Retail Bull 3X S |
| 58 | SHOP 🚀 | 9 | Shopify Inc. |
| 59 | SIRI | 9 | SiriusXM Holdings Inc. |
| 60 | SOFI 📈 | 9 | SoFi Technologies, Inc. |
| 61 | SPG | 9 | Simon Property Group, Inc. |
| 62 | SYF | 9 | Synchrony Financial |
| 63 | TLT | 9 | iShares 20+ Year Treasury Bond |
| 64 | TNA | 9 | Direxion Small Cap Bull 3X Shar |
| 65 | UAL 🚀 📈 | 9 | United Airlines Holdings, Inc. |
| 66 | UPST 🚀 📈 | 9 | Upstart Holdings, Inc. |
| 67 | USB | 9 | U.S. Bancorp |
| 68 | VST 📈 | 9 | Vistra Corp. |
| 69 | ADBE | 8 | Adobe Inc. |
| 70 | CCL | 8 | Carnival Corporation |
| 71 | CLF 🚀 | 8 | Cleveland-Cliffs Inc. |
| 72 | DAL | 8 | Delta Air Lines, Inc. |
| 73 | DIS | 8 | Walt Disney Company (The) |
| 74 | DKNG | 8 | DraftKings Inc. |
| 75 | LUNR 🚀 📈 | 8 | Intuitive Machines, Inc. |
| 76 | NBIS 🚀 📈 | 8 | Nebius Group N.V. |
| 77 | NLY | 8 | Annaly Capital Management Inc. |
| 78 | RDDT 🚀 📈 | 8 | Reddit, Inc. |
| 79 | TGT | 8 | Target Corporation |
| 80 | ZI 🚀 | 8 | ZoomInfo Technologies Inc. |
| 81 | APP 📈 | 7 | Applovin Corporation |
| 82 | AA | 6 | Alcoa Corporation |
| 83 | AGNC | 6 | AGNC Investment Corp. |
| 84 | ARM 🚀 📈 | 6 | Arm Holdings plc |
| 85 | BIDU | 6 | Baidu, Inc. |
| 86 | CORZ 📈 | 6 | Core Scientific, Inc. |
| 87 | DELL | 6 | Dell Technologies Inc. |
| 88 | EH | 6 | EHang Holdings Limited |
| 89 | F | 6 | Ford Motor Company |
| 90 | FDX | 6 | FedEx Corporation |
| 91 | JPM | 6 | JP Morgan Chase & Co. |
| 92 | MU 📈 | 6 | Micron Technology, Inc. |
| 93 | QCOM | 6 | QUALCOMM Incorporated |
| 94 | ROKU | 6 | Roku, Inc. |
| 95 | SNAP | 6 | Snap Inc. |
| 96 | SNOW 🚀 | 6 | Snowflake Inc. |
| 97 | SOUN 🚀 📈 | 6 | SoundHound AI, Inc. |
| 98 | SPY | 6 | SPDR S&P 500 |
| 99 | TSM | 6 | Taiwan Semiconductor Manufactur |
| 100 | V | 6 | Visa Inc. |
| 101 | AAL | 5 | American Airlines Group, Inc. |
| 102 | AAPL | 5 | Apple Inc. |
| 103 | AAPU | 5 | Direxion Daily AAPL Bull 2X Sha |
| 104 | AI 🚀 | 5 | C3.ai, Inc. |
| 105 | AMZN | 5 | Amazon.com, Inc. |
| 106 | AMZU | 5 | Direxion Daily AMZN Bull 2X Sha |
| 107 | BBAI 🚀 📈 | 5 | BigBear.ai, Inc. |
| 108 | CRM | 5 | Salesforce, Inc. |
| 109 | FAS | 5 | Direxion Financial Bull 3X Shar |
| 110 | INTC 🚀 | 5 | Intel Corporation |
| 111 | IONQ 🚀 📈 | 5 | IonQ, Inc. |
| 112 | KNX | 5 | Knight-Swift Transportation Hol |
| 113 | M 🚀 | 5 | Macy's Inc |
| 114 | MRVL 🚀 | 5 | Marvell Technology, Inc. |
| 115 | OKLO 🚀 📈 | 5 | Oklo Inc. |
| 116 | PINS | 5 | Pinterest, Inc. |
| 117 | QBTS 🚀 📈 | 5 | D-Wave Quantum Inc. |
| 118 | QQQ | 5 | Invesco QQQ Trust, Series 1 |
| 119 | RGTI 🚀 📈 | 5 | Rigetti Computing, Inc. |
| 120 | SERV 🚀 📈 | 5 | Serve Robotics Inc. |
| 121 | SMCI 🚀 📈 | 5 | Super Micro Computer, Inc. |
| 122 | TSLA 📈 | 5 | Tesla, Inc. |
| 123 | XPEV 🚀 📈 | 5 | XPeng Inc. |
In stock trading, a "consolidation" period is a phase where a stock's price trades within a narrow range, often with decreasing volume. This represents a period of market indecision, where buyers and sellers are in a relative balance. The "good" thing about a stock breaking higher out of this consolidation is that it can signal the start of a new, powerful uptrend. A breakout to the upside suggests that buyers have finally overwhelmed sellers, and the accumulated energy from the consolidation period is being released in a bullish direction. This is often accompanied by a significant increase in trading volume, which confirms the conviction of the move. The longer and tighter the consolidation, the more significant the potential breakout. For traders, a breakout from consolidation can provide a low-risk, high-reward entry point. The resistance level that defined the top of the consolidation range now becomes a new support level. This provides a clear area for traders to place a stop-loss order, helping to manage risk. The potential for a strong, sustained move higher makes this a favorite strategy for identifying new momentum plays.