Rank | Ticker | Volume Ratio |
---|---|---|
1 | LUNR ๐ ๐ | 3.25 |
2 | AVGO | 2.46 |
3 | TQQQ ๐ | 2.31 |
4 | CVNA ๐ | 2.00 |
5 | HOOD ๐ | 1.82 |
6 | SNOW | 1.76 |
7 | TSLL ๐ ๐ | 1.75 |
8 | M ๐ | 1.70 |
9 | SOXL ๐ ๐ | 1.69 |
10 | RETL | 1.66 |
11 | DRN | 1.63 |
12 | CART | 1.62 |
13 | QQQ | 1.61 |
14 | SYF | 1.59 |
15 | IWM | 1.57 |
16 | WBD | 1.55 |
17 | ENPH | 1.55 |
18 | TNA | 1.54 |
19 | AEO ๐ | 1.54 |
20 | SPY | 1.47 |
21 | ZIM ๐ ๐ | 1.46 |
22 | PTEN | 1.46 |
23 | RUN ๐ ๐ | 1.44 |
24 | PYPL | 1.43 |
25 | AGNC | 1.39 |
26 | UAA | 1.38 |
27 | NTAP | 1.37 |
28 | NU | 1.36 |
29 | HON | 1.36 |
30 | RIG | 1.35 |
31 | XP | 1.34 |
32 | AMDL ๐ ๐ | 1.34 |
33 | BAC | 1.29 |
34 | DIS | 1.28 |
35 | NVDA | 1.27 |
36 | NVDL ๐ ๐ | 1.27 |
37 | TSLA ๐ | 1.25 |
38 | USB | 1.25 |
39 | GUSH | 1.23 |
40 | SIRI | 1.23 |
41 | C | 1.21 |
42 | PBR | 1.21 |
43 | SOFI ๐ | 1.18 |
44 | U ๐ | 1.14 |
45 | LRCX | 1.13 |
46 | ULTA | 1.13 |
47 | TGT | 1.12 |
48 | ARM ๐ ๐ | 1.07 |
49 | CSCO | 1.06 |
50 | QCOM | 1.04 |
When a stock closes above its opening price and does so on significantly higherโthanโaverage volume, itโs seen as a bullish confirmation that the upward move had real participation. Closing higher than open means buyers dominated trading throughout the day. But the signal gains real credibility - and strength - when volume spikes above its usual range (often 25โ50โฏ% beyond recent daysโ average). That's because heavy volume reflects conviction and money entering the stock, not just shortโterm speculators or algorithmic noise. In technical analysis terms, this pattern - an upโday on elevated volume - suggests institutional interest or widespread enthusiasm. Indicators like OnโBalance Volume (OBV) and the Accumulation/Distribution line specifically quantify this by tracking volume flow on upโdays versus downโdays to confirm trend strength. That said, context is crucial. A spike in volume may sometimes signal a buying climax - such as short covering or window dressing - where most potential buyers have already acted, making a reversal more likely.