| Rank | Ticker | Volume Ratio | Name |
|---|---|---|---|
| 1 | NNOX ๐ ๐ | 3.40 | NANO-X IMAGING LTD |
| 2 | NET | 2.92 | Cloudflare, Inc. |
| 3 | AS | 2.55 | Amer Sports, Inc. |
| 4 | SIRI | 1.75 | SiriusXM Holdings Inc. |
| 5 | DOCS | 1.75 | Doximity, Inc. |
| 6 | OWL | 1.74 | Blue Owl Capital Inc. |
| 7 | MSTR ๐ | 1.73 | Strategy Inc |
| 8 | BITX ๐ | 1.61 | 2x Bitcoin Strategy ETF |
| 9 | DASH | 1.57 | DoorDash, Inc. |
| 10 | IWM | 1.49 | iShares Russell 2000 ETF |
| 11 | PCAR | 1.49 | PACCAR Inc. |
| 12 | META | 1.47 | Meta Platforms, Inc. |
| 13 | TNA | 1.47 | Direxion Small Cap Bull 3X Shar |
| 14 | QUBT ๐ ๐ | 1.46 | Quantum Computing Inc. |
| 15 | SHOP ๐ | 1.37 | Shopify Inc. |
| 16 | DELL | 1.32 | Dell Technologies Inc. |
| 17 | XPEV ๐ ๐ | 1.29 | XPeng Inc. |
| 18 | CNM | 1.28 | Core & Main, Inc. |
| 19 | PLD | 1.27 | Prologis, Inc. |
| 20 | TGT | 1.27 | Target Corporation |
| 21 | AXP | 1.26 | American Express Company |
| 22 | NBIS ๐ ๐ | 1.26 | Nebius Group N.V. |
| 23 | WULF ๐ ๐ | 1.23 | TeraWulf Inc. |
| 24 | TME | 1.22 | Tencent Music Entertainment Gro |
| 25 | BIDU | 1.20 | Baidu, Inc. |
| 26 | CRCL ๐ ๐ | 1.19 | Circle Internet Group, Inc. |
| 27 | DJT ๐ ๐ | 1.18 | Trump Media & Technology Group |
| 28 | YMM | 1.18 | Full Truck Alliance Co. Ltd. |
| 29 | DIS | 1.17 | Walt Disney Company (The) |
| 30 | LEN | 1.16 | Lennar Corporation |
| 31 | BAX | 1.16 | Baxter International Inc. |
| 32 | BLDR | 1.15 | Builders FirstSource, Inc. |
| 33 | SYF | 1.14 | Synchrony Financial |
| 34 | COF | 1.12 | Capital One Financial Corporati |
| 35 | COIN ๐ | 1.10 | Coinbase Global, Inc. |
| 36 | AUR ๐ | 1.09 | Aurora Innovation, Inc. |
| 37 | FFTY | 1.08 | Innovator IBD 50 ETF |
| 38 | FUTU ๐ | 1.08 | Futu Holdings Limited |
| 39 | WDAY | 1.08 | Workday, Inc. |
| 40 | BMNR ๐ | 1.08 | BitMine Immersion Technologies, |
| 41 | CRWV ๐ ๐ | 1.07 | CoreWeave, Inc. |
| 42 | RETL | 1.07 | Direxion Daily Retail Bull 3X S |
| 43 | CX | 1.07 | Cemex, S.A.B. de C.V. Sponsored |
| 44 | LCID | 1.06 | Lucid Group, Inc. |
| 45 | PTEN | 1.03 | Patterson-UTI Energy, Inc. |
| 46 | QCOM | 1.03 | QUALCOMM Incorporated |
| 47 | AMC ๐ ๐ | 1.02 | AMC Entertainment Holdings, Inc |
| 48 | BAC | 1.02 | Bank of America Corporation |
| 49 | SWKS | 1.02 | Skyworks Solutions, Inc. |
| 50 | BLSH | 1.02 | Bullish |
| 51 | ROST | 1.01 | Ross Stores, Inc. |
| 52 | SMR ๐ | 1.01 | NuScale Power Corporation |
When a stock closes above its opening price and does so on significantly higherโthanโaverage volume, itโs seen as a bullish confirmation that the upward move had real participation. Closing higher than open means buyers dominated trading throughout the day. But the signal gains real credibility - and strength - when volume spikes above its usual range (often 25โ50โฏ% beyond recent daysโ average). That's because heavy volume reflects conviction and money entering the stock, not just shortโterm speculators or algorithmic noise. In technical analysis terms, this pattern - an upโday on elevated volume - suggests institutional interest or widespread enthusiasm. Indicators like OnโBalance Volume (OBV) and the Accumulation/Distribution line specifically quantify this by tracking volume flow on upโdays versus downโdays to confirm trend strength. That said, context is crucial. A spike in volume may sometimes signal a buying climax - such as short covering or window dressing - where most potential buyers have already acted, making a reversal more likely.