| Rank | Ticker | Days Since Previous High | Name |
|---|---|---|---|
| 1 | EBAY | 42 | eBay Inc. |
| 2 | NWG | 42 | NatWest Group plc |
| 3 | LVS | 39 | Las Vegas Sands Corp. |
| 4 | TGT | 38 | Target Corporation |
| 5 | IP | 37 | International Paper Company |
| 6 | AAL | 36 | American Airlines Group, Inc. |
| 7 | GGLL 📈 | 25 | Direxion Daily GOOGL Bull 2X Sh |
| 8 | TOST | 23 | Toast, Inc. |
| 9 | CRDO 📈 | 22 | Credo Technology Group Holding |
| 10 | SYF | 22 | Synchrony Financial |
| 11 | TRU | 21 | TransUnion |
| 12 | VLO | 19 | Valero Energy Corporation |
| 13 | BKR | 18 | Baker Hughes Company |
| 14 | ZM | 18 | Zoom Communications, Inc. |
| 15 | SW | 17 | Smurfit WestRock plc |
| 16 | UPST 🚀 📈 | 17 | Upstart Holdings, Inc. |
| 17 | EC | 16 | Ecopetrol S.A. |
| 18 | LITE 📈 | 16 | Lumentum Holdings Inc. |
| 19 | WELL | 16 | Welltower Inc. |
| 20 | RCL | 15 | Royal Caribbean Cruises Ltd. |
| 21 | XP | 15 | XP Inc. |
| 22 | AEO 🚀 | 14 | American Eagle Outfitters, Inc. |
| 23 | F | 14 | Ford Motor Company |
| 24 | RKT | 14 | Rocket Companies, Inc. |
| 25 | SHOP 🚀 | 14 | Shopify Inc. |
| 26 | SOXL 🚀 📈 | 14 | Direxion Daily Semiconductor Bu |
| 27 | IBM | 13 | International Business Machines |
| 28 | LRCX | 13 | Lam Research Corporation |
| 29 | QCOM | 13 | QUALCOMM Incorporated |
| 30 | USB | 13 | U.S. Bancorp |
| 31 | W 📈 | 13 | Wayfair Inc. |
| 32 | PANW | 12 | Palo Alto Networks, Inc. |
| 33 | TIGR 🚀 📈 | 12 | UP Fintech Holding Limited |
| 34 | ALB | 11 | Albemarle Corporation |
| 35 | APP 📈 | 11 | Applovin Corporation |
| 36 | FUTU 📈 | 11 | Futu Holdings Limited |
| 37 | NTNX | 11 | Nutanix, Inc. |
| 38 | AFRM | 10 | Affirm Holdings, Inc. |
| 39 | APG | 10 | APi Group Corporation |
| 40 | CDNS | 10 | Cadence Design Systems, Inc. |
| 41 | DELL | 10 | Dell Technologies Inc. |
| 42 | GUSH | 10 | Direxion Daily S&P Oil & Gas Ex |
| 43 | INTC 🚀 | 10 | Intel Corporation |
| 44 | MDB 🚀 | 10 | MongoDB, Inc. |
| 45 | QQQ | 10 | Invesco QQQ Trust, Series 1 |
| 46 | RDDT 🚀 📈 | 10 | Reddit, Inc. |
| 47 | SNOW 🚀 | 10 | Snowflake Inc. |
| 48 | SOFI 📈 | 10 | SoFi Technologies, Inc. |
| 49 | SPY | 10 | SPDR S&P 500 |
| 50 | TER 🚀 | 10 | Teradyne, Inc. |
| 51 | TQQQ | 10 | ProShares UltraPro QQQ |
| 52 | TTD | 10 | The Trade Desk, Inc. |
| 53 | CRCL 🚀 📈 | 9 | Circle Internet Group, Inc. |
| 54 | PYPL | 9 | PayPal Holdings, Inc. |
| 55 | TCOM | 9 | Trip.com Group Limited |
| 56 | VG 🚀 📈 | 9 | Venture Global, Inc. |
| 57 | ZS | 9 | Zscaler, Inc. |
| 58 | HOOD 📈 | 8 | Robinhood Markets, Inc. |
| 59 | GLW | 7 | Corning Incorporated |
| 60 | GS | 7 | Goldman Sachs Group, Inc. (The) |
| 61 | PINS | 7 | Pinterest, Inc. |
| 62 | ROBN 🚀 📈 | 7 | T-Rex 2X Long HOOD Daily Target |
| 63 | YPF | 7 | YPF Sociedad Anonima |
| 64 | BAC | 6 | Bank of America Corporation |
| 65 | CLS 🚀 📈 | 6 | Celestica, Inc. |
| 66 | CMA | 6 | Comerica Incorporated |
| 67 | FAS | 6 | Direxion Financial Bull 3X Shar |
| 68 | HPE | 6 | Hewlett Packard Enterprise Comp |
| 69 | KTOS 📈 | 6 | Kratos Defense & Security Solut |
| 70 | LMND 🚀 📈 | 6 | Lemonade, Inc. |
| 71 | NET | 6 | Cloudflare, Inc. |
| 72 | NTR | 6 | Nutrien Ltd. |
| 73 | NXT | 6 | Nextpower Inc. |
| 74 | PLTR 🚀 📈 | 6 | Palantir Technologies Inc. |
| 75 | PLTU 🚀 📈 | 6 | Direxion Daily PLTR Bull 2X Sha |
| 76 | PSTG 🚀 | 6 | Pure Storage, Inc. |
| 77 | ROKU | 6 | Roku, Inc. |
| 78 | SEDG 🚀 📈 | 6 | SolarEdge Technologies, Inc. |
| 79 | IBKR | 5 | Interactive Brokers Group, Inc. |
In stock trading, a "consolidation" period is a phase where a stock's price trades within a narrow range, often with decreasing volume. This represents a period of market indecision, where buyers and sellers are in a relative balance. The "good" thing about a stock breaking higher out of this consolidation is that it can signal the start of a new, powerful uptrend. A breakout to the upside suggests that buyers have finally overwhelmed sellers, and the accumulated energy from the consolidation period is being released in a bullish direction. This is often accompanied by a significant increase in trading volume, which confirms the conviction of the move. The longer and tighter the consolidation, the more significant the potential breakout. For traders, a breakout from consolidation can provide a low-risk, high-reward entry point. The resistance level that defined the top of the consolidation range now becomes a new support level. This provides a clear area for traders to place a stop-loss order, helping to manage risk. The potential for a strong, sustained move higher makes this a favorite strategy for identifying new momentum plays.