| Rank | Ticker | Consecutive Days Above 50-Day SMA | 50-Day SMA | Latest Close Price | Name |
|---|---|---|---|---|---|
| 1 | CX | 174 | 10.68 | 11.57 | Cemex, S.A.B. de C.V. Sponsored |
| 2 | CIEN π | 172 | 204.79 | 246.06 | Ciena Corporation |
| 3 | WDC π | 171 | 161.00 | 187.70 | Western Digital Corporation |
| 4 | CAT | 169 | 570.68 | 598.41 | Caterpillar, Inc. |
| 5 | LITE π | 169 | 288.03 | 386.11 | Lumentum Holdings Inc. |
| 6 | CMA | 164 | 81.91 | 88.65 | Comerica Incorporated |
| 7 | GOOGL | 161 | 297.89 | 315.15 | Alphabet Inc. |
| 8 | TER π | 153 | 181.40 | 207.56 | Teradyne, Inc. |
| 9 | B | 150 | 38.80 | 44.08 | Barrick Mining Corporation |
| 10 | FSLR | 134 | 259.18 | 274.34 | First Solar, Inc. |
| 11 | GOOG | 134 | 298.61 | 315.32 | Alphabet Inc. |
| 12 | GGLL π | 133 | 91.45 | 98.13 | Direxion Daily GOOGL Bull 2X Sh |
| 13 | HL π π | 106 | 16.00 | 18.87 | Hecla Mining Company |
| 14 | M π | 104 | 21.32 | 22.75 | Macy's Inc |
| 15 | GH π π | 103 | 97.19 | 101.74 | Guardant Health, Inc. |
| 16 | SNDK π π | 102 | 222.23 | 275.24 | Sandisk Corporation |
| 17 | HTHT | 95 | 44.84 | 47.99 | H World Group Limited |
| 18 | AA | 92 | 42.72 | 56.54 | Alcoa Corporation |
| 19 | VALE | 92 | 12.49 | 13.26 | VALE S.A. |
| 20 | MU | 88 | 242.27 | 315.42 | Micron Technology, Inc. |
| 21 | ASX | 86 | 14.99 | 16.86 | ASE Technology Holding Co., Ltd |
| 22 | COHR | 83 | 160.80 | 194.33 | Coherent Corp. |
| 23 | WBD π | 83 | 24.94 | 28.51 | Warner Bros. Discovery, Inc. - |
| 24 | ALB | 77 | 120.43 | 143.93 | Albemarle Corporation |
| 25 | CAH | 68 | 198.11 | 205.72 | Cardinal Health, Inc. |
| 26 | DHR | 65 | 223.25 | 230.40 | Danaher Corporation |
| 27 | TWLO | 62 | 128.86 | 138.36 | Twilio Inc. |
| 28 | DD π | 57 | 38.94 | 40.87 | DuPont de Nemours, Inc. |
| 29 | PLD | 57 | 126.66 | 129.05 | Prologis, Inc. |
| 30 | ROST | 57 | 171.12 | 182.74 | Ross Stores, Inc. |
| 31 | CSCO | 56 | 75.75 | 76.04 | Cisco Systems, Inc. |
| 32 | FDX | 56 | 270.52 | 293.13 | FedEx Corporation |
| 33 | BBVA | 54 | 21.54 | 23.99 | Banco Bilbao Vizcaya Argentaria |
| 34 | UPS | 54 | 96.11 | 101.02 | United Parcel Service, Inc. |
| 35 | ISRG π | 52 | 559.58 | 561.98 | Intuitive Surgical, Inc. |
| 36 | GM π | 51 | 74.36 | 80.98 | General Motors Company |
| 37 | HAL | 51 | 27.37 | 29.60 | Halliburton Company |
| 38 | FTI π | 49 | 43.89 | 47.31 | TechnipFMC plc |
| 39 | LVS | 49 | 64.51 | 65.21 | Las Vegas Sands Corp. |
| 40 | DLTR | 47 | 112.10 | 127.70 | Dollar Tree, Inc. |
| 41 | FOXA | 47 | 67.29 | 73.76 | Fox Corporation |
| 42 | NUE | 47 | 154.80 | 169.40 | Nucor Corporation |
| 43 | YPF | 47 | 35.58 | 36.29 | YPF Sociedad Anonima |
| 44 | ZIM π π | 47 | 17.89 | 21.91 | ZIM Integrated Shipping Service |
| 45 | APG | 44 | 37.72 | 38.97 | APi Group Corporation |
| 46 | NLY | 43 | 22.10 | 22.90 | Annaly Capital Management Inc. |
| 47 | AGNC | 42 | 10.38 | 10.93 | AGNC Investment Corp. |
| 48 | CTRA | 42 | 25.76 | 26.60 | Coterra Energy Inc. |
| 49 | ZI π | 42 | 9.78 | 10.20 | ZoomInfo Technologies Inc. |
| 50 | TJX | 41 | 149.50 | 154.28 | TJX Companies, Inc. (The) |
| 51 | EXEL | 40 | 42.13 | 43.58 | Exelixis, Inc. |
| 52 | RIVN π | 40 | 16.72 | 19.41 | Rivian Automotive, Inc. |
| 53 | SU | 40 | 43.02 | 45.59 | Suncor Energy Inc. |
| 54 | AU | 39 | 79.42 | 85.60 | AngloGold Ashanti PLC |
| 55 | EQX | 39 | 12.92 | 13.70 | Equinox Gold Corp. |
| 56 | SBSW π | 39 | 12.32 | 14.46 | D/B/A Sibanye-Stillwater Limite |
| 57 | AEO π | 38 | 21.13 | 26.36 | American Eagle Outfitters, Inc. |
| 58 | COO | 38 | 76.28 | 81.11 | The Cooper Companies, Inc. |
| 59 | EXPE | 38 | 255.52 | 282.94 | Expedia Group, Inc. |
| 60 | MNST | 38 | 72.67 | 76.16 | Monster Beverage Corporation |
| 61 | PR | 38 | 13.73 | 14.40 | Permian Resources Corporation |
| 62 | VOD | 38 | 12.33 | 13.34 | Vodafone Group Plc |
| 63 | VTRS | 38 | 11.04 | 12.46 | Viatris Inc. |
| 64 | SMFG | 37 | 17.78 | 19.45 | Sumitomo Mitsui Financial Group |
| 65 | YUMC | 37 | 46.63 | 48.17 | Yum China Holdings, Inc. |
| 66 | DVN π | 36 | 35.40 | 37.87 | Devon Energy Corporation |
| 67 | CART | 34 | 41.63 | 43.91 | Maplebear Inc. |
| 68 | AS | 31 | 34.91 | 37.50 | Amer Sports, Inc. |
| 69 | VIK | 30 | 65.05 | 72.27 | Viking Holdings Ltd |
| 70 | GEHC | 29 | 79.06 | 82.82 | GE HealthCare Technologies Inc. |
| 71 | WMT | 29 | 108.41 | 112.76 | Walmart Inc. |
| 72 | AAL | 28 | 14.03 | 15.48 | American Airlines Group, Inc. |
| 73 | AMKR | 28 | 37.27 | 42.92 | Amkor Technology, Inc. |
| 74 | APO | 28 | 135.47 | 146.61 | Apollo Global Management, Inc. |
| 75 | AXP | 28 | 366.01 | 372.73 | American Express Company |
| 76 | DAL | 28 | 63.65 | 69.06 | Delta Air Lines, Inc. |
| 77 | HST | 28 | 17.51 | 18.16 | Host Hotels & Resorts, Inc. |
| 78 | KNX | 28 | 47.86 | 52.23 | Knight-Swift Transportation Hol |
| 79 | LUV | 28 | 35.69 | 41.30 | Southwest Airlines Company |
| 80 | LYG | 28 | 4.95 | 5.39 | Lloyds Banking Group Plc |
| 81 | MFG | 28 | 6.99 | 7.41 | Mizuho Financial Group, Inc. Sp |
| 82 | NWG | 28 | 16.29 | 17.82 | NatWest Group plc |
| 83 | PCAR | 28 | 104.51 | 111.56 | PACCAR Inc. |
| 84 | SGI | 28 | 88.19 | 88.74 | Somnigroup International Inc. |
| 85 | SYF | 28 | 78.18 | 84.65 | Synchrony Financial |
| 86 | TRU | 28 | 83.33 | 83.33 | TransUnion |
| 87 | USB | 28 | 49.96 | 53.93 | U.S. Bancorp |
| 88 | ZTO | 28 | 20.09 | 21.46 | ZTO Express (Cayman) Inc. |
| 89 | ADI | 27 | 255.35 | 273.74 | Analog Devices, Inc. |
| 90 | AGI | 27 | 35.05 | 38.41 | Alamos Gold Inc. |
| 91 | BAC | 27 | 53.63 | 55.95 | Bank of America Corporation |
| 92 | BCS | 27 | 22.82 | 26.05 | Barclays PLC |
| 93 | EL | 27 | 98.28 | 106.76 | Estee Lauder Companies, Inc. (T |
| 94 | GFI | 27 | 41.63 | 43.56 | Gold Fields Limited |
| 95 | GS | 27 | 830.33 | 914.34 | Goldman Sachs Group, Inc. (The) |
| 96 | HMY | 27 | 18.52 | 19.57 | Harmony Gold Mining Company Lim |
| 97 | JBS | 27 | 13.90 | 14.18 | JBS N.V. |
| 98 | JNUG π π | 27 | 171.43 | 203.88 | Direxion Daily Junior Gold Mine |
| 99 | KGC | 27 | 26.23 | 28.30 | Kinross Gold Corporation |
| 100 | LRCX | 27 | 160.11 | 185.06 | Lam Research Corporation |
| 101 | MUFG | 27 | 15.54 | 15.97 | Mitsubishi UFJ Financial Group, |
| 102 | NDAQ | 27 | 90.38 | 96.66 | Nasdaq, Inc. |
| 103 | NEM | 27 | 90.93 | 101.22 | Newmont Corporation |
| 104 | PAAS | 27 | 42.79 | 51.04 | Pan American Silver Corp. |
| 105 | RKT | 27 | 18.18 | 19.88 | Rocket Companies, Inc. |
| 106 | STX π | 27 | 269.50 | 287.54 | Seagate Technology Holdings PLC |
| 107 | U π | 27 | 41.98 | 44.25 | Unity Software Inc. |
| 108 | WFC | 27 | 88.45 | 95.20 | Wells Fargo & Company |
| 109 | ACN | 26 | 256.97 | 259.95 | Accenture plc |
| 110 | ALLY | 26 | 41.86 | 45.76 | Ally Financial Inc. |
| 111 | BROS | 26 | 58.35 | 62.16 | Dutch Bros Inc. |
| 112 | C | 26 | 106.04 | 118.70 | Citigroup, Inc. |
| 113 | CRH | 26 | 119.55 | 126.44 | CRH PLC |
| 114 | CVNA π | 26 | 376.47 | 400.25 | Carvana Co. |
| 115 | DG | 26 | 115.01 | 136.82 | Dollar General Corporation |
| 116 | FCX | 26 | 44.14 | 51.93 | Freeport-McMoRan, Inc. |
| 117 | GOLD | 26 | 29.02 | 34.77 | Gold.com, Inc. |
| 118 | ING | 26 | 26.19 | 28.76 | ING Group, N.V. |
| 119 | IWM | 26 | 246.08 | 248.78 | iShares Russell 2000 ETF |
| 120 | LULU | 26 | 184.37 | 210.81 | lululemon athletica inc. |
| 121 | MGM | 26 | 34.35 | 36.49 | MGM Resorts International |
| 122 | ONON | 26 | 43.43 | 46.95 | On Holding AG |
| 123 | RF | 26 | 25.74 | 27.56 | Regions Financial Corporation |
| 124 | STLA | 26 | 10.87 | 11.42 | Stellantis N.V. |
| 125 | TECK | 26 | 43.38 | 48.03 | Teck Resources Ltd |
| 126 | UAL π π | 26 | 102.04 | 113.01 | United Airlines Holdings, Inc. |
| 127 | CHYM | 25 | 21.79 | 26.40 | Chime Financial, Inc. |
| 128 | COF | 25 | 226.35 | 247.93 | Capital One Financial Corporati |
| 129 | DB | 25 | 36.53 | 39.59 | Deutsche Bank AG |
| 130 | SN | 25 | 100.34 | 113.85 | SharkNinja, Inc. |
| 131 | ULTA | 25 | 551.76 | 620.04 | Ulta Beauty, Inc. |
| 132 | WPM | 25 | 107.17 | 117.87 | Wheaton Precious Metals Corp |
| 133 | NTR | 24 | 58.96 | 63.16 | Nutrien Ltd. |
| 134 | ON | 24 | 51.66 | 56.70 | ON Semiconductor Corporation |
| 135 | RDDT π π | 24 | 213.31 | 241.89 | Reddit, Inc. |
| 136 | TGT | 24 | 93.08 | 100.51 | Target Corporation |
| 137 | COP | 23 | 90.25 | 96.70 | ConocoPhillips |
| 138 | DKNG | 23 | 32.51 | 35.66 | DraftKings Inc. |
| 139 | ODFL | 23 | 144.82 | 159.19 | Old Dominion Freight Line, Inc. |
| 140 | RETL | 23 | 8.91 | 9.42 | Direxion Daily Retail Bull 3X S |
| 141 | BHP | 22 | 57.22 | 61.76 | BHP Group Limited |
| 142 | GEV π | 22 | 609.81 | 679.55 | GE Vernova Inc. |
| 143 | JEF | 22 | 57.85 | 63.46 | Jefferies Financial Group Inc. |
| 144 | MDB π | 22 | 377.32 | 399.65 | MongoDB, Inc. |
| 145 | NXPI | 22 | 212.67 | 221.28 | NXP Semiconductors N.V. |
| 146 | QXO π | 22 | 19.12 | 19.72 | QXO, Inc. |
| 147 | SNPS | 22 | 439.70 | 480.42 | Synopsys, Inc. |
| 148 | DECK π | 21 | 92.12 | 106.79 | Deckers Outdoor Corporation |
| 149 | MCHP | 21 | 60.63 | 65.03 | Microchip Technology Incorporat |
| 150 | SCHW | 21 | 95.35 | 101.57 | Charles Schwab Corporation (The |
| 151 | TPR | 21 | 114.34 | 129.07 | Tapestry, Inc. |
| 152 | CRM | 20 | 249.97 | 253.62 | Salesforce, Inc. |
| 153 | RTX | 20 | 177.08 | 187.25 | RTX Corporation |
| 154 | ABNB | 19 | 125.40 | 133.01 | Airbnb, Inc. |
| 155 | ROKU | 19 | 102.54 | 108.72 | Roku, Inc. |
| 156 | STM | 19 | 24.72 | 27.37 | STMicroelectronics N.V. |
| 157 | CNM | 18 | 51.18 | 53.41 | Core & Main, Inc. |
| 158 | HPE | 18 | 23.30 | 24.17 | Hewlett Packard Enterprise Comp |
| 159 | SPG | 17 | 182.44 | 183.97 | Simon Property Group, Inc. |
| 160 | AIG | 16 | 79.87 | 84.27 | American International Group, I |
| 161 | CLF π | 16 | 12.38 | 13.60 | Cleveland-Cliffs Inc. |
| 162 | JHX π | 16 | 19.70 | 20.81 | James Hardie Industries plc. |
| 163 | JPM | 16 | 311.47 | 325.48 | JP Morgan Chase & Co. |
| 164 | OMC | 16 | 76.03 | 81.32 | Omnicom Group Inc. |
| 165 | BALL | 15 | 49.47 | 53.35 | Ball Corporation |
| 166 | CCL | 15 | 27.71 | 30.92 | Carnival Corporation |
| 167 | DIS | 15 | 109.71 | 111.85 | Walt Disney Company (The) |
| 168 | FAS | 15 | 165.00 | 169.65 | Direxion Financial Bull 3X Shar |
| 169 | HLN | 15 | 9.64 | 10.00 | Haleon plc |
| 170 | V | 15 | 339.15 | 346.48 | Visa Inc. |
| 171 | W π | 15 | 100.62 | 106.56 | Wayfair Inc. |
| 172 | YUM | 15 | 148.71 | 150.49 | Yum! Brands, Inc. |
| 173 | BA | 14 | 202.90 | 227.77 | Boeing Company (The) |
| 174 | CMG | 14 | 34.70 | 37.49 | Chipotle Mexican Grill, Inc. |
| 175 | GLPI | 14 | 43.54 | 44.42 | Gaming and Leisure Properties, |
| 176 | NCLH | 14 | 20.41 | 22.78 | Norwegian Cruise Line Holdings |
| 177 | PM | 14 | 154.45 | 160.30 | Philip Morris International Inc |
| 178 | CMCSA | 13 | 28.13 | 29.54 | Comcast Corporation |
| 179 | ELAN | 13 | 22.12 | 22.52 | Elanco Animal Health Incorporat |
| 180 | RCL | 13 | 274.20 | 283.26 | Royal Caribbean Cruises Ltd. |
| 181 | AFRM | 12 | 71.49 | 74.03 | Affirm Holdings, Inc. |
| 182 | BX | 12 | 149.01 | 158.80 | Blackstone Inc. |
| 183 | AEM | 11 | 167.30 | 170.45 | Agnico Eagle Mines Limited |
| 184 | CDE π | 11 | 16.52 | 17.55 | Coeur Mining, Inc. |
| 185 | IFF | 11 | 65.68 | 68.03 | International Flavors & Fragran |
| 186 | NWSA | 11 | 26.01 | 26.19 | News Corporation |
| 187 | RIG | 11 | 4.07 | 4.24 | Transocean Ltd (Switzerland) |
| 188 | SW | 11 | 37.04 | 39.60 | Smurfit WestRock plc |
| 189 | TCOM | 11 | 71.54 | 74.49 | Trip.com Group Limited |
| 190 | XOM | 11 | 117.17 | 122.65 | Exxon Mobil Corporation |
| 191 | CAVA | 10 | 53.59 | 60.55 | CAVA Group, Inc. |
| 192 | ENPH | 10 | 31.14 | 33.75 | Enphase Energy, Inc. |
| 193 | FIGR π | 10 | 39.30 | 43.74 | Figure Technology Solutions, In |
| 194 | GE | 10 | 301.90 | 320.75 | GE Aerospace |
| 195 | GLW | 10 | 86.53 | 90.67 | Corning Incorporated |
| 196 | NOK π | 10 | 6.48 | 6.51 | Nokia Corporation Sponsored |
| 197 | NU | 10 | 16.36 | 17.02 | Nu Holdings Ltd. |
| 198 | RBRK π π | 10 | 75.33 | 75.47 | Rubrik, Inc. |
| 199 | RKLB π | 10 | 56.07 | 75.99 | Rocket Lab Corporation |
| 200 | RKLX π | 10 | 33.73 | 46.90 | Defiance Daily Target 2X Long R |
| 201 | SPY | 10 | 678.74 | 683.17 | SPDR S&P 500 |
| 202 | SUZ | 10 | 9.12 | 9.52 | Suzano S.A. |
| 203 | ASML | 9 | 1056.32 | 1163.78 | ASML Holding N.V. - New York Re |
| 204 | ASTS π | 9 | 68.94 | 83.47 | AST SpaceMobile, Inc. |
| 205 | BIDU | 9 | 122.98 | 150.30 | Baidu, Inc. |
| 206 | HWM | 9 | 201.66 | 211.71 | Howmet Aerospace Inc. |
| 207 | LUNR π π | 9 | 11.52 | 17.88 | Intuitive Machines, Inc. |
| 208 | TMO | 9 | 575.02 | 592.51 | Thermo Fisher Scientific Inc |
| 209 | AEG | 8 | 7.63 | 7.76 | Aegon Ltd. New York Registry Sh |
| 210 | CCJ | 8 | 91.07 | 98.56 | Cameco Corporation |
| 211 | LIN | 8 | 418.29 | 429.11 | Linde plc |
| 212 | TSM | 8 | 293.15 | 319.61 | Taiwan Semiconductor Manufactur |
| 213 | CNQ | 7 | 32.78 | 34.32 | Canadian Natural Resources Limi |
| 214 | LYV | 7 | 140.43 | 145.31 | Live Nation Entertainment, Inc. |
| 215 | NVDA | 7 | 186.51 | 188.85 | NVIDIA Corporation |
| 216 | UAA | 7 | 4.57 | 5.29 | Under Armour, Inc. |
| 217 | AES | 5 | 13.98 | 14.82 | The AES Corporation |
| 218 | EC | 5 | 9.73 | 10.22 | Ecopetrol S.A. |
| 219 | SNAP | 5 | 7.88 | 8.13 | Snap Inc. |
| 220 | VZ | 5 | 40.36 | 40.52 | Verizon Communications Inc. |
| 221 | WMG | 5 | 29.73 | 30.44 | Warner Music Group Corp. |
| 222 | APA | 4 | 24.40 | 25.36 | APA Corporation |
| 223 | BCE | 4 | 23.20 | 23.66 | BCE, Inc. |
| 224 | EBAY | 4 | 85.17 | 87.06 | eBay Inc. |
| 225 | FANG | 4 | 148.83 | 152.34 | Diamondback Energy, Inc. |
| 226 | OVV | 4 | 38.97 | 40.49 | Ovintiv Inc. (DE) |
| 227 | EQNR | 3 | 23.50 | 24.55 | Equinor ASA |
| 228 | PTEN | 3 | 6.07 | 6.47 | Patterson-UTI Energy, Inc. |
| 229 | TIGR π π | 3 | 9.46 | 10.44 | UP Fintech Holding Limited |
| 230 | DJT π π | 2 | 12.76 | 13.77 | Trump Media & Technology Group |
| 231 | APH | 1 | 136.61 | 139.71 | Amphenol Corporation |
| 232 | APLD π π | 1 | 28.02 | 28.11 | Applied Digital Corporation |
| 233 | BAX | 1 | 19.13 | 19.50 | Baxter International Inc. |
| 234 | BP | 1 | 35.48 | 35.83 | BP p.l.c. |
| 235 | CELH π | 1 | 46.91 | 47.75 | Celsius Holdings, Inc. |
| 236 | CVE | 1 | 17.43 | 17.53 | Cenovus Energy Inc |
| 237 | ENTG | 1 | 85.01 | 89.56 | Entegris, Inc. |
| 238 | EOG | 1 | 106.89 | 107.27 | EOG Resources, Inc. |
| 239 | ERX | 1 | 56.01 | 58.18 | Direxion Energy Bull 2X Shares |
| 240 | F | 1 | 13.18 | 13.34 | Ford Motor Company |
| 241 | FLEX | 1 | 62.43 | 63.68 | Flex Ltd. |
| 242 | FLUT | 1 | 217.60 | 218.27 | Flutter Entertainment plc |
| 243 | FUTU π | 1 | 173.31 | 178.46 | Futu Holdings Limited |
| 244 | GFS | 1 | 35.75 | 36.87 | GlobalFoundries Inc. |
| 245 | IBKR | 1 | 66.23 | 67.23 | Interactive Brokers Group, Inc. |
| 246 | INCY | 1 | 99.97 | 101.42 | Incyte Corporation |
| 247 | INTC π | 1 | 38.01 | 39.38 | Intel Corporation |
| 248 | IP | 1 | 39.46 | 40.25 | International Paper Company |
| 249 | ITUB | 1 | 7.21 | 7.23 | Itau Unibanco Banco Holding SA |
| 250 | KMX | 1 | 38.62 | 39.29 | CarMax Inc |
| 251 | KTOS π | 1 | 78.01 | 79.29 | Kratos Defense & Security Solut |
| 252 | LMND π π | 1 | 71.93 | 75.96 | Lemonade, Inc. |
| 253 | MRVL | 1 | 87.60 | 89.39 | Marvell Technology, Inc. |
| 254 | NRG | 1 | 165.24 | 166.16 | NRG Energy, Inc. |
| 255 | NVT | 1 | 105.39 | 106.82 | nVent Electric plc |
| 256 | OXY | 1 | 41.27 | 42.38 | Occidental Petroleum Corporatio |
| 257 | QBTS π π | 1 | 27.16 | 28.13 | D-Wave Quantum Inc. |
| 258 | RCAT π π | 1 | 8.46 | 9.16 | Red Cat Holdings, Inc. |
| 259 | RUN π π | 1 | 18.98 | 19.44 | Sunrun Inc. |
| 260 | SERV π π | 1 | 11.17 | 11.83 | Serve Robotics Inc. |
| 261 | SOXL π π | 1 | 42.48 | 47.24 | Direxion Daily Semiconductor Bu |
| 262 | TAL π | 1 | 11.44 | 11.49 | TAL Education Group |
| 263 | TNA | 1 | 46.03 | 46.92 | Direxion Small Cap Bull 3X Shar |
| 264 | UPST π π | 1 | 44.61 | 45.84 | Upstart Holdings, Inc. |
| 265 | VRT | 1 | 174.80 | 175.61 | Vertiv Holdings, LLC |
| 266 | YINN π | 1 | 46.44 | 47.72 | Direxion Daily FTSE China Bull |
The 50βDay Simple Moving Average (often called the 50βday SMA) is a widely used technical indicator in finance. It represents the arithmetic average of the closing prices of a stock (or index or other asset) over the most recent 50 trading days, plotted continuously to form a smooth trendline. To calculate it exactly, one adds the closing prices for the last 50 sessions, then divides the total by 50. Each new day, the earliest closing price falls off and the latest one is added, yielding a rolling average without any weighting scheme. Traders often use the 50βday SMA as a mediumβterm trend indicator. When the price is above the SMA, the trend is generally considered bullish; below it, bearish. Many regard it as the first major support line in an uptrend, or as the first resistance in a downtrend. A common strategy is monitoring the interaction between the 50βday SMA and the 200βday SMA. A βgolden crossβ occurs when the 50βday SMA crosses above the 200βday SMA, signaling potential upward momentum. A reverse βdeath crossβ may indicate a bearish phase. Because it tracks average price, the 50βday SMA lags actual price movement and may produce delayed or false signals in volatile or sideways markets. Many traders therefore complement it with faster indicators like Relative Strength Index (RSI) or shortβterm exponential moving averages for confirmation.