| Rank | Ticker | Price | Volume | Name |
|---|---|---|---|---|
| 1 | NVDA | 177.64 | 106,374,893 | NVIDIA Corporation |
| 2 | AAL | 10.90 | 37,501,101 | American Airlines Group, Inc. |
| 3 | SPY | 658.78 | 35,275,318 | State Street SPDR S&P 500 ETF T |
| 4 | ACHR 📈 | 5.54 | 24,758,939 | Archer Aviation Inc. |
| 5 | AMZN | 212.79 | 24,405,854 | Amazon.com, Inc. |
| 6 | HOOD 📈 | 69.78 | 23,903,538 | Robinhood Markets, Inc. |
| 7 | IWM | 252.44 | 21,535,625 | iShares Russell 2000 ETF |
| 8 | IREN 🚀 📈 | 35.13 | 20,994,842 | IREN LIMITED |
| 9 | F | 11.61 | 19,988,827 | Ford Motor Company |
| 10 | BAC | 50.06 | 19,916,244 | Bank of America Corporation |
| 11 | JOBY 🚀 📈 | 8.70 | 18,580,788 | Joby Aviation, Inc. |
| 12 | APLD 🚀 📈 | 25.19 | 17,622,640 | Applied Digital Corporation |
| 13 | SMR 📈 | 10.17 | 17,208,513 | NuScale Power Corporation |
| 14 | BBAI 🚀 📈 | 3.51 | 16,753,975 | BigBear.ai, Inc. |
| 15 | WULF 🚀 📈 | 15.55 | 16,343,545 | TeraWulf Inc. |
| 16 | NCLH | 19.37 | 16,031,904 | Norwegian Cruise Line Holdings |
| 17 | RGTI 🚀 📈 | 14.20 | 15,849,997 | Rigetti Computing, Inc. |
| 18 | GOOGL | 299.99 | 15,805,137 | Alphabet Inc. |
| 19 | CPNG | 19.51 | 15,290,469 | Coupang, Inc. |
| 20 | KHC 🚀 | 23.57 | 14,172,473 | The Kraft Heinz Company |
| 21 | CMG | 33.50 | 13,753,328 | Chipotle Mexican Grill, Inc. |
| 22 | AUR 📈 | 4.20 | 12,558,143 | Aurora Innovation, Inc. |
| 23 | RCAT 🚀 📈 | 13.06 | 12,153,482 | Red Cat Holdings, Inc. |
| 24 | RIOT 🚀 📈 | 13.52 | 11,610,133 | Riot Platforms, Inc. |
| 25 | PTON 📈 | 4.65 | 11,339,912 | Peloton Interactive, Inc. |
| 26 | NBIS 🚀 📈 | 112.54 | 10,858,857 | Nebius Group N.V. |
| 27 | WMT | 126.79 | 10,434,169 | Walmart Inc. |
| 28 | PSKY 🚀 | 9.85 | 10,296,896 | Paramount Skydance Corporation |
| 29 | HL 🚀 📈 | 19.12 | 10,142,038 | Hecla Mining Company |
| 30 | GOOG | 297.66 | 10,040,475 | Alphabet Inc. |
| 31 | TTD 🚀 | 22.21 | 8,155,913 | The Trade Desk, Inc. |
| 32 | CORZ 📈 | 16.29 | 7,861,996 | Core Scientific, Inc. |
| 33 | UBER | 72.17 | 7,550,757 | Uber Technologies, Inc. |
| 34 | AES | 14.33 | 7,290,879 | The AES Corporation |
| 35 | SBUX | 94.78 | 7,224,232 | Starbucks Corporation |
| 36 | HST | 19.23 | 7,185,722 | Host Hotels & Resorts, Inc. |
| 37 | TOST | 27.02 | 6,696,143 | Toast, Inc. |
| 38 | RF | 26.74 | 6,438,335 | Regions Financial Corporation |
| 39 | DAL | 66.78 | 6,415,175 | Delta Air Lines, Inc. |
| 40 | QUBT 🚀 📈 | 6.86 | 6,253,532 | Quantum Computing Inc. |
| 41 | GIS | 37.67 | 6,112,952 | General Mills, Inc. |
| 42 | TSM | 341.76 | 5,805,317 | Taiwan Semiconductor Manufactur |
| 43 | GAP | 25.35 | 5,674,918 | Gap, Inc. (The) |
| 44 | FIG 🚀 | 21.42 | 5,674,161 | Figma, Inc. |
| 45 | CSGP | 41.17 | 5,319,409 | CoStar Group, Inc. |
| 46 | SYY | 73.24 | 5,205,229 | Sysco Corporation |
| 47 | JPM | 295.45 | 4,957,599 | JP Morgan Chase & Co. |
| 48 | BCS | 21.92 | 4,924,907 | Barclays PLC |
| 49 | USB | 53.44 | 4,760,336 | U.S. Bancorp |
| 50 | EBAY | 97.71 | 4,754,304 | eBay Inc. |
| 51 | M 🚀 | 18.13 | 4,631,310 | Macy's Inc |
| 52 | SHOP 🚀 | 118.80 | 4,484,848 | Shopify Inc. |
| 53 | NLY | 21.42 | 4,364,862 | Annaly Capital Management Inc. |
| 54 | APP 📈 | 412.68 | 4,242,943 | Applovin Corporation |
| 55 | OKLO 🚀 📈 | 48.76 | 4,181,812 | Oklo Inc. |
| 56 | BA | 212.30 | 4,134,008 | Boeing Company (The) |
| 57 | CRDO 📈 | 102.46 | 4,082,470 | Credo Technology Group Holding |
| 58 | BABA | 122.31 | 3,947,374 | Alibaba Group Holding Limited |
| 59 | FISV | 56.32 | 3,903,182 | Fiserv, Inc. |
| 60 | MNST | 74.16 | 3,890,609 | Monster Beverage Corporation |
| 61 | EL | 70.91 | 3,875,904 | Estee Lauder Companies, Inc. (T |
| 62 | MP 📈 | 51.17 | 3,671,733 | MP Materials Corp. |
| 63 | TGT | 122.21 | 3,600,684 | Target Corporation |
| 64 | V | 303.33 | 3,566,139 | Visa Inc. |
| 65 | HBM | 21.74 | 3,557,458 | Hudbay Minerals Inc. |
| 66 | KMX | 42.61 | 3,383,763 | CarMax Inc |
| 67 | XP | 18.94 | 3,244,197 | XP Inc. |
| 68 | XYZ | 60.68 | 3,238,451 | Block, Inc. |
| 69 | BROS | 53.03 | 3,225,669 | Dutch Bros Inc. |
| 70 | LUV 🚀 | 38.18 | 3,206,126 | Southwest Airlines Company |
| 71 | XEL | 80.39 | 3,123,980 | Xcel Energy Inc. |
| 72 | OKTA 🚀 | 80.56 | 3,030,724 | Okta, Inc. |
| 73 | MGM | 37.60 | 2,934,769 | MGM Resorts International |
| 74 | FPS | 30.17 | 2,883,246 | Forgent Power Solutions, Inc. |
| 75 | AI | 8.77 | 2,806,216 | C3.ai, Inc. |
| 76 | ASX | 22.55 | 2,769,929 | ASE Technology Holding Co., Ltd |
| 77 | AS | 33.90 | 2,755,989 | Amer Sports, Inc. |
| 78 | GLXY 🚀 | 18.28 | 2,754,337 | Galaxy Digital Inc. |
| 79 | ADBE | 244.35 | 2,728,850 | Adobe Inc. |
| 80 | ZM 🚀 | 82.68 | 2,709,231 | Zoom Communications, Inc. |
| 81 | ALAB 📈 | 117.99 | 2,616,138 | Astera Labs, Inc. |
| 82 | MS | 166.55 | 2,599,919 | Morgan Stanley |
| 83 | AEG | 7.37 | 2,394,226 | Aegon Ltd. New York Registry Sh |
| 84 | ADI | 327.36 | 2,347,609 | Analog Devices, Inc. |
| 85 | CHYM | 19.36 | 2,254,100 | Chime Financial, Inc. |
| 86 | NDAQ | 87.90 | 2,228,169 | Nasdaq, Inc. |
| 87 | AMT | 176.14 | 2,226,328 | American Tower Corporation (REI |
| 88 | YMM | 8.28 | 2,196,744 | Full Truck Alliance Co. Ltd. |
| 89 | AXP | 305.73 | 2,140,677 | American Express Company |
| 90 | ING | 26.78 | 2,125,840 | ING Group, N.V. |
| 91 | FTI | 71.59 | 2,020,825 | TechnipFMC plc |
| 92 | PM | 160.34 | 2,012,889 | Philip Morris International Inc |
| 93 | ROST | 221.21 | 1,982,011 | Ross Stores, Inc. |
| 94 | LEN | 88.57 | 1,980,801 | Lennar Corporation |
| 95 | SW | 40.11 | 1,972,598 | Smurfit WestRock plc |
| 96 | NET | 211.78 | 1,954,419 | Cloudflare, Inc. |
| 97 | BEKE | 15.09 | 1,925,196 | KE Holdings Inc |
| 98 | SN | 108.48 | 1,923,045 | SharkNinja, Inc. |
| 99 | PCAR | 118.32 | 1,921,939 | PACCAR Inc. |
| 100 | AGI | 46.31 | 1,920,244 | Alamos Gold Inc. |
| 101 | SYF | 69.26 | 1,915,545 | Synchrony Financial |
| 102 | NWG | 15.38 | 1,892,420 | NatWest Group plc |
| 103 | DHI | 141.72 | 1,864,086 | D.R. Horton, Inc. |
| 104 | CCI | 86.57 | 1,804,295 | Crown Castle Inc. |
| 105 | ALLY | 40.32 | 1,755,972 | Ally Financial Inc. |
| 106 | RTX | 198.41 | 1,722,795 | RTX Corporation |
| 107 | TER 🚀 | 315.43 | 1,688,229 | Teradyne, Inc. |
| 108 | FTV | 56.71 | 1,660,602 | Fortive Corporation |
| 109 | EXEL | 43.98 | 1,656,990 | Exelixis, Inc. |
| 110 | BLDR | 82.06 | 1,650,938 | Builders FirstSource, Inc. |
| 111 | FOXA | 59.30 | 1,628,346 | Fox Corporation |
| 112 | PGR | 196.38 | 1,608,708 | Progressive Corporation (The) |
| 113 | KNX | 59.75 | 1,604,422 | Knight-Swift Transportation Hol |
| 114 | MCD | 309.76 | 1,496,978 | McDonald's Corporation |
| 115 | GLPI | 45.16 | 1,491,519 | Gaming and Leisure Properties, |
| 116 | CAVA | 82.13 | 1,480,914 | CAVA Group, Inc. |
| 117 | COST | 1018.55 | 1,396,814 | Costco Wholesale Corporation |
| 118 | DOCS | 23.06 | 1,373,229 | Doximity, Inc. |
| 119 | BAH | 83.71 | 1,313,136 | Booz Allen Hamilton Holding Cor |
| 120 | MDB 🚀 | 255.01 | 1,289,092 | MongoDB, Inc. |
| 121 | SPG | 190.23 | 1,030,469 | Simon Property Group, Inc. |
| 122 | WYNN | 102.71 | 965,113 | Wynn Resorts, Limited |
| 123 | PFGC | 85.97 | 878,139 | Performance Food Group Company |
| 124 | LMND 🚀 📈 | 61.94 | 824,111 | Lemonade, Inc. |
| 125 | PHM | 119.83 | 774,494 | PulteGroup, Inc. |
| 126 | TRI | 90.62 | 738,739 | Thomson Reuters Corp |
| 127 | YUM | 157.36 | 735,173 | Yum! Brands, Inc. |
| 128 | TIGR 🚀 📈 | 6.46 | 705,716 | UP Fintech Holding Limited |
| 129 | IRM | 104.36 | 700,235 | Iron Mountain Incorporated (Del |
| 130 | BILI 📈 | 23.12 | 646,662 | Bilibili Inc. |
| 131 | ZTO | 24.95 | 610,390 | ZTO Express (Cayman) Inc. |
| 132 | FUTU 📈 | 141.09 | 608,865 | Futu Holdings Limited |
| 133 | EH | 10.95 | 593,791 | EHang Holdings Limited |
| 134 | ULTA 🚀 | 542.65 | 392,736 | Ulta Beauty, Inc. |
| 135 | GOLD 🚀 📈 | 42.58 | 379,981 | Gold.com, Inc. |
A "Strat 2-up green day followed by another bullish 2-up breakout" is a specific and bullish pattern within The Strat trading strategy. It describes a two-day sequence that suggests strong and accelerating upward momentum. Here's the breakdown of what this pattern signifies: