| Rank | Ticker | Contraction Value | Name |
|---|---|---|---|
| 1 | CSCO | 3.42 | Cisco Systems, Inc. |
| 2 | SPY | 3.76 | SPDR S&P 500 |
| 3 | IWM | 3.78 | iShares Russell 2000 ETF |
| 4 | AAPL | 3.78 | Apple Inc. |
| 5 | KDP | 3.90 | Keurig Dr Pepper Inc. |
| 6 | V | 3.92 | Visa Inc. |
| 7 | TLT | 4.02 | iShares 20+ Year Treasury Bond |
| 8 | WMB | 4.05 | None |
| 9 | MCD | 4.10 | McDonald's Corporation |
| 10 | QQQ | 4.28 | Invesco QQQ Trust, Series 1 |
| 11 | PAA | 4.38 | None |
| 12 | HLT | 4.49 | None |
| 13 | DIS | 4.62 | Walt Disney Company (The) |
| 14 | IBN | 4.62 | None |
| 15 | META | 4.79 | Meta Platforms, Inc. |
| 16 | NTAP | 4.91 | NetApp, Inc. |
| 17 | COF | 5.02 | Capital One Financial Corporati |
| 18 | SBUX | 5.02 | Starbucks Corporation |
| 19 | SPG | 5.03 | Simon Property Group, Inc. |
| 20 | FERG | 5.19 | Ferguson Enterprises Inc. |
| 21 | ET | 5.25 | Energy Transfer LP |
| 22 | ADM | 5.30 | Archer-Daniels-Midland Company |
| 23 | MSFT | 5.34 | Microsoft Corporation |
| 24 | GS | 5.65 | Goldman Sachs Group, Inc. (The) |
| 25 | MGM | 5.68 | MGM Resorts International |
| 26 | CRBG | 5.71 | None |
| 27 | HPE | 5.77 | Hewlett Packard Enterprise Comp |
| 28 | WMT | 5.89 | Walmart Inc. |
| 29 | ABNB | 6.05 | Airbnb, Inc. |
| 30 | AEG | 6.18 | Aegon Ltd. New York Registry Sh |
| 31 | B | 6.19 | Barrick Mining Corporation |
| 32 | COO | 6.26 | The Cooper Companies, Inc. |
| 33 | KR | 6.29 | Kroger Company (The) |
| 34 | YUM | 6.34 | Yum! Brands, Inc. |
| 35 | LRCX | 6.39 | Lam Research Corporation |
| 36 | NTR | 6.46 | Nutrien Ltd. |
| 37 | CNQ | 6.62 | Canadian Natural Resources Limi |
| 38 | JPM | 6.65 | JP Morgan Chase & Co. |
| 39 | DASH | 6.73 | DoorDash, Inc. |
| 40 | NXPI | 6.76 | NXP Semiconductors N.V. |
| 41 | AS | 6.95 | Amer Sports, Inc. |
| 42 | AGNC | 6.96 | AGNC Investment Corp. |
| 43 | SU | 6.99 | Suncor Energy Inc. |
| 44 | TGT | 7.00 | Target Corporation |
| 45 | CPNG | 7.01 | Coupang, Inc. |
| 46 | MPC | 7.07 | None |
| 47 | MMM | 7.11 | 3M Company |
| 48 | CCL | 7.12 | Carnival Corporation |
| 49 | AAPU | 7.16 | Direxion Daily AAPL Bull 2X Sha |
| 50 | BAC | 7.17 | Bank of America Corporation |
| 51 | USB | 7.18 | U.S. Bancorp |
| 52 | APTV | 7.19 | Aptiv PLC |
| 53 | SIRI | 7.23 | SiriusXM Holdings Inc. |
| 54 | QCOM | 7.25 | QUALCOMM Incorporated |
| 55 | AMZN | 7.28 | Amazon.com, Inc. |
| 56 | QXO 📈 | 7.34 | QXO, Inc. |
| 57 | WFC | 7.37 | Wells Fargo & Company |
| 58 | SYF | 7.39 | Synchrony Financial |
| 59 | EOG | 7.47 | EOG Resources, Inc. |
| 60 | DOCS | 7.66 | Doximity, Inc. |
| 61 | GM 🚀 | 7.76 | General Motors Company |
| 62 | ADBE | 7.78 | Adobe Inc. |
| 63 | YUMC | 7.79 | Yum China Holdings, Inc. |
| 64 | CAH | 7.84 | Cardinal Health, Inc. |
| 65 | CRM | 7.92 | Salesforce, Inc. |
| 66 | SNOW 🚀 | 7.93 | Snowflake Inc. |
| 67 | XOM | 7.99 | Exxon Mobil Corporation |
| 68 | EQNR | 8.02 | Equinor ASA |
| 69 | COP | 8.12 | ConocoPhillips |
| 70 | PBR-A | 8.14 | Petroleo Brasileiro S.A. Petrob |
| 71 | STX 📈 | 8.17 | Seagate Technology Holdings PLC |
| 72 | STZ | 8.18 | None |
| 73 | GME 🚀 📈 | 8.23 | GameStop Corporation |
| 74 | EC | 8.32 | Ecopetrol S.A. |
| 75 | CVNA 📈 | 8.37 | Carvana Co. |
| 76 | NUE | 8.41 | Nucor Corporation |
| 77 | VZ | 8.41 | Verizon Communications Inc. |
| 78 | MOS | 8.45 | Mosaic Company (The) |
| 79 | VALE | 8.47 | VALE S.A. |
| 80 | KGC | 8.48 | Kinross Gold Corporation |
| 81 | T | 8.49 | AT&T Inc. |
| 82 | PAAS | 8.49 | Pan American Silver Corp. |
| 83 | LYV | 8.51 | Live Nation Entertainment, Inc. |
| 84 | ROKU | 8.51 | Roku, Inc. |
| 85 | FTNT | 8.52 | None |
| 86 | FDX | 8.65 | FedEx Corporation |
| 87 | TRGP | 8.67 | None |
| 88 | COST | 8.75 | Costco Wholesale Corporation |
| 89 | MRVL 🚀 | 8.76 | Marvell Technology, Inc. |
| 90 | CELH 🚀 | 8.77 | Celsius Holdings, Inc. |
| 91 | FCX | 8.82 | Freeport-McMoRan, Inc. |
| 92 | NEE | 8.90 | NextEra Energy, Inc. |
| 93 | RBRK 🚀 📈 | 9.09 | Rubrik, Inc. |
| 94 | NWG | 9.17 | NatWest Group plc |
| 95 | CNP | 9.19 | None |
| 96 | FFTY | 9.22 | Innovator IBD 50 ETF |
| 97 | TER 🚀 | 9.24 | Teradyne, Inc. |
| 98 | FAS | 9.28 | Direxion Financial Bull 3X Shar |
| 99 | BP | 9.34 | BP p.l.c. |
| 100 | WYNN | 9.40 | Wynn Resorts, Limited |
| 101 | TAL 🚀 | 9.44 | TAL Education Group |
| 102 | CVE | 9.49 | Cenovus Energy Inc |
| 103 | PBR | 9.56 | Petroleo Brasileiro S.A. Petrob |
| 104 | CF | 9.58 | CF Industries Holdings, Inc. |
| 105 | F | 9.68 | Ford Motor Company |
| 106 | MKC | 9.69 | None |
| 107 | CART | 9.75 | Maplebear Inc. |
| 108 | SW | 9.80 | Smurfit WestRock plc |
| 109 | SWK | 9.80 | None |
| 110 | SONY | 9.83 | Sony Group Corporation |
| 111 | GPN | 9.89 | Global Payments Inc. |
| 112 | HWM | 9.89 | Howmet Aerospace Inc. |
| 113 | DVN 🚀 | 9.89 | Devon Energy Corporation |
| 114 | AMX | 9.92 | None |
| 115 | PGR | 9.93 | Progressive Corporation (The) |
| 116 | MSFU | 9.94 | Direxion Daily MSFT Bull 2X Sha |
| 117 | PSTG 🚀 | 9.98 | Pure Storage, Inc. |
| 118 | AGI | 9.99 | Alamos Gold Inc. |
| 119 | FLEX | 10.03 | Flex Ltd. |
| 120 | HON | 10.11 | Honeywell International Inc. |
| 121 | GFI | 10.17 | Gold Fields Limited |
| 122 | WPM | 10.29 | Wheaton Precious Metals Corp |
| 123 | TNA | 10.31 | Direxion Small Cap Bull 3X Shar |
| 124 | VST 📈 | 10.33 | Vistra Corp. |
| 125 | NDAQ | 10.36 | Nasdaq, Inc. |
| 126 | UAA | 10.37 | Under Armour, Inc. |
| 127 | DOCU | 10.38 | DocuSign, Inc. |
| 128 | VTR | 10.39 | Ventas, Inc. |
| 129 | LYB 🚀 | 10.39 | LyondellBasell Industries NV |
| 130 | PANW | 10.39 | Palo Alto Networks, Inc. |
| 131 | APO | 10.43 | Apollo Global Management, Inc. |
| 132 | PTON 🚀 📈 | 10.47 | Peloton Interactive, Inc. |
| 133 | TSM | 10.51 | Taiwan Semiconductor Manufactur |
| 134 | PYPL | 10.54 | PayPal Holdings, Inc. |
| 135 | AFRM | 10.54 | Affirm Holdings, Inc. |
| 136 | OXY | 10.55 | Occidental Petroleum Corporatio |
| 137 | ZIM 🚀 📈 | 10.59 | ZIM Integrated Shipping Service |
| 138 | EL | 10.67 | Estee Lauder Companies, Inc. (T |
| 139 | PCAR | 10.67 | PACCAR Inc. |
| 140 | TMUS | 10.69 | T-Mobile US, Inc. |
| 141 | DELL | 10.70 | Dell Technologies Inc. |
| 142 | BIDU | 10.76 | Baidu, Inc. |
| 143 | FANG | 10.80 | Diamondback Energy, Inc. |
| 144 | NLY | 10.81 | Annaly Capital Management Inc. |
| 145 | TSCO | 10.81 | Tractor Supply Company |
| 146 | WELL | 10.83 | Welltower Inc. |
| 147 | ERX | 10.98 | Direxion Energy Bull 2X Shares |
| 148 | VLO | 11.08 | Valero Energy Corporation |
| 149 | OWL | 11.14 | Blue Owl Capital Inc. |
| 150 | BBWI | 11.18 | Bath & Body Works, Inc. |
| 151 | KNX | 11.20 | Knight-Swift Transportation Hol |
| 152 | OMC | 11.23 | Omnicom Group Inc. |
| 153 | JHX 🚀 | 11.24 | James Hardie Industries plc. |
| 154 | ROST | 11.25 | Ross Stores, Inc. |
| 155 | WDC 📈 | 11.36 | Western Digital Corporation |
| 156 | CNM | 11.36 | Core & Main, Inc. |
| 157 | DG | 11.39 | Dollar General Corporation |
| 158 | APH | 11.40 | Amphenol Corporation |
| 159 | PR | 11.40 | Permian Resources Corporation |
| 160 | NKE 🚀 | 11.44 | Nike, Inc. |
| 161 | TCOM | 11.52 | Trip.com Group Limited |
| 162 | NNOX 🚀 📈 | 11.67 | NANO-X IMAGING LTD |
| 163 | LEN | 11.68 | Lennar Corporation |
| 164 | XPEV 🚀 📈 | 11.73 | XPeng Inc. |
| 165 | TQQQ | 11.73 | ProShares UltraPro QQQ |
| 166 | BCS | 11.75 | Barclays PLC |
| 167 | OVV | 11.77 | Ovintiv Inc. (DE) |
| 168 | JD | 11.83 | JD.com, Inc. |
| 169 | DT | 11.84 | Dynatrace, Inc. |
| 170 | UBER | 11.85 | Uber Technologies, Inc. |
| 171 | ORLY | 11.90 | O'Reilly Automotive, Inc. |
| 172 | NRG | 11.92 | NRG Energy, Inc. |
| 173 | PINS | 11.93 | Pinterest, Inc. |
| 174 | MCHP | 11.93 | Microchip Technology Incorporat |
| 175 | HAL | 11.97 | Halliburton Company |
| 176 | NET | 12.00 | Cloudflare, Inc. |
| 177 | AVGO | 12.03 | Broadcom Inc. |
| 178 | RCL | 12.05 | Royal Caribbean Cruises Ltd. |
| 179 | DKNG | 12.11 | DraftKings Inc. |
| 180 | DJT 🚀 📈 | 12.17 | Trump Media & Technology Group |
| 181 | LVS | 12.22 | Las Vegas Sands Corp. |
| 182 | RDDT 🚀 📈 | 12.26 | Reddit, Inc. |
| 183 | CAVA | 12.32 | CAVA Group, Inc. |
| 184 | APP 📈 | 12.39 | Applovin Corporation |
| 185 | GUSH | 12.40 | Direxion Daily S&P Oil & Gas Ex |
| 186 | SOXL 🚀 📈 | 12.48 | Direxion Daily Semiconductor Bu |
| 187 | AEM | 12.53 | Agnico Eagle Mines Limited |
| 188 | FLUT | 12.59 | Flutter Entertainment plc |
| 189 | MUFG | 12.62 | Mitsubishi UFJ Financial Group, |
| 190 | TMF | 12.65 | Direxion Daily 20-Yr Treasury B |
| 191 | OKTA 🚀 | 12.80 | Okta, Inc. |
| 192 | TRU | 12.81 | TransUnion |
| 193 | BA | 12.98 | Boeing Company (The) |
| 194 | JNUG 🚀 📈 | 13.01 | Direxion Daily Junior Gold Mine |
| 195 | ORCL 🚀 | 13.16 | Oracle Corporation |
| 196 | NU | 13.20 | Nu Holdings Ltd. |
| 197 | ULTA | 13.25 | Ulta Beauty, Inc. |
| 198 | AA | 13.34 | Alcoa Corporation |
| 199 | KHC | 13.44 | The Kraft Heinz Company |
| 200 | APA | 13.52 | APA Corporation |
| 201 | BBY | 13.52 | Best Buy Co., Inc. |
| 202 | AMZU | 13.57 | Direxion Daily AMZN Bull 2X Sha |
| 203 | GE | 13.63 | GE Aerospace |
| 204 | CCI | 13.64 | Crown Castle Inc. |
| 205 | BLDR | 13.65 | Builders FirstSource, Inc. |
| 206 | GPC | 13.66 | Genuine Parts Company |
| 207 | ENTG | 13.78 | Entegris, Inc. |
| 208 | YPF | 14.00 | YPF Sociedad Anonima |
| 209 | ETN | 14.08 | None |
| 210 | RF | 14.12 | Regions Financial Corporation |
| 211 | CRWD | 14.12 | CrowdStrike Holdings, Inc. |
| 212 | DRN | 14.16 | Direxion Daily Real Estate Bull |
| 213 | BEKE | 14.20 | KE Holdings Inc |
| 214 | BHP | 14.26 | BHP Group Limited |
| 215 | M 🚀 | 14.36 | Macy's Inc |
| 216 | YMM | 14.42 | Full Truck Alliance Co. Ltd. |
| 217 | SNAP | 14.44 | Snap Inc. |
| 218 | PHM | 14.55 | PulteGroup, Inc. |
| 219 | SPOT | 14.58 | Spotify Technology S.A. |
| 220 | GOOG | 14.59 | Alphabet Inc. |
| 221 | IP | 14.66 | International Paper Company |
| 222 | CDNS | 14.71 | Cadence Design Systems, Inc. |
| 223 | GOOGL | 14.75 | Alphabet Inc. |
| 224 | NEM | 14.76 | Newmont Corporation |
| 225 | TSLA 📈 | 15.04 | Tesla, Inc. |
| 226 | ON | 15.12 | ON Semiconductor Corporation |
| 227 | BTI | 15.12 | None |
| 228 | RIVN 🚀 | 15.43 | Rivian Automotive, Inc. |
| 229 | RETL | 15.43 | Direxion Daily Retail Bull 3X S |
| 230 | SE 🚀 | 15.52 | Sea Limited |
| 231 | TEM 📈 | 16.09 | Tempus AI, Inc. |
| 232 | ZS | 16.11 | Zscaler, Inc. |
| 233 | AU | 16.13 | AngloGold Ashanti PLC |
| 234 | PTEN | 16.16 | Patterson-UTI Energy, Inc. |
| 235 | GRAB | 16.29 | Grab Holdings Limited |
| 236 | AAL | 16.39 | American Airlines Group, Inc. |
| 237 | NVDA | 16.41 | NVIDIA Corporation |
| 238 | BB 🚀 📈 | 16.56 | BlackBerry Limited |
| 239 | IONQ 🚀 📈 | 16.57 | IonQ, Inc. |
| 240 | UTSL | 16.63 | Direxion Daily Utilities Bull 3 |
| 241 | ARM 🚀 📈 | 16.67 | Arm Holdings plc |
| 242 | FAST | 16.73 | None |
| 243 | CCJ | 16.73 | Cameco Corporation |
| 244 | EXEL | 16.75 | Exelixis, Inc. |
| 245 | GLW | 16.78 | Corning Incorporated |
| 246 | DDOG 🚀 | 16.80 | Datadog, Inc. |
| 247 | STLA | 16.81 | Stellantis N.V. |
| 248 | LMND 🚀 📈 | 16.87 | Lemonade, Inc. |
| 249 | NCLH | 16.90 | Norwegian Cruise Line Holdings |
| 250 | C | 17.03 | Citigroup, Inc. |
| 251 | CLSK 📈 | 17.17 | CleanSpark, Inc. |
| 252 | DLTR | 17.50 | Dollar Tree, Inc. |
| 253 | BROS | 17.51 | Dutch Bros Inc. |
| 254 | CHWY | 17.55 | Chewy, Inc. |
| 255 | WULF 🚀 📈 | 17.58 | TeraWulf Inc. |
| 256 | MFG | 17.67 | Mizuho Financial Group, Inc. Sp |
| 257 | Z | 17.70 | Zillow Group, Inc. |
| 258 | TME | 17.77 | Tencent Music Entertainment Gro |
| 259 | ZTO | 17.78 | ZTO Express (Cayman) Inc. |
| 260 | INTC 🚀 | 17.86 | Intel Corporation |
| 261 | MU | 18.04 | Micron Technology, Inc. |
| 262 | TOST | 18.32 | Toast, Inc. |
| 263 | SHOP 🚀 | 18.65 | Shopify Inc. |
| 264 | FTI 🚀 | 18.66 | TechnipFMC plc |
| 265 | VRT | 18.72 | Vertiv Holdings, LLC |
| 266 | FSLR | 18.75 | First Solar, Inc. |
| 267 | DECK 🚀 | 19.19 | Deckers Outdoor Corporation |
| 268 | PM | 19.45 | Philip Morris International Inc |
| 269 | CIEN 📈 | 19.49 | Ciena Corporation |
| 270 | AI 🚀 | 19.96 | C3.ai, Inc. |
| 271 | DB | 20.11 | Deutsche Bank AG |
| 272 | ANET | 20.15 | Arista Networks, Inc. |
| 273 | CSGP | 20.17 | CoStar Group, Inc. |
| 274 | UPST 🚀 📈 | 20.21 | Upstart Holdings, Inc. |
| 275 | TWLO | 20.21 | Twilio Inc. |
| 276 | TEAM | 20.24 | Atlassian Corporation |
| 277 | HOOD 📈 | 20.33 | Robinhood Markets, Inc. |
| 278 | EVGO 🚀 📈 | 20.44 | EVgo Inc. |
| 279 | IBKR | 20.45 | Interactive Brokers Group, Inc. |
| 280 | SERV 🚀 📈 | 20.56 | Serve Robotics Inc. |
| 281 | SN | 20.57 | SharkNinja, Inc. |
| 282 | DAL | 20.78 | Delta Air Lines, Inc. |
| 283 | MSTR 📈 | 20.85 | Strategy Inc |
| 284 | ASML | 20.89 | ASML Holding N.V. - New York Re |
| 285 | PDD | 20.94 | PDD Holdings Inc. |
| 286 | BAM | 20.96 | None |
| 287 | DHI | 20.96 | D.R. Horton, Inc. |
| 288 | BX | 21.14 | Blackstone Inc. |
| 289 | UAL 🚀 📈 | 21.27 | United Airlines Holdings, Inc. |
| 290 | AR | 21.32 | Antero Resources Corporation |
| 291 | NBIS 🚀 📈 | 21.72 | Nebius Group N.V. |
| 292 | TIGR 🚀 📈 | 21.88 | UP Fintech Holding Limited |
| 293 | BABA | 22.34 | Alibaba Group Holding Limited |
| 294 | CHYM | 22.47 | Chime Financial, Inc. |
| 295 | VG 🚀 📈 | 22.52 | Venture Global, Inc. |
| 296 | CRDO 📈 | 22.67 | Credo Technology Group Holding |
| 297 | RKT | 22.83 | Rocket Companies, Inc. |
| 298 | COHR | 22.94 | Coherent Corp. |
| 299 | RUN 🚀 📈 | 23.00 | Sunrun Inc. |
| 300 | IREN 🚀 📈 | 23.01 | IREN LIMITED |
| 301 | LUV | 23.23 | Southwest Airlines Company |
| 302 | TMO | 23.25 | Thermo Fisher Scientific Inc |
| 303 | SOUN 🚀 📈 | 23.48 | SoundHound AI, Inc. |
| 304 | PLTR 🚀 📈 | 23.54 | Palantir Technologies Inc. |
| 305 | KMX | 23.62 | CarMax Inc |
| 306 | COIN 📈 | 23.85 | Coinbase Global, Inc. |
| 307 | TTD | 24.16 | The Trade Desk, Inc. |
| 308 | RIG | 24.61 | Transocean Ltd (Switzerland) |
| 309 | MDB 🚀 | 24.86 | MongoDB, Inc. |
| 310 | EH | 24.86 | EHang Holdings Limited |
| 311 | CX | 25.05 | Cemex, S.A.B. de C.V. Sponsored |
| 312 | LI | 25.15 | Li Auto Inc. |
| 313 | SOFI 📈 | 25.44 | SoFi Technologies, Inc. |
| 314 | TECK | 25.74 | Teck Resources Ltd |
| 315 | AEO 🚀 | 25.98 | American Eagle Outfitters, Inc. |
| 316 | BBAI 🚀 📈 | 26.00 | BigBear.ai, Inc. |
| 317 | BTDR 🚀 📈 | 26.06 | Bitdeer Technologies Group |
| 318 | SMCI 🚀 📈 | 26.16 | Super Micro Computer, Inc. |
| 319 | CLS 🚀 📈 | 26.51 | Celestica, Inc. |
| 320 | MARA | 26.52 | MARA Holdings, Inc. |
| 321 | BKR | 27.33 | Baker Hughes Company |
| 322 | XP | 27.43 | XP Inc. |
| 323 | RBLX | 28.32 | Roblox Corporation |
| 324 | TSLL 🚀 📈 | 28.36 | Direxion Daily TSLA Bull 2X Sha |
| 325 | GGLL 📈 | 28.47 | Direxion Daily GOOGL Bull 2X Sh |
| 326 | NAIL 🚀 | 28.51 | Direxion Daily Homebuilders & S |
| 327 | NOK 🚀 | 28.65 | Nokia Corporation Sponsored |
| 328 | BITX 📈 | 29.56 | 2x Bitcoin Strategy ETF |
| 329 | YINN 📈 | 29.64 | Direxion Daily FTSE China Bull |
| 330 | APLD 🚀 📈 | 29.79 | Applied Digital Corporation |
| 331 | WBD 🚀 | 29.92 | Warner Bros. Discovery, Inc. - |
| 332 | ENPH | 29.99 | Enphase Energy, Inc. |
| 333 | TPR | 30.15 | Tapestry, Inc. |
| 334 | XYZ | 30.21 | Block, Inc. |
| 335 | STM | 30.54 | STMicroelectronics N.V. |
| 336 | FI | 30.92 | Fiserv, Inc. |
| 337 | AMC 🚀 📈 | 30.99 | AMC Entertainment Holdings, Inc |
| 338 | NVDL 🚀 📈 | 31.01 | GraniteShares 2x Long NVDA Dail |
| 339 | LUNR 🚀 📈 | 31.18 | Intuitive Machines, Inc. |
| 340 | CRCL 🚀 📈 | 31.42 | Circle Internet Group, Inc. |
| 341 | SEDG 🚀 📈 | 31.70 | SolarEdge Technologies, Inc. |
| 342 | CMG | 31.82 | Chipotle Mexican Grill, Inc. |
| 343 | GEV 🚀 | 32.36 | GE Vernova Inc. |
| 344 | HIMS 📈 | 32.52 | Hims & Hers Health, Inc. |
| 345 | QUBT 🚀 📈 | 33.38 | Quantum Computing Inc. |
| 346 | AMD | 33.67 | Advanced Micro Devices, Inc. |
| 347 | RIOT 📈 | 34.50 | Riot Platforms, Inc. |
| 348 | ACHR 🚀 📈 | 36.13 | Archer Aviation Inc. |
| 349 | AUR 📈 | 36.42 | Aurora Innovation, Inc. |
| 350 | QBTS 🚀 📈 | 37.11 | D-Wave Quantum Inc. |
Bollinger Bands are a technical analysis indicator developed by John Bollinger that helps traders gauge price volatility and identify potential overbought or oversold conditions. The indicator is made up of three lines plotted on a price chart. The middle band is typically a 20-period simple moving average (SMA) of the asset's price, representing its intermediate-term trend. The upper and lower bands are plotted a specified number of standard deviations (usually two) above and below the SMA. The key to understanding Bollinger Bands is their dynamic nature. The bands widen during periods of high volatility and contract during periods of low volatility, which is known as a "Bollinger Squeeze." Traders often see this contraction as a sign that a significant price move may be imminent. A common trading strategy involves using the bands to identify relative highs and lows. When the price of an asset reaches the upper band, it may be considered overbought, potentially signaling a selling opportunity. Conversely, when the price touches the lower band, it may be considered oversold, suggesting a potential buying opportunity. However, it's important to use Bollinger Bands in conjunction with other indicators for confirmation, as price can "walk the band" for extended periods during strong trends.