| Rank | Ticker | Contraction Value | Name |
|---|---|---|---|
| 1 | T | 3.81 | AT&T Inc. |
| 2 | TLT | 3.85 | iShares 20+ Year Treasury Bond |
| 3 | HON | 3.94 | Honeywell International Inc. |
| 4 | SPY | 4.29 | SPDR S&P 500 |
| 5 | NLY | 4.36 | Annaly Capital Management Inc. |
| 6 | AAPL | 4.56 | Apple Inc. |
| 7 | GLW | 4.97 | Corning Incorporated |
| 8 | SPG | 5.04 | Simon Property Group, Inc. |
| 9 | DT | 5.22 | Dynatrace, Inc. |
| 10 | ULTA | 5.30 | Ulta Beauty, Inc. |
| 11 | QQQ | 5.52 | Invesco QQQ Trust, Series 1 |
| 12 | MUFG | 5.74 | Mitsubishi UFJ Financial Group, |
| 13 | IWM | 5.78 | iShares Russell 2000 ETF |
| 14 | GM 🚀 | 6.40 | General Motors Company |
| 15 | ET | 6.46 | Energy Transfer LP |
| 16 | KHC | 6.57 | The Kraft Heinz Company |
| 17 | AGNC | 6.64 | AGNC Investment Corp. |
| 18 | XP | 6.65 | XP Inc. |
| 19 | PANW | 6.69 | Palo Alto Networks, Inc. |
| 20 | CRM | 6.95 | Salesforce, Inc. |
| 21 | YUM | 7.04 | Yum! Brands, Inc. |
| 22 | KNX | 7.10 | Knight-Swift Transportation Hol |
| 23 | FDX | 7.17 | FedEx Corporation |
| 24 | MKC | 7.22 | None |
| 25 | FFTY | 7.34 | Innovator IBD 50 ETF |
| 26 | WMT | 7.41 | WALMART INC |
| 27 | MMM | 7.42 | 3M Company |
| 28 | WPM | 7.43 | Wheaton Precious Metals Corp |
| 29 | HLT | 7.44 | None |
| 30 | WMB | 7.47 | None |
| 31 | HPE | 7.68 | Hewlett Packard Enterprise Comp |
| 32 | NOK 🚀 | 7.69 | Nokia Corporation Sponsored |
| 33 | VZ | 7.84 | Verizon Communications Inc. |
| 34 | USB | 7.88 | U.S. Bancorp |
| 35 | NTAP | 7.92 | NetApp, Inc. |
| 36 | TOST | 8.00 | Toast, Inc. |
| 37 | JD | 8.10 | JD.com, Inc. |
| 38 | HWM | 8.18 | Howmet Aerospace Inc. |
| 39 | BIDU | 8.21 | Baidu, Inc. |
| 40 | AS | 8.23 | Amer Sports, Inc. |
| 41 | AGI | 8.34 | Alamos Gold Inc. |
| 42 | KGC | 8.35 | Kinross Gold Corporation |
| 43 | SIRI | 8.42 | SiriusXM Holdings Inc. |
| 44 | TGT | 8.46 | Target Corporation |
| 45 | F | 8.57 | Ford Motor Company |
| 46 | APTV | 8.59 | Aptiv PLC |
| 47 | MSTR 📈 | 8.62 | Strategy Inc |
| 48 | AEM | 8.64 | Agnico Eagle Mines Limited |
| 49 | AMZN | 8.79 | Amazon.com, Inc. |
| 50 | FI | 8.84 | Fiserv, Inc. |
| 51 | KMX | 9.03 | CarMax Inc |
| 52 | CPNG | 9.07 | Coupang, Inc. |
| 53 | UTSL | 9.08 | Direxion Daily Utilities Bull 3 |
| 54 | NTR | 9.18 | Nutrien Ltd. |
| 55 | YMM | 9.25 | Full Truck Alliance Co. Ltd. |
| 56 | DRN | 9.28 | Direxion Daily Real Estate Bull |
| 57 | VALE | 9.31 | VALE S.A. |
| 58 | TMF | 9.32 | Direxion Daily 20-Yr Treasury B |
| 59 | MSFT | 9.36 | Microsoft Corporation |
| 60 | MPC | 9.37 | None |
| 61 | MOS | 9.47 | Mosaic Company (The) |
| 62 | PYPL | 9.52 | PayPal Holdings, Inc. |
| 63 | RIVN 🚀 | 9.54 | Rivian Automotive, Inc. |
| 64 | COO | 9.60 | The Cooper Companies, Inc. |
| 65 | BAC | 9.65 | Bank of America Corporation |
| 66 | AAPU | 9.72 | Direxion Daily AAPL Bull 2X Sha |
| 67 | LVS | 9.84 | Las Vegas Sands Corp. |
| 68 | CART | 9.97 | Maplebear Inc. |
| 69 | LEN | 10.02 | Lennar Corporation |
| 70 | SNOW 🚀 | 10.08 | Snowflake Inc. |
| 71 | DIS | 10.09 | Walt Disney Company (The) |
| 72 | GOOG | 10.11 | Alphabet Inc. |
| 73 | PHM | 10.13 | PulteGroup, Inc. |
| 74 | NRG | 10.15 | NRG Energy, Inc. |
| 75 | SNAP | 10.17 | Snap Inc. |
| 76 | BTI | 10.27 | None |
| 77 | GOOGL | 10.28 | Alphabet Inc. |
| 78 | CSCO | 10.31 | Cisco Systems, Inc. |
| 79 | CRWD | 10.32 | CrowdStrike Holdings, Inc. |
| 80 | DAL | 10.33 | Delta Air Lines, Inc. |
| 81 | TAL 🚀 | 10.35 | TAL Education Group |
| 82 | BROS | 10.40 | Dutch Bros Inc. |
| 83 | BABA | 10.41 | Alibaba Group Holding Limited |
| 84 | COST | 10.41 | Costco Wholesale Corporation |
| 85 | GEV 🚀 | 10.50 | GE Vernova Inc. |
| 86 | GE | 10.53 | GE Aerospace |
| 87 | ABNB | 10.56 | Airbnb, Inc. |
| 88 | OKTA 🚀 | 10.56 | Okta, Inc. |
| 89 | GPC | 10.76 | Genuine Parts Company |
| 90 | CRBG | 10.98 | None |
| 91 | SONY | 11.02 | Sony Group Corporation |
| 92 | AA | 11.03 | Alcoa Corporation |
| 93 | META | 11.18 | Meta Platforms, Inc. |
| 94 | EXEL | 11.20 | Exelixis, Inc. |
| 95 | WFC | 11.33 | Wells Fargo & Company |
| 96 | TRGP | 11.47 | None |
| 97 | EH | 11.51 | EHang Holdings Limited |
| 98 | BP | 11.56 | BP p.l.c. |
| 99 | ZS | 11.56 | Zscaler, Inc. |
| 100 | TECK | 11.60 | Teck Resources Ltd |
| 101 | STLA | 11.65 | Stellantis N.V. |
| 102 | QCOM | 11.72 | QUALCOMM Incorporated |
| 103 | AEG | 11.79 | Aegon Ltd. New York Registry Sh |
| 104 | LYV | 11.82 | Live Nation Entertainment, Inc. |
| 105 | PDD | 11.85 | PDD Holdings Inc. |
| 106 | GFI | 11.93 | Gold Fields Limited |
| 107 | SOUN 🚀 📈 | 11.94 | SoundHound AI, Inc. |
| 108 | DB | 11.95 | Deutsche Bank AG |
| 109 | JPM | 12.03 | JP Morgan Chase & Co. |
| 110 | TSCO | 12.09 | Tractor Supply Company |
| 111 | ASML | 12.09 | ASML Holding N.V. - New York Re |
| 112 | DHI | 12.10 | D.R. Horton, Inc. |
| 113 | IONQ 🚀 📈 | 12.24 | IonQ, Inc. |
| 114 | YPF | 12.24 | YPF Sociedad Anonima |
| 115 | B | 12.27 | Barrick Mining Corporation |
| 116 | FCX | 12.44 | Freeport-McMoRan, Inc. |
| 117 | FAS | 12.49 | Direxion Financial Bull 3X Shar |
| 118 | COF | 12.63 | Capital One Financial Corporati |
| 119 | V | 12.81 | Visa Inc. |
| 120 | BA | 12.81 | Boeing Company (The) |
| 121 | SHOP 🚀 | 12.86 | Shopify Inc. |
| 122 | CAH | 12.88 | Cardinal Health, Inc. |
| 123 | PAA | 12.90 | None |
| 124 | AVGO | 12.92 | Broadcom Inc. |
| 125 | CMG | 13.05 | Chipotle Mexican Grill, Inc. |
| 126 | CNM | 13.05 | Core & Main, Inc. |
| 127 | MCD | 13.06 | McDonald's Corporation |
| 128 | UAA | 13.14 | Under Armour, Inc. |
| 129 | C | 13.27 | Citigroup, Inc. |
| 130 | NIO 🚀 📈 | 13.27 | NIO Inc. |
| 131 | LYB 🚀 | 13.39 | LyondellBasell Industries NV |
| 132 | SBUX | 13.57 | Starbucks Corporation |
| 133 | CNQ | 13.66 | Canadian Natural Resources Limi |
| 134 | PINS | 13.85 | Pinterest, Inc. |
| 135 | BLDR | 13.91 | Builders FirstSource, Inc. |
| 136 | DLTR | 13.94 | Dollar Tree, Inc. |
| 137 | PGR | 14.02 | Progressive Corporation (The) |
| 138 | VLO | 14.06 | Valero Energy Corporation |
| 139 | NNOX 🚀 📈 | 14.22 | NANO-X IMAGING LTD |
| 140 | UBER | 14.55 | Uber Technologies, Inc. |
| 141 | RETL | 14.87 | Direxion Daily Retail Bull 3X S |
| 142 | AU | 15.06 | AngloGold Ashanti PLC |
| 143 | OXY | 15.13 | Occidental Petroleum Corporatio |
| 144 | AAL | 15.14 | American Airlines Group, Inc. |
| 145 | SN | 15.35 | SharkNinja, Inc. |
| 146 | NVDA | 15.46 | NVIDIA Corporation |
| 147 | LI | 15.47 | Li Auto Inc. |
| 148 | AI 🚀 | 15.47 | C3.ai, Inc. |
| 149 | NXPI | 15.51 | NXP Semiconductors N.V. |
| 150 | TQQQ | 15.59 | ProShares UltraPro QQQ |
| 151 | XOM | 15.60 | Exxon Mobil Corporation |
| 152 | AEO 🚀 | 15.64 | American Eagle Outfitters, Inc. |
| 153 | ADBE | 15.67 | Adobe Inc. |
| 154 | TPR | 15.81 | Tapestry, Inc. |
| 155 | TEAM | 15.84 | Atlassian Corporation |
| 156 | GRAB | 15.88 | Grab Holdings Limited |
| 157 | TNA | 16.16 | Direxion Small Cap Bull 3X Shar |
| 158 | U 🚀 | 16.19 | Unity Software Inc. |
| 159 | COHR | 16.22 | Coherent Corp. |
| 160 | UAL 🚀 📈 | 16.23 | United Airlines Holdings, Inc. |
| 161 | BITX 📈 | 16.25 | 2x Bitcoin Strategy ETF |
| 162 | AMZU | 16.26 | Direxion Daily AMZN Bull 2X Sha |
| 163 | COP | 16.26 | None |
| 164 | DDOG 🚀 | 16.32 | Datadog, Inc. |
| 165 | FANG | 16.33 | Diamondback Energy, Inc. |
| 166 | NUE | 16.36 | Nucor Corporation |
| 167 | CF | 16.48 | CF Industries Holdings, Inc. |
| 168 | SPOT | 16.48 | Spotify Technology S.A. |
| 169 | DELL | 16.55 | Dell Technologies Inc. |
| 170 | ANET | 16.64 | Arista Networks, Inc. |
| 171 | DASH | 16.70 | DoorDash, Inc. |
| 172 | DVN | 16.71 | Devon Energy Corporation |
| 173 | XPEV 🚀 📈 | 16.72 | XPeng Inc. |
| 174 | MSFU | 16.75 | Direxion Daily MSFT Bull 2X Sha |
| 175 | NET | 16.80 | Cloudflare, Inc. |
| 176 | NKE 🚀 | 16.84 | Nike, Inc. |
| 177 | NEM | 17.06 | Newmont Corporation |
| 178 | TER 🚀 | 17.07 | Teradyne, Inc. |
| 179 | ZIM 🚀 📈 | 17.13 | ZIM Integrated Shipping Service |
| 180 | NU | 17.26 | Nu Holdings Ltd. |
| 181 | SU | 17.34 | Suncor Energy Inc. |
| 182 | MDB 🚀 | 17.34 | MongoDB, Inc. |
| 183 | FTI 🚀 | 17.52 | TechnipFMC plc |
| 184 | FLUT | 17.55 | Flutter Entertainment plc |
| 185 | SYF | 17.59 | Synchrony Financial |
| 186 | DG | 17.62 | Dollar General Corporation |
| 187 | RGTI 🚀 📈 | 17.65 | Rigetti Computing, Inc. |
| 188 | PLTR 🚀 📈 | 17.77 | Palantir Technologies Inc. |
| 189 | M 🚀 | 17.95 | Macy's Inc |
| 190 | GS | 17.96 | Goldman Sachs Group, Inc. (The) |
| 191 | TSM | 17.97 | Taiwan Semiconductor Manufactur |
| 192 | DOCS | 18.06 | Doximity, Inc. |
| 193 | EOG | 18.21 | EOG Resources, Inc. |
| 194 | KR | 18.35 | Kroger Company (The) |
| 195 | BBWI | 18.37 | Bath & Body Works, Inc. |
| 196 | EC | 18.50 | Ecopetrol S.A. |
| 197 | VRT | 18.58 | Vertiv Holdings, LLC |
| 198 | RCL | 18.58 | Royal Caribbean Cruises Ltd. |
| 199 | CCL | 18.60 | Carnival Corporation |
| 200 | PBR-A | 18.60 | Petroleo Brasileiro S.A. Petrob |
| 201 | PAAS | 18.61 | Pan American Silver Corp. |
| 202 | INTC 🚀 | 18.73 | Intel Corporation |
| 203 | MARA 🚀 | 19.01 | MARA Holdings, Inc. |
| 204 | JNUG 🚀 📈 | 19.23 | Direxion Daily Junior Gold Mine |
| 205 | STX 📈 | 19.23 | Seagate Technology Holdings PLC |
| 206 | RBRK 🚀 📈 | 19.42 | Rubrik, Inc. |
| 207 | JHX 🚀 | 19.72 | James Hardie Industries plc. |
| 208 | TSLA 📈 | 19.81 | Tesla, Inc. |
| 209 | WBD 🚀 | 19.83 | Warner Bros. Discovery, Inc. - |
| 210 | ROST | 20.05 | Ross Stores, Inc. |
| 211 | FERG | 20.09 | Ferguson Enterprises Inc. |
| 212 | LUNR 🚀 📈 | 20.19 | Intuitive Machines, Inc. |
| 213 | GGLL 📈 | 20.56 | Direxion Daily GOOGL Bull 2X Sh |
| 214 | AR | 20.70 | Antero Resources Corporation |
| 215 | VST 📈 | 20.86 | Vistra Corp. |
| 216 | MCHP | 21.20 | Microchip Technology Incorporat |
| 217 | HAL | 21.38 | Halliburton Company |
| 218 | CVNA 📈 | 21.41 | Carvana Co. |
| 219 | LRCX | 21.60 | Lam Research Corporation |
| 220 | ADM | 21.61 | Archer-Daniels-Midland Company |
| 221 | ERX | 21.61 | Direxion Energy Bull 2X Shares |
| 222 | SMCI 🚀 📈 | 21.62 | Super Micro Computer, Inc. |
| 223 | PBR | 21.95 | Petroleo Brasileiro S.A. Petrob |
| 224 | YINN 📈 | 22.40 | Direxion Daily FTSE China Bull |
| 225 | BB 🚀 📈 | 22.47 | BlackBerry Limited |
| 226 | FLEX | 22.57 | Flex Ltd. |
| 227 | ROKU | 22.62 | Roku, Inc. |
| 228 | EQNR | 22.93 | Equinor ASA |
| 229 | NAIL 🚀 | 22.99 | Direxion Daily Homebuilders & S |
| 230 | STM | 23.01 | STMicroelectronics N.V. |
| 231 | CELH 🚀 | 23.05 | Celsius Holdings, Inc. |
| 232 | ENTG | 23.20 | Entegris, Inc. |
| 233 | PTEN | 23.42 | Patterson-UTI Energy, Inc. |
| 234 | CHWY | 23.44 | Chewy, Inc. |
| 235 | RBLX | 23.54 | Roblox Corporation |
| 236 | AMC 🚀 📈 | 23.59 | AMC Entertainment Holdings, Inc |
| 237 | RKT | 23.64 | Rocket Companies, Inc. |
| 238 | EOSE 🚀 📈 | 24.19 | Eos Energy Enterprises, Inc. |
| 239 | CLF 🚀 | 24.29 | Cleveland-Cliffs Inc. |
| 240 | WDC 📈 | 24.79 | Western Digital Corporation |
| 241 | APA | 24.96 | APA Corporation |
| 242 | FSLR | 25.20 | First Solar, Inc. |
| 243 | EL | 25.30 | Estee Lauder Companies, Inc. (T |
| 244 | FUTU 📈 | 25.35 | Futu Holdings Limited |
| 245 | HOOD 📈 | 25.95 | Robinhood Markets, Inc. |
| 246 | TIGR 🚀 📈 | 26.17 | UP Fintech Holding Limited |
| 247 | EVGO 🚀 📈 | 26.62 | EVgo Inc. |
| 248 | TEM 📈 | 27.17 | Tempus AI, Inc. |
| 249 | ON | 27.35 | ON Semiconductor Corporation |
| 250 | SERV 🚀 📈 | 27.48 | Serve Robotics Inc. |
| 251 | CLSK 📈 | 28.12 | CleanSpark, Inc. |
| 252 | RIOT 📈 | 28.16 | Riot Platforms, Inc. |
| 253 | PTON 🚀 📈 | 28.40 | Peloton Interactive, Inc. |
| 254 | ACHR 🚀 📈 | 28.52 | Archer Aviation Inc. |
| 255 | SOFI 📈 | 29.55 | SoFi Technologies, Inc. |
| 256 | NVDL 🚀 📈 | 29.91 | GraniteShares 2x Long NVDA Dail |
| 257 | MRVL 🚀 | 30.28 | Marvell Technology, Inc. |
| 258 | GUSH | 30.30 | Direxion Daily S&P Oil & Gas Ex |
| 259 | AFRM 📈 | 30.49 | Affirm Holdings, Inc. |
| 260 | CCJ | 31.41 | Cameco Corporation |
| 261 | APP 📈 | 31.75 | Applovin Corporation |
| 262 | DJT 🚀 📈 | 31.82 | Trump Media & Technology Group |
| 263 | ARM 🚀 📈 | 32.47 | Arm Holdings plc |
| 264 | WULF 🚀 📈 | 32.49 | TeraWulf Inc. |
| 265 | DKNG | 32.55 | DraftKings Inc. |
| 266 | AMD | 32.71 | Advanced Micro Devices, Inc. |
| 267 | PLTU 🚀 📈 | 33.00 | Direxion Daily PLTR Bull 2X Sha |
| 268 | QBTS 🚀 📈 | 33.12 | D-Wave Quantum Inc. |
| 269 | LMND 🚀 📈 | 34.59 | Lemonade, Inc. |
| 270 | MU 📈 | 34.77 | Micron Technology, Inc. |
| 271 | CLS 🚀 📈 | 35.31 | Celestica, Inc. |
| 272 | DOCU | 35.57 | DocuSign, Inc. |
| 273 | ENPH | 35.67 | Enphase Energy, Inc. |
| 274 | UPST 🚀 📈 | 36.88 | Upstart Holdings, Inc. |
| 275 | BTDR 🚀 📈 | 37.19 | Bitdeer Technologies Group |
| 276 | RIG | 37.41 | Transocean Ltd (Switzerland) |
| 277 | RDDT 🚀 📈 | 39.40 | Reddit, Inc. |
Bollinger Bands are a technical analysis indicator developed by John Bollinger that helps traders gauge price volatility and identify potential overbought or oversold conditions. The indicator is made up of three lines plotted on a price chart. The middle band is typically a 20-period simple moving average (SMA) of the asset's price, representing its intermediate-term trend. The upper and lower bands are plotted a specified number of standard deviations (usually two) above and below the SMA. The key to understanding Bollinger Bands is their dynamic nature. The bands widen during periods of high volatility and contract during periods of low volatility, which is known as a "Bollinger Squeeze." Traders often see this contraction as a sign that a significant price move may be imminent. A common trading strategy involves using the bands to identify relative highs and lows. When the price of an asset reaches the upper band, it may be considered overbought, potentially signaling a selling opportunity. Conversely, when the price touches the lower band, it may be considered oversold, suggesting a potential buying opportunity. However, it's important to use Bollinger Bands in conjunction with other indicators for confirmation, as price can "walk the band" for extended periods during strong trends.