| Rank | Ticker | Contraction Value | Name |
|---|---|---|---|
| 1 | TLT | 2.75 | iShares 20+ Year Treasury Bond |
| 2 | SCHW | 3.72 | Charles Schwab Corporation (The |
| 3 | HON | 4.26 | Honeywell International Inc. |
| 4 | SPY | 4.30 | SPDR S&P 500 |
| 5 | NDAQ | 4.35 | Nasdaq, Inc. |
| 6 | NLY | 4.37 | Annaly Capital Management Inc. |
| 7 | JPM | 4.46 | JP Morgan Chase & Co. |
| 8 | KHC | 4.49 | The Kraft Heinz Company |
| 9 | GME 🚀 📈 | 4.79 | GameStop Corporation |
| 10 | QQQ | 4.94 | Invesco QQQ Trust, Series 1 |
| 11 | CNM | 5.09 | Core & Main, Inc. |
| 12 | ET | 5.23 | Energy Transfer LP |
| 13 | JD | 5.27 | JD.com, Inc. |
| 14 | D | 5.58 | Dominion Energy, Inc. |
| 15 | DLTR | 5.59 | Dollar Tree, Inc. |
| 16 | CMG | 5.63 | Chipotle Mexican Grill, Inc. |
| 17 | WELL | 5.96 | Welltower Inc. |
| 18 | APH | 5.97 | Amphenol Corporation |
| 19 | PYPL | 6.10 | PayPal Holdings, Inc. |
| 20 | V | 6.11 | Visa Inc. |
| 21 | APG | 6.11 | APi Group Corporation |
| 22 | MCD | 6.13 | McDonald's Corporation |
| 23 | NVDA | 6.29 | NVIDIA Corporation |
| 24 | AGNC | 6.44 | AGNC Investment Corp. |
| 25 | FTI 🚀 | 6.54 | TechnipFMC plc |
| 26 | EOG | 6.64 | EOG Resources, Inc. |
| 27 | SU | 6.70 | Suncor Energy Inc. |
| 28 | ASX | 6.75 | ASE Technology Holding Co., Ltd |
| 29 | FFTY | 6.75 | Innovator IBD 50 ETF |
| 30 | GS | 6.77 | Goldman Sachs Group, Inc. (The) |
| 31 | EXEL | 6.79 | Exelixis, Inc. |
| 32 | C | 6.94 | Citigroup, Inc. |
| 33 | BKR | 7.19 | Baker Hughes Company |
| 34 | MARA 🚀 | 7.20 | MARA Holdings, Inc. |
| 35 | CDNS | 7.24 | Cadence Design Systems, Inc. |
| 36 | DIS | 7.28 | Walt Disney Company (The) |
| 37 | EQNR | 7.32 | Equinor ASA |
| 38 | COST | 7.37 | Costco Wholesale Corporation |
| 39 | FERG | 7.43 | Ferguson Enterprises Inc. |
| 40 | BX | 7.45 | Blackstone Inc. |
| 41 | META | 7.48 | Meta Platforms, Inc. |
| 42 | BB 🚀 📈 | 7.69 | BlackBerry Limited |
| 43 | ULTA | 7.69 | Ulta Beauty, Inc. |
| 44 | VZ | 7.72 | Verizon Communications Inc. |
| 45 | FI | 7.74 | Fiserv, Inc. |
| 46 | PM | 7.75 | Philip Morris International Inc |
| 47 | WFC | 7.84 | Wells Fargo & Company |
| 48 | NTR | 7.86 | Nutrien Ltd. |
| 49 | SN | 7.87 | SharkNinja, Inc. |
| 50 | MSFT | 7.97 | Microsoft Corporation |
| 51 | CCI | 8.00 | Crown Castle Inc. |
| 52 | BA | 8.19 | Boeing Company (The) |
| 53 | TECK | 8.22 | Teck Resources Ltd |
| 54 | XOM | 8.30 | Exxon Mobil Corporation |
| 55 | UTSL | 8.33 | Direxion Daily Utilities Bull 3 |
| 56 | TSM | 8.46 | Taiwan Semiconductor Manufactur |
| 57 | IP | 8.49 | International Paper Company |
| 58 | GLW | 8.49 | Corning Incorporated |
| 59 | T | 8.50 | AT&T Inc. |
| 60 | BABA | 8.52 | Alibaba Group Holding Limited |
| 61 | YUMC | 8.55 | Yum China Holdings, Inc. |
| 62 | EL | 8.59 | Estee Lauder Companies, Inc. (T |
| 63 | NKE 🚀 | 8.61 | Nike, Inc. |
| 64 | BCS | 8.62 | Barclays PLC |
| 65 | BEKE | 8.63 | KE Holdings Inc |
| 66 | NOK 🚀 | 8.68 | Nokia Corporation Sponsored |
| 67 | NCLH | 8.74 | Norwegian Cruise Line Holdings |
| 68 | ZS | 8.76 | Zscaler, Inc. |
| 69 | OVV | 8.81 | Ovintiv Inc. (DE) |
| 70 | BIDU | 8.84 | Baidu, Inc. |
| 71 | ARM 🚀 📈 | 8.87 | Arm Holdings plc |
| 72 | GRAB | 8.89 | Grab Holdings Limited |
| 73 | FDX | 8.90 | FedEx Corporation |
| 74 | KIM | 9.12 | Kimco Realty Corporation (HC) |
| 75 | YUM | 9.16 | Yum! Brands, Inc. |
| 76 | VALE | 9.22 | VALE S.A. |
| 77 | TMF | 9.25 | Direxion Daily 20-Yr Treasury B |
| 78 | CNQ | 9.26 | Canadian Natural Resources Limi |
| 79 | TSCO | 9.36 | Tractor Supply Company |
| 80 | IBKR | 9.36 | Interactive Brokers Group, Inc. |
| 81 | CX | 9.49 | Cemex, S.A.B. de C.V. Sponsored |
| 82 | LYG | 9.52 | Lloyds Banking Group Plc |
| 83 | CSCO | 9.64 | Cisco Systems, Inc. |
| 84 | DG | 9.71 | Dollar General Corporation |
| 85 | WDC 📈 | 9.74 | Western Digital Corporation |
| 86 | AVGO | 9.74 | Broadcom Inc. |
| 87 | HWM | 9.77 | Howmet Aerospace Inc. |
| 88 | TAL 🚀 | 9.93 | TAL Education Group |
| 89 | COF | 10.09 | Capital One Financial Corporati |
| 90 | FLUT | 10.09 | Flutter Entertainment plc |
| 91 | MMM | 10.11 | 3M Company |
| 92 | ROST | 10.16 | Ross Stores, Inc. |
| 93 | HAL | 10.19 | Halliburton Company |
| 94 | LVS | 10.19 | Las Vegas Sands Corp. |
| 95 | FANG | 10.22 | Diamondback Energy, Inc. |
| 96 | BP | 10.23 | BP p.l.c. |
| 97 | PBR-A | 10.24 | Petroleo Brasileiro S.A. Petrob |
| 98 | TRU | 10.26 | TransUnion |
| 99 | GPC | 10.32 | Genuine Parts Company |
| 100 | CCJ | 10.33 | Cameco Corporation |
| 101 | ADBE | 10.37 | Adobe Inc. |
| 102 | XYZ | 10.39 | Block, Inc. |
| 103 | PLD | 10.41 | Prologis, Inc. |
| 104 | OXY | 10.41 | Occidental Petroleum Corporatio |
| 105 | PR | 10.42 | Permian Resources Corporation |
| 106 | SBUX | 10.46 | Starbucks Corporation |
| 107 | GOOG | 10.47 | Alphabet Inc. |
| 108 | F | 10.52 | Ford Motor Company |
| 109 | GOOGL | 10.54 | Alphabet Inc. |
| 110 | KNX | 10.55 | Knight-Swift Transportation Hol |
| 111 | KR | 10.64 | Kroger Company (The) |
| 112 | IWM | 10.66 | iShares Russell 2000 ETF |
| 113 | SW | 10.72 | Smurfit WestRock plc |
| 114 | DRN | 10.76 | Direxion Daily Real Estate Bull |
| 115 | WMT | 10.89 | Walmart Inc. |
| 116 | COO | 10.90 | The Cooper Companies, Inc. |
| 117 | WPM | 10.95 | Wheaton Precious Metals Corp |
| 118 | AMZN | 10.96 | Amazon.com, Inc. |
| 119 | OWL | 11.01 | Blue Owl Capital Inc. |
| 120 | PSTG 🚀 | 11.09 | Pure Storage, Inc. |
| 121 | CAH | 11.19 | Cardinal Health, Inc. |
| 122 | ZTO | 11.25 | ZTO Express (Cayman) Inc. |
| 123 | DASH | 11.30 | DoorDash, Inc. |
| 124 | CRM | 11.30 | Salesforce, Inc. |
| 125 | TMUS | 11.34 | T-Mobile US, Inc. |
| 126 | FLEX | 11.40 | Flex Ltd. |
| 127 | GILD | 11.41 | Gilead Sciences, Inc. |
| 128 | AEM | 11.69 | Agnico Eagle Mines Limited |
| 129 | NUE | 11.72 | Nucor Corporation |
| 130 | MCHP | 11.73 | Microchip Technology Incorporat |
| 131 | Z | 11.90 | Zillow Group, Inc. |
| 132 | NTAP | 11.95 | NetApp, Inc. |
| 133 | NEE | 11.98 | NextEra Energy, Inc. |
| 134 | CRWD | 12.03 | CrowdStrike Holdings, Inc. |
| 135 | SPG | 12.07 | Simon Property Group, Inc. |
| 136 | NET | 12.16 | Cloudflare, Inc. |
| 137 | ABNB | 12.28 | Airbnb, Inc. |
| 138 | AMC 🚀 📈 | 12.31 | AMC Entertainment Holdings, Inc |
| 139 | MO | 12.31 | Altria Group, Inc. |
| 140 | PTEN | 12.35 | Patterson-UTI Energy, Inc. |
| 141 | RF | 12.36 | Regions Financial Corporation |
| 142 | PBR | 12.39 | Petroleo Brasileiro S.A. Petrob |
| 143 | SYF | 12.42 | Synchrony Financial |
| 144 | ACN | 12.61 | Accenture plc |
| 145 | NVDL 🚀 📈 | 12.61 | GraniteShares 2x Long NVDA Dail |
| 146 | XP | 12.64 | XP Inc. |
| 147 | OKTA 🚀 | 12.66 | Okta, Inc. |
| 148 | HD | 12.72 | Home Depot, Inc. (The) |
| 149 | TMO | 12.76 | Thermo Fisher Scientific Inc |
| 150 | ONON | 12.77 | On Holding AG |
| 151 | FCX | 12.80 | Freeport-McMoRan, Inc. |
| 152 | UBER | 12.95 | Uber Technologies, Inc. |
| 153 | EH | 12.97 | EHang Holdings Limited |
| 154 | RBRK 🚀 📈 | 12.97 | Rubrik, Inc. |
| 155 | ERX | 13.12 | Direxion Energy Bull 2X Shares |
| 156 | DDOG 🚀 | 13.14 | Datadog, Inc. |
| 157 | USB | 13.36 | U.S. Bancorp |
| 158 | STX 📈 | 13.37 | Seagate Technology Holdings PLC |
| 159 | DELL | 13.38 | Dell Technologies Inc. |
| 160 | TCOM | 13.38 | Trip.com Group Limited |
| 161 | DVN 🚀 | 13.39 | Devon Energy Corporation |
| 162 | STM | 13.52 | STMicroelectronics N.V. |
| 163 | ORCL 🚀 | 13.52 | Oracle Corporation |
| 164 | TGT | 13.53 | Target Corporation |
| 165 | MNST | 13.63 | Monster Beverage Corporation |
| 166 | KMX | 13.64 | CarMax Inc |
| 167 | QCOM | 13.73 | QUALCOMM Incorporated |
| 168 | DKNG | 13.76 | DraftKings Inc. |
| 169 | BAC | 13.78 | Bank of America Corporation |
| 170 | DJT 🚀 📈 | 13.85 | Trump Media & Technology Group |
| 171 | MRVL 🚀 | 13.91 | Marvell Technology, Inc. |
| 172 | GEV 🚀 | 13.92 | GE Vernova Inc. |
| 173 | LI | 13.94 | Li Auto Inc. |
| 174 | LRCX | 13.97 | Lam Research Corporation |
| 175 | EXE | 13.98 | Expand Energy Corporation |
| 176 | EBAY | 14.05 | eBay Inc. |
| 177 | TQQQ | 14.18 | ProShares UltraPro QQQ |
| 178 | AMD | 14.19 | Advanced Micro Devices, Inc. |
| 179 | CCL | 14.28 | Carnival Corporation |
| 180 | DOCU | 14.29 | DocuSign, Inc. |
| 181 | RIG | 14.29 | Transocean Ltd (Switzerland) |
| 182 | CVNA 📈 | 14.33 | Carvana Co. |
| 183 | CORZ 📈 | 14.39 | Core Scientific, Inc. |
| 184 | NWG | 14.43 | NatWest Group plc |
| 185 | DT | 14.50 | Dynatrace, Inc. |
| 186 | OMC | 14.54 | Omnicom Group Inc. |
| 187 | BBWI | 14.61 | Bath & Body Works, Inc. |
| 188 | VST 📈 | 14.63 | Vistra Corp. |
| 189 | CSGP | 14.65 | CoStar Group, Inc. |
| 190 | AA | 14.67 | Alcoa Corporation |
| 191 | ASML | 14.68 | ASML Holding N.V. - New York Re |
| 192 | QXO 📈 | 14.88 | QXO, Inc. |
| 193 | PANW | 14.96 | Palo Alto Networks, Inc. |
| 194 | BAX | 15.11 | Baxter International Inc. |
| 195 | FAS | 15.26 | Direxion Financial Bull 3X Shar |
| 196 | RIVN 🚀 | 15.56 | Rivian Automotive, Inc. |
| 197 | NEM | 15.61 | Newmont Corporation |
| 198 | DB | 15.74 | Deutsche Bank AG |
| 199 | DECK 🚀 | 15.79 | Deckers Outdoor Corporation |
| 200 | BTDR 🚀 📈 | 15.79 | Bitdeer Technologies Group |
| 201 | ACHR 🚀 📈 | 15.85 | Archer Aviation Inc. |
| 202 | VLO | 15.85 | Valero Energy Corporation |
| 203 | MGM | 15.88 | MGM Resorts International |
| 204 | HOOD 📈 | 15.95 | Robinhood Markets, Inc. |
| 205 | TER 🚀 | 15.95 | Teradyne, Inc. |
| 206 | SNOW 🚀 | 16.16 | Snowflake Inc. |
| 207 | WYNN | 16.30 | Wynn Resorts, Limited |
| 208 | BLDR | 16.31 | Builders FirstSource, Inc. |
| 209 | GM 🚀 | 16.34 | General Motors Company |
| 210 | LUV | 16.35 | Southwest Airlines Company |
| 211 | CLS 🚀 📈 | 16.53 | Celestica, Inc. |
| 212 | AEG | 16.55 | Aegon Ltd. New York Registry Sh |
| 213 | MSFU | 16.56 | Direxion Daily MSFT Bull 2X Sha |
| 214 | AR | 16.57 | Antero Resources Corporation |
| 215 | AS | 16.79 | Amer Sports, Inc. |
| 216 | CF | 16.82 | CF Industries Holdings, Inc. |
| 217 | SPOT | 16.87 | Spotify Technology S.A. |
| 218 | MFG | 17.10 | Mizuho Financial Group, Inc. Sp |
| 219 | RKLB 📈 | 17.10 | Rocket Lab Corporation |
| 220 | GUSH | 17.12 | Direxion Daily S&P Oil & Gas Ex |
| 221 | SIRI | 17.19 | SiriusXM Holdings Inc. |
| 222 | HPE | 17.26 | Hewlett Packard Enterprise Comp |
| 223 | PDD | 17.37 | PDD Holdings Inc. |
| 224 | M 🚀 | 17.41 | Macy's Inc |
| 225 | LYV | 17.51 | Live Nation Entertainment, Inc. |
| 226 | TSLA 📈 | 17.55 | Tesla, Inc. |
| 227 | QUBT 🚀 📈 | 17.60 | Quantum Computing Inc. |
| 228 | CLF 🚀 | 17.68 | Cleveland-Cliffs Inc. |
| 229 | AUR 📈 | 17.75 | Aurora Innovation, Inc. |
| 230 | BBVA | 17.82 | Banco Bilbao Vizcaya Argentaria |
| 231 | GPN | 17.86 | Global Payments Inc. |
| 232 | PINS | 17.94 | Pinterest, Inc. |
| 233 | PHM | 18.18 | PulteGroup, Inc. |
| 234 | STLA | 18.19 | Stellantis N.V. |
| 235 | MUFG | 18.38 | Mitsubishi UFJ Financial Group, |
| 236 | AFRM | 18.46 | Affirm Holdings, Inc. |
| 237 | DHI | 18.77 | D.R. Horton, Inc. |
| 238 | CRDO 📈 | 19.05 | Credo Technology Group Holding |
| 239 | SWKS | 19.15 | Skyworks Solutions, Inc. |
| 240 | VRT | 19.28 | Vertiv Holdings, LLC |
| 241 | AAPL | 19.31 | Apple Inc. |
| 242 | CVE | 19.37 | Cenovus Energy Inc |
| 243 | YINN 📈 | 19.41 | Direxion Daily FTSE China Bull |
| 244 | RBLX | 19.55 | Roblox Corporation |
| 245 | BBY | 19.62 | Best Buy Co., Inc. |
| 246 | ADM | 19.79 | Archer-Daniels-Midland Company |
| 247 | GGLL 📈 | 19.89 | Direxion Daily GOOGL Bull 2X Sh |
| 248 | IOT 🚀 | 20.15 | Samsara Inc. |
| 249 | RCL | 20.32 | Royal Caribbean Cruises Ltd. |
| 250 | IONQ 🚀 📈 | 20.42 | IonQ, Inc. |
| 251 | ZM | 20.68 | Zoom Communications, Inc. |
| 252 | YPF | 20.79 | YPF Sociedad Anonima |
| 253 | AMZU | 21.26 | Direxion Daily AMZN Bull 2X Sha |
| 254 | SERV 🚀 📈 | 21.27 | Serve Robotics Inc. |
| 255 | COIN 📈 | 21.42 | Coinbase Global, Inc. |
| 256 | ASTS 📈 | 21.47 | AST SpaceMobile, Inc. |
| 257 | AGI | 21.55 | Alamos Gold Inc. |
| 258 | AU | 21.59 | AngloGold Ashanti PLC |
| 259 | WBD 🚀 | 21.60 | Warner Bros. Discovery, Inc. - |
| 260 | ADI | 21.62 | Analog Devices, Inc. |
| 261 | ON | 21.74 | ON Semiconductor Corporation |
| 262 | ANET | 21.87 | Arista Networks, Inc. |
| 263 | NXPI | 21.91 | NXP Semiconductors N.V. |
| 264 | ROKU | 22.27 | Roku, Inc. |
| 265 | AEO 🚀 | 22.33 | American Eagle Outfitters, Inc. |
| 266 | MU | 22.51 | Micron Technology, Inc. |
| 267 | RCAT 🚀 📈 | 22.52 | Red Cat Holdings, Inc. |
| 268 | TEAM | 22.55 | Atlassian Corporation |
| 269 | TPR | 22.55 | Tapestry, Inc. |
| 270 | LYB 🚀 | 22.91 | LyondellBasell Industries NV |
| 271 | SONY | 22.93 | Sony Group Corporation |
| 272 | LEN | 23.02 | Lennar Corporation |
| 273 | DOCS | 23.07 | Doximity, Inc. |
| 274 | MP 📈 | 23.09 | MP Materials Corp. |
| 275 | CLSK 📈 | 23.20 | CleanSpark, Inc. |
| 276 | BITX 📈 | 23.42 | 2x Bitcoin Strategy ETF |
| 277 | NRG | 23.52 | NRG Energy, Inc. |
| 278 | ZBH | 23.65 | Zimmer Biomet Holdings, Inc. |
| 279 | EOSE 🚀 📈 | 23.81 | Eos Energy Enterprises, Inc. |
| 280 | PAAS | 23.85 | Pan American Silver Corp. |
| 281 | FSLR | 23.99 | First Solar, Inc. |
| 282 | QS 🚀 📈 | 24.09 | QuantumScape Corporation |
| 283 | KGC | 24.17 | Kinross Gold Corporation |
| 284 | RKT | 24.50 | Rocket Companies, Inc. |
| 285 | SOFI 📈 | 24.58 | SoFi Technologies, Inc. |
| 286 | CART | 24.69 | Maplebear Inc. |
| 287 | MSTR 📈 | 24.80 | Strategy Inc |
| 288 | YMM | 24.97 | Full Truck Alliance Co. Ltd. |
| 289 | CRH | 24.99 | CRH PLC |
| 290 | ENTG | 25.00 | Entegris, Inc. |
| 291 | CHWY | 25.19 | Chewy, Inc. |
| 292 | SOXL 🚀 📈 | 25.22 | Direxion Daily Semiconductor Bu |
| 293 | DAL | 25.50 | Delta Air Lines, Inc. |
| 294 | APA | 25.73 | APA Corporation |
| 295 | AAL | 26.12 | American Airlines Group, Inc. |
| 296 | KTOS 📈 | 26.15 | Kratos Defense & Security Solut |
| 297 | RGTI 🚀 📈 | 26.27 | Rigetti Computing, Inc. |
| 298 | ZIM 🚀 📈 | 27.05 | ZIM Integrated Shipping Service |
| 299 | B | 27.62 | Barrick Mining Corporation |
| 300 | NU | 27.66 | Nu Holdings Ltd. |
| 301 | OKLO 🚀 📈 | 27.80 | Oklo Inc. |
| 302 | EVGO 🚀 📈 | 27.98 | EVgo Inc. |
| 303 | APP 📈 | 28.15 | Applovin Corporation |
| 304 | GFI | 28.16 | Gold Fields Limited |
| 305 | SHOP 🚀 | 28.55 | Shopify Inc. |
| 306 | UAL 🚀 📈 | 28.99 | United Airlines Holdings, Inc. |
| 307 | PLTR 🚀 📈 | 29.35 | Palantir Technologies Inc. |
| 308 | ENPH | 29.67 | Enphase Energy, Inc. |
| 309 | TNA | 29.78 | Direxion Small Cap Bull 3X Shar |
| 310 | RIOT 📈 | 29.98 | Riot Platforms, Inc. |
| 311 | AMDL 🚀 📈 | 30.08 | GraniteShares 2x Long AMD Daily |
| 312 | APLD 🚀 📈 | 30.10 | Applied Digital Corporation |
| 313 | QBTS 🚀 📈 | 30.17 | D-Wave Quantum Inc. |
| 314 | APTV | 30.41 | Aptiv PLC |
| 315 | VTRS | 30.57 | Viatris Inc. |
| 316 | BROS | 30.61 | Dutch Bros Inc. |
| 317 | PTON 🚀 📈 | 30.76 | Peloton Interactive, Inc. |
| 318 | NNOX 🚀 📈 | 30.77 | NANO-X IMAGING LTD |
| 319 | VG 🚀 📈 | 31.26 | Venture Global, Inc. |
| 320 | U 🚀 | 31.29 | Unity Software Inc. |
| 321 | ROBN 🚀 📈 | 31.82 | T-Rex 2X Long HOOD Daily Target |
| 322 | RETL | 32.50 | Direxion Daily Retail Bull 3X S |
| 323 | TSLL 🚀 📈 | 32.96 | Direxion Daily TSLA Bull 2X Sha |
| 324 | ALB | 33.00 | Albemarle Corporation |
| 325 | TME | 33.46 | Tencent Music Entertainment Gro |
| 326 | FUTU 📈 | 35.01 | Futu Holdings Limited |
| 327 | XPEV 🚀 📈 | 35.30 | XPeng Inc. |
| 328 | MDB 🚀 | 36.05 | MongoDB, Inc. |
| 329 | SE 🚀 | 36.06 | Sea Limited |
| 330 | RDDT 🚀 📈 | 36.24 | Reddit, Inc. |
| 331 | AAPU | 36.48 | Direxion Daily AAPL Bull 2X Sha |
| 332 | JNUG 🚀 📈 | 37.86 | Direxion Daily Junior Gold Mine |
| 333 | CHYM | 37.94 | Chime Financial, Inc. |
| 334 | NXT | 38.79 | Nextpower Inc. |
| 335 | INTC 🚀 | 38.85 | Intel Corporation |
| 336 | TIGR 🚀 📈 | 39.27 | UP Fintech Holding Limited |
| 337 | LUNR 🚀 📈 | 39.29 | Intuitive Machines, Inc. |
| 338 | UPST 🚀 📈 | 39.54 | Upstart Holdings, Inc. |
Bollinger Bands are a technical analysis indicator developed by John Bollinger that helps traders gauge price volatility and identify potential overbought or oversold conditions. The indicator is made up of three lines plotted on a price chart. The middle band is typically a 20-period simple moving average (SMA) of the asset's price, representing its intermediate-term trend. The upper and lower bands are plotted a specified number of standard deviations (usually two) above and below the SMA. The key to understanding Bollinger Bands is their dynamic nature. The bands widen during periods of high volatility and contract during periods of low volatility, which is known as a "Bollinger Squeeze." Traders often see this contraction as a sign that a significant price move may be imminent. A common trading strategy involves using the bands to identify relative highs and lows. When the price of an asset reaches the upper band, it may be considered overbought, potentially signaling a selling opportunity. Conversely, when the price touches the lower band, it may be considered oversold, suggesting a potential buying opportunity. However, it's important to use Bollinger Bands in conjunction with other indicators for confirmation, as price can "walk the band" for extended periods during strong trends.