| Rank | Ticker | Contraction Value | Name |
|---|---|---|---|
| 1 | TLT | 2.88 | iShares 20+ Year Treasury Bond |
| 2 | SPY | 3.47 | SPDR S&P 500 |
| 3 | SCHW | 3.50 | Charles Schwab Corporation (The |
| 4 | APH | 3.79 | Amphenol Corporation |
| 5 | QQQ | 4.00 | Invesco QQQ Trust, Series 1 |
| 6 | HON | 4.06 | Honeywell International Inc. |
| 7 | CNM | 4.21 | Core & Main, Inc. |
| 8 | ET | 4.26 | Energy Transfer LP |
| 9 | NLY | 4.32 | Annaly Capital Management Inc. |
| 10 | NDAQ | 4.36 | Nasdaq, Inc. |
| 11 | EXEL | 4.99 | Exelixis, Inc. |
| 12 | GME 🚀 📈 | 5.02 | GameStop Corporation |
| 13 | EQNR | 5.09 | Equinor ASA |
| 14 | D | 5.40 | Dominion Energy, Inc. |
| 15 | CDNS | 5.64 | Cadence Design Systems, Inc. |
| 16 | ROST | 5.72 | Ross Stores, Inc. |
| 17 | MCD | 5.86 | McDonald's Corporation |
| 18 | JPM | 5.87 | JP Morgan Chase & Co. |
| 19 | WELL | 5.98 | Welltower Inc. |
| 20 | PYPL | 5.99 | PayPal Holdings, Inc. |
| 21 | JD | 6.10 | JD.com, Inc. |
| 22 | BP | 6.14 | BP p.l.c. |
| 23 | APG | 6.15 | APi Group Corporation |
| 24 | CMG | 6.26 | Chipotle Mexican Grill, Inc. |
| 25 | KHC | 6.45 | The Kraft Heinz Company |
| 26 | FDX | 6.47 | FedEx Corporation |
| 27 | ASX | 6.48 | ASE Technology Holding Co., Ltd |
| 28 | AGNC | 6.53 | AGNC Investment Corp. |
| 29 | PM | 6.62 | Philip Morris International Inc |
| 30 | GS | 6.71 | Goldman Sachs Group, Inc. (The) |
| 31 | MMM | 6.80 | 3M Company |
| 32 | FERG | 6.81 | Ferguson Enterprises Inc. |
| 33 | SN | 6.81 | SharkNinja, Inc. |
| 34 | V | 6.88 | Visa Inc. |
| 35 | FFTY | 6.89 | Innovator IBD 50 ETF |
| 36 | DLTR | 6.90 | Dollar Tree, Inc. |
| 37 | NTR | 6.91 | Nutrien Ltd. |
| 38 | BCS | 6.94 | Barclays PLC |
| 39 | DIS | 6.96 | Walt Disney Company (The) |
| 40 | MSFT | 7.00 | Microsoft Corporation |
| 41 | VZ | 7.01 | Verizon Communications Inc. |
| 42 | MARA 🚀 | 7.05 | MARA Holdings, Inc. |
| 43 | SJM | 7.10 | The J.M. Smucker Company |
| 44 | TSCO | 7.13 | Tractor Supply Company |
| 45 | GPC | 7.16 | Genuine Parts Company |
| 46 | ZS | 7.30 | Zscaler, Inc. |
| 47 | DG | 7.32 | Dollar General Corporation |
| 48 | T | 7.36 | AT&T Inc. |
| 49 | BX | 7.40 | Blackstone Inc. |
| 50 | C | 7.41 | Citigroup, Inc. |
| 51 | YUMC | 7.53 | Yum China Holdings, Inc. |
| 52 | NVDA | 7.57 | NVIDIA Corporation |
| 53 | FI | 7.67 | Fiserv, Inc. |
| 54 | TRU | 7.78 | TransUnion |
| 55 | COST | 7.81 | Costco Wholesale Corporation |
| 56 | BA | 7.82 | Boeing Company (The) |
| 57 | NOK 🚀 | 7.93 | Nokia Corporation Sponsored |
| 58 | GRAB | 8.01 | Grab Holdings Limited |
| 59 | NCLH | 8.04 | Norwegian Cruise Line Holdings |
| 60 | EL | 8.08 | Estee Lauder Companies, Inc. (T |
| 61 | AMZN | 8.15 | Amazon.com, Inc. |
| 62 | VALE | 8.28 | VALE S.A. |
| 63 | BB 🚀 📈 | 8.36 | BlackBerry Limited |
| 64 | META | 8.39 | Meta Platforms, Inc. |
| 65 | HWM | 8.60 | Howmet Aerospace Inc. |
| 66 | NKE 🚀 | 8.61 | Nike, Inc. |
| 67 | F | 8.77 | Ford Motor Company |
| 68 | IP | 8.79 | International Paper Company |
| 69 | GLW | 8.83 | Corning Incorporated |
| 70 | CCI | 8.99 | Crown Castle Inc. |
| 71 | HD | 9.02 | Home Depot, Inc. (The) |
| 72 | TMUS | 9.09 | T-Mobile US, Inc. |
| 73 | MO | 9.10 | Altria Group, Inc. |
| 74 | YUM | 9.11 | Yum! Brands, Inc. |
| 75 | LYG | 9.16 | Lloyds Banking Group Plc |
| 76 | AVGO | 9.18 | Broadcom Inc. |
| 77 | TMF | 9.19 | Direxion Daily 20-Yr Treasury B |
| 78 | TSM | 9.20 | Taiwan Semiconductor Manufactur |
| 79 | IBKR | 9.24 | Interactive Brokers Group, Inc. |
| 80 | BKR | 9.28 | Baker Hughes Company |
| 81 | CRWD | 9.31 | CrowdStrike Holdings, Inc. |
| 82 | ULTA | 9.32 | Ulta Beauty, Inc. |
| 83 | FTI 🚀 | 9.34 | TechnipFMC plc |
| 84 | BEKE | 9.39 | KE Holdings Inc |
| 85 | CSCO | 9.57 | Cisco Systems, Inc. |
| 86 | WFC | 9.60 | Wells Fargo & Company |
| 87 | PBR-A | 9.68 | Petroleo Brasileiro S.A. Petrob |
| 88 | BAX | 9.82 | Baxter International Inc. |
| 89 | ARM 🚀 📈 | 9.82 | Arm Holdings plc |
| 90 | OKTA 🚀 | 9.89 | Okta, Inc. |
| 91 | TECK | 9.92 | Teck Resources Ltd |
| 92 | ADBE | 9.97 | Adobe Inc. |
| 93 | EOG | 9.99 | EOG Resources, Inc. |
| 94 | CORZ 📈 | 10.00 | Core Scientific, Inc. |
| 95 | GOOG | 10.04 | Alphabet Inc. |
| 96 | CAH | 10.08 | Cardinal Health, Inc. |
| 97 | DB | 10.09 | Deutsche Bank AG |
| 98 | GOOGL | 10.15 | Alphabet Inc. |
| 99 | IWM | 10.17 | iShares Russell 2000 ETF |
| 100 | EXE | 10.25 | Expand Energy Corporation |
| 101 | KIM | 10.27 | Kimco Realty Corporation (HC) |
| 102 | UBER | 10.28 | Uber Technologies, Inc. |
| 103 | SBUX | 10.29 | Starbucks Corporation |
| 104 | KNX | 10.33 | Knight-Swift Transportation Hol |
| 105 | SU | 10.36 | Suncor Energy Inc. |
| 106 | CX | 10.48 | Cemex, S.A.B. de C.V. Sponsored |
| 107 | CNQ | 10.52 | Canadian Natural Resources Limi |
| 108 | NEE | 10.59 | NextEra Energy, Inc. |
| 109 | MNST | 10.59 | Monster Beverage Corporation |
| 110 | Z | 10.79 | Zillow Group, Inc. |
| 111 | CCJ | 10.79 | Cameco Corporation |
| 112 | UTSL | 10.80 | Direxion Daily Utilities Bull 3 |
| 113 | FLUT | 10.82 | Flutter Entertainment plc |
| 114 | RBRK 🚀 📈 | 10.89 | Rubrik, Inc. |
| 115 | SPOT | 10.93 | Spotify Technology S.A. |
| 116 | SPG | 11.03 | Simon Property Group, Inc. |
| 117 | XOM | 11.06 | Exxon Mobil Corporation |
| 118 | LI | 11.14 | Li Auto Inc. |
| 119 | PBR | 11.23 | Petroleo Brasileiro S.A. Petrob |
| 120 | TAL 🚀 | 11.27 | TAL Education Group |
| 121 | BBVA | 11.29 | Banco Bilbao Vizcaya Argentaria |
| 122 | COIN 📈 | 11.33 | Coinbase Global, Inc. |
| 123 | FANG | 11.34 | Diamondback Energy, Inc. |
| 124 | CRM | 11.40 | Salesforce, Inc. |
| 125 | ACN | 11.43 | Accenture plc |
| 126 | WPM | 11.48 | Wheaton Precious Metals Corp |
| 127 | COF | 11.52 | Capital One Financial Corporati |
| 128 | NUE | 11.58 | Nucor Corporation |
| 129 | GILD | 11.62 | Gilead Sciences, Inc. |
| 130 | PLD | 11.68 | Prologis, Inc. |
| 131 | DRN | 11.71 | Direxion Daily Real Estate Bull |
| 132 | AEM | 11.71 | Agnico Eagle Mines Limited |
| 133 | ABNB | 11.72 | Airbnb, Inc. |
| 134 | WMT | 11.75 | Walmart Inc. |
| 135 | DASH | 11.77 | DoorDash, Inc. |
| 136 | ONON | 11.85 | On Holding AG |
| 137 | MCHP | 11.96 | Microchip Technology Incorporat |
| 138 | OWL | 11.96 | Blue Owl Capital Inc. |
| 139 | XYZ | 11.97 | Block, Inc. |
| 140 | AU | 12.06 | AngloGold Ashanti PLC |
| 141 | TQQQ | 12.09 | ProShares UltraPro QQQ |
| 142 | CF | 12.14 | CF Industries Holdings, Inc. |
| 143 | ASML | 12.17 | ASML Holding N.V. - New York Re |
| 144 | OVV | 12.23 | Ovintiv Inc. (DE) |
| 145 | TMO | 12.27 | Thermo Fisher Scientific Inc |
| 146 | PTEN | 12.39 | Patterson-UTI Energy, Inc. |
| 147 | OMC | 12.43 | Omnicom Group Inc. |
| 148 | MFG | 12.50 | Mizuho Financial Group, Inc. Sp |
| 149 | DT | 12.58 | Dynatrace, Inc. |
| 150 | KR | 12.61 | Kroger Company (The) |
| 151 | DDOG 🚀 | 12.73 | Datadog, Inc. |
| 152 | HAL | 12.73 | Halliburton Company |
| 153 | BIDU | 12.80 | Baidu, Inc. |
| 154 | LRCX | 12.82 | Lam Research Corporation |
| 155 | CSGP | 12.85 | CoStar Group, Inc. |
| 156 | AR | 12.99 | Antero Resources Corporation |
| 157 | AEO 🚀 | 13.00 | American Eagle Outfitters, Inc. |
| 158 | AAPL | 13.04 | Apple Inc. |
| 159 | CVNA 📈 | 13.08 | Carvana Co. |
| 160 | LVS | 13.09 | Las Vegas Sands Corp. |
| 161 | NET | 13.16 | Cloudflare, Inc. |
| 162 | RIG | 13.27 | Transocean Ltd (Switzerland) |
| 163 | TSLA 📈 | 13.31 | Tesla, Inc. |
| 164 | QCOM | 13.40 | QUALCOMM Incorporated |
| 165 | STLA | 13.42 | Stellantis N.V. |
| 166 | ON | 13.43 | ON Semiconductor Corporation |
| 167 | NEM | 13.44 | Newmont Corporation |
| 168 | AMC 🚀 📈 | 13.44 | AMC Entertainment Holdings, Inc |
| 169 | WDC 📈 | 13.58 | Western Digital Corporation |
| 170 | DJT 🚀 📈 | 13.59 | Trump Media & Technology Group |
| 171 | AEG | 13.62 | Aegon Ltd. New York Registry Sh |
| 172 | PR | 13.65 | Permian Resources Corporation |
| 173 | BLDR | 13.67 | Builders FirstSource, Inc. |
| 174 | BBWI | 13.68 | Bath & Body Works, Inc. |
| 175 | AA | 13.69 | Alcoa Corporation |
| 176 | SYF | 13.72 | Synchrony Financial |
| 177 | NTAP | 13.78 | NetApp, Inc. |
| 178 | NWG | 13.79 | NatWest Group plc |
| 179 | W 📈 | 13.85 | Wayfair Inc. |
| 180 | VST 📈 | 13.92 | Vistra Corp. |
| 181 | OXY | 13.95 | Occidental Petroleum Corporatio |
| 182 | FCX | 13.96 | Freeport-McMoRan, Inc. |
| 183 | MUFG | 14.03 | Mitsubishi UFJ Financial Group, |
| 184 | USB | 14.04 | U.S. Bancorp |
| 185 | GEV 🚀 | 14.18 | GE Vernova Inc. |
| 186 | STM | 14.21 | STMicroelectronics N.V. |
| 187 | RF | 14.24 | Regions Financial Corporation |
| 188 | SW | 14.35 | Smurfit WestRock plc |
| 189 | ANET | 14.37 | Arista Networks, Inc. |
| 190 | PHM | 14.37 | PulteGroup, Inc. |
| 191 | ADM | 14.44 | Archer-Daniels-Midland Company |
| 192 | DHI | 14.56 | D.R. Horton, Inc. |
| 193 | GPN | 14.60 | Global Payments Inc. |
| 194 | MSFU | 14.62 | Direxion Daily MSFT Bull 2X Sha |
| 195 | FLEX | 14.66 | Flex Ltd. |
| 196 | KMX | 14.70 | CarMax Inc |
| 197 | DOCU | 14.85 | DocuSign, Inc. |
| 198 | BBY | 14.86 | Best Buy Co., Inc. |
| 199 | EBAY | 15.03 | eBay Inc. |
| 200 | AMD | 15.15 | Advanced Micro Devices, Inc. |
| 201 | AMZU | 15.19 | Direxion Daily AMZN Bull 2X Sha |
| 202 | LYV | 15.21 | Live Nation Entertainment, Inc. |
| 203 | PINS | 15.36 | Pinterest, Inc. |
| 204 | DVN 🚀 | 15.37 | Devon Energy Corporation |
| 205 | PDD | 15.41 | PDD Holdings Inc. |
| 206 | BAC | 15.54 | Bank of America Corporation |
| 207 | QXO 📈 | 15.55 | QXO, Inc. |
| 208 | HOOD 📈 | 15.81 | Robinhood Markets, Inc. |
| 209 | GM 🚀 | 15.82 | General Motors Company |
| 210 | RKT | 15.87 | Rocket Companies, Inc. |
| 211 | NVDL 🚀 📈 | 15.88 | GraniteShares 2x Long NVDA Dail |
| 212 | ORCL 🚀 | 15.91 | Oracle Corporation |
| 213 | XP | 15.93 | XP Inc. |
| 214 | SWKS | 16.06 | Skyworks Solutions, Inc. |
| 215 | ZTO | 16.07 | ZTO Express (Cayman) Inc. |
| 216 | PAAS | 16.09 | Pan American Silver Corp. |
| 217 | DKNG | 16.18 | DraftKings Inc. |
| 218 | SONY | 16.30 | Sony Group Corporation |
| 219 | NRG | 16.42 | NRG Energy, Inc. |
| 220 | KGC | 16.49 | Kinross Gold Corporation |
| 221 | MP 📈 | 16.53 | MP Materials Corp. |
| 222 | FAS | 16.55 | Direxion Financial Bull 3X Shar |
| 223 | WBD 🚀 | 16.69 | Warner Bros. Discovery, Inc. - |
| 224 | IOT 🚀 | 16.69 | Samsara Inc. |
| 225 | YINN 📈 | 16.71 | Direxion Daily FTSE China Bull |
| 226 | CCL | 16.78 | Carnival Corporation |
| 227 | M 🚀 | 16.85 | Macy's Inc |
| 228 | QUBT 🚀 📈 | 16.88 | Quantum Computing Inc. |
| 229 | CRH | 16.92 | CRH PLC |
| 230 | RBLX | 16.92 | Roblox Corporation |
| 231 | SIRI | 16.92 | SiriusXM Holdings Inc. |
| 232 | DELL | 17.05 | Dell Technologies Inc. |
| 233 | BTDR 🚀 📈 | 17.07 | Bitdeer Technologies Group |
| 234 | AS | 17.07 | Amer Sports, Inc. |
| 235 | TGT | 17.09 | Target Corporation |
| 236 | LUV | 17.11 | Southwest Airlines Company |
| 237 | MU | 17.13 | Micron Technology, Inc. |
| 238 | TEAM | 17.32 | Atlassian Corporation |
| 239 | BABA | 17.33 | Alibaba Group Holding Limited |
| 240 | RCAT 🚀 📈 | 17.41 | Red Cat Holdings, Inc. |
| 241 | COO | 17.56 | The Cooper Companies, Inc. |
| 242 | SHOP 🚀 | 17.58 | Shopify Inc. |
| 243 | TER 🚀 | 17.61 | Teradyne, Inc. |
| 244 | HPE | 17.68 | Hewlett Packard Enterprise Comp |
| 245 | ASTS 📈 | 17.72 | AST SpaceMobile, Inc. |
| 246 | CLS 🚀 📈 | 17.82 | Celestica, Inc. |
| 247 | PANW | 17.82 | Palo Alto Networks, Inc. |
| 248 | LEN | 17.92 | Lennar Corporation |
| 249 | GFI | 17.93 | Gold Fields Limited |
| 250 | ZBH | 18.08 | Zimmer Biomet Holdings, Inc. |
| 251 | VRT | 18.36 | Vertiv Holdings, LLC |
| 252 | STX 📈 | 18.41 | Seagate Technology Holdings PLC |
| 253 | AUR 📈 | 18.42 | Aurora Innovation, Inc. |
| 254 | CLF 🚀 | 18.57 | Cleveland-Cliffs Inc. |
| 255 | AFRM | 18.90 | Affirm Holdings, Inc. |
| 256 | ERX | 18.91 | Direxion Energy Bull 2X Shares |
| 257 | ACHR 🚀 📈 | 18.97 | Archer Aviation Inc. |
| 258 | EH | 19.02 | EHang Holdings Limited |
| 259 | GGLL 📈 | 19.27 | Direxion Daily GOOGL Bull 2X Sh |
| 260 | CLSK 📈 | 19.30 | CleanSpark, Inc. |
| 261 | MGM | 19.82 | MGM Resorts International |
| 262 | KTOS 📈 | 20.21 | Kratos Defense & Security Solut |
| 263 | DOCS | 20.56 | Doximity, Inc. |
| 264 | VLO | 20.93 | Valero Energy Corporation |
| 265 | RDDT 🚀 📈 | 21.04 | Reddit, Inc. |
| 266 | AAL | 21.33 | American Airlines Group, Inc. |
| 267 | FSLR | 21.39 | First Solar, Inc. |
| 268 | TPR | 21.47 | Tapestry, Inc. |
| 269 | IONQ 🚀 📈 | 21.52 | IonQ, Inc. |
| 270 | ADI | 21.55 | Analog Devices, Inc. |
| 271 | NXPI | 21.58 | NXP Semiconductors N.V. |
| 272 | CRDO 📈 | 21.62 | Credo Technology Group Holding |
| 273 | RIVN 🚀 | 21.85 | Rivian Automotive, Inc. |
| 274 | DAL | 21.94 | Delta Air Lines, Inc. |
| 275 | RKLB 📈 | 22.11 | Rocket Lab Corporation |
| 276 | VG 🚀 📈 | 22.17 | Venture Global, Inc. |
| 277 | LYB 🚀 | 22.30 | LyondellBasell Industries NV |
| 278 | EVGO 🚀 📈 | 22.70 | EVgo Inc. |
| 279 | APLD 🚀 📈 | 22.93 | Applied Digital Corporation |
| 280 | VTRS | 23.06 | Viatris Inc. |
| 281 | ROKU | 23.11 | Roku, Inc. |
| 282 | RETL | 23.30 | Direxion Daily Retail Bull 3X S |
| 283 | MRVL 🚀 | 23.36 | Marvell Technology, Inc. |
| 284 | CVE | 23.45 | Cenovus Energy Inc |
| 285 | SOXL 🚀 📈 | 23.63 | Direxion Daily Semiconductor Bu |
| 286 | YPF | 23.63 | YPF Sociedad Anonima |
| 287 | RGTI 🚀 📈 | 23.81 | Rigetti Computing, Inc. |
| 288 | SERV 🚀 📈 | 23.92 | Serve Robotics Inc. |
| 289 | WYNN | 24.02 | Wynn Resorts, Limited |
| 290 | CONL 🚀 📈 | 24.22 | GraniteShares 2x Long COIN Dail |
| 291 | ZM | 24.41 | Zoom Communications, Inc. |
| 292 | AAPU | 24.49 | Direxion Daily AAPL Bull 2X Sha |
| 293 | CHWY | 24.52 | Chewy, Inc. |
| 294 | DECK 🚀 | 24.53 | Deckers Outdoor Corporation |
| 295 | GUSH | 24.77 | Direxion Daily S&P Oil & Gas Ex |
| 296 | B | 24.82 | Barrick Mining Corporation |
| 297 | TME | 24.91 | Tencent Music Entertainment Gro |
| 298 | PTON 🚀 📈 | 25.00 | Peloton Interactive, Inc. |
| 299 | ENTG | 25.10 | Entegris, Inc. |
| 300 | TSLL 🚀 📈 | 25.11 | Direxion Daily TSLA Bull 2X Sha |
| 301 | SOFI 📈 | 25.23 | SoFi Technologies, Inc. |
| 302 | UAL 🚀 📈 | 25.54 | United Airlines Holdings, Inc. |
| 303 | CART | 25.74 | Maplebear Inc. |
| 304 | RCL | 25.74 | Royal Caribbean Cruises Ltd. |
| 305 | MSTR 📈 | 26.31 | Strategy Inc |
| 306 | APP 📈 | 26.55 | Applovin Corporation |
| 307 | QS 🚀 📈 | 26.67 | QuantumScape Corporation |
| 308 | LMND 🚀 📈 | 26.77 | Lemonade, Inc. |
| 309 | EOSE 🚀 📈 | 26.87 | Eos Energy Enterprises, Inc. |
| 310 | ALB | 27.18 | Albemarle Corporation |
| 311 | OKLO 🚀 📈 | 27.70 | Oklo Inc. |
| 312 | AGI | 27.87 | Alamos Gold Inc. |
| 313 | TNA | 28.17 | Direxion Small Cap Bull 3X Shar |
| 314 | TCOM | 28.22 | Trip.com Group Limited |
| 315 | SNAP | 28.46 | Snap Inc. |
| 316 | UPST 🚀 📈 | 28.57 | Upstart Holdings, Inc. |
| 317 | YMM | 28.64 | Full Truck Alliance Co. Ltd. |
| 318 | U 🚀 | 28.94 | Unity Software Inc. |
| 319 | BITX 📈 | 29.06 | 2x Bitcoin Strategy ETF |
| 320 | ENPH | 29.09 | Enphase Energy, Inc. |
| 321 | APTV | 29.09 | Aptiv PLC |
| 322 | FUTU 📈 | 29.10 | Futu Holdings Limited |
| 323 | BROS | 29.19 | Dutch Bros Inc. |
| 324 | APA | 29.21 | APA Corporation |
| 325 | PLTR 🚀 📈 | 29.42 | Palantir Technologies Inc. |
| 326 | SMCI 🚀 📈 | 29.52 | Super Micro Computer, Inc. |
| 327 | XPEV 🚀 📈 | 29.57 | XPeng Inc. |
| 328 | NBIS 🚀 📈 | 29.58 | Nebius Group N.V. |
| 329 | SNOW 🚀 | 30.75 | Snowflake Inc. |
| 330 | QBTS 🚀 📈 | 31.06 | D-Wave Quantum Inc. |
| 331 | NU | 31.59 | Nu Holdings Ltd. |
| 332 | NAIL 🚀 | 32.17 | Direxion Daily Homebuilders & S |
| 333 | AMDL 🚀 📈 | 32.23 | GraniteShares 2x Long AMD Daily |
| 334 | HIMS 📈 | 33.02 | Hims & Hers Health, Inc. |
| 335 | INTC 🚀 | 33.08 | Intel Corporation |
| 336 | RIOT 📈 | 33.40 | Riot Platforms, Inc. |
| 337 | FIG 🚀 | 33.47 | Figma, Inc. |
| 338 | NNOX 🚀 📈 | 33.53 | NANO-X IMAGING LTD |
| 339 | ZIM 🚀 📈 | 33.68 | ZIM Integrated Shipping Service |
| 340 | ROBN 🚀 📈 | 34.32 | T-Rex 2X Long HOOD Daily Target |
| 341 | JNUG 🚀 📈 | 34.57 | Direxion Daily Junior Gold Mine |
| 342 | SE 🚀 | 34.88 | Sea Limited |
| 343 | LUNR 🚀 📈 | 35.15 | Intuitive Machines, Inc. |
| 344 | TWLO | 35.52 | Twilio Inc. |
| 345 | CHYM | 36.83 | Chime Financial, Inc. |
| 346 | CRCL 🚀 📈 | 38.35 | Circle Internet Group, Inc. |
| 347 | NXT | 39.51 | Nextpower Inc. |
Bollinger Bands are a technical analysis indicator developed by John Bollinger that helps traders gauge price volatility and identify potential overbought or oversold conditions. The indicator is made up of three lines plotted on a price chart. The middle band is typically a 20-period simple moving average (SMA) of the asset's price, representing its intermediate-term trend. The upper and lower bands are plotted a specified number of standard deviations (usually two) above and below the SMA. The key to understanding Bollinger Bands is their dynamic nature. The bands widen during periods of high volatility and contract during periods of low volatility, which is known as a "Bollinger Squeeze." Traders often see this contraction as a sign that a significant price move may be imminent. A common trading strategy involves using the bands to identify relative highs and lows. When the price of an asset reaches the upper band, it may be considered overbought, potentially signaling a selling opportunity. Conversely, when the price touches the lower band, it may be considered oversold, suggesting a potential buying opportunity. However, it's important to use Bollinger Bands in conjunction with other indicators for confirmation, as price can "walk the band" for extended periods during strong trends.