| Rank | Ticker | Contraction Value | Name |
|---|---|---|---|
| 1 | TLT | 2.34 | iShares 20+ Year Treasury Bond |
| 2 | WMT | 3.28 | Walmart Inc. |
| 3 | SPY | 3.36 | SPDR S&P 500 |
| 4 | HON | 3.65 | Honeywell International Inc. |
| 5 | CSCO | 3.76 | Cisco Systems, Inc. |
| 6 | BCS | 4.01 | Barclays PLC |
| 7 | GPC | 4.09 | Genuine Parts Company |
| 8 | BBVA | 4.10 | Banco Bilbao Vizcaya Argentaria |
| 9 | CCI | 4.20 | Crown Castle Inc. |
| 10 | ADI | 4.28 | Analog Devices, Inc. |
| 11 | MCD | 4.45 | McDonald's Corporation |
| 12 | IP | 4.52 | International Paper Company |
| 13 | MO | 4.73 | Altria Group, Inc. |
| 14 | MUFG | 4.90 | Mitsubishi UFJ Financial Group, |
| 15 | IWM | 4.90 | iShares Russell 2000 ETF |
| 16 | V | 4.94 | Visa Inc. |
| 17 | MMM | 5.10 | 3M Company |
| 18 | D | 5.22 | Dominion Energy, Inc. |
| 19 | LYG | 5.26 | Lloyds Banking Group Plc |
| 20 | VZ | 5.29 | Verizon Communications Inc. |
| 21 | QQQ | 5.32 | Invesco QQQ Trust, Series 1 |
| 22 | BP | 5.41 | BP p.l.c. |
| 23 | SPG | 5.46 | Simon Property Group, Inc. |
| 24 | PLD | 5.46 | Prologis, Inc. |
| 25 | MSFT | 5.60 | Microsoft Corporation |
| 26 | MCHP | 5.61 | Microchip Technology Incorporat |
| 27 | ZTO | 5.63 | ZTO Express (Cayman) Inc. |
| 28 | APG | 5.66 | APi Group Corporation |
| 29 | RF | 5.70 | Regions Financial Corporation |
| 30 | XOM | 5.70 | Exxon Mobil Corporation |
| 31 | DIS | 5.76 | Walt Disney Company (The) |
| 32 | SU | 5.77 | Suncor Energy Inc. |
| 33 | ABNB | 5.78 | Airbnb, Inc. |
| 34 | TGT | 5.79 | Target Corporation |
| 35 | GPN | 5.84 | Global Payments Inc. |
| 36 | HPE | 5.96 | Hewlett Packard Enterprise Comp |
| 37 | BAC | 5.97 | Bank of America Corporation |
| 38 | KHC | 6.02 | The Kraft Heinz Company |
| 39 | KR | 6.04 | Kroger Company (The) |
| 40 | SCHW | 6.06 | Charles Schwab Corporation (The |
| 41 | ET | 6.08 | Energy Transfer LP |
| 42 | NXPI | 6.08 | NXP Semiconductors N.V. |
| 43 | USB | 6.08 | U.S. Bancorp |
| 44 | GS | 6.11 | Goldman Sachs Group, Inc. (The) |
| 45 | FLEX | 6.11 | Flex Ltd. |
| 46 | CPNG | 6.20 | Coupang, Inc. |
| 47 | ADM | 6.22 | Archer-Daniels-Midland Company |
| 48 | JPM | 6.25 | JP Morgan Chase & Co. |
| 49 | DT | 6.30 | Dynatrace, Inc. |
| 50 | DRN | 6.48 | Direxion Daily Real Estate Bull |
| 51 | FAS | 6.49 | Direxion Financial Bull 3X Shar |
| 52 | KIM | 6.52 | Kimco Realty Corporation (HC) |
| 53 | MFG | 6.56 | Mizuho Financial Group, Inc. Sp |
| 54 | SBUX | 6.59 | Starbucks Corporation |
| 55 | EBAY | 6.62 | eBay Inc. |
| 56 | CRM | 6.63 | Salesforce, Inc. |
| 57 | GILD | 6.64 | Gilead Sciences, Inc. |
| 58 | YUM | 6.69 | Yum! Brands, Inc. |
| 59 | OKTA 🚀 | 6.78 | Okta, Inc. |
| 60 | AEG | 6.83 | Aegon Ltd. New York Registry Sh |
| 61 | YUMC | 6.92 | Yum China Holdings, Inc. |
| 62 | EL | 6.95 | Estee Lauder Companies, Inc. (T |
| 63 | ASX | 7.19 | ASE Technology Holding Co., Ltd |
| 64 | SONY | 7.24 | Sony Group Corporation |
| 65 | PBR-A | 7.32 | Petroleo Brasileiro S.A. Petrob |
| 66 | VALE | 7.39 | VALE S.A. |
| 67 | TMUS | 7.43 | T-Mobile US, Inc. |
| 68 | NET | 7.48 | Cloudflare, Inc. |
| 69 | PYPL | 7.54 | PayPal Holdings, Inc. |
| 70 | FTI 🚀 | 7.57 | TechnipFMC plc |
| 71 | LUV | 7.61 | Southwest Airlines Company |
| 72 | CNQ | 7.62 | Canadian Natural Resources Limi |
| 73 | GOOG | 7.65 | Alphabet Inc. |
| 74 | GOOGL | 7.67 | Alphabet Inc. |
| 75 | ADBE | 7.69 | Adobe Inc. |
| 76 | DB | 7.70 | Deutsche Bank AG |
| 77 | EQNR | 7.71 | Equinor ASA |
| 78 | OMC | 7.80 | Omnicom Group Inc. |
| 79 | SJM | 7.82 | The J.M. Smucker Company |
| 80 | AGNC | 7.82 | AGNC Investment Corp. |
| 81 | ZM | 7.85 | Zoom Communications, Inc. |
| 82 | ACN | 7.86 | Accenture plc |
| 83 | ZBH | 7.88 | Zimmer Biomet Holdings, Inc. |
| 84 | DJT 🚀 📈 | 7.88 | Trump Media & Technology Group |
| 85 | GM 🚀 | 7.94 | General Motors Company |
| 86 | BA | 7.99 | Boeing Company (The) |
| 87 | UBER | 8.01 | Uber Technologies, Inc. |
| 88 | EC | 8.03 | Ecopetrol S.A. |
| 89 | APH | 8.09 | Amphenol Corporation |
| 90 | LVS | 8.19 | Las Vegas Sands Corp. |
| 91 | SIRI | 8.27 | SiriusXM Holdings Inc. |
| 92 | ROST | 8.31 | Ross Stores, Inc. |
| 93 | UAA | 8.32 | Under Armour, Inc. |
| 94 | NU | 8.33 | Nu Holdings Ltd. |
| 95 | MGM | 8.34 | MGM Resorts International |
| 96 | PHM | 8.36 | PulteGroup, Inc. |
| 97 | PCAR | 8.38 | PACCAR Inc. |
| 98 | WPM | 8.38 | Wheaton Precious Metals Corp |
| 99 | NTAP | 8.39 | NetApp, Inc. |
| 100 | FFTY | 8.40 | Innovator IBD 50 ETF |
| 101 | TMF | 8.50 | Direxion Daily 20-Yr Treasury B |
| 102 | TAL 🚀 | 8.50 | TAL Education Group |
| 103 | PANW | 8.58 | Palo Alto Networks, Inc. |
| 104 | NTNX | 8.61 | Nutanix, Inc. |
| 105 | CMG | 8.62 | Chipotle Mexican Grill, Inc. |
| 106 | WFC | 8.67 | Wells Fargo & Company |
| 107 | DVN 🚀 | 8.75 | Devon Energy Corporation |
| 108 | MDB 🚀 | 8.76 | MongoDB, Inc. |
| 109 | CAH | 8.77 | Cardinal Health, Inc. |
| 110 | NTR | 8.77 | Nutrien Ltd. |
| 111 | HWM | 8.84 | Howmet Aerospace Inc. |
| 112 | COO | 8.86 | The Cooper Companies, Inc. |
| 113 | COST | 8.89 | Costco Wholesale Corporation |
| 114 | DG | 8.90 | Dollar General Corporation |
| 115 | XYZ | 8.96 | Block, Inc. |
| 116 | APTV | 8.96 | Aptiv PLC |
| 117 | C | 9.04 | Citigroup, Inc. |
| 118 | PBR | 9.06 | Petroleo Brasileiro S.A. Petrob |
| 119 | ON | 9.07 | ON Semiconductor Corporation |
| 120 | BBY | 9.09 | Best Buy Co., Inc. |
| 121 | CVE | 9.12 | Cenovus Energy Inc |
| 122 | NWG | 9.16 | NatWest Group plc |
| 123 | TWLO | 9.17 | Twilio Inc. |
| 124 | CX | 9.24 | Cemex, S.A.B. de C.V. Sponsored |
| 125 | MNST | 9.28 | Monster Beverage Corporation |
| 126 | DOCS | 9.28 | Doximity, Inc. |
| 127 | PM | 9.30 | Philip Morris International Inc |
| 128 | GEV 🚀 | 9.32 | GE Vernova Inc. |
| 129 | OXY | 9.32 | Occidental Petroleum Corporatio |
| 130 | SPOT | 9.38 | Spotify Technology S.A. |
| 131 | W 📈 | 9.42 | Wayfair Inc. |
| 132 | IOT 🚀 | 9.43 | Samsara Inc. |
| 133 | COF | 9.50 | Capital One Financial Corporati |
| 134 | YMM | 9.52 | Full Truck Alliance Co. Ltd. |
| 135 | BHP | 9.53 | BHP Group Limited |
| 136 | ANET | 9.60 | Arista Networks, Inc. |
| 137 | QCOM | 9.66 | QUALCOMM Incorporated |
| 138 | NKE 🚀 | 9.66 | Nike, Inc. |
| 139 | NRG | 9.67 | NRG Energy, Inc. |
| 140 | PTEN | 9.73 | Patterson-UTI Energy, Inc. |
| 141 | MOS | 9.73 | Mosaic Company (The) |
| 142 | HD | 9.74 | Home Depot, Inc. (The) |
| 143 | DASH | 9.74 | DoorDash, Inc. |
| 144 | FI | 9.81 | Fiserv, Inc. |
| 145 | NUE | 9.85 | Nucor Corporation |
| 146 | MSFU | 9.95 | Direxion Daily MSFT Bull 2X Sha |
| 147 | DAL | 9.99 | Delta Air Lines, Inc. |
| 148 | ERX | 10.01 | Direxion Energy Bull 2X Shares |
| 149 | BG | 10.05 | Bunge Limited |
| 150 | AR | 10.07 | Antero Resources Corporation |
| 151 | FERG | 10.18 | Ferguson Enterprises Inc. |
| 152 | EXEL | 10.19 | Exelixis, Inc. |
| 153 | OVV | 10.24 | Ovintiv Inc. (DE) |
| 154 | WELL | 10.26 | Welltower Inc. |
| 155 | CSGP | 10.26 | CoStar Group, Inc. |
| 156 | CLS 🚀 📈 | 10.34 | Celestica, Inc. |
| 157 | PDD | 10.37 | PDD Holdings Inc. |
| 158 | CAVA | 10.39 | CAVA Group, Inc. |
| 159 | TCOM | 10.39 | Trip.com Group Limited |
| 160 | M 🚀 | 10.40 | Macy's Inc |
| 161 | NOK 🚀 | 10.49 | Nokia Corporation Sponsored |
| 162 | SE 🚀 | 10.52 | Sea Limited |
| 163 | DHI | 10.52 | D.R. Horton, Inc. |
| 164 | CDNS | 10.60 | Cadence Design Systems, Inc. |
| 165 | RETL | 10.60 | Direxion Daily Retail Bull 3X S |
| 166 | BEKE | 10.67 | KE Holdings Inc |
| 167 | JD | 10.72 | JD.com, Inc. |
| 168 | AMZN | 10.76 | Amazon.com, Inc. |
| 169 | FDX | 11.39 | FedEx Corporation |
| 170 | META | 11.41 | Meta Platforms, Inc. |
| 171 | VTRS | 11.44 | Viatris Inc. |
| 172 | FANG | 11.44 | Diamondback Energy, Inc. |
| 173 | CRH | 11.45 | CRH PLC |
| 174 | RCL | 11.46 | Royal Caribbean Cruises Ltd. |
| 175 | JHX 🚀 | 11.56 | James Hardie Industries plc. |
| 176 | CPB | 11.60 | The Campbell's Company |
| 177 | NCLH | 11.63 | Norwegian Cruise Line Holdings |
| 178 | SYF | 11.65 | Synchrony Financial |
| 179 | TSCO | 11.72 | Tractor Supply Company |
| 180 | EOG | 11.85 | EOG Resources, Inc. |
| 181 | LI | 11.86 | Li Auto Inc. |
| 182 | ENPH | 11.86 | Enphase Energy, Inc. |
| 183 | SNOW 🚀 | 11.89 | Snowflake Inc. |
| 184 | VST 📈 | 11.90 | Vistra Corp. |
| 185 | NVDA | 12.01 | NVIDIA Corporation |
| 186 | RBLX | 12.06 | Roblox Corporation |
| 187 | WYNN | 12.07 | Wynn Resorts, Limited |
| 188 | F | 12.21 | Ford Motor Company |
| 189 | BKR | 12.33 | Baker Hughes Company |
| 190 | NLY | 12.35 | Annaly Capital Management Inc. |
| 191 | CVNA 📈 | 12.53 | Carvana Co. |
| 192 | ULTA | 12.64 | Ulta Beauty, Inc. |
| 193 | ZS | 12.64 | Zscaler, Inc. |
| 194 | SW | 12.65 | Smurfit WestRock plc |
| 195 | ONON | 12.65 | On Holding AG |
| 196 | ROKU | 12.69 | Roku, Inc. |
| 197 | CF | 12.75 | CF Industries Holdings, Inc. |
| 198 | TPR | 12.94 | Tapestry, Inc. |
| 199 | VG 🚀 📈 | 12.98 | Venture Global, Inc. |
| 200 | CNM | 13.08 | Core & Main, Inc. |
| 201 | BBWI | 13.12 | Bath & Body Works, Inc. |
| 202 | BAX | 13.19 | Baxter International Inc. |
| 203 | LITE 📈 | 13.33 | Lumentum Holdings Inc. |
| 204 | DLTR | 13.39 | Dollar Tree, Inc. |
| 205 | PSTG 🚀 | 13.56 | Pure Storage, Inc. |
| 206 | AMC 🚀 📈 | 13.57 | AMC Entertainment Holdings, Inc |
| 207 | NDAQ | 13.58 | Nasdaq, Inc. |
| 208 | AA | 13.61 | Alcoa Corporation |
| 209 | GUSH | 13.72 | Direxion Daily S&P Oil & Gas Ex |
| 210 | WDAY | 13.84 | Workday, Inc. |
| 211 | AGI | 13.84 | Alamos Gold Inc. |
| 212 | CCJ | 13.84 | Cameco Corporation |
| 213 | VLO | 13.86 | Valero Energy Corporation |
| 214 | NNOX 🚀 📈 | 13.86 | NANO-X IMAGING LTD |
| 215 | LYV | 13.87 | Live Nation Entertainment, Inc. |
| 216 | FUTU 📈 | 14.03 | Futu Holdings Limited |
| 217 | KNX | 14.05 | Knight-Swift Transportation Hol |
| 218 | AVGO | 14.14 | Broadcom Inc. |
| 219 | SWKS | 14.18 | Skyworks Solutions, Inc. |
| 220 | APA | 14.22 | APA Corporation |
| 221 | TNA | 14.25 | Direxion Small Cap Bull 3X Shar |
| 222 | T | 14.36 | AT&T Inc. |
| 223 | CMA | 14.66 | Comerica Incorporated |
| 224 | AS | 14.86 | Amer Sports, Inc. |
| 225 | PR | 14.86 | Permian Resources Corporation |
| 226 | YINN 📈 | 15.05 | Direxion Daily FTSE China Bull |
| 227 | GGLL 📈 | 15.23 | Direxion Daily GOOGL Bull 2X Sh |
| 228 | TQQQ | 15.28 | ProShares UltraPro QQQ |
| 229 | CCL | 15.37 | Carnival Corporation |
| 230 | PAAS | 15.56 | Pan American Silver Corp. |
| 231 | ZIM 🚀 📈 | 15.59 | ZIM Integrated Shipping Service |
| 232 | STM | 15.68 | STMicroelectronics N.V. |
| 233 | GLW | 15.76 | Corning Incorporated |
| 234 | PLTR 🚀 📈 | 15.96 | Palantir Technologies Inc. |
| 235 | LEN | 16.21 | Lennar Corporation |
| 236 | BX | 16.23 | Blackstone Inc. |
| 237 | ARM 🚀 📈 | 16.27 | Arm Holdings plc |
| 238 | COHR | 16.46 | Coherent Corp. |
| 239 | SHOP 🚀 | 16.54 | Shopify Inc. |
| 240 | GME 🚀 📈 | 16.59 | GameStop Corporation |
| 241 | WULF 🚀 📈 | 16.85 | TeraWulf Inc. |
| 242 | AEM | 16.91 | Agnico Eagle Mines Limited |
| 243 | SRE | 16.95 | DBA Sempra |
| 244 | KGC | 17.00 | Kinross Gold Corporation |
| 245 | XP | 17.19 | XP Inc. |
| 246 | NEM | 17.21 | Newmont Corporation |
| 247 | MSTR 📈 | 17.27 | Strategy Inc |
| 248 | RIG | 17.42 | Transocean Ltd (Switzerland) |
| 249 | AAPL | 17.42 | Apple Inc. |
| 250 | IBKR | 17.92 | Interactive Brokers Group, Inc. |
| 251 | FIG 🚀 | 18.06 | Figma, Inc. |
| 252 | PTON 🚀 📈 | 18.21 | Peloton Interactive, Inc. |
| 253 | CELH 🚀 | 18.26 | Celsius Holdings, Inc. |
| 254 | LYB 🚀 | 18.26 | LyondellBasell Industries NV |
| 255 | FSLR | 18.26 | First Solar, Inc. |
| 256 | CHWY | 18.43 | Chewy, Inc. |
| 257 | TECK | 18.47 | Teck Resources Ltd |
| 258 | TME | 18.50 | Tencent Music Entertainment Gro |
| 259 | CLF 🚀 | 18.62 | Cleveland-Cliffs Inc. |
| 260 | IBM | 18.77 | International Business Machines |
| 261 | DDOG 🚀 | 18.98 | Datadog, Inc. |
| 262 | TIGR 🚀 📈 | 19.01 | UP Fintech Holding Limited |
| 263 | UAL 🚀 📈 | 19.04 | United Airlines Holdings, Inc. |
| 264 | AUR 📈 | 19.25 | Aurora Innovation, Inc. |
| 265 | EXE | 19.50 | Expand Energy Corporation |
| 266 | TSM | 19.55 | Taiwan Semiconductor Manufactur |
| 267 | QXO 📈 | 19.57 | QXO, Inc. |
| 268 | AU | 19.64 | AngloGold Ashanti PLC |
| 269 | NEE | 19.68 | NextEra Energy, Inc. |
| 270 | XEL | 19.72 | Xcel Energy Inc. |
| 271 | SOFI 📈 | 19.93 | SoFi Technologies, Inc. |
| 272 | AAL | 20.17 | American Airlines Group, Inc. |
| 273 | GFS | 20.33 | GlobalFoundries Inc. |
| 274 | PINS | 20.39 | Pinterest, Inc. |
| 275 | DHR | 20.42 | Danaher Corporation |
| 276 | UWMC | 20.67 | UWM Holdings Corporation |
| 277 | HAL | 20.92 | Halliburton Company |
| 278 | XPEV 🚀 📈 | 21.16 | XPeng Inc. |
| 279 | GFI | 21.29 | Gold Fields Limited |
| 280 | FLUT | 21.37 | Flutter Entertainment plc |
| 281 | STLA | 21.60 | Stellantis N.V. |
| 282 | TMO | 21.63 | Thermo Fisher Scientific Inc |
| 283 | CORZ 📈 | 22.07 | Core Scientific, Inc. |
| 284 | AES | 22.13 | The AES Corporation |
| 285 | GRAB | 22.19 | Grab Holdings Limited |
| 286 | LMND 🚀 📈 | 22.24 | Lemonade, Inc. |
| 287 | RIVN 🚀 | 22.25 | Rivian Automotive, Inc. |
| 288 | NVDL 🚀 📈 | 22.50 | GraniteShares 2x Long NVDA Dail |
| 289 | TEM 📈 | 22.50 | Tempus AI, Inc. |
| 290 | OWL | 22.64 | Blue Owl Capital Inc. |
| 291 | AI 🚀 | 23.11 | C3.ai, Inc. |
| 292 | TEAM | 23.15 | Atlassian Corporation |
| 293 | CIEN 📈 | 23.32 | Ciena Corporation |
| 294 | TTD | 23.39 | The Trade Desk, Inc. |
| 295 | ENTG | 23.65 | Entegris, Inc. |
| 296 | NXT | 23.81 | Nextpower Inc. |
| 297 | CRWD | 23.84 | CrowdStrike Holdings, Inc. |
| 298 | DELL | 23.91 | Dell Technologies Inc. |
| 299 | RKT | 23.92 | Rocket Companies, Inc. |
| 300 | DECK 🚀 | 24.02 | Deckers Outdoor Corporation |
| 301 | AMZU | 24.09 | Direxion Daily AMZN Bull 2X Sha |
| 302 | SNAP | 24.55 | Snap Inc. |
| 303 | SN | 24.71 | SharkNinja, Inc. |
| 304 | HIMS 📈 | 24.83 | Hims & Hers Health, Inc. |
| 305 | AMD | 24.99 | Advanced Micro Devices, Inc. |
| 306 | EH | 25.20 | EHang Holdings Limited |
| 307 | MP 📈 | 25.23 | MP Materials Corp. |
| 308 | UTSL | 25.25 | Direxion Daily Utilities Bull 3 |
| 309 | YPF | 25.26 | YPF Sociedad Anonima |
| 310 | ALB | 25.26 | Albemarle Corporation |
| 311 | CRDO 📈 | 25.34 | Credo Technology Group Holding |
| 312 | ORCL 🚀 | 25.53 | Oracle Corporation |
| 313 | RBRK 🚀 📈 | 25.68 | Rubrik, Inc. |
| 314 | AEO 🚀 | 26.07 | American Eagle Outfitters, Inc. |
| 315 | TRU | 26.22 | TransUnion |
| 316 | COIN 📈 | 26.32 | Coinbase Global, Inc. |
| 317 | RUN 🚀 📈 | 26.75 | Sunrun Inc. |
| 318 | CHYM | 27.03 | Chime Financial, Inc. |
| 319 | PSKY 🚀 | 27.06 | Paramount Skydance Corporation |
| 320 | BITX 📈 | 27.29 | 2x Bitcoin Strategy ETF |
| 321 | U 🚀 | 27.43 | Unity Software Inc. |
| 322 | SMCI 🚀 📈 | 27.55 | Super Micro Computer, Inc. |
| 323 | Z | 28.06 | Zillow Group, Inc. |
| 324 | CRCL 🚀 📈 | 28.18 | Circle Internet Group, Inc. |
| 325 | BLDR | 28.44 | Builders FirstSource, Inc. |
| 326 | RKLB 📈 | 28.90 | Rocket Lab Corporation |
| 327 | DOCU | 29.00 | DocuSign, Inc. |
| 328 | VRT | 29.07 | Vertiv Holdings, LLC |
| 329 | PLTU 🚀 📈 | 29.60 | Direxion Daily PLTR Bull 2X Sha |
| 330 | B | 29.70 | Barrick Mining Corporation |
| 331 | MARA 🚀 | 30.29 | MARA Holdings, Inc. |
| 332 | TSLA 📈 | 30.36 | Tesla, Inc. |
| 333 | EVGO 🚀 📈 | 31.20 | EVgo Inc. |
| 334 | AFRM | 31.39 | Affirm Holdings, Inc. |
| 335 | APP 📈 | 31.56 | Applovin Corporation |
| 336 | BABA | 31.80 | Alibaba Group Holding Limited |
| 337 | AAPU | 31.91 | Direxion Daily AAPL Bull 2X Sha |
| 338 | CRWV 🚀 📈 | 32.21 | CoreWeave, Inc. |
| 339 | CART | 32.55 | Maplebear Inc. |
| 340 | SMR 📈 | 33.47 | NuScale Power Corporation |
| 341 | NAIL 🚀 | 33.52 | Direxion Daily Homebuilders & S |
| 342 | ASML | 33.98 | ASML Holding N.V. - New York Re |
| 343 | SERV 🚀 📈 | 34.47 | Serve Robotics Inc. |
| 344 | NIO 🚀 📈 | 34.50 | NIO Inc. |
| 345 | MU | 34.86 | Micron Technology, Inc. |
| 346 | CDE 📈 | 34.88 | Coeur Mining, Inc. |
| 347 | RIOT 📈 | 35.03 | Riot Platforms, Inc. |
| 348 | SOUN 🚀 📈 | 35.19 | SoundHound AI, Inc. |
| 349 | HOOD 📈 | 35.44 | Robinhood Markets, Inc. |
| 350 | STX 📈 | 35.66 | Seagate Technology Holdings PLC |
| 351 | FCX | 35.75 | Freeport-McMoRan, Inc. |
| 352 | BMNR 📈 | 35.85 | BitMine Immersion Technologies, |
| 353 | BIDU | 35.92 | Baidu, Inc. |
| 354 | HMY | 36.00 | Harmony Gold Mining Company Lim |
| 355 | DKNG | 36.15 | DraftKings Inc. |
| 356 | LCID | 36.43 | Lucid Group, Inc. |
| 357 | LRCX | 37.96 | Lam Research Corporation |
| 358 | BROS | 38.29 | Dutch Bros Inc. |
| 359 | BB 🚀 📈 | 38.35 | BlackBerry Limited |
| 360 | RDDT 🚀 📈 | 38.43 | Reddit, Inc. |
| 361 | TER 🚀 | 38.47 | Teradyne, Inc. |
| 362 | SNPS | 38.51 | Synopsys, Inc. |
Bollinger Bands are a technical analysis indicator developed by John Bollinger that helps traders gauge price volatility and identify potential overbought or oversold conditions. The indicator is made up of three lines plotted on a price chart. The middle band is typically a 20-period simple moving average (SMA) of the asset's price, representing its intermediate-term trend. The upper and lower bands are plotted a specified number of standard deviations (usually two) above and below the SMA. The key to understanding Bollinger Bands is their dynamic nature. The bands widen during periods of high volatility and contract during periods of low volatility, which is known as a "Bollinger Squeeze." Traders often see this contraction as a sign that a significant price move may be imminent. A common trading strategy involves using the bands to identify relative highs and lows. When the price of an asset reaches the upper band, it may be considered overbought, potentially signaling a selling opportunity. Conversely, when the price touches the lower band, it may be considered oversold, suggesting a potential buying opportunity. However, it's important to use Bollinger Bands in conjunction with other indicators for confirmation, as price can "walk the band" for extended periods during strong trends.