| Rank | Ticker | Contraction Value | Name |
|---|---|---|---|
| 1 | AGNC | 4.02 | AGNC Investment Corp. |
| 2 | TLT | 4.33 | iShares 20+ Year Treasury Bond |
| 3 | DG | 4.51 | Dollar General Corporation |
| 4 | COST | 4.81 | Costco Wholesale Corporation |
| 5 | MUFG | 4.94 | Mitsubishi UFJ Financial Group, |
| 6 | CAH | 5.17 | Cardinal Health, Inc. |
| 7 | B | 5.29 | Barrick Mining Corporation |
| 8 | ET | 5.32 | Energy Transfer LP |
| 9 | ROST | 5.36 | Ross Stores, Inc. |
| 10 | NLY | 5.54 | Annaly Capital Management Inc. |
| 11 | NTAP | 5.70 | NetApp, Inc. |
| 12 | EOG | 6.03 | EOG Resources, Inc. |
| 13 | SBUX | 6.05 | Starbucks Corporation |
| 14 | WMT | 6.08 | Walmart Inc. |
| 15 | WPM | 6.15 | Wheaton Precious Metals Corp |
| 16 | VTR | 6.16 | Ventas, Inc. |
| 17 | LYV | 6.25 | Live Nation Entertainment, Inc. |
| 18 | FERG | 6.37 | Ferguson Enterprises Inc. |
| 19 | PAA | 6.38 | None |
| 20 | PDD | 6.45 | PDD Holdings Inc. |
| 21 | MCD | 6.46 | McDonald's Corporation |
| 22 | ULTA | 6.46 | Ulta Beauty, Inc. |
| 23 | GLW | 6.58 | Corning Incorporated |
| 24 | KGC | 6.67 | Kinross Gold Corporation |
| 25 | TRGP | 6.74 | None |
| 26 | V | 6.82 | Visa Inc. |
| 27 | SPY | 6.87 | SPDR S&P 500 |
| 28 | CSCO | 6.90 | Cisco Systems, Inc. |
| 29 | MSFT | 7.10 | Microsoft Corporation |
| 30 | DIS | 7.20 | Walt Disney Company (The) |
| 31 | GFI | 7.21 | Gold Fields Limited |
| 32 | AGI | 7.23 | Alamos Gold Inc. |
| 33 | SPG | 7.25 | Simon Property Group, Inc. |
| 34 | AEM | 7.25 | Agnico Eagle Mines Limited |
| 35 | VZ | 7.29 | Verizon Communications Inc. |
| 36 | NEM | 7.29 | Newmont Corporation |
| 37 | PINS | 7.30 | Pinterest, Inc. |
| 38 | FTI 🚀 | 7.39 | TechnipFMC plc |
| 39 | GME 🚀 📈 | 7.41 | GameStop Corporation |
| 40 | MDB 🚀 | 7.46 | MongoDB, Inc. |
| 41 | ABNB | 7.47 | Airbnb, Inc. |
| 42 | ADM | 7.54 | Archer-Daniels-Midland Company |
| 43 | QQQ | 7.59 | Invesco QQQ Trust, Series 1 |
| 44 | QCOM | 7.81 | QUALCOMM Incorporated |
| 45 | META | 7.94 | Meta Platforms, Inc. |
| 46 | PBR-A | 8.02 | Petroleo Brasileiro S.A. Petrob |
| 47 | PAAS | 8.03 | Pan American Silver Corp. |
| 48 | OWL | 8.32 | Blue Owl Capital Inc. |
| 49 | T | 8.34 | AT&T Inc. |
| 50 | DOCU | 8.37 | DocuSign, Inc. |
| 51 | FFTY | 8.52 | Innovator IBD 50 ETF |
| 52 | XOM | 8.60 | Exxon Mobil Corporation |
| 53 | BKR | 8.60 | Baker Hughes Company |
| 54 | PBR | 8.70 | Petroleo Brasileiro S.A. Petrob |
| 55 | MOS | 8.74 | Mosaic Company (The) |
| 56 | CRM | 8.86 | Salesforce, Inc. |
| 57 | CELH 🚀 | 8.87 | Celsius Holdings, Inc. |
| 58 | AEO 🚀 | 9.06 | American Eagle Outfitters, Inc. |
| 59 | BAM | 9.06 | None |
| 60 | ADBE | 9.09 | Adobe Inc. |
| 61 | JD | 9.10 | JD.com, Inc. |
| 62 | DRN | 9.21 | Direxion Daily Real Estate Bull |
| 63 | MU | 9.23 | Micron Technology, Inc. |
| 64 | NTR | 9.25 | Nutrien Ltd. |
| 65 | TOST | 9.31 | Toast, Inc. |
| 66 | FTNT | 9.34 | None |
| 67 | TAL 🚀 | 9.38 | TAL Education Group |
| 68 | JPM | 9.39 | JP Morgan Chase & Co. |
| 69 | FI | 9.49 | Fiserv, Inc. |
| 70 | COP | 9.54 | ConocoPhillips |
| 71 | IWM | 9.55 | iShares Russell 2000 ETF |
| 72 | OMC | 9.62 | Omnicom Group Inc. |
| 73 | NEE | 9.67 | NextEra Energy, Inc. |
| 74 | GPC | 9.75 | Genuine Parts Company |
| 75 | SNOW 🚀 | 9.78 | Snowflake Inc. |
| 76 | AU | 9.84 | AngloGold Ashanti PLC |
| 77 | CNQ | 9.93 | Canadian Natural Resources Limi |
| 78 | ASML | 10.02 | ASML Holding N.V. - New York Re |
| 79 | BP | 10.07 | BP p.l.c. |
| 80 | NNOX 🚀 📈 | 10.11 | NANO-X IMAGING LTD |
| 81 | AMZN | 10.13 | Amazon.com, Inc. |
| 82 | HWM | 10.13 | Howmet Aerospace Inc. |
| 83 | KHC | 10.15 | The Kraft Heinz Company |
| 84 | BAC | 10.16 | Bank of America Corporation |
| 85 | RBRK 🚀 📈 | 10.17 | Rubrik, Inc. |
| 86 | UTSL | 10.17 | Direxion Daily Utilities Bull 3 |
| 87 | NWG | 10.29 | NatWest Group plc |
| 88 | BIDU | 10.31 | Baidu, Inc. |
| 89 | SU | 10.39 | Suncor Energy Inc. |
| 90 | SONY | 10.51 | Sony Group Corporation |
| 91 | APP 📈 | 10.54 | Applovin Corporation |
| 92 | AS | 10.61 | Amer Sports, Inc. |
| 93 | GPN | 10.64 | Global Payments Inc. |
| 94 | PANW | 10.73 | Palo Alto Networks, Inc. |
| 95 | AEG | 10.79 | Aegon Ltd. New York Registry Sh |
| 96 | TWLO | 10.81 | Twilio Inc. |
| 97 | BEKE | 10.82 | KE Holdings Inc |
| 98 | MKC | 10.84 | None |
| 99 | FDX | 10.84 | FedEx Corporation |
| 100 | APTV | 10.90 | Aptiv PLC |
| 101 | AAPL | 10.96 | Apple Inc. |
| 102 | NET | 10.96 | Cloudflare, Inc. |
| 103 | CVE | 10.97 | Cenovus Energy Inc |
| 104 | STZ | 10.98 | None |
| 105 | SE 🚀 | 10.99 | Sea Limited |
| 106 | CRWD | 11.07 | CrowdStrike Holdings, Inc. |
| 107 | NOK 🚀 | 11.25 | Nokia Corporation Sponsored |
| 108 | DELL | 11.32 | Dell Technologies Inc. |
| 109 | WMB | 11.43 | None |
| 110 | DJT 🚀 📈 | 11.50 | Trump Media & Technology Group |
| 111 | VST 📈 | 11.51 | Vistra Corp. |
| 112 | PR | 11.58 | Permian Resources Corporation |
| 113 | GOOGL | 11.61 | Alphabet Inc. |
| 114 | GOOG | 11.61 | Alphabet Inc. |
| 115 | DOCS | 11.64 | Doximity, Inc. |
| 116 | KR | 11.67 | Kroger Company (The) |
| 117 | YUM | 11.69 | Yum! Brands, Inc. |
| 118 | DT | 11.71 | Dynatrace, Inc. |
| 119 | PYPL | 11.81 | PayPal Holdings, Inc. |
| 120 | JNUG 🚀 📈 | 11.87 | Direxion Daily Junior Gold Mine |
| 121 | FANG | 11.95 | Diamondback Energy, Inc. |
| 122 | ZTO | 12.06 | ZTO Express (Cayman) Inc. |
| 123 | VRT | 12.16 | Vertiv Holdings, LLC |
| 124 | SPOT | 12.16 | Spotify Technology S.A. |
| 125 | DVN 🚀 | 12.17 | Devon Energy Corporation |
| 126 | NRG | 12.18 | NRG Energy, Inc. |
| 127 | MSFU | 12.30 | Direxion Daily MSFT Bull 2X Sha |
| 128 | COO | 12.31 | The Cooper Companies, Inc. |
| 129 | CPNG | 12.36 | Coupang, Inc. |
| 130 | DB | 12.46 | Deutsche Bank AG |
| 131 | BBY | 12.47 | Best Buy Co., Inc. |
| 132 | HON | 12.52 | Honeywell International Inc. |
| 133 | CCJ | 12.53 | Cameco Corporation |
| 134 | OKTA 🚀 | 12.56 | Okta, Inc. |
| 135 | PGR | 12.58 | Progressive Corporation (The) |
| 136 | TMF | 12.61 | Direxion Daily 20-Yr Treasury B |
| 137 | CMG | 12.66 | Chipotle Mexican Grill, Inc. |
| 138 | MPC | 12.78 | None |
| 139 | ZS | 12.80 | Zscaler, Inc. |
| 140 | MMM | 12.81 | 3M Company |
| 141 | LEN | 12.81 | Lennar Corporation |
| 142 | PTON 🚀 📈 | 12.84 | Peloton Interactive, Inc. |
| 143 | SHOP 🚀 | 12.93 | Shopify Inc. |
| 144 | OVV | 12.94 | Ovintiv Inc. (DE) |
| 145 | FAST | 12.99 | None |
| 146 | PSTG 🚀 | 13.02 | Pure Storage, Inc. |
| 147 | ERX | 13.19 | Direxion Energy Bull 2X Shares |
| 148 | BTI | 13.21 | None |
| 149 | GE | 13.25 | GE Aerospace |
| 150 | OXY | 13.26 | Occidental Petroleum Corporatio |
| 151 | MCHP | 13.26 | Microchip Technology Incorporat |
| 152 | XP | 13.40 | XP Inc. |
| 153 | EC | 13.41 | Ecopetrol S.A. |
| 154 | FLUT | 13.42 | Flutter Entertainment plc |
| 155 | RIVN 🚀 | 13.48 | Rivian Automotive, Inc. |
| 156 | TCOM | 13.55 | Trip.com Group Limited |
| 157 | RKT | 13.57 | Rocket Companies, Inc. |
| 158 | XYZ | 13.67 | Block, Inc. |
| 159 | LRCX | 13.72 | Lam Research Corporation |
| 160 | CRBG | 13.78 | None |
| 161 | CNM | 13.79 | Core & Main, Inc. |
| 162 | STLA | 13.94 | Stellantis N.V. |
| 163 | MRVL 🚀 | 13.95 | Marvell Technology, Inc. |
| 164 | XPEV 🚀 📈 | 13.97 | XPeng Inc. |
| 165 | DASH | 13.99 | DoorDash, Inc. |
| 166 | NXPI | 14.01 | NXP Semiconductors N.V. |
| 167 | BROS | 14.03 | Dutch Bros Inc. |
| 168 | TECK | 14.04 | Teck Resources Ltd |
| 169 | EXEL | 14.05 | Exelixis, Inc. |
| 170 | CF | 14.09 | CF Industries Holdings, Inc. |
| 171 | BABA | 14.11 | Alibaba Group Holding Limited |
| 172 | CDNS | 14.25 | Cadence Design Systems, Inc. |
| 173 | YMM | 14.31 | Full Truck Alliance Co. Ltd. |
| 174 | TGT | 14.34 | Target Corporation |
| 175 | LI | 14.37 | Li Auto Inc. |
| 176 | USB | 14.45 | U.S. Bancorp |
| 177 | UAA | 14.61 | Under Armour, Inc. |
| 178 | EQNR | 14.71 | Equinor ASA |
| 179 | TER 🚀 | 14.71 | Teradyne, Inc. |
| 180 | BHP | 14.74 | BHP Group Limited |
| 181 | GRAB | 14.83 | Grab Holdings Limited |
| 182 | ZIM 🚀 📈 | 14.87 | ZIM Integrated Shipping Service |
| 183 | DKNG | 14.90 | DraftKings Inc. |
| 184 | KMX | 14.95 | CarMax Inc |
| 185 | CIEN 📈 | 14.96 | Ciena Corporation |
| 186 | TSM | 14.96 | Taiwan Semiconductor Manufactur |
| 187 | AVGO | 15.08 | Broadcom Inc. |
| 188 | DLTR | 15.13 | Dollar Tree, Inc. |
| 189 | WFC | 15.22 | Wells Fargo & Company |
| 190 | YUMC | 15.27 | Yum China Holdings, Inc. |
| 191 | INTC 🚀 | 15.31 | Intel Corporation |
| 192 | ROKU | 15.44 | Roku, Inc. |
| 193 | KNX | 15.49 | Knight-Swift Transportation Hol |
| 194 | YINN 📈 | 15.55 | Direxion Daily FTSE China Bull |
| 195 | EH | 15.57 | EHang Holdings Limited |
| 196 | LUNR 🚀 📈 | 15.59 | Intuitive Machines, Inc. |
| 197 | HAL | 15.64 | Halliburton Company |
| 198 | VALE | 15.74 | VALE S.A. |
| 199 | APO | 15.78 | Apollo Global Management, Inc. |
| 200 | COF | 16.07 | Capital One Financial Corporati |
| 201 | AA | 16.10 | Alcoa Corporation |
| 202 | DHI | 16.13 | D.R. Horton, Inc. |
| 203 | PLTR 🚀 📈 | 16.34 | Palantir Technologies Inc. |
| 204 | ARM 🚀 📈 | 16.35 | Arm Holdings plc |
| 205 | HLT | 16.36 | None |
| 206 | TSCO | 16.41 | Tractor Supply Company |
| 207 | RBLX | 16.62 | Roblox Corporation |
| 208 | SERV 🚀 📈 | 16.64 | Serve Robotics Inc. |
| 209 | GM 🚀 | 16.69 | General Motors Company |
| 210 | WDC 📈 | 16.77 | Western Digital Corporation |
| 211 | NU | 16.88 | Nu Holdings Ltd. |
| 212 | TSLA 📈 | 17.33 | Tesla, Inc. |
| 213 | AMC 🚀 📈 | 17.43 | AMC Entertainment Holdings, Inc |
| 214 | LYB 🚀 | 17.48 | LyondellBasell Industries NV |
| 215 | VLO | 17.50 | Valero Energy Corporation |
| 216 | GS | 17.50 | Goldman Sachs Group, Inc. (The) |
| 217 | GUSH | 17.54 | Direxion Daily S&P Oil & Gas Ex |
| 218 | PHM | 17.70 | PulteGroup, Inc. |
| 219 | STM | 17.72 | STMicroelectronics N.V. |
| 220 | GEV 🚀 | 17.73 | GE Vernova Inc. |
| 221 | CART | 17.77 | Maplebear Inc. |
| 222 | AMZU | 17.87 | Direxion Daily AMZN Bull 2X Sha |
| 223 | AUR 📈 | 17.92 | Aurora Innovation, Inc. |
| 224 | PTEN | 17.94 | Patterson-UTI Energy, Inc. |
| 225 | AFRM | 18.05 | Affirm Holdings, Inc. |
| 226 | SIRI | 18.13 | SiriusXM Holdings Inc. |
| 227 | YPF | 18.17 | YPF Sociedad Anonima |
| 228 | RDDT 🚀 📈 | 18.25 | Reddit, Inc. |
| 229 | QXO 📈 | 18.42 | QXO, Inc. |
| 230 | FLEX | 18.51 | Flex Ltd. |
| 231 | C | 18.59 | Citigroup, Inc. |
| 232 | UBER | 18.83 | Uber Technologies, Inc. |
| 233 | STX 📈 | 18.91 | Seagate Technology Holdings PLC |
| 234 | FCX | 18.99 | Freeport-McMoRan, Inc. |
| 235 | CHWY | 19.27 | Chewy, Inc. |
| 236 | WBD 🚀 | 19.43 | Warner Bros. Discovery, Inc. - |
| 237 | SW | 19.44 | Smurfit WestRock plc |
| 238 | TME | 19.54 | Tencent Music Entertainment Gro |
| 239 | CHYM | 19.55 | Chime Financial, Inc. |
| 240 | APA | 19.58 | APA Corporation |
| 241 | NUE | 19.68 | Nucor Corporation |
| 242 | FAS | 19.83 | Direxion Financial Bull 3X Shar |
| 243 | ON | 19.83 | ON Semiconductor Corporation |
| 244 | SYF | 20.07 | Synchrony Financial |
| 245 | F | 20.17 | Ford Motor Company |
| 246 | AAPU | 20.18 | Direxion Daily AAPL Bull 2X Sha |
| 247 | IP | 20.31 | International Paper Company |
| 248 | APLD 🚀 📈 | 20.44 | Applied Digital Corporation |
| 249 | TEAM | 20.51 | Atlassian Corporation |
| 250 | ENTG | 20.82 | Entegris, Inc. |
| 251 | ACHR 🚀 📈 | 20.85 | Archer Aviation Inc. |
| 252 | LMND 🚀 📈 | 20.94 | Lemonade, Inc. |
| 253 | GGLL 📈 | 21.01 | Direxion Daily GOOGL Bull 2X Sh |
| 254 | TQQQ | 21.09 | ProShares UltraPro QQQ |
| 255 | BB 🚀 📈 | 21.24 | BlackBerry Limited |
| 256 | AI 🚀 | 21.26 | C3.ai, Inc. |
| 257 | Z | 21.41 | Zillow Group, Inc. |
| 258 | NVDA | 21.52 | NVIDIA Corporation |
| 259 | TTD | 21.66 | The Trade Desk, Inc. |
| 260 | ORCL 🚀 | 21.80 | Oracle Corporation |
| 261 | CVNA 📈 | 21.91 | Carvana Co. |
| 262 | MGM | 21.91 | MGM Resorts International |
| 263 | AAL | 22.29 | American Airlines Group, Inc. |
| 264 | BA | 22.38 | Boeing Company (The) |
| 265 | JHX 🚀 | 23.05 | James Hardie Industries plc. |
| 266 | IONQ 🚀 📈 | 23.10 | IonQ, Inc. |
| 267 | NBIS 🚀 📈 | 23.12 | Nebius Group N.V. |
| 268 | QBTS 🚀 📈 | 23.40 | D-Wave Quantum Inc. |
| 269 | DDOG 🚀 | 23.43 | Datadog, Inc. |
| 270 | M 🚀 | 24.05 | Macy's Inc |
| 271 | COHR | 24.35 | Coherent Corp. |
| 272 | RIG | 24.78 | Transocean Ltd (Switzerland) |
| 273 | AMD | 24.83 | Advanced Micro Devices, Inc. |
| 274 | RETL | 25.03 | Direxion Daily Retail Bull 3X S |
| 275 | UAL 🚀 📈 | 25.56 | United Airlines Holdings, Inc. |
| 276 | CRDO 📈 | 25.58 | Credo Technology Group Holding |
| 277 | CLS 🚀 📈 | 25.68 | Celestica, Inc. |
| 278 | VG 🚀 📈 | 25.86 | Venture Global, Inc. |
| 279 | QUBT 🚀 📈 | 26.31 | Quantum Computing Inc. |
| 280 | TNA | 26.39 | Direxion Small Cap Bull 3X Shar |
| 281 | BLDR | 26.67 | Builders FirstSource, Inc. |
| 282 | SMCI 🚀 📈 | 26.90 | Super Micro Computer, Inc. |
| 283 | OKLO 🚀 📈 | 26.91 | Oklo Inc. |
| 284 | ANET | 26.99 | Arista Networks, Inc. |
| 285 | SNAP | 27.19 | Snap Inc. |
| 286 | DAL | 27.35 | Delta Air Lines, Inc. |
| 287 | EL | 27.38 | Estee Lauder Companies, Inc. (T |
| 288 | ENPH | 27.42 | Enphase Energy, Inc. |
| 289 | TPR | 27.77 | Tapestry, Inc. |
| 290 | BBWI | 27.80 | Bath & Body Works, Inc. |
| 291 | LUV | 27.89 | Southwest Airlines Company |
| 292 | MSTR 📈 | 27.92 | Strategy Inc |
| 293 | HPE | 28.04 | Hewlett Packard Enterprise Comp |
| 294 | FSLR | 28.88 | First Solar, Inc. |
| 295 | EOSE 🚀 📈 | 29.03 | Eos Energy Enterprises, Inc. |
| 296 | ASTS 📈 | 29.18 | AST SpaceMobile, Inc. |
| 297 | AR | 29.28 | Antero Resources Corporation |
| 298 | LVS | 29.62 | Las Vegas Sands Corp. |
| 299 | TEM 📈 | 30.31 | Tempus AI, Inc. |
| 300 | NIO 🚀 📈 | 30.46 | NIO Inc. |
| 301 | PLTU 🚀 📈 | 31.54 | Direxion Daily PLTR Bull 2X Sha |
| 302 | SMR 📈 | 31.65 | NuScale Power Corporation |
| 303 | CAVA | 31.90 | CAVA Group, Inc. |
| 304 | SOXL 🚀 📈 | 33.21 | Direxion Daily Semiconductor Bu |
| 305 | CCL | 33.28 | Carnival Corporation |
| 306 | NCLH | 33.29 | Norwegian Cruise Line Holdings |
| 307 | TIGR 🚀 📈 | 33.59 | UP Fintech Holding Limited |
| 308 | EVGO 🚀 📈 | 33.90 | EVgo Inc. |
| 309 | BTDR 🚀 📈 | 33.90 | Bitdeer Technologies Group |
| 310 | SN | 34.07 | SharkNinja, Inc. |
| 311 | BITX 📈 | 35.89 | 2x Bitcoin Strategy ETF |
| 312 | RCL | 36.48 | Royal Caribbean Cruises Ltd. |
| 313 | FUTU 📈 | 37.28 | Futu Holdings Limited |
| 314 | NKE 🚀 | 37.73 | Nike, Inc. |
| 315 | CRWV 🚀 📈 | 38.05 | CoreWeave, Inc. |
| 316 | TSLL 🚀 📈 | 38.05 | Direxion Daily TSLA Bull 2X Sha |
| 317 | WYNN | 38.51 | Wynn Resorts, Limited |
| 318 | HOOD 📈 | 39.83 | Robinhood Markets, Inc. |
Bollinger Bands are a technical analysis indicator developed by John Bollinger that helps traders gauge price volatility and identify potential overbought or oversold conditions. The indicator is made up of three lines plotted on a price chart. The middle band is typically a 20-period simple moving average (SMA) of the asset's price, representing its intermediate-term trend. The upper and lower bands are plotted a specified number of standard deviations (usually two) above and below the SMA. The key to understanding Bollinger Bands is their dynamic nature. The bands widen during periods of high volatility and contract during periods of low volatility, which is known as a "Bollinger Squeeze." Traders often see this contraction as a sign that a significant price move may be imminent. A common trading strategy involves using the bands to identify relative highs and lows. When the price of an asset reaches the upper band, it may be considered overbought, potentially signaling a selling opportunity. Conversely, when the price touches the lower band, it may be considered oversold, suggesting a potential buying opportunity. However, it's important to use Bollinger Bands in conjunction with other indicators for confirmation, as price can "walk the band" for extended periods during strong trends.