| Rank | Ticker | Contraction Value | Name |
|---|---|---|---|
| 1 | SRE | 2.78 | DBA Sempra |
| 2 | XEL | 2.78 | Xcel Energy Inc. |
| 3 | SCHW | 3.05 | Charles Schwab Corporation (The |
| 4 | ET | 3.66 | Energy Transfer LP |
| 5 | MUFG | 3.69 | Mitsubishi UFJ Financial Group, |
| 6 | ZTO | 3.98 | ZTO Express (Cayman) Inc. |
| 7 | TLT | 4.27 | iShares 20+ Year Treasury Bond |
| 8 | EOG | 4.35 | EOG Resources, Inc. |
| 9 | DIS | 4.51 | Walt Disney Company (The) |
| 10 | SPY | 4.70 | SPDR S&P 500 |
| 11 | IWM | 4.73 | iShares Russell 2000 ETF |
| 12 | AGNC | 4.82 | AGNC Investment Corp. |
| 13 | PLD | 4.87 | Prologis, Inc. |
| 14 | COST | 5.06 | Costco Wholesale Corporation |
| 15 | V | 5.16 | Visa Inc. |
| 16 | BG | 5.26 | Bunge Limited |
| 17 | WFC | 5.52 | Wells Fargo & Company |
| 18 | MCD | 5.56 | McDonald's Corporation |
| 19 | USB | 5.84 | U.S. Bancorp |
| 20 | BHP | 5.97 | BHP Group Limited |
| 21 | ROST | 6.19 | Ross Stores, Inc. |
| 22 | AEG | 6.27 | Aegon Ltd. New York Registry Sh |
| 23 | D | 6.42 | Dominion Energy, Inc. |
| 24 | ULTA | 6.44 | Ulta Beauty, Inc. |
| 25 | GFS | 6.50 | GlobalFoundries Inc. |
| 26 | PHM | 6.52 | PulteGroup, Inc. |
| 27 | VZ | 6.54 | Verizon Communications Inc. |
| 28 | SYF | 6.58 | Synchrony Financial |
| 29 | NDAQ | 6.76 | Nasdaq, Inc. |
| 30 | NWSA | 6.80 | News Corporation |
| 31 | SJM | 6.86 | The J.M. Smucker Company |
| 32 | ODFL | 6.91 | Old Dominion Freight Line, Inc. |
| 33 | RF | 6.93 | Regions Financial Corporation |
| 34 | CMA | 6.94 | Comerica Incorporated |
| 35 | SPG | 6.98 | Simon Property Group, Inc. |
| 36 | GILD | 7.06 | Gilead Sciences, Inc. |
| 37 | QQQ | 7.08 | Invesco QQQ Trust, Series 1 |
| 38 | BAC | 7.08 | Bank of America Corporation |
| 39 | SONY | 7.09 | Sony Group Corporation |
| 40 | CPB | 7.10 | The Campbell's Company |
| 41 | PCAR | 7.24 | PACCAR Inc. |
| 42 | YUMC | 7.24 | Yum China Holdings, Inc. |
| 43 | CSCO | 7.28 | Cisco Systems, Inc. |
| 44 | CF | 7.41 | CF Industries Holdings, Inc. |
| 45 | TCOM | 7.44 | Trip.com Group Limited |
| 46 | NEE | 7.48 | NextEra Energy, Inc. |
| 47 | C | 7.49 | Citigroup, Inc. |
| 48 | HD | 7.55 | Home Depot, Inc. (The) |
| 49 | ASML | 7.61 | ASML Holding N.V. - New York Re |
| 50 | TSM | 7.64 | Taiwan Semiconductor Manufactur |
| 51 | NTNX | 7.65 | Nutanix, Inc. |
| 52 | FANG | 7.72 | Diamondback Energy, Inc. |
| 53 | CRH | 7.73 | CRH PLC |
| 54 | XOM | 7.75 | Exxon Mobil Corporation |
| 55 | FERG | 7.82 | Ferguson Enterprises Inc. |
| 56 | FLEX | 7.89 | Flex Ltd. |
| 57 | OXY | 7.92 | Occidental Petroleum Corporatio |
| 58 | OKTA 🚀 | 7.95 | Okta, Inc. |
| 59 | MGM | 7.98 | MGM Resorts International |
| 60 | NLY | 8.01 | Annaly Capital Management Inc. |
| 61 | ACN | 8.04 | Accenture plc |
| 62 | YMM | 8.12 | Full Truck Alliance Co. Ltd. |
| 63 | SIRI | 8.14 | SiriusXM Holdings Inc. |
| 64 | GLW | 8.27 | Corning Incorporated |
| 65 | TSCO | 8.27 | Tractor Supply Company |
| 66 | UBER | 8.36 | Uber Technologies, Inc. |
| 67 | PANW | 8.50 | Palo Alto Networks, Inc. |
| 68 | APTV | 8.57 | Aptiv PLC |
| 69 | WRB | 8.71 | W.R. Berkley Corporation |
| 70 | COF | 8.71 | Capital One Financial Corporati |
| 71 | FCX | 8.76 | Freeport-McMoRan, Inc. |
| 72 | LEN | 8.86 | Lennar Corporation |
| 73 | DHR | 9.04 | Danaher Corporation |
| 74 | ADI | 9.05 | Analog Devices, Inc. |
| 75 | TECK | 9.07 | Teck Resources Ltd |
| 76 | ABNB | 9.21 | Airbnb, Inc. |
| 77 | ALLY | 9.23 | Ally Financial Inc. |
| 78 | JPM | 9.26 | JP Morgan Chase & Co. |
| 79 | MSFT | 9.29 | Microsoft Corporation |
| 80 | NTAP | 9.32 | NetApp, Inc. |
| 81 | EQNR | 9.33 | Equinor ASA |
| 82 | BCE | 9.35 | BCE, Inc. |
| 83 | CNM | 9.40 | Core & Main, Inc. |
| 84 | GS | 9.40 | Goldman Sachs Group, Inc. (The) |
| 85 | DOCU | 9.44 | DocuSign, Inc. |
| 86 | MNST | 9.49 | Monster Beverage Corporation |
| 87 | AES | 9.52 | The AES Corporation |
| 88 | WMT | 9.66 | Walmart Inc. |
| 89 | SBUX | 9.76 | Starbucks Corporation |
| 90 | ZM | 9.82 | Zoom Communications, Inc. |
| 91 | FAS | 9.86 | Direxion Financial Bull 3X Shar |
| 92 | CNQ | 9.88 | Canadian Natural Resources Limi |
| 93 | CVE | 9.94 | Cenovus Energy Inc |
| 94 | TGT | 9.94 | Target Corporation |
| 95 | CDNS | 9.95 | Cadence Design Systems, Inc. |
| 96 | KHC | 10.00 | The Kraft Heinz Company |
| 97 | TSLA 📈 | 10.07 | Tesla, Inc. |
| 98 | OVV | 10.10 | Ovintiv Inc. (DE) |
| 99 | T | 10.12 | AT&T Inc. |
| 100 | TRU | 10.15 | TransUnion |
| 101 | VTRS | 10.23 | Viatris Inc. |
| 102 | DVN 🚀 | 10.25 | Devon Energy Corporation |
| 103 | UAA | 10.26 | Under Armour, Inc. |
| 104 | BBY | 10.30 | Best Buy Co., Inc. |
| 105 | MFG | 10.30 | Mizuho Financial Group, Inc. Sp |
| 106 | TMO | 10.31 | Thermo Fisher Scientific Inc |
| 107 | ERIC 🚀 | 10.39 | Ericsson |
| 108 | PYPL | 10.52 | PayPal Holdings, Inc. |
| 109 | NRG | 10.59 | NRG Energy, Inc. |
| 110 | PDD | 10.69 | PDD Holdings Inc. |
| 111 | Z | 10.82 | Zillow Group, Inc. |
| 112 | BB 🚀 📈 | 10.85 | BlackBerry Limited |
| 113 | WDAY | 11.02 | Workday, Inc. |
| 114 | JD | 11.11 | JD.com, Inc. |
| 115 | YUM | 11.12 | Yum! Brands, Inc. |
| 116 | DG | 11.38 | Dollar General Corporation |
| 117 | GEV 🚀 | 11.38 | GE Vernova Inc. |
| 118 | HPE | 11.43 | Hewlett Packard Enterprise Comp |
| 119 | AS | 11.46 | Amer Sports, Inc. |
| 120 | WYNN | 11.46 | Wynn Resorts, Limited |
| 121 | NU | 11.62 | Nu Holdings Ltd. |
| 122 | DAL | 11.74 | Delta Air Lines, Inc. |
| 123 | AAPL | 11.77 | Apple Inc. |
| 124 | SO | 11.78 | Southern Company (The) |
| 125 | GPC | 11.80 | Genuine Parts Company |
| 126 | NTR | 11.81 | Nutrien Ltd. |
| 127 | BKR | 11.82 | Baker Hughes Company |
| 128 | APO | 11.96 | Apollo Global Management, Inc. |
| 129 | IBKR | 11.96 | Interactive Brokers Group, Inc. |
| 130 | IOT 🚀 | 11.97 | Samsara Inc. |
| 131 | TME | 11.98 | Tencent Music Entertainment Gro |
| 132 | ELAN | 11.98 | Elanco Animal Health Incorporat |
| 133 | KNX | 12.03 | Knight-Swift Transportation Hol |
| 134 | TMF | 12.04 | Direxion Daily 20-Yr Treasury B |
| 135 | VOD | 12.07 | Vodafone Group Plc |
| 136 | COO | 12.08 | The Cooper Companies, Inc. |
| 137 | NIO 🚀 📈 | 12.14 | NIO Inc. |
| 138 | PR | 12.23 | Permian Resources Corporation |
| 139 | GRAB | 12.27 | Grab Holdings Limited |
| 140 | UAL 🚀 📈 | 12.28 | United Airlines Holdings, Inc. |
| 141 | KDP | 12.34 | Keurig Dr Pepper Inc. |
| 142 | BROS | 12.41 | Dutch Bros Inc. |
| 143 | DT | 12.55 | Dynatrace, Inc. |
| 144 | NXPI | 12.57 | NXP Semiconductors N.V. |
| 145 | ERX | 12.57 | Direxion Energy Bull 2X Shares |
| 146 | CRM | 12.58 | Salesforce, Inc. |
| 147 | BABA | 12.63 | Alibaba Group Holding Limited |
| 148 | ORLY | 12.77 | O'Reilly Automotive, Inc. |
| 149 | HWM | 12.78 | Howmet Aerospace Inc. |
| 150 | APG | 12.78 | APi Group Corporation |
| 151 | PGR | 12.88 | Progressive Corporation (The) |
| 152 | KLAR | 12.89 | Klarna Group plc |
| 153 | PM | 12.93 | Philip Morris International Inc |
| 154 | AVGO | 13.15 | Broadcom Inc. |
| 155 | ADBE | 13.20 | Adobe Inc. |
| 156 | BBVA | 13.23 | Banco Bilbao Vizcaya Argentaria |
| 157 | DLTR | 13.29 | Dollar Tree, Inc. |
| 158 | SE 🚀 | 13.35 | Sea Limited |
| 159 | AXP | 13.38 | American Express Company |
| 160 | LYG | 13.43 | Lloyds Banking Group Plc |
| 161 | SPOT | 13.44 | Spotify Technology S.A. |
| 162 | BIDU | 13.51 | Baidu, Inc. |
| 163 | KR | 13.53 | Kroger Company (The) |
| 164 | WELL | 13.58 | Welltower Inc. |
| 165 | TOST | 13.62 | Toast, Inc. |
| 166 | CART | 13.63 | Maplebear Inc. |
| 167 | PSTG 🚀 | 13.64 | Pure Storage, Inc. |
| 168 | GME 🚀 📈 | 13.78 | GameStop Corporation |
| 169 | ING | 13.81 | ING Group, N.V. |
| 170 | JEF | 13.91 | Jefferies Financial Group Inc. |
| 171 | ZS | 14.02 | Zscaler, Inc. |
| 172 | VTR | 14.15 | Ventas, Inc. |
| 173 | ENTG | 14.20 | Entegris, Inc. |
| 174 | FFTY | 14.22 | Innovator IBD 50 ETF |
| 175 | OMC | 14.32 | Omnicom Group Inc. |
| 176 | RBRK 🚀 📈 | 14.34 | Rubrik, Inc. |
| 177 | DHI | 14.36 | D.R. Horton, Inc. |
| 178 | YINN 📈 | 14.38 | Direxion Daily FTSE China Bull |
| 179 | APA | 14.43 | APA Corporation |
| 180 | MMM | 14.48 | 3M Company |
| 181 | FDX | 14.66 | FedEx Corporation |
| 182 | INTC 🚀 | 14.77 | Intel Corporation |
| 183 | AR | 14.80 | Antero Resources Corporation |
| 184 | VALE | 14.85 | VALE S.A. |
| 185 | BP | 14.88 | BP p.l.c. |
| 186 | LULU | 14.94 | lululemon athletica inc. |
| 187 | PTON 🚀 📈 | 15.01 | Peloton Interactive, Inc. |
| 188 | KIM | 15.08 | Kimco Realty Corporation (HC) |
| 189 | TNA | 15.26 | Direxion Small Cap Bull 3X Shar |
| 190 | CPNG | 15.34 | Coupang, Inc. |
| 191 | LYB 🚀 | 15.39 | LyondellBasell Industries NV |
| 192 | HON | 15.41 | Honeywell International Inc. |
| 193 | QCOM | 15.61 | QUALCOMM Incorporated |
| 194 | HST | 15.68 | Host Hotels & Resorts, Inc. |
| 195 | AA | 15.91 | Alcoa Corporation |
| 196 | MRVL 🚀 | 16.03 | Marvell Technology, Inc. |
| 197 | AFRM | 16.10 | Affirm Holdings, Inc. |
| 198 | RKT | 16.12 | Rocket Companies, Inc. |
| 199 | NWG | 16.14 | NatWest Group plc |
| 200 | ON | 16.15 | ON Semiconductor Corporation |
| 201 | STLA | 16.23 | Stellantis N.V. |
| 202 | UWMC | 16.24 | UWM Holdings Corporation |
| 203 | SU | 16.32 | Suncor Energy Inc. |
| 204 | BCS | 16.41 | Barclays PLC |
| 205 | GUSH | 16.47 | Direxion Daily S&P Oil & Gas Ex |
| 206 | TEAM | 16.49 | Atlassian Corporation |
| 207 | B | 16.53 | Barrick Mining Corporation |
| 208 | DB | 16.62 | Deutsche Bank AG |
| 209 | ADM | 16.66 | Archer-Daniels-Midland Company |
| 210 | CCI | 16.67 | Crown Castle Inc. |
| 211 | PBR-A | 16.92 | Petroleo Brasileiro S.A. Petrob |
| 212 | VRT | 16.94 | Vertiv Holdings, LLC |
| 213 | UTSL | 17.08 | Direxion Daily Utilities Bull 3 |
| 214 | CCL | 17.18 | Carnival Corporation |
| 215 | VLO | 17.23 | Valero Energy Corporation |
| 216 | VST 📈 | 17.36 | Vistra Corp. |
| 217 | APP 📈 | 17.39 | Applovin Corporation |
| 218 | LYV | 17.41 | Live Nation Entertainment, Inc. |
| 219 | EC | 17.42 | Ecopetrol S.A. |
| 220 | PBR | 17.43 | Petroleo Brasileiro S.A. Petrob |
| 221 | CX | 17.46 | Cemex, S.A.B. de C.V. Sponsored |
| 222 | NUE | 17.53 | Nucor Corporation |
| 223 | EH | 17.56 | EHang Holdings Limited |
| 224 | SWKS | 17.64 | Skyworks Solutions, Inc. |
| 225 | OWL | 17.65 | Blue Owl Capital Inc. |
| 226 | SNAP | 17.66 | Snap Inc. |
| 227 | RDDT 🚀 📈 | 17.76 | Reddit, Inc. |
| 228 | AAL | 17.76 | American Airlines Group, Inc. |
| 229 | CAT | 17.76 | Caterpillar, Inc. |
| 230 | ROKU | 17.88 | Roku, Inc. |
| 231 | IBM | 17.89 | International Business Machines |
| 232 | SN | 17.91 | SharkNinja, Inc. |
| 233 | TIGR 🚀 📈 | 17.92 | UP Fintech Holding Limited |
| 234 | AMD | 17.98 | Advanced Micro Devices, Inc. |
| 235 | ARM 🚀 📈 | 18.01 | Arm Holdings plc |
| 236 | TMUS | 18.15 | T-Mobile US, Inc. |
| 237 | CRWD | 18.23 | CrowdStrike Holdings, Inc. |
| 238 | LUV | 18.25 | Southwest Airlines Company |
| 239 | TAL 🚀 | 18.31 | TAL Education Group |
| 240 | F | 18.42 | Ford Motor Company |
| 241 | APH | 18.47 | Amphenol Corporation |
| 242 | BX | 18.53 | Blackstone Inc. |
| 243 | RTX | 18.58 | RTX Corporation |
| 244 | ALB | 18.59 | Albemarle Corporation |
| 245 | RUN 🚀 📈 | 18.72 | Sunrun Inc. |
| 246 | DELL | 18.77 | Dell Technologies Inc. |
| 247 | LI | 18.85 | Li Auto Inc. |
| 248 | NKE 🚀 | 18.92 | Nike, Inc. |
| 249 | UPS | 18.97 | United Parcel Service, Inc. |
| 250 | EL | 19.29 | Estee Lauder Companies, Inc. (T |
| 251 | SNOW 🚀 | 19.31 | Snowflake Inc. |
| 252 | PLTR 🚀 📈 | 19.32 | Palantir Technologies Inc. |
| 253 | MSFU | 19.33 | Direxion Daily MSFT Bull 2X Sha |
| 254 | HOOD 📈 | 19.55 | Robinhood Markets, Inc. |
| 255 | AEO 🚀 | 19.70 | American Eagle Outfitters, Inc. |
| 256 | NVDA | 19.70 | NVIDIA Corporation |
| 257 | TSLL 🚀 📈 | 19.88 | Direxion Daily TSLA Bull 2X Sha |
| 258 | BA | 19.93 | Boeing Company (The) |
| 259 | TPR | 20.02 | Tapestry, Inc. |
| 260 | EXEL | 20.10 | Exelixis, Inc. |
| 261 | XP | 20.12 | XP Inc. |
| 262 | SGI | 20.19 | Somnigroup International Inc. |
| 263 | SHOP 🚀 | 20.21 | Shopify Inc. |
| 264 | EXE | 20.23 | Expand Energy Corporation |
| 265 | AEM | 20.25 | Agnico Eagle Mines Limited |
| 266 | M 🚀 | 20.27 | Macy's Inc |
| 267 | PSKY 🚀 | 20.29 | Paramount Skydance Corporation |
| 268 | TQQQ | 20.42 | ProShares UltraPro QQQ |
| 269 | ZIM 🚀 📈 | 20.51 | ZIM Integrated Shipping Service |
| 270 | AMC 🚀 📈 | 20.56 | AMC Entertainment Holdings, Inc |
| 271 | NVT | 20.71 | nVent Electric plc |
| 272 | CHWY | 20.73 | Chewy, Inc. |
| 273 | SOFI 📈 | 20.77 | SoFi Technologies, Inc. |
| 274 | FLUT | 20.83 | Flutter Entertainment plc |
| 275 | QXO 📈 | 21.02 | QXO, Inc. |
| 276 | WPM | 21.54 | Wheaton Precious Metals Corp |
| 277 | PTEN | 21.70 | Patterson-UTI Energy, Inc. |
| 278 | LRCX | 21.78 | Lam Research Corporation |
| 279 | GOOG | 21.80 | Alphabet Inc. |
| 280 | MDB 🚀 | 21.88 | MongoDB, Inc. |
| 281 | NET | 21.91 | Cloudflare, Inc. |
| 282 | GOOGL | 21.94 | Alphabet Inc. |
| 283 | FOXA | 22.13 | Fox Corporation |
| 284 | COIN 📈 | 22.13 | Coinbase Global, Inc. |
| 285 | AAPU | 22.26 | Direxion Daily AAPL Bull 2X Sha |
| 286 | DRN | 22.33 | Direxion Daily Real Estate Bull |
| 287 | GPN | 22.37 | Global Payments Inc. |
| 288 | JOBY 📈 | 22.47 | Joby Aviation, Inc. |
| 289 | CSGP | 22.66 | CoStar Group, Inc. |
| 290 | KGC | 22.89 | Kinross Gold Corporation |
| 291 | SNPS | 23.01 | Synopsys, Inc. |
| 292 | MO | 23.17 | Altria Group, Inc. |
| 293 | CTRA | 23.28 | Coterra Energy Inc. |
| 294 | BLDR | 23.30 | Builders FirstSource, Inc. |
| 295 | XYZ | 23.50 | Block, Inc. |
| 296 | MCHP | 23.57 | Microchip Technology Incorporat |
| 297 | FIGR 🚀 | 23.89 | Figure Technology Solutions, In |
| 298 | ANET | 24.06 | Arista Networks, Inc. |
| 299 | BEKE | 24.26 | KE Holdings Inc |
| 300 | MOS | 24.50 | Mosaic Company (The) |
| 301 | ZBH | 24.62 | Zimmer Biomet Holdings, Inc. |
| 302 | AMZN | 24.64 | Amazon.com, Inc. |
| 303 | AGI | 24.88 | Alamos Gold Inc. |
| 304 | CHYM | 25.04 | Chime Financial, Inc. |
| 305 | BBWI | 25.87 | Bath & Body Works, Inc. |
| 306 | CVNA 📈 | 25.91 | Carvana Co. |
| 307 | AU | 25.94 | AngloGold Ashanti PLC |
| 308 | PAAS | 26.12 | Pan American Silver Corp. |
| 309 | U 🚀 | 26.13 | Unity Software Inc. |
| 310 | QS 🚀 📈 | 26.17 | QuantumScape Corporation |
| 311 | APLD 🚀 📈 | 26.68 | Applied Digital Corporation |
| 312 | NEM | 26.88 | Newmont Corporation |
| 313 | AI 🚀 | 27.35 | C3.ai, Inc. |
| 314 | GFI | 27.47 | Gold Fields Limited |
| 315 | FTI 🚀 | 27.78 | TechnipFMC plc |
| 316 | KTOS 📈 | 28.07 | Kratos Defense & Security Solut |
| 317 | TTD | 28.15 | The Trade Desk, Inc. |
| 318 | GM 🚀 | 28.22 | General Motors Company |
| 319 | SYM 🚀 📈 | 28.36 | Symbotic Inc. |
| 320 | CORZ 📈 | 28.51 | Core Scientific, Inc. |
| 321 | FUTU 📈 | 28.72 | Futu Holdings Limited |
| 322 | FSLR | 28.78 | First Solar, Inc. |
| 323 | CIEN 📈 | 28.99 | Ciena Corporation |
| 324 | HL 🚀 📈 | 29.12 | Hecla Mining Company |
| 325 | IONQ 🚀 📈 | 29.31 | IonQ, Inc. |
| 326 | LCID | 29.89 | Lucid Group, Inc. |
| 327 | SOXL 🚀 📈 | 29.94 | Direxion Daily Semiconductor Bu |
| 328 | DKNG | 30.13 | DraftKings Inc. |
| 329 | WULF 🚀 📈 | 30.18 | TeraWulf Inc. |
| 330 | META | 30.35 | Meta Platforms, Inc. |
| 331 | MU | 30.45 | Micron Technology, Inc. |
| 332 | EBAY | 30.47 | eBay Inc. |
| 333 | XPEV 🚀 📈 | 30.48 | XPeng Inc. |
| 334 | NXT | 30.81 | Nextpower Inc. |
| 335 | DD 🚀 | 30.99 | DuPont de Nemours, Inc. |
| 336 | HAL | 31.07 | Halliburton Company |
| 337 | DJT 🚀 📈 | 31.31 | Trump Media & Technology Group |
| 338 | WBD 🚀 | 31.36 | Warner Bros. Discovery, Inc. - |
| 339 | NBIS 🚀 📈 | 31.48 | Nebius Group N.V. |
| 340 | VG 🚀 📈 | 31.49 | Venture Global, Inc. |
| 341 | DOCS | 31.56 | Doximity, Inc. |
| 342 | ONON | 31.71 | On Holding AG |
| 343 | NAIL 🚀 | 31.81 | Direxion Daily Homebuilders & S |
| 344 | ORCL 🚀 | 32.23 | Oracle Corporation |
| 345 | CCJ | 32.46 | Cameco Corporation |
| 346 | SW | 33.03 | Smurfit WestRock plc |
| 347 | RCL | 33.15 | Royal Caribbean Cruises Ltd. |
| 348 | AUR 📈 | 33.15 | Aurora Innovation, Inc. |
| 349 | MSTR 📈 | 33.80 | Strategy Inc |
| 350 | RIG | 33.87 | Transocean Ltd (Switzerland) |
| 351 | TEM 📈 | 34.09 | Tempus AI, Inc. |
| 352 | BITX 📈 | 34.44 | 2x Bitcoin Strategy ETF |
| 353 | RETL | 35.18 | Direxion Daily Retail Bull 3X S |
| 354 | IREN 🚀 📈 | 35.41 | IREN LIMITED |
| 355 | AMDL 🚀 📈 | 35.42 | GraniteShares 2x Long AMD Daily |
| 356 | SEDG 🚀 📈 | 35.44 | SolarEdge Technologies, Inc. |
| 357 | ISRG 🚀 | 35.47 | Intuitive Surgical, Inc. |
| 358 | EVGO 🚀 📈 | 35.48 | EVgo Inc. |
| 359 | TWLO | 36.08 | Twilio Inc. |
| 360 | JHX 🚀 | 36.95 | James Hardie Industries plc. |
| 361 | BLSH | 37.19 | Bullish |
| 362 | CRDO 📈 | 37.72 | Credo Technology Group Holding |
| 363 | PINS | 37.87 | Pinterest, Inc. |
| 364 | NCLH | 38.01 | Norwegian Cruise Line Holdings |
| 365 | NVDL 🚀 📈 | 38.15 | GraniteShares 2x Long NVDA Dail |
| 366 | ENPH | 38.19 | Enphase Energy, Inc. |
| 367 | PLTU 🚀 📈 | 38.39 | Direxion Daily PLTR Bull 2X Sha |
| 368 | RIOT 📈 | 38.44 | Riot Platforms, Inc. |
| 369 | EOSE 🚀 📈 | 38.68 | Eos Energy Enterprises, Inc. |
| 370 | DDOG 🚀 | 38.81 | Datadog, Inc. |
| 371 | STM | 39.28 | STMicroelectronics N.V. |
| 372 | RKLB 📈 | 39.92 | Rocket Lab Corporation |
Bollinger Bands are a technical analysis indicator developed by John Bollinger that helps traders gauge price volatility and identify potential overbought or oversold conditions. The indicator is made up of three lines plotted on a price chart. The middle band is typically a 20-period simple moving average (SMA) of the asset's price, representing its intermediate-term trend. The upper and lower bands are plotted a specified number of standard deviations (usually two) above and below the SMA. The key to understanding Bollinger Bands is their dynamic nature. The bands widen during periods of high volatility and contract during periods of low volatility, which is known as a "Bollinger Squeeze." Traders often see this contraction as a sign that a significant price move may be imminent. A common trading strategy involves using the bands to identify relative highs and lows. When the price of an asset reaches the upper band, it may be considered overbought, potentially signaling a selling opportunity. Conversely, when the price touches the lower band, it may be considered oversold, suggesting a potential buying opportunity. However, it's important to use Bollinger Bands in conjunction with other indicators for confirmation, as price can "walk the band" for extended periods during strong trends.