| Rank | Ticker | Contraction Value | Name |
|---|---|---|---|
| 1 | TLT | 3.47 | iShares 20+ Year Treasury Bond |
| 2 | SPY | 3.77 | SPDR S&P 500 |
| 3 | DLTR | 3.87 | Dollar Tree, Inc. |
| 4 | SU | 4.03 | Suncor Energy Inc. |
| 5 | VZ | 4.25 | Verizon Communications Inc. |
| 6 | SCHW | 4.37 | Charles Schwab Corporation (The |
| 7 | NLY | 4.50 | Annaly Capital Management Inc. |
| 8 | TRGP | 4.66 | None |
| 9 | FERG | 4.87 | Ferguson Enterprises Inc. |
| 10 | QQQ | 5.01 | Invesco QQQ Trust, Series 1 |
| 11 | JPM | 5.07 | JP Morgan Chase & Co. |
| 12 | PGR | 5.19 | Progressive Corporation (The) |
| 13 | APG | 5.53 | APi Group Corporation |
| 14 | CNM | 5.63 | Core & Main, Inc. |
| 15 | VTR | 5.65 | Ventas, Inc. |
| 16 | MCD | 5.67 | McDonald's Corporation |
| 17 | AGNC | 5.85 | AGNC Investment Corp. |
| 18 | CNP | 6.00 | None |
| 19 | MKC | 6.02 | None |
| 20 | FFTY | 6.03 | Innovator IBD 50 ETF |
| 21 | BAM | 6.30 | None |
| 22 | TSM | 6.37 | Taiwan Semiconductor Manufactur |
| 23 | T | 6.48 | AT&T Inc. |
| 24 | WMB | 6.55 | None |
| 25 | WYNN | 6.62 | Wynn Resorts, Limited |
| 26 | GS | 6.62 | Goldman Sachs Group, Inc. (The) |
| 27 | EOG | 6.63 | EOG Resources, Inc. |
| 28 | MSFT | 6.65 | Microsoft Corporation |
| 29 | TSCO | 6.70 | Tractor Supply Company |
| 30 | ET | 6.76 | Energy Transfer LP |
| 31 | IWM | 6.79 | iShares Russell 2000 ETF |
| 32 | F | 6.80 | Ford Motor Company |
| 33 | GE | 7.11 | GE Aerospace |
| 34 | C | 7.12 | Citigroup, Inc. |
| 35 | ULTA | 7.14 | Ulta Beauty, Inc. |
| 36 | YUM | 7.27 | Yum! Brands, Inc. |
| 37 | STZ | 7.31 | None |
| 38 | COF | 7.33 | Capital One Financial Corporati |
| 39 | COP | 7.42 | None |
| 40 | HLT | 7.53 | None |
| 41 | IBN | 7.60 | None |
| 42 | OXY | 7.63 | Occidental Petroleum Corporatio |
| 43 | BABA | 7.74 | Alibaba Group Holding Limited |
| 44 | SPG | 7.77 | Simon Property Group, Inc. |
| 45 | NKE 🚀 | 7.81 | Nike, Inc. |
| 46 | KDP | 7.83 | Keurig Dr Pepper Inc. |
| 47 | UBER | 7.84 | Uber Technologies, Inc. |
| 48 | USB | 7.92 | U.S. Bancorp |
| 49 | SN | 7.94 | SharkNinja, Inc. |
| 50 | EC | 7.98 | Ecopetrol S.A. |
| 51 | CCL | 8.00 | Carnival Corporation |
| 52 | BA | 8.01 | Boeing Company (The) |
| 53 | DKNG | 8.06 | DraftKings Inc. |
| 54 | DVN | 8.11 | Devon Energy Corporation |
| 55 | ORCL 🚀 | 8.11 | Oracle Corporation |
| 56 | AS | 8.15 | Amer Sports, Inc. |
| 57 | CSCO | 8.20 | Cisco Systems, Inc. |
| 58 | TTWO | 8.29 | None |
| 59 | XOM | 8.29 | Exxon Mobil Corporation |
| 60 | AGI | 8.34 | Alamos Gold Inc. |
| 61 | AR | 8.34 | Antero Resources Corporation |
| 62 | NUE | 8.40 | Nucor Corporation |
| 63 | WELL | 8.47 | Welltower Inc. |
| 64 | STX 📈 | 8.51 | Seagate Technology Holdings PLC |
| 65 | ZTO | 8.51 | ZTO Express (Cayman) Inc. |
| 66 | PCAR | 8.56 | PACCAR Inc. |
| 67 | BX | 8.63 | Blackstone Inc. |
| 68 | COST | 8.75 | Costco Wholesale Corporation |
| 69 | PDD | 8.76 | PDD Holdings Inc. |
| 70 | PBR-A | 8.79 | Petroleo Brasileiro S.A. Petrob |
| 71 | CVE | 8.80 | Cenovus Energy Inc |
| 72 | NTAP | 8.81 | NetApp, Inc. |
| 73 | IBKR | 8.83 | Interactive Brokers Group, Inc. |
| 74 | AEG | 8.83 | Aegon Ltd. New York Registry Sh |
| 75 | V | 8.87 | Visa Inc. |
| 76 | TGT | 8.90 | Target Corporation |
| 77 | SYF | 9.13 | Synchrony Financial |
| 78 | OWL | 9.18 | Blue Owl Capital Inc. |
| 79 | HPE | 9.21 | Hewlett Packard Enterprise Comp |
| 80 | KHC | 9.22 | The Kraft Heinz Company |
| 81 | AFL | 9.33 | None |
| 82 | BMRN | 9.50 | None |
| 83 | BAC | 9.57 | Bank of America Corporation |
| 84 | EL | 9.60 | Estee Lauder Companies, Inc. (T |
| 85 | RF | 9.62 | Regions Financial Corporation |
| 86 | CRBG | 9.66 | None |
| 87 | BCS | 9.69 | Barclays PLC |
| 88 | CAH | 9.71 | Cardinal Health, Inc. |
| 89 | ZS | 9.76 | Zscaler, Inc. |
| 90 | GOOG | 9.77 | Alphabet Inc. |
| 91 | MMM | 9.79 | 3M Company |
| 92 | CCJ | 9.80 | Cameco Corporation |
| 93 | GOOGL | 9.89 | Alphabet Inc. |
| 94 | GPC | 9.89 | Genuine Parts Company |
| 95 | KR | 9.92 | Kroger Company (The) |
| 96 | FAST | 9.93 | None |
| 97 | VALE | 9.96 | VALE S.A. |
| 98 | BIDU | 9.97 | Baidu, Inc. |
| 99 | PSTG 🚀 | 9.98 | Pure Storage, Inc. |
| 100 | PAA | 9.99 | None |
| 101 | COO | 10.10 | The Cooper Companies, Inc. |
| 102 | NVDA | 10.23 | NVIDIA Corporation |
| 103 | CNQ | 10.29 | Canadian Natural Resources Limi |
| 104 | FLEX | 10.32 | Flex Ltd. |
| 105 | D | 10.35 | Dominion Energy, Inc. |
| 106 | NEE | 10.48 | NextEra Energy, Inc. |
| 107 | XP | 10.64 | XP Inc. |
| 108 | SBUX | 10.67 | Starbucks Corporation |
| 109 | GME 🚀 📈 | 10.69 | GameStop Corporation |
| 110 | FLUT | 10.70 | Flutter Entertainment plc |
| 111 | EXE | 10.71 | Expand Energy Corporation |
| 112 | TMUS | 10.73 | T-Mobile US, Inc. |
| 113 | FSLR | 10.84 | First Solar, Inc. |
| 114 | NCLH | 10.94 | Norwegian Cruise Line Holdings |
| 115 | LYG | 10.98 | Lloyds Banking Group Plc |
| 116 | TCOM | 11.00 | Trip.com Group Limited |
| 117 | PBR | 11.01 | Petroleo Brasileiro S.A. Petrob |
| 118 | ASML | 11.16 | ASML Holding N.V. - New York Re |
| 119 | LYV | 11.19 | Live Nation Entertainment, Inc. |
| 120 | BHP | 11.20 | BHP Group Limited |
| 121 | NU | 11.25 | Nu Holdings Ltd. |
| 122 | TMF | 11.29 | Direxion Daily 20-Yr Treasury B |
| 123 | DIS | 11.30 | Walt Disney Company (The) |
| 124 | OMC | 11.35 | Omnicom Group Inc. |
| 125 | FOXA | 11.36 | Fox Corporation |
| 126 | PR | 11.39 | Permian Resources Corporation |
| 127 | NDAQ | 11.40 | Nasdaq, Inc. |
| 128 | HWM | 11.41 | Howmet Aerospace Inc. |
| 129 | EQNR | 11.43 | Equinor ASA |
| 130 | PM | 11.43 | Philip Morris International Inc |
| 131 | WMT | 11.44 | WALMART INC |
| 132 | BP | 11.44 | BP p.l.c. |
| 133 | APH | 11.51 | Amphenol Corporation |
| 134 | NTR | 11.56 | Nutrien Ltd. |
| 135 | Z | 11.58 | Zillow Group, Inc. |
| 136 | APO | 11.65 | Apollo Global Management, Inc. |
| 137 | AMZN | 11.85 | Amazon.com, Inc. |
| 138 | WPM | 11.92 | Wheaton Precious Metals Corp |
| 139 | JD | 11.93 | JD.com, Inc. |
| 140 | XYZ | 11.94 | Block, Inc. |
| 141 | CG | 12.00 | None |
| 142 | MSFU | 12.12 | Direxion Daily MSFT Bull 2X Sha |
| 143 | ORLY | 12.17 | O'Reilly Automotive, Inc. |
| 144 | FANG | 12.19 | Diamondback Energy, Inc. |
| 145 | GM 🚀 | 12.27 | General Motors Company |
| 146 | HON | 12.32 | Honeywell International Inc. |
| 147 | NWG | 12.48 | NatWest Group plc |
| 148 | UTSL | 12.58 | Direxion Daily Utilities Bull 3 |
| 149 | AMRZ | 12.59 | None |
| 150 | FDX | 12.66 | FedEx Corporation |
| 151 | AVGO | 12.74 | Broadcom Inc. |
| 152 | OVV | 12.77 | Ovintiv Inc. (DE) |
| 153 | ERX | 12.85 | Direxion Energy Bull 2X Shares |
| 154 | ASX | 12.89 | ASE Technology Holding Co., Ltd |
| 155 | WFC | 12.89 | Wells Fargo & Company |
| 156 | CCI | 13.01 | Crown Castle Inc. |
| 157 | GILD | 13.11 | Gilead Sciences, Inc. |
| 158 | MRVL 🚀 | 13.15 | Marvell Technology, Inc. |
| 159 | EIX | 13.15 | None |
| 160 | BBY | 13.23 | Best Buy Co., Inc. |
| 161 | DASH | 13.26 | DoorDash, Inc. |
| 162 | AMX | 13.30 | None |
| 163 | CX | 13.32 | Cemex, S.A.B. de C.V. Sponsored |
| 164 | HAL | 13.34 | Halliburton Company |
| 165 | NET | 13.40 | Cloudflare, Inc. |
| 166 | LVS | 13.52 | Las Vegas Sands Corp. |
| 167 | GPN | 13.56 | Global Payments Inc. |
| 168 | AA | 13.57 | Alcoa Corporation |
| 169 | SWKS | 13.59 | Skyworks Solutions, Inc. |
| 170 | YUMC | 13.73 | Yum China Holdings, Inc. |
| 171 | KNX | 13.83 | Knight-Swift Transportation Hol |
| 172 | DG | 13.84 | Dollar General Corporation |
| 173 | ROST | 13.92 | Ross Stores, Inc. |
| 174 | TQQQ | 13.93 | ProShares UltraPro QQQ |
| 175 | YMM | 13.98 | Full Truck Alliance Co. Ltd. |
| 176 | MNST | 13.99 | Monster Beverage Corporation |
| 177 | VST 📈 | 14.06 | Vistra Corp. |
| 178 | LRCX | 14.19 | Lam Research Corporation |
| 179 | FAS | 14.31 | Direxion Financial Bull 3X Shar |
| 180 | ADM | 14.35 | Archer-Daniels-Midland Company |
| 181 | BB 🚀 📈 | 14.54 | BlackBerry Limited |
| 182 | DELL | 14.58 | Dell Technologies Inc. |
| 183 | MPC | 14.77 | None |
| 184 | VLO | 14.81 | Valero Energy Corporation |
| 185 | MAS | 14.81 | None |
| 186 | TSLA 📈 | 14.82 | Tesla, Inc. |
| 187 | TPR | 14.84 | Tapestry, Inc. |
| 188 | CIEN 📈 | 14.98 | Ciena Corporation |
| 189 | AEM | 14.99 | Agnico Eagle Mines Limited |
| 190 | RIG | 15.05 | Transocean Ltd (Switzerland) |
| 191 | BLDR | 15.11 | Builders FirstSource, Inc. |
| 192 | RBRK 🚀 📈 | 15.13 | Rubrik, Inc. |
| 193 | DECK 🚀 | 15.37 | Deckers Outdoor Corporation |
| 194 | RKLB 🚀 📈 | 15.39 | Rocket Lab Corporation |
| 195 | JHX 🚀 | 15.40 | James Hardie Industries plc. |
| 196 | CPNG | 15.42 | Coupang, Inc. |
| 197 | ETN | 15.46 | None |
| 198 | MGM | 15.61 | MGM Resorts International |
| 199 | QCOM | 15.64 | QUALCOMM Incorporated |
| 200 | NIO 🚀 📈 | 15.72 | NIO Inc. |
| 201 | OKTA 🚀 | 15.90 | Okta, Inc. |
| 202 | ADBE | 15.91 | Adobe Inc. |
| 203 | APA | 15.97 | APA Corporation |
| 204 | FTI 🚀 | 16.08 | TechnipFMC plc |
| 205 | M 🚀 | 16.16 | Macy's Inc |
| 206 | SWK | 16.17 | None |
| 207 | BITX 📈 | 16.20 | 2x Bitcoin Strategy ETF |
| 208 | BEKE | 16.29 | KE Holdings Inc |
| 209 | CORZ 📈 | 16.36 | Core Scientific, Inc. |
| 210 | CVNA 📈 | 16.36 | Carvana Co. |
| 211 | TRU | 16.39 | TransUnion |
| 212 | BKR | 16.46 | Baker Hughes Company |
| 213 | PINS | 16.48 | Pinterest, Inc. |
| 214 | CRWD | 16.52 | CrowdStrike Holdings, Inc. |
| 215 | MO | 16.55 | Altria Group, Inc. |
| 216 | AUR 📈 | 16.59 | Aurora Innovation, Inc. |
| 217 | CSGP | 16.60 | CoStar Group, Inc. |
| 218 | DOCS | 16.72 | Doximity, Inc. |
| 219 | CHWY | 16.73 | Chewy, Inc. |
| 220 | SOFI 📈 | 16.79 | SoFi Technologies, Inc. |
| 221 | IONQ 🚀 📈 | 16.84 | IonQ, Inc. |
| 222 | ZIM 🚀 📈 | 16.98 | ZIM Integrated Shipping Service |
| 223 | ZBH | 17.04 | Zimmer Biomet Holdings, Inc. |
| 224 | BTI | 17.05 | None |
| 225 | NOK 🚀 | 17.12 | Nokia Corporation Sponsored |
| 226 | VRT | 17.21 | Vertiv Holdings, LLC |
| 227 | MUFG | 17.24 | Mitsubishi UFJ Financial Group, |
| 228 | YPF | 17.25 | YPF Sociedad Anonima |
| 229 | HOOD 📈 | 17.40 | Robinhood Markets, Inc. |
| 230 | NXPI | 17.42 | NXP Semiconductors N.V. |
| 231 | MSTR 📈 | 17.45 | Strategy Inc |
| 232 | GRAB | 17.52 | Grab Holdings Limited |
| 233 | MFG | 17.61 | Mizuho Financial Group, Inc. Sp |
| 234 | TMO | 17.64 | Thermo Fisher Scientific Inc |
| 235 | XPEV 🚀 📈 | 17.68 | XPeng Inc. |
| 236 | SPOT | 17.80 | Spotify Technology S.A. |
| 237 | DAL | 17.83 | Delta Air Lines, Inc. |
| 238 | META | 17.89 | Meta Platforms, Inc. |
| 239 | PHM | 17.89 | PulteGroup, Inc. |
| 240 | B | 17.95 | Barrick Mining Corporation |
| 241 | EOSE 🚀 📈 | 18.07 | Eos Energy Enterprises, Inc. |
| 242 | KMX | 18.08 | CarMax Inc |
| 243 | SW | 18.22 | Smurfit WestRock plc |
| 244 | CART | 18.41 | Maplebear Inc. |
| 245 | GGLL 📈 | 18.54 | Direxion Daily GOOGL Bull 2X Sh |
| 246 | RBLX | 18.55 | Roblox Corporation |
| 247 | APTV | 18.69 | Aptiv PLC |
| 248 | ROKU | 18.69 | Roku, Inc. |
| 249 | SAIL | 18.71 | None |
| 250 | NRG | 18.79 | NRG Energy, Inc. |
| 251 | NVDL 🚀 📈 | 18.89 | GraniteShares 2x Long NVDA Dail |
| 252 | GEV 🚀 | 18.94 | GE Vernova Inc. |
| 253 | CDNS | 18.98 | Cadence Design Systems, Inc. |
| 254 | AAPL | 19.00 | Apple Inc. |
| 255 | STLA | 19.12 | Stellantis N.V. |
| 256 | GUSH | 19.21 | Direxion Daily S&P Oil & Gas Ex |
| 257 | WDC 📈 | 19.32 | Western Digital Corporation |
| 258 | FCX | 19.34 | Freeport-McMoRan, Inc. |
| 259 | AMD | 19.39 | Advanced Micro Devices, Inc. |
| 260 | TOST | 19.42 | Toast, Inc. |
| 261 | TNA | 19.75 | Direxion Small Cap Bull 3X Shar |
| 262 | YINN 📈 | 19.91 | Direxion Daily FTSE China Bull |
| 263 | UAL 🚀 📈 | 19.95 | United Airlines Holdings, Inc. |
| 264 | SNOW 🚀 | 19.97 | Snowflake Inc. |
| 265 | NEM | 20.06 | Newmont Corporation |
| 266 | TIGR 🚀 📈 | 20.06 | UP Fintech Holding Limited |
| 267 | DRN | 20.36 | Direxion Daily Real Estate Bull |
| 268 | CF | 20.37 | CF Industries Holdings, Inc. |
| 269 | SERV 🚀 📈 | 20.77 | Serve Robotics Inc. |
| 270 | MCHP | 20.83 | Microchip Technology Incorporat |
| 271 | LEN | 20.85 | Lennar Corporation |
| 272 | TAL 🚀 | 21.15 | TAL Education Group |
| 273 | SIRI | 21.38 | SiriusXM Holdings Inc. |
| 274 | ONON | 21.46 | On Holding AG |
| 275 | CRM | 21.56 | Salesforce, Inc. |
| 276 | QUBT 🚀 📈 | 21.88 | Quantum Computing Inc. |
| 277 | BBWI | 21.90 | Bath & Body Works, Inc. |
| 278 | FUTU 📈 | 22.04 | Futu Holdings Limited |
| 279 | QXO 📈 | 22.05 | QXO, Inc. |
| 280 | QBTS 🚀 📈 | 22.12 | D-Wave Quantum Inc. |
| 281 | PTEN | 22.16 | Patterson-UTI Energy, Inc. |
| 282 | EH | 22.24 | EHang Holdings Limited |
| 283 | EVGO 🚀 📈 | 22.26 | EVgo Inc. |
| 284 | DHI | 22.30 | D.R. Horton, Inc. |
| 285 | AAL | 22.55 | American Airlines Group, Inc. |
| 286 | RCL | 22.57 | Royal Caribbean Cruises Ltd. |
| 287 | PYPL | 22.73 | PayPal Holdings, Inc. |
| 288 | PAAS | 22.77 | Pan American Silver Corp. |
| 289 | JOBY 📈 | 23.27 | Joby Aviation, Inc. |
| 290 | MU 📈 | 23.46 | Micron Technology, Inc. |
| 291 | SE 🚀 | 23.76 | Sea Limited |
| 292 | DB | 23.90 | Deutsche Bank AG |
| 293 | SONY | 23.91 | Sony Group Corporation |
| 294 | DJT 🚀 📈 | 23.99 | Trump Media & Technology Group |
| 295 | SOXL 🚀 📈 | 24.00 | Direxion Daily Semiconductor Bu |
| 296 | U 🚀 | 24.08 | Unity Software Inc. |
| 297 | ABNB | 24.15 | Airbnb, Inc. |
| 298 | DT | 24.48 | Dynatrace, Inc. |
| 299 | MDB 🚀 | 24.48 | MongoDB, Inc. |
| 300 | RGTI 🚀 📈 | 24.58 | Rigetti Computing, Inc. |
| 301 | ACHR 🚀 📈 | 24.67 | Archer Aviation Inc. |
| 302 | BTDR 🚀 📈 | 24.67 | Bitdeer Technologies Group |
| 303 | DDOG 🚀 | 24.93 | Datadog, Inc. |
| 304 | RCAT 🚀 📈 | 24.98 | Red Cat Holdings, Inc. |
| 305 | AMZU | 25.09 | Direxion Daily AMZN Bull 2X Sha |
| 306 | EA 🚀 | 25.50 | Electronic Arts Inc. |
| 307 | VTRS | 25.80 | Viatris Inc. |
| 308 | CLF 🚀 | 25.98 | Cleveland-Cliffs Inc. |
| 309 | DOCU | 26.06 | DocuSign, Inc. |
| 310 | TECK | 26.30 | Teck Resources Ltd |
| 311 | RETL | 26.36 | Direxion Daily Retail Bull 3X S |
| 312 | NNOX 🚀 📈 | 26.54 | NANO-X IMAGING LTD |
| 313 | MOS | 26.58 | Mosaic Company (The) |
| 314 | CRH | 26.67 | CRH PLC |
| 315 | RIVN 🚀 | 26.74 | Rivian Automotive, Inc. |
| 316 | BROS | 26.75 | Dutch Bros Inc. |
| 317 | SYM 🚀 📈 | 27.15 | Symbotic Inc. |
| 318 | FI | 27.38 | Fiserv, Inc. |
| 319 | CHYM | 27.40 | Chime Financial, Inc. |
| 320 | COHR | 27.81 | Coherent Corp. |
| 321 | IREN 🚀 📈 | 27.85 | IREN LIMITED |
| 322 | WBD 🚀 | 28.06 | Warner Bros. Discovery, Inc. - |
| 323 | IOT 🚀 | 28.13 | Samsara Inc. |
| 324 | AFRM 📈 | 28.38 | Affirm Holdings, Inc. |
| 325 | AU | 28.48 | AngloGold Ashanti PLC |
| 326 | MARA 🚀 | 28.69 | MARA Holdings, Inc. |
| 327 | IP | 29.11 | International Paper Company |
| 328 | TSLL 🚀 📈 | 29.14 | Direxion Daily TSLA Bull 2X Sha |
| 329 | GLW | 29.22 | Corning Incorporated |
| 330 | KTOS 📈 | 29.53 | Kratos Defense & Security Solut |
| 331 | AMC 🚀 📈 | 29.76 | AMC Entertainment Holdings, Inc |
| 332 | SEDG 🚀 📈 | 29.86 | SolarEdge Technologies, Inc. |
| 333 | PANW | 30.17 | Palo Alto Networks, Inc. |
| 334 | ASTS 📈 | 30.28 | AST SpaceMobile, Inc. |
| 335 | TME | 30.48 | Tencent Music Entertainment Gro |
| 336 | INTC 🚀 | 30.69 | Intel Corporation |
| 337 | ARM 🚀 📈 | 30.88 | Arm Holdings plc |
| 338 | OKLO 🚀 📈 | 31.26 | Oklo Inc. |
| 339 | TER 🚀 | 31.82 | Teradyne, Inc. |
| 340 | CMG | 31.88 | Chipotle Mexican Grill, Inc. |
| 341 | CAVA | 31.92 | CAVA Group, Inc. |
| 342 | VG 📈 | 32.30 | Venture Global, Inc. |
| 343 | PLTR 🚀 📈 | 32.58 | Palantir Technologies Inc. |
| 344 | LUV | 32.95 | Southwest Airlines Company |
| 345 | CRDO 📈 | 33.21 | Credo Technology Group Holding |
| 346 | JNUG 🚀 📈 | 33.99 | Direxion Daily Junior Gold Mine |
| 347 | ENPH | 34.52 | Enphase Energy, Inc. |
| 348 | KGC | 34.62 | Kinross Gold Corporation |
| 349 | TEM 📈 | 34.67 | Tempus AI, Inc. |
| 350 | AEO 🚀 | 34.78 | American Eagle Outfitters, Inc. |
| 351 | TEAM | 34.82 | Atlassian Corporation |
| 352 | EXEL | 35.24 | Exelixis, Inc. |
| 353 | EBAY | 35.62 | eBay Inc. |
| 354 | AMDL 🚀 📈 | 36.16 | GraniteShares 2x Long AMD Daily |
| 355 | CLSK 📈 | 36.38 | CleanSpark, Inc. |
| 356 | CLS 🚀 📈 | 36.47 | Celestica, Inc. |
| 357 | ANET | 36.51 | Arista Networks, Inc. |
| 358 | BBAI 🚀 📈 | 36.60 | BigBear.ai, Inc. |
| 359 | BBVA | 36.77 | Banco Bilbao Vizcaya Argentaria |
| 360 | AAPU | 36.83 | Direxion Daily AAPL Bull 2X Sha |
| 361 | MP 📈 | 37.10 | MP Materials Corp. |
| 362 | RKT | 37.29 | Rocket Companies, Inc. |
| 363 | W 📈 | 37.65 | Wayfair Inc. |
| 364 | LI | 37.80 | Li Auto Inc. |
| 365 | SHOP 🚀 | 38.02 | Shopify Inc. |
| 366 | ON | 38.99 | ON Semiconductor Corporation |
| 367 | RUN 🚀 📈 | 39.45 | Sunrun Inc. |
| 368 | STM | 39.76 | STMicroelectronics N.V. |
| 369 | PSKY 🚀 | 39.87 | Paramount Skydance Corporation |
Bollinger Bands are a technical analysis indicator developed by John Bollinger that helps traders gauge price volatility and identify potential overbought or oversold conditions. The indicator is made up of three lines plotted on a price chart. The middle band is typically a 20-period simple moving average (SMA) of the asset's price, representing its intermediate-term trend. The upper and lower bands are plotted a specified number of standard deviations (usually two) above and below the SMA. The key to understanding Bollinger Bands is their dynamic nature. The bands widen during periods of high volatility and contract during periods of low volatility, which is known as a "Bollinger Squeeze." Traders often see this contraction as a sign that a significant price move may be imminent. A common trading strategy involves using the bands to identify relative highs and lows. When the price of an asset reaches the upper band, it may be considered overbought, potentially signaling a selling opportunity. Conversely, when the price touches the lower band, it may be considered oversold, suggesting a potential buying opportunity. However, it's important to use Bollinger Bands in conjunction with other indicators for confirmation, as price can "walk the band" for extended periods during strong trends.