| Rank | Ticker | Consecutive Days Above 10-Day SMA | 10-Day SMA | Latest Close Price | Name |
|---|---|---|---|---|---|
| 1 | DB | 25 | 36.16 | 36.36 | Deutsche Bank AG |
| 2 | W ๐ | 24 | 76.32 | 78.95 | Wayfair Inc. |
| 3 | BE ๐ ๐ | 21 | 41.54 | 43.10 | Bloom Energy Corporation |
| 4 | BBVA | 20 | 18.65 | 18.93 | Banco Bilbao Vizcaya Argentaria |
| 5 | BTI | 16 | 57.35 | 57.47 | None |
| 6 | MO | 16 | 65.20 | 66.56 | Altria Group, Inc. |
| 7 | RDDT ๐ ๐ | 15 | 227.95 | 228.18 | Reddit, Inc. |
| 8 | TER ๐ | 15 | 109.14 | 110.62 | Teradyne, Inc. |
| 9 | EBAY | 14 | 96.99 | 99.89 | eBay Inc. |
| 10 | EIX | 14 | 55.46 | 56.35 | None |
| 11 | MAS | 14 | 71.73 | 74.48 | Masco Corporation |
| 12 | DHI | 13 | 160.60 | 168.11 | D.R. Horton, Inc. |
| 13 | HD | 13 | 395.31 | 407.20 | Home Depot, Inc. (The) |
| 14 | LEN | 13 | 126.37 | 134.25 | Lennar Corporation |
| 15 | PHM | 13 | 125.19 | 130.37 | PulteGroup, Inc. |
| 16 | B | 12 | 23.54 | 23.97 | Barrick Mining Corporation |
| 17 | CRH | 12 | 109.35 | 112.44 | CRH PLC |
| 18 | GOOG | 12 | 202.06 | 202.49 | Alphabet Inc. |
| 19 | GOOGL | 12 | 201.22 | 201.57 | Alphabet Inc. |
| 20 | NWG | 12 | 14.61 | 14.82 | NatWest Group plc |
| 21 | TME | 12 | 24.15 | 25.29 | Tencent Music Entertainment Gro |
| 22 | TSCO | 12 | 60.16 | 62.28 | Tractor Supply Company |
| 23 | AAL | 11 | 12.51 | 13.22 | American Airlines Group, Inc. |
| 24 | ADM | 11 | 58.78 | 59.96 | Archer-Daniels-Midland Company |
| 25 | BBY | 11 | 70.48 | 74.10 | Best Buy Co., Inc. |
| 26 | GPC | 11 | 135.82 | 138.75 | Genuine Parts Company |
| 27 | LMND ๐ ๐ | 11 | 54.68 | 57.20 | Lemonade, Inc. |
| 28 | UBER | 11 | 91.79 | 95.32 | Uber Technologies, Inc. |
| 29 | ZI | 11 | 10.18 | 10.20 | ZoomInfo Technologies Inc. |
| 30 | AAPL | 10 | 227.86 | 230.56 | Apple Inc. |
| 31 | AEG | 10 | 7.40 | 7.44 | Aegon Ltd. New York Registry Sh |
| 32 | DAL | 10 | 57.35 | 60.50 | Delta Air Lines, Inc. |
| 33 | EC | 10 | 8.69 | 8.90 | Ecopetrol S.A. |
| 34 | F | 10 | 11.36 | 11.58 | Ford Motor Company |
| 35 | FAST | 10 | 48.43 | 49.90 | None |
| 36 | IREN ๐ ๐ | 10 | 18.71 | 18.73 | IREN LIMITED |
| 37 | KDP | 10 | 34.52 | 35.18 | Keurig Dr Pepper Inc. |
| 38 | SONY | 10 | 27.36 | 28.24 | Sony Group Corporation |
| 39 | SPOT ๐ | 10 | 701.17 | 719.35 | Spotify Technology S.A. |
| 40 | SPY | 10 | 639.72 | 639.81 | State Street SPDR S&P 500 ETF T |
| 41 | APA | 9 | 20.01 | 20.24 | APA Corporation |
| 42 | ASML | 9 | 733.36 | 743.61 | ASML Holding N.V. - New York Re |
| 43 | BHP | 9 | 53.37 | 53.70 | BHP Group Limited |
| 44 | CELH | 9 | 54.52 | 60.47 | Celsius Holdings, Inc. |
| 45 | FUTU ๐ | 9 | 166.41 | 168.52 | Futu Holdings Limited |
| 46 | GM ๐ | 9 | 54.87 | 57.06 | General Motors Company |
| 47 | MNST | 9 | 63.38 | 63.99 | Monster Beverage Corporation |
| 48 | MU ๐ | 9 | 120.70 | 122.05 | Micron Technology, Inc. |
| 49 | STLA | 9 | 9.55 | 9.94 | Stellantis N.V. |
| 50 | T | 9 | 28.42 | 28.98 | AT&T Inc. |
| 51 | TEM ๐ | 9 | 66.88 | 73.08 | Tempus AI, Inc. |
| 52 | TMUS | 9 | 249.75 | 258.22 | T-Mobile US, Inc. |
| 53 | U ๐ | 9 | 35.92 | 37.23 | Unity Software Inc. |
| 54 | VTRS ๐ | 9 | 10.08 | 10.68 | Viatris Inc. |
| 55 | VZ | 9 | 43.57 | 44.94 | Verizon Communications Inc. |
| 56 | ZBH | 9 | 100.56 | 104.31 | Zimmer Biomet Holdings, Inc. |
| 57 | APTV | 8 | 71.13 | 76.14 | Aptiv PLC |
| 58 | CHWY | 8 | 37.94 | 40.95 | Chewy, Inc. |
| 59 | DOCS | 8 | 62.91 | 63.61 | Doximity, Inc. |
| 60 | DVN | 8 | 33.26 | 33.58 | Devon Energy Corporation |
| 61 | ENPH | 8 | 33.38 | 36.23 | Enphase Energy, Inc. |
| 62 | FDX | 8 | 228.39 | 233.13 | FedEx Corporation |
| 63 | GILD | 8 | 117.40 | 117.98 | Gilead Sciences, Inc. |
| 64 | HPE | 8 | 21.03 | 21.34 | Hewlett Packard Enterprise Comp |
| 65 | LYV | 8 | 157.00 | 162.90 | Live Nation Entertainment, Inc. |
| 66 | NTAP | 8 | 107.29 | 109.16 | NetApp, Inc. |
| 67 | OMC ๐ | 8 | 74.72 | 77.67 | Omnicom Group Inc. |
| 68 | SWK | 8 | 72.18 | 76.21 | None |
| 69 | SWKS | 8 | 72.21 | 74.93 | Skyworks Solutions, Inc. |
| 70 | UAL ๐ ๐ | 8 | 95.84 | 102.19 | United Airlines Holdings, Inc. |
| 71 | APG | 7 | 35.14 | 35.37 | APi Group Corporation |
| 72 | COO | 7 | 71.97 | 74.02 | The Cooper Companies, Inc. |
| 73 | EVGO ๐ | 7 | 3.75 | 4.08 | EVgo Inc. |
| 74 | INTC ๐ ๐ | 7 | 22.22 | 25.31 | Intel Corporation |
| 75 | IWM | 7 | 224.86 | 226.21 | iShares Russell 2000 ETF |
| 76 | STX ๐ ๐ | 7 | 153.68 | 157.93 | Seagate Technology Holdings PLC |
| 77 | SYF | 7 | 70.96 | 71.59 | Synchrony Financial |
| 78 | WULF ๐ ๐ | 7 | 6.71 | 8.78 | TeraWulf Inc. |
A 10โday Simple Moving Average (SMA) is the unweighted average of a securityโs closing prices over the most recent ten trading days. To calculate it, you sum those 10 closing prices and divide by ten. As each new trading day closes, the oldest price drops off and the newest closes replaces it, creating a rolling average line - this smoothed curve highlights shortโterm trends while reducing daily noise. Traders use the 10โday SMA for shortโterm trend analysis and trade timing. When prices stay consistently above the 10โday SMA, it often signals upward momentum; when below, it suggests a shortโterm downtrend. Common strategies involve watching price crossovers or combining the 10โday SMA with longer averages - like the 50โday - for โfaster versus slowerโ confirmation. This indicator is also used as dynamic support or resistance: prices often bounce around the SMA line. For traders with holding periods of only a few days to two weeks, the 10โday SMA delivers relevant insight into recent trend shifts, market noise, and momentum. However, the 10โday SMA is a lagging indicator - it reflects past prices rather than predicting future moves. During sideways or choppy markets, it may yield false signals. Therefore, many traders pair it with momentum indicators like the RSI or Bollinger Bands and follow disciplined risk management with stopโloss levels or confirmation rules.