| Rank | Ticker | Consecutive Days Above 10-Day SMA | 10-Day SMA | Latest Close Price | Name |
|---|---|---|---|---|---|
| 1 | WDC π | 56 | 63.08 | 66.08 | Western Digital Corporation |
| 2 | STX π | 55 | 141.18 | 149.44 | Seagate Technology Holdings PLC |
| 3 | DASH | 37 | 236.37 | 238.79 | DoorDash, Inc. |
| 4 | MSFT | 27 | 491.86 | 498.84 | Microsoft Corporation |
| 5 | NVDA | 27 | 153.09 | 159.34 | NVIDIA Corporation |
| 6 | AFRM π | 25 | 66.49 | 69.19 | Affirm Holdings, Inc. |
| 7 | RDDT π π | 25 | 146.22 | 157.30 | Reddit, Inc. |
| 8 | CELH | 24 | 45.37 | 46.56 | Celsius Holdings, Inc. |
| 9 | CLS π π | 23 | 148.54 | 158.21 | Celestica, Inc. |
| 10 | DLTR | 20 | 100.10 | 101.91 | Dollar Tree, Inc. |
| 11 | GS | 20 | 685.10 | 723.25 | Goldman Sachs Group, Inc. (The) |
| 12 | SYF | 19 | 66.20 | 70.29 | Synchrony Financial |
| 13 | WBD π | 17 | 11.02 | 11.22 | Warner Bros. Discovery, Inc. - |
| 14 | DDOG π | 15 | 133.81 | 155.15 | Datadog, Inc. |
| 15 | NUE | 14 | 130.95 | 138.24 | Nucor Corporation |
| 16 | BBAI π π | 13 | 5.85 | 7.64 | BigBear.ai, Inc. |
| 17 | COIN π | 13 | 344.07 | 355.80 | Coinbase Global, Inc. |
| 18 | CSCO | 13 | 68.38 | 69.37 | Cisco Systems, Inc. |
| 19 | DELL π | 13 | 122.16 | 125.34 | Dell Technologies Inc. |
| 20 | EL | 13 | 81.12 | 88.98 | Estee Lauder Companies, Inc. (T |
| 21 | FLEX | 13 | 49.01 | 51.69 | Flex Ltd. |
| 22 | HOOD π | 13 | 86.55 | 94.40 | Robinhood Markets, Inc. |
| 23 | JPM | 13 | 286.28 | 295.99 | JP Morgan Chase & Co. |
| 24 | LVS | 13 | 44.39 | 48.22 | Las Vegas Sands Corp. |
| 25 | LYV | 13 | 149.06 | 149.59 | Live Nation Entertainment, Inc. |
| 26 | MCHP π | 13 | 70.91 | 73.06 | Microchip Technology Incorporat |
| 27 | ROKU | 13 | 85.14 | 88.27 | Roku, Inc. |
| 28 | SOFI π | 13 | 16.90 | 18.57 | SoFi Technologies, Inc. |
| 29 | TPR π | 13 | 86.77 | 90.35 | Tapestry, Inc. |
| 30 | VRT π π | 13 | 123.26 | 127.35 | Vertiv Holdings, LLC |
| 31 | WYNN | 13 | 95.43 | 105.63 | Wynn Resorts, Limited |
| 32 | BBWI | 12 | 30.18 | 33.22 | Bath & Body Works, Inc. |
| 33 | AVGO | 11 | 265.72 | 275.18 | Broadcom Inc. |
| 34 | BAC | 11 | 47.31 | 49.02 | Bank of America Corporation |
| 35 | C | 11 | 83.72 | 88.74 | Citigroup, Inc. |
| 36 | CMG | 11 | 55.39 | 57.03 | Chipotle Mexican Grill, Inc. |
| 37 | COF | 11 | 210.38 | 221.12 | Capital One Financial Corporati |
| 38 | CPNG π | 11 | 29.55 | 30.28 | Coupang, Inc. |
| 39 | FERG | 11 | 218.82 | 223.29 | Ferguson Enterprises Inc. |
| 40 | RKLB π | 11 | 34.16 | 35.66 | Rocket Lab Corporation |
| 41 | SN | 11 | 97.28 | 107.18 | SharkNinja, Inc. |
| 42 | UPST π | 11 | 65.12 | 73.82 | Upstart Holdings, Inc. |
| 43 | WFC | 11 | 79.67 | 83.64 | Wells Fargo & Company |
| 44 | AAPL | 10 | 204.54 | 213.55 | Apple Inc. |
| 45 | BLDR | 10 | 119.98 | 126.53 | Builders FirstSource, Inc. |
| 46 | CCL | 10 | 26.89 | 30.03 | Carnival Corporation |
| 47 | DHI | 10 | 129.64 | 132.40 | D.R. Horton, Inc. |
| 48 | IREN π π | 10 | 13.39 | 16.82 | IREN LIMITED |
| 49 | KMX | 10 | 68.55 | 70.70 | CarMax Inc |
| 50 | RCL | 10 | 300.42 | 333.55 | Royal Caribbean Cruises Ltd. |
| 51 | WMT | 10 | 97.45 | 98.28 | Walmart Inc. |
| 52 | AS | 9 | 37.91 | 38.78 | Amer Sports, Inc. |
| 53 | ASML | 9 | 794.48 | 794.50 | ASML Holding N.V. - New York Re |
| 54 | CNM | 9 | 59.90 | 62.17 | Core & Main, Inc. |
| 55 | CRBG | 9 | 34.43 | 35.63 | None |
| 56 | EXEL | 9 | 43.79 | 46.15 | Exelixis, Inc. |
| 57 | FI | 9 | 171.39 | 175.70 | Fiserv, Inc. |
| 58 | GLW | 9 | 51.96 | 53.13 | Corning Incorporated |
| 59 | HLT | 9 | 261.27 | 273.50 | None |
| 60 | IWM | 9 | 215.61 | 222.97 | iShares Russell 2000 ETF |
| 61 | KNX | 9 | 44.90 | 47.30 | Knight-Swift Transportation Hol |
| 62 | LRCX | 9 | 95.96 | 98.81 | Lam Research Corporation |
| 63 | META | 9 | 715.14 | 719.01 | Meta Platforms, Inc. |
| 64 | MMM | 9 | 150.53 | 153.29 | 3M Company |
| 65 | NTAP | 9 | 105.69 | 107.26 | NetApp, Inc. |
| 66 | NU | 9 | 13.22 | 13.59 | Nu Holdings Ltd. |
| 67 | PHM | 9 | 106.15 | 109.39 | PulteGroup, Inc. |
| 68 | QQQ | 9 | 543.94 | 556.22 | Invesco QQQ Trust, Series 1 |
| 69 | SHOP π | 9 | 113.07 | 116.52 | Shopify Inc. |
| 70 | SPY | 9 | 611.71 | 626.02 | State Street SPDR S&P 500 ETF T |
| 71 | TER π | 9 | 90.47 | 93.06 | Teradyne, Inc. |
| 72 | UBER | 9 | 90.74 | 93.72 | Uber Technologies, Inc. |
| 73 | USB | 9 | 45.53 | 47.92 | U.S. Bancorp |
| 74 | AAL | 8 | 11.24 | 11.69 | American Airlines Group, Inc. |
| 75 | ANET | 8 | 97.49 | 102.08 | Arista Networks, Inc. |
| 76 | BIDU | 8 | 85.84 | 86.35 | Baidu, Inc. |
| 77 | CLSK π | 8 | 10.68 | 12.25 | CleanSpark, Inc. |
| 78 | COHR | 8 | 86.08 | 91.10 | Coherent Corp. |
| 79 | CORZ π | 8 | 15.06 | 18.00 | Core Scientific, Inc. |
| 80 | CRM | 8 | 269.43 | 273.33 | Salesforce, Inc. |
| 81 | DAL | 8 | 49.10 | 50.77 | Delta Air Lines, Inc. |
| 82 | DIS | 8 | 121.19 | 124.14 | Walt Disney Company (The) |
| 83 | ENTG | 8 | 81.74 | 86.64 | Entegris, Inc. |
| 84 | FCX | 8 | 43.22 | 45.90 | Freeport-McMoRan, Inc. |
| 85 | FUTU π | 8 | 120.05 | 121.79 | Futu Holdings Limited |
| 86 | HPE | 8 | 19.28 | 21.44 | Hewlett Packard Enterprise Comp |
| 87 | IP | 8 | 47.61 | 50.60 | International Paper Company |
| 88 | MGM | 8 | 34.98 | 37.64 | MGM Resorts International |
| 89 | MUFG | 8 | 13.72 | 13.93 | Mitsubishi UFJ Financial Group, |
| 90 | NXPI | 8 | 219.29 | 232.10 | NXP Semiconductors N.V. |
| 91 | PINS π | 8 | 35.34 | 35.78 | Pinterest, Inc. |
| 92 | PSTG π | 8 | 55.13 | 57.01 | Everpure, Inc. |
| 93 | PYPL | 8 | 73.80 | 76.59 | PayPal Holdings, Inc. |
| 94 | RIOT π π | 8 | 10.69 | 12.17 | Riot Platforms, Inc. |
| 95 | SIRI | 8 | 22.84 | 24.29 | SiriusXM Holdings Inc. |
| 96 | SOUN π π | 8 | 10.17 | 11.09 | SoundHound AI, Inc. |
| 97 | STM | 8 | 30.26 | 32.26 | STMicroelectronics N.V. |
| 98 | TEAM | 8 | 201.32 | 213.53 | Atlassian Corporation |
| 99 | TGT | 8 | 99.54 | 104.36 | Target Corporation |
| 100 | TSM | 8 | 223.54 | 235.44 | Taiwan Semiconductor Manufactur |
| 101 | UAL π π | 8 | 78.68 | 82.36 | United Airlines Holdings, Inc. |
| 102 | YUM | 8 | 146.45 | 150.01 | Yum! Brands, Inc. |
| 103 | EH | 7 | 16.76 | 17.06 | EHang Holdings Limited |
| 104 | JHX π | 7 | 26.41 | 28.75 | James Hardie Industries plc. |
| 105 | QCOM | 7 | 157.60 | 162.21 | QUALCOMM Incorporated |
| 106 | QS π π | 7 | 5.97 | 6.99 | QuantumScape Corporation |
| 107 | SMCI π π | 7 | 46.60 | 48.56 | Super Micro Computer, Inc. |
| 108 | STLA | 7 | 9.92 | 10.29 | Stellantis N.V. |
| 109 | TIGR π π | 7 | 9.15 | 9.38 | UP Fintech Holding Limited |
| 110 | TRGP | 7 | 171.77 | 174.00 | None |
A 10βday Simple Moving Average (SMA) is the unweighted average of a securityβs closing prices over the most recent ten trading days. To calculate it, you sum those 10 closing prices and divide by ten. As each new trading day closes, the oldest price drops off and the newest closes replaces it, creating a rolling average line - this smoothed curve highlights shortβterm trends while reducing daily noise. Traders use the 10βday SMA for shortβterm trend analysis and trade timing. When prices stay consistently above the 10βday SMA, it often signals upward momentum; when below, it suggests a shortβterm downtrend. Common strategies involve watching price crossovers or combining the 10βday SMA with longer averages - like the 50βday - for βfaster versus slowerβ confirmation. This indicator is also used as dynamic support or resistance: prices often bounce around the SMA line. For traders with holding periods of only a few days to two weeks, the 10βday SMA delivers relevant insight into recent trend shifts, market noise, and momentum. However, the 10βday SMA is a lagging indicator - it reflects past prices rather than predicting future moves. During sideways or choppy markets, it may yield false signals. Therefore, many traders pair it with momentum indicators like the RSI or Bollinger Bands and follow disciplined risk management with stopβloss levels or confirmation rules.