| Rank | Ticker | Consecutive Days Above 10-Day SMA | 10-Day SMA | Latest Close Price | Name |
|---|---|---|---|---|---|
| 1 | GOLD | 29 | 33.44 | 33.45 | Gold.com, Inc. |
| 2 | FDX | 26 | 290.47 | 291.06 | FedEx Corporation |
| 3 | GM ๐ | 26 | 82.28 | 82.33 | General Motors Company |
| 4 | TPR | 26 | 127.59 | 129.53 | Tapestry, Inc. |
| 5 | AA | 25 | 51.62 | 54.38 | Alcoa Corporation |
| 6 | FCX | 25 | 50.28 | 51.41 | Freeport-McMoRan, Inc. |
| 7 | JEF | 25 | 62.61 | 62.73 | Jefferies Financial Group Inc. |
| 8 | PAAS | 25 | 52.28 | 52.69 | Pan American Silver Corp. |
| 9 | WFC | 25 | 93.74 | 94.31 | Wells Fargo & Company |
| 10 | ABNB | 24 | 135.56 | 136.91 | Airbnb, Inc. |
| 11 | BBVA | 24 | 23.03 | 23.45 | Banco Bilbao Vizcaya Argentaria |
| 12 | BCS | 24 | 25.18 | 25.59 | Barclays PLC |
| 13 | C | 24 | 116.52 | 117.21 | Citigroup, Inc. |
| 14 | ING | 24 | 27.93 | 28.10 | ING Group, N.V. |
| 15 | ODFL | 24 | 158.43 | 159.31 | Old Dominion Freight Line, Inc. |
| 16 | BA | 23 | 213.94 | 218.50 | Boeing Company (The) |
| 17 | FOXA | 23 | 72.76 | 73.70 | Fox Corporation |
| 18 | VTRS | 23 | 12.05 | 12.54 | Viatris Inc. |
| 19 | DIS | 22 | 112.80 | 114.79 | Walt Disney Company (The) |
| 20 | SCHW | 22 | 99.69 | 100.55 | Charles Schwab Corporation (The |
| 21 | VOD | 20 | 12.97 | 13.23 | Vodafone Group Plc |
| 22 | NDAQ | 18 | 96.72 | 98.18 | Nasdaq, Inc. |
| 23 | RTX | 18 | 182.88 | 184.01 | RTX Corporation |
| 24 | ROKU | 17 | 110.34 | 110.82 | Roku, Inc. |
| 25 | TWLO | 17 | 140.67 | 144.14 | Twilio Inc. |
| 26 | CCL | 14 | 30.30 | 30.82 | Carnival Corporation |
| 27 | JHX ๐ | 14 | 20.69 | 20.86 | James Hardie Industries plc. |
| 28 | NTNX | 14 | 51.58 | 51.96 | Nutanix, Inc. |
| 29 | SW | 14 | 38.32 | 38.84 | Smurfit WestRock plc |
| 30 | XYZ | 14 | 65.19 | 65.54 | Block, Inc. |
| 31 | BALL | 13 | 52.42 | 53.24 | Ball Corporation |
| 32 | CMCSA | 13 | 29.78 | 29.97 | Comcast Corporation |
| 33 | LIN | 13 | 423.94 | 428.36 | Linde plc |
| 34 | V | 13 | 350.86 | 353.62 | Visa Inc. |
| 35 | GE | 12 | 308.53 | 311.79 | GE Aerospace |
| 36 | HLN | 12 | 9.99 | 10.08 | Haleon plc |
| 37 | MNST | 12 | 76.65 | 77.41 | Monster Beverage Corporation |
| 38 | PM | 12 | 160.00 | 161.95 | Philip Morris International Inc |
| 39 | TCOM | 12 | 72.21 | 72.32 | Trip.com Group Limited |
| 40 | ELAN | 11 | 22.39 | 22.76 | Elanco Animal Health Incorporat |
| 41 | LYG | 11 | 5.26 | 5.33 | Lloyds Banking Group Plc |
| 42 | NWG | 11 | 17.41 | 17.59 | NatWest Group plc |
| 43 | SPG | 11 | 186.15 | 186.83 | Simon Property Group, Inc. |
| 44 | ZI ๐ | 11 | 10.18 | 10.20 | ZoomInfo Technologies Inc. |
| 45 | AFRM | 10 | 75.54 | 75.85 | Affirm Holdings, Inc. |
| 46 | NOK ๐ | 10 | 6.48 | 6.51 | Nokia Corporation Sponsored |
| 47 | AGNC | 9 | 10.69 | 10.82 | AGNC Investment Corp. |
| 48 | IFF | 9 | 66.44 | 67.93 | International Flavors & Fragran |
| 49 | NWSA | 9 | 26.22 | 26.39 | News Corporation |
| 50 | TECK | 9 | 45.94 | 47.97 | Teck Resources Ltd |
| 51 | TRU | 9 | 86.50 | 86.99 | TransUnion |
| 52 | WRB | 9 | 69.98 | 70.80 | W.R. Berkley Corporation |
| 53 | AMZN | 8 | 228.80 | 232.53 | Amazon.com, Inc. |
| 54 | CAH | 8 | 204.14 | 207.21 | Cardinal Health, Inc. |
| 55 | CAVA | 8 | 57.64 | 58.34 | CAVA Group, Inc. |
| 56 | CHYM | 8 | 26.07 | 26.33 | Chime Financial, Inc. |
| 57 | DB | 8 | 38.60 | 38.81 | Deutsche Bank AG |
| 58 | EBAY | 8 | 84.54 | 87.10 | eBay Inc. |
| 59 | ERIC ๐ | 8 | 9.67 | 9.78 | Ericsson |
| 60 | HWM | 8 | 204.63 | 207.81 | Howmet Aerospace Inc. |
| 61 | ISRG ๐ | 8 | 570.60 | 572.63 | Intuitive Surgical, Inc. |
| 62 | JBS | 8 | 14.44 | 14.49 | JBS N.V. |
| 63 | LRCX | 8 | 171.07 | 173.78 | Lam Research Corporation |
| 64 | MSFT | 8 | 484.45 | 487.48 | Microsoft Corporation |
| 65 | MU | 8 | 268.38 | 292.63 | Micron Technology, Inc. |
| 66 | NLY | 8 | 22.85 | 23.03 | Annaly Capital Management Inc. |
| 67 | RKLB ๐ | 8 | 68.30 | 70.45 | Rocket Lab Corporation |
| 68 | RUN ๐ ๐ | 8 | 19.01 | 19.09 | Sunrun Inc. |
| 69 | SMFG | 8 | 19.35 | 19.39 | Sumitomo Mitsui Financial Group |
| 70 | SNDK ๐ | 8 | 234.38 | 240.22 | Sandisk Corporation |
| 71 | UAA | 8 | 4.61 | 5.14 | Under Armour, Inc. |
| 72 | YPF | 8 | 35.53 | 36.08 | YPF Sociedad Anonima |
| 73 | AMD | 7 | 211.26 | 215.34 | Advanced Micro Devices, Inc. |
| 74 | ANET | 7 | 129.55 | 132.44 | Arista Networks, Inc. |
| 75 | APH | 7 | 134.13 | 136.20 | Amphenol Corporation |
| 76 | BIDU | 7 | 123.87 | 132.38 | Baidu, Inc. |
| 77 | BTDR ๐ ๐ | 7 | 10.75 | 10.85 | Bitdeer Technologies Group |
| 78 | CIEN ๐ | 7 | 229.11 | 238.36 | Ciena Corporation |
| 79 | COHR | 7 | 184.89 | 186.81 | Coherent Corp. |
| 80 | CRM | 7 | 262.24 | 265.92 | Salesforce, Inc. |
| 81 | FAS | 7 | 171.65 | 172.24 | Direxion Financial Bull 3X Shar |
| 82 | FFTY | 7 | 35.34 | 35.61 | Innovator IBD 50 ETF |
| 83 | JPM | 7 | 321.40 | 323.42 | JP Morgan Chase & Co. |
| 84 | LITE ๐ | 7 | 365.27 | 371.18 | Lumentum Holdings Inc. |
| 85 | LUNR ๐ ๐ | 7 | 14.36 | 15.94 | Intuitive Machines, Inc. |
| 86 | LYV | 7 | 142.01 | 144.09 | Live Nation Entertainment, Inc. |
| 87 | MSFU | 7 | 41.84 | 42.17 | Direxion Daily MSFT Bull 2X Sha |
| 88 | NVDA | 7 | 183.16 | 187.54 | NVIDIA Corporation |
| 89 | NVDL ๐ ๐ | 7 | 85.32 | 89.04 | GraniteShares 2x Long NVDA Dail |
| 90 | QQQ | 7 | 616.78 | 619.43 | Invesco QQQ Trust, Series 1 |
| 91 | RKT | 7 | 19.07 | 20.06 | Rocket Companies, Inc. |
| 92 | SNPS | 7 | 470.13 | 474.49 | Synopsys, Inc. |
| 93 | ULTA | 7 | 601.18 | 606.89 | Ulta Beauty, Inc. |
| 94 | VG ๐ ๐ | 7 | 6.61 | 7.01 | Venture Global, Inc. |
| 95 | XPEV ๐ ๐ | 7 | 19.69 | 21.28 | XPeng Inc. |
| 96 | YINN ๐ | 7 | 43.36 | 43.90 | Direxion Daily FTSE China Bull |
A 10โday Simple Moving Average (SMA) is the unweighted average of a securityโs closing prices over the most recent ten trading days. To calculate it, you sum those 10 closing prices and divide by ten. As each new trading day closes, the oldest price drops off and the newest closes replaces it, creating a rolling average line - this smoothed curve highlights shortโterm trends while reducing daily noise. Traders use the 10โday SMA for shortโterm trend analysis and trade timing. When prices stay consistently above the 10โday SMA, it often signals upward momentum; when below, it suggests a shortโterm downtrend. Common strategies involve watching price crossovers or combining the 10โday SMA with longer averages - like the 50โday - for โfaster versus slowerโ confirmation. This indicator is also used as dynamic support or resistance: prices often bounce around the SMA line. For traders with holding periods of only a few days to two weeks, the 10โday SMA delivers relevant insight into recent trend shifts, market noise, and momentum. However, the 10โday SMA is a lagging indicator - it reflects past prices rather than predicting future moves. During sideways or choppy markets, it may yield false signals. Therefore, many traders pair it with momentum indicators like the RSI or Bollinger Bands and follow disciplined risk management with stopโloss levels or confirmation rules.