| Rank | Ticker | Consecutive Days Below 50-Day SMA | 50-Day SMA | Latest Close Price | Name |
|---|---|---|---|---|---|
| 1 | CSGP | 93 | 66.24 | 63.82 | CoStar Group, Inc. |
| 2 | TMUS | 92 | 202.45 | 183.65 | T-Mobile US, Inc. |
| 3 | TSCO | 83 | 52.60 | 50.97 | Tractor Supply Company |
| 4 | TME | 82 | 18.24 | 16.21 | Tencent Music Entertainment Gro |
| 5 | T | 81 | 24.77 | 23.45 | AT&T Inc. |
| 6 | SPOT π | 74 | 582.40 | 511.33 | Spotify Technology S.A. |
| 7 | LI | 72 | 17.65 | 15.73 | Li Auto Inc. |
| 8 | MSTR π | 72 | 178.94 | 160.23 | Strategy Inc |
| 9 | DOCS | 69 | 46.71 | 41.10 | Doximity, Inc. |
| 10 | FIG π | 69 | 37.34 | 27.76 | Figma, Inc. |
| 11 | HIMS π π | 62 | 35.93 | 30.47 | Hims & Hers Health, Inc. |
| 12 | PSKY π | 62 | 14.10 | 11.55 | Paramount Skydance Corporation |
| 13 | AMC π π | 61 | 1.99 | 1.57 | AMC Entertainment Holdings, Inc |
| 14 | BLSH | 61 | 41.83 | 38.97 | Bullish |
| 15 | EVGO π π | 61 | 3.12 | 3.06 | EVgo Inc. |
| 16 | NFLX | 61 | 99.25 | 87.26 | Netflix, Inc. |
| 17 | AI π | 56 | 14.29 | 12.49 | C3.ai, Inc. |
| 18 | BMNR π | 56 | 32.40 | 28.24 | BitMine Immersion Technologies, |
| 19 | ORCL π | 56 | 204.56 | 179.92 | Oracle Corporation |
| 20 | TTD π | 56 | 38.96 | 34.15 | The Trade Desk, Inc. |
| 21 | RBLX π | 55 | 89.52 | 78.84 | Roblox Corporation |
| 22 | COIN π | 53 | 258.75 | 227.73 | Coinbase Global, Inc. |
| 23 | MARA | 53 | 11.32 | 10.37 | MARA Holdings, Inc. |
| 24 | PYPL | 53 | 60.72 | 55.08 | PayPal Holdings, Inc. |
| 25 | SMCI π π | 52 | 32.71 | 31.41 | Super Micro Computer, Inc. |
| 26 | SMR π | 52 | 19.84 | 19.00 | NuScale Power Corporation |
| 27 | SOUN π π | 52 | 11.64 | 10.45 | SoundHound AI, Inc. |
| 28 | SWKS | 52 | 64.78 | 57.41 | Skyworks Solutions, Inc. |
| 29 | WDAY | 52 | 216.15 | 182.99 | Workday, Inc. |
| 30 | YMM | 52 | 11.20 | 9.88 | Full Truck Alliance Co. Ltd. |
| 31 | CPNG π | 51 | 25.21 | 20.48 | Coupang, Inc. |
| 32 | DT | 51 | 44.09 | 38.71 | Dynatrace, Inc. |
| 33 | MSFT | 51 | 483.78 | 454.52 | Microsoft Corporation |
| 34 | ARM π π | 49 | 126.66 | 107.17 | Arm Holdings plc |
| 35 | NIO π π | 49 | 5.30 | 4.56 | NIO Inc. |
| 36 | DELL π | 48 | 129.14 | 111.07 | Dell Technologies Inc. |
| 37 | RGTI π π | 48 | 25.74 | 24.99 | Rigetti Computing, Inc. |
| 38 | GRAB | 47 | 5.14 | 4.51 | Grab Holdings Limited |
| 39 | NTNX | 47 | 53.89 | 43.21 | Nutanix, Inc. |
| 40 | BB π π | 45 | 4.13 | 3.83 | BlackBerry Limited |
| 41 | NET | 45 | 200.95 | 177.42 | Cloudflare, Inc. |
| 42 | PANW | 45 | 192.37 | 184.06 | Palo Alto Networks, Inc. |
| 43 | QS π π | 45 | 12.02 | 10.23 | QuantumScape Corporation |
| 44 | ZS | 44 | 250.43 | 206.32 | Zscaler, Inc. |
| 45 | KLAR π | 41 | 31.13 | 27.26 | Klarna Group plc |
| 46 | DDOG π | 39 | 151.16 | 117.00 | Datadog, Inc. |
| 47 | CPB | 38 | 28.91 | 26.46 | The Campbell's Company |
| 48 | BBY | 34 | 72.89 | 65.83 | Best Buy Co., Inc. |
| 49 | SONY | 34 | 26.96 | 23.72 | Sony Group Corporation |
| 50 | WRB | 34 | 71.82 | 67.73 | W.R. Berkley Corporation |
| 51 | XEL | 34 | 76.83 | 76.21 | Xcel Energy Inc. |
| 52 | KHC | 33 | 24.41 | 23.76 | The Kraft Heinz Company |
| 53 | KR | 32 | 63.69 | 63.15 | Kroger Company (The) |
| 54 | PSTG π | 32 | 75.59 | 70.06 | Everpure, Inc. |
| 55 | SQ | 32 | 75.94 | 61.00 | Block, Inc. |
| 56 | SNOW | 31 | 233.91 | 206.21 | Snowflake Inc. |
| 57 | NNOX π | 30 | 3.29 | 2.99 | NANO-X IMAGING LTD |
| 58 | FRMI π | 27 | 13.25 | 9.22 | Fermi Inc. |
| 59 | HOOD π | 26 | 121.20 | 105.78 | Robinhood Markets, Inc. |
| 60 | AVGO | 25 | 357.86 | 332.60 | Broadcom Inc. |
| 61 | CRWD | 25 | 496.10 | 442.73 | CrowdStrike Holdings, Inc. |
| 62 | EXE | 24 | 112.28 | 104.75 | Expand Energy Corporation |
| 63 | NTAP | 24 | 110.10 | 94.11 | NetApp, Inc. |
| 64 | Z | 24 | 70.50 | 65.88 | Zillow Group, Inc. |
| 65 | IOT π | 23 | 37.59 | 31.99 | Samsara Inc. |
| 66 | WELL | 21 | 192.56 | 188.00 | Welltower Inc. |
| 67 | GME π π | 19 | 21.49 | 21.10 | GameStop Corporation |
| 68 | GIS | 18 | 46.32 | 44.45 | General Mills, Inc. |
| 69 | WYNN | 15 | 123.01 | 111.28 | Wynn Resorts, Limited |
| 70 | AAPL | 13 | 271.04 | 246.70 | Apple Inc. |
| 71 | AR | 12 | 34.25 | 32.87 | Antero Resources Corporation |
| 72 | PGR | 12 | 221.88 | 203.92 | Progressive Corporation (The) |
| 73 | CSCO | 11 | 76.34 | 73.35 | Cisco Systems, Inc. |
| 74 | LVS | 11 | 64.97 | 58.54 | Las Vegas Sands Corp. |
| 75 | NRG | 11 | 161.09 | 148.91 | NRG Energy, Inc. |
| 76 | AIG | 10 | 79.19 | 72.44 | American International Group, I |
| 77 | SOFI π | 10 | 27.49 | 25.49 | SoFi Technologies, Inc. |
| 78 | YPF π | 10 | 35.88 | 34.52 | YPF Sociedad Anonima |
| 79 | FSLR | 9 | 258.83 | 242.11 | First Solar, Inc. |
| 80 | HPE | 9 | 22.94 | 20.39 | Hewlett Packard Enterprise Comp |
| 81 | MRVL | 9 | 86.58 | 79.80 | Marvell Technology, Inc. |
| 82 | ERIC π | 8 | 9.58 | 9.41 | Ericsson |
| 83 | PLTR π | 8 | 177.82 | 168.53 | Palantir Technologies Inc. |
| 84 | RBRK π π | 8 | 74.44 | 64.88 | Rubrik, Inc. |
| 85 | SE π | 8 | 133.07 | 121.22 | Sea Limited |
| 86 | TEAM | 8 | 153.08 | 118.06 | Atlassian Corporation |
| 87 | ADBE | 7 | 333.23 | 290.37 | Adobe Inc. |
| 88 | CART | 7 | 42.50 | 38.55 | Maplebear Inc. |
| 89 | DASH | 7 | 215.53 | 205.67 | DoorDash, Inc. |
| 90 | PDD | 7 | 117.52 | 104.46 | PDD Holdings Inc. |
| 91 | UBER | 7 | 85.99 | 83.72 | Uber Technologies, Inc. |
| 92 | VZ | 7 | 40.46 | 39.08 | Verizon Communications Inc. |
| 93 | AXP | 6 | 367.96 | 352.19 | American Express Company |
| 94 | DOCU | 6 | 67.35 | 55.82 | DocuSign, Inc. |
| 95 | FLUT | 6 | 211.01 | 184.08 | Flutter Entertainment plc |
| 96 | QCOM | 6 | 171.85 | 154.07 | QUALCOMM Incorporated |
| 97 | SIRI | 6 | 21.14 | 20.14 | SiriusXM Holdings Inc. |
| 98 | STLA | 6 | 10.83 | 9.36 | Stellantis N.V. |
| 99 | ZBH | 6 | 91.30 | 86.80 | Zimmer Biomet Holdings, Inc. |
| 100 | CRM | 5 | 248.23 | 220.07 | Salesforce, Inc. |
| 101 | GPN π | 5 | 77.46 | 71.67 | Global Payments Inc. |
| 102 | ISRG π | 5 | 564.64 | 527.44 | Intuitive Surgical, Inc. |
| 103 | JPM | 5 | 314.81 | 302.74 | JP Morgan Chase & Co. |
| 104 | META | 5 | 638.72 | 604.12 | Meta Platforms, Inc. |
| 105 | ORLY | 5 | 95.59 | 95.24 | O'Reilly Automotive, Inc. |
| 106 | RUN π π | 5 | 18.55 | 16.79 | Sunrun Inc. |
| 107 | TWLO | 5 | 131.13 | 119.72 | Twilio Inc. |
| 108 | V | 5 | 338.62 | 325.82 | Visa Inc. |
| 109 | XPEV π π | 5 | 21.01 | 20.00 | XPeng Inc. |
| 110 | ZM | 5 | 85.15 | 81.32 | Zoom Communications, Inc. |
| 111 | APP π | 4 | 635.83 | 565.52 | Applovin Corporation |
| 112 | BAC | 4 | 54.07 | 52.10 | Bank of America Corporation |
| 113 | M π | 4 | 21.95 | 21.30 | Macy's Inc |
| 114 | RIVN π π | 4 | 17.85 | 16.16 | Rivian Automotive, Inc. |
| 115 | SHOP π | 4 | 159.31 | 144.50 | Shopify Inc. |
| 116 | SNAP | 4 | 7.96 | 7.35 | Snap Inc. |
| 117 | TCOM | 4 | 71.43 | 60.47 | Trip.com Group Limited |
| 118 | TIGR π π | 4 | 9.32 | 9.08 | UP Fintech Holding Limited |
| 119 | TSLA π | 4 | 442.21 | 419.25 | Tesla, Inc. |
| 120 | WFC | 4 | 89.87 | 86.66 | Wells Fargo & Company |
| 121 | BP | 3 | 35.48 | 35.15 | BP p.l.c. |
| 122 | CRCL π π | 3 | 82.29 | 72.70 | Circle Internet Group, Inc. |
| 123 | CRDO π | 3 | 153.31 | 153.22 | Credo Technology Group Holding |
| 124 | JD | 3 | 29.59 | 28.38 | JD.com, Inc. |
| 125 | TOST | 3 | 35.32 | 32.76 | Toast, Inc. |
| 126 | AEG | 2 | 7.68 | 7.47 | Aegon Ltd. New York Registry Sh |
| 127 | APTV | 2 | 78.87 | 77.17 | Aptiv PLC |
| 128 | CDNS | 2 | 317.98 | 307.00 | Cadence Design Systems, Inc. |
| 129 | DKNG | 2 | 33.22 | 32.25 | DraftKings Inc. |
| 130 | EOG | 2 | 106.92 | 106.21 | EOG Resources, Inc. |
| 131 | FUTU π | 2 | 171.93 | 170.63 | Futu Holdings Limited |
| 132 | MCD | 2 | 308.21 | 302.84 | McDonald's Corporation |
| 133 | ONON | 2 | 45.23 | 44.12 | On Holding AG |
| 134 | PINS π | 2 | 26.41 | 25.39 | Pinterest, Inc. |
| 135 | PTON π | 2 | 6.61 | 5.86 | Peloton Interactive, Inc. |
| 136 | ROKU | 2 | 104.24 | 102.75 | Roku, Inc. |
| 137 | TAL | 2 | 11.25 | 10.72 | TAL Education Group |
| 138 | U π | 2 | 43.51 | 41.54 | Unity Software Inc. |
| 139 | VST π | 2 | 169.83 | 156.81 | Vistra Corp. |
| 140 | AES | 1 | 14.01 | 13.77 | The AES Corporation |
| 141 | AFRM π | 1 | 72.46 | 71.10 | Affirm Holdings, Inc. |
| 142 | ALLY | 1 | 42.88 | 42.42 | Ally Financial Inc. |
| 143 | AMZN | 1 | 232.98 | 231.00 | Amazon.com, Inc. |
| 144 | ANET | 1 | 128.91 | 127.52 | Arista Networks, Inc. |
| 145 | APO | 1 | 139.68 | 138.64 | Apollo Global Management, Inc. |
| 146 | BBAI π π | 1 | 6.08 | 5.94 | BigBear.ai, Inc. |
| 147 | CCI | 1 | 89.02 | 86.81 | Crown Castle Inc. |
| 148 | CCL | 1 | 28.23 | 28.02 | Carnival Corporation |
| 149 | CHWY | 1 | 33.27 | 32.97 | Chewy, Inc. |
| 150 | CLS π π | 1 | 311.94 | 310.76 | Celestica, Inc. |
| 151 | COF | 1 | 231.15 | 228.72 | Capital One Financial Corporati |
| 152 | CRH | 1 | 121.17 | 120.86 | CRH PLC |
| 153 | EH | 1 | 14.24 | 13.30 | EHang Holdings Limited |
| 154 | F | 1 | 13.35 | 13.28 | Ford Motor Company |
| 155 | FANG | 1 | 150.08 | 148.70 | Diamondback Energy, Inc. |
| 156 | GEHC | 1 | 80.90 | 78.83 | GE HealthCare Technologies Inc. |
| 157 | IBM | 1 | 303.56 | 291.35 | International Business Machines |
| 158 | INVH | 1 | 27.44 | 27.29 | Invitation Homes Inc. |
| 159 | LEN | 1 | 117.34 | 115.16 | Lennar Corporation |
| 160 | LULU | 1 | 191.89 | 188.76 | lululemon athletica inc. |
| 161 | LUMN π π | 1 | 8.28 | 8.01 | Lumen Technologies, Inc. |
| 162 | MDB π | 1 | 391.73 | 384.82 | MongoDB, Inc. |
| 163 | MGM | 1 | 34.95 | 33.60 | MGM Resorts International |
| 164 | MMM | 1 | 166.01 | 156.12 | 3M Company |
| 165 | NCLH | 1 | 20.67 | 20.37 | Norwegian Cruise Line Holdings |
| 166 | NKE π | 1 | 63.75 | 63.63 | Nike, Inc. |
| 167 | NOK π | 1 | 6.43 | 6.41 | Nokia Corporation Sponsored |
| 168 | NVDA | 1 | 184.22 | 178.07 | NVIDIA Corporation |
| 169 | NWSA | 1 | 26.05 | 25.87 | News Corporation |
| 170 | OKLO π π | 1 | 92.85 | 89.93 | Oklo Inc. |
| 171 | QQQ | 1 | 615.95 | 608.06 | Invesco QQQ Trust, Series 1 |
| 172 | RCL | 1 | 273.90 | 270.01 | Royal Caribbean Cruises Ltd. |
| 173 | SEDG π π | 1 | 33.08 | 32.49 | SolarEdge Technologies, Inc. |
| 174 | SPY | 1 | 681.11 | 677.58 | State Street SPDR S&P 500 ETF T |
| 175 | SRE | 1 | 90.18 | 88.43 | DBA Sempra |
| 176 | SYF | 1 | 80.05 | 76.08 | Synchrony Financial |
| 177 | SYM π π | 1 | 64.41 | 63.12 | Symbotic Inc. |
| 178 | TEM π | 1 | 69.37 | 66.78 | Tempus AI, Inc. |
| 179 | TRU | 1 | 83.98 | 82.26 | TransUnion |
| 180 | TU | 1 | 13.37 | 13.31 | Telus Corporation |
| 181 | VTR | 1 | 78.29 | 78.18 | Ventas, Inc. |
| 182 | XYZ | 1 | 64.66 | 62.63 | Block, Inc. |
The 50βDay Simple Moving Average (often called the 50βday SMA) is a widely used technical indicator in finance. It represents the arithmetic average of the closing prices of a stock (or index or other asset) over the most recent 50 trading days, plotted continuously to form a smooth trendline. To calculate it exactly, one adds the closing prices for the last 50 sessions, then divides the total by 50. Each new day, the earliest closing price falls off and the latest one is added, yielding a rolling average without any weighting scheme. Traders often use the 50βday SMA as a mediumβterm trend indicator. When the price is above the SMA, the trend is generally considered bullish; below it, bearish. Many regard it as the first major support line in an uptrend, or as the first resistance in a downtrend. A common strategy is monitoring the interaction between the 50βday SMA and the 200βday SMA. A βgolden crossβ occurs when the 50βday SMA crosses above the 200βday SMA, signaling potential upward momentum. A reverse βdeath crossβ may indicate a bearish phase. Because it tracks average price, the 50βday SMA lags actual price movement and may produce delayed or false signals in volatile or sideways markets. Many traders therefore complement it with faster indicators like Relative Strength Index (RSI) or shortβterm exponential moving averages for confirmation.