| Rank | Ticker | Consecutive Days Below 50-Day SMA | 50-Day SMA | Latest Close Price | Name |
|---|---|---|---|---|---|
| 1 | TME | 93 | 17.56 | 15.84 | Tencent Music Entertainment Gro |
| 2 | SPOT π | 85 | 553.66 | 440.53 | Spotify Technology S.A. |
| 3 | MSTR π | 83 | 165.24 | 129.09 | Strategy Inc |
| 4 | DOCS | 80 | 43.94 | 35.25 | Doximity, Inc. |
| 5 | FIG π | 80 | 34.29 | 22.51 | Figma, Inc. |
| 6 | HIMS π π | 73 | 33.82 | 24.40 | Hims & Hers Health, Inc. |
| 7 | PSKY π | 73 | 13.17 | 10.75 | Paramount Skydance Corporation |
| 8 | AMC π π | 72 | 1.80 | 1.47 | AMC Entertainment Holdings, Inc |
| 9 | BLSH | 72 | 39.98 | 27.20 | Bullish |
| 10 | NFLX | 72 | 93.09 | 80.16 | Netflix, Inc. |
| 11 | AI π | 67 | 13.77 | 11.11 | C3.ai, Inc. |
| 12 | BMNR π | 67 | 30.46 | 20.30 | BitMine Immersion Technologies, |
| 13 | ORCL π | 67 | 191.56 | 146.67 | Oracle Corporation |
| 14 | TTD π | 67 | 36.72 | 27.27 | The Trade Desk, Inc. |
| 15 | RBLX π | 66 | 82.82 | 63.07 | Roblox Corporation |
| 16 | COIN π | 64 | 241.00 | 168.62 | Coinbase Global, Inc. |
| 17 | MARA | 64 | 10.56 | 8.28 | MARA Holdings, Inc. |
| 18 | PYPL | 64 | 58.21 | 41.03 | PayPal Holdings, Inc. |
| 19 | SOUN π π | 63 | 10.91 | 8.07 | SoundHound AI, Inc. |
| 20 | SWKS | 63 | 62.88 | 59.00 | Skyworks Solutions, Inc. |
| 21 | WDAY | 63 | 206.31 | 170.15 | Workday, Inc. |
| 22 | YMM | 63 | 10.77 | 9.80 | Full Truck Alliance Co. Ltd. |
| 23 | CPNG π | 62 | 23.39 | 19.45 | Coupang, Inc. |
| 24 | DT | 62 | 42.49 | 34.61 | Dynatrace, Inc. |
| 25 | ARM π π | 60 | 119.24 | 104.90 | Arm Holdings plc |
| 26 | NIO π π | 60 | 4.93 | 4.44 | NIO Inc. |
| 27 | DELL π | 59 | 125.49 | 122.04 | Dell Technologies Inc. |
| 28 | RGTI π π | 59 | 24.12 | 17.19 | Rigetti Computing, Inc. |
| 29 | GRAB | 58 | 4.91 | 4.19 | Grab Holdings Limited |
| 30 | NTNX | 58 | 48.32 | 39.15 | Nutanix, Inc. |
| 31 | BB π π | 56 | 3.97 | 3.46 | BlackBerry Limited |
| 32 | PANW | 56 | 186.16 | 166.72 | Palo Alto Networks, Inc. |
| 33 | QS π π | 56 | 11.03 | 8.49 | QuantumScape Corporation |
| 34 | ZS | 55 | 227.77 | 185.79 | Zscaler, Inc. |
| 35 | KLAR π | 52 | 29.13 | 21.72 | Klarna Group plc |
| 36 | DDOG π | 50 | 138.92 | 115.71 | Datadog, Inc. |
| 37 | BBY | 45 | 70.66 | 68.50 | Best Buy Co., Inc. |
| 38 | SONY | 45 | 25.57 | 21.91 | Sony Group Corporation |
| 39 | SNOW | 42 | 220.56 | 165.29 | Snowflake Inc. |
| 40 | FRMI π | 38 | 10.77 | 8.18 | Fermi Inc. |
| 41 | HOOD π | 37 | 115.93 | 80.62 | Robinhood Markets, Inc. |
| 42 | AVGO | 36 | 352.85 | 308.05 | Broadcom Inc. |
| 43 | CRWD | 36 | 477.37 | 415.36 | CrowdStrike Holdings, Inc. |
| 44 | NTAP | 35 | 107.64 | 100.53 | NetApp, Inc. |
| 45 | Z | 35 | 69.22 | 56.54 | Zillow Group, Inc. |
| 46 | IOT π | 34 | 35.70 | 25.10 | Samsara Inc. |
| 47 | SQ | 32 | 75.94 | 61.00 | Block, Inc. |
| 48 | WELL | 32 | 190.75 | 185.48 | Welltower Inc. |
| 49 | WYNN | 26 | 120.74 | 114.21 | Wynn Resorts, Limited |
| 50 | PGR | 23 | 218.62 | 205.54 | Progressive Corporation (The) |
| 51 | LVS | 22 | 63.41 | 57.50 | Las Vegas Sands Corp. |
| 52 | NRG | 22 | 157.74 | 143.99 | NRG Energy, Inc. |
| 53 | AIG | 21 | 78.51 | 76.37 | American International Group, I |
| 54 | SOFI π | 21 | 26.59 | 20.75 | SoFi Technologies, Inc. |
| 55 | FSLR | 20 | 253.90 | 238.06 | First Solar, Inc. |
| 56 | MRVL | 20 | 85.22 | 73.73 | Marvell Technology, Inc. |
| 57 | PLTR π | 19 | 173.96 | 139.54 | Palantir Technologies Inc. |
| 58 | RBRK π π | 19 | 71.89 | 51.87 | Rubrik, Inc. |
| 59 | SE π | 19 | 127.51 | 106.26 | Sea Limited |
| 60 | TEAM | 19 | 146.61 | 105.04 | Atlassian Corporation |
| 61 | ADBE | 18 | 325.80 | 279.71 | Adobe Inc. |
| 62 | CART | 18 | 42.21 | 36.54 | Maplebear Inc. |
| 63 | DASH | 18 | 216.45 | 195.83 | DoorDash, Inc. |
| 64 | PDD | 18 | 111.89 | 102.13 | PDD Holdings Inc. |
| 65 | UBER | 18 | 83.63 | 73.92 | Uber Technologies, Inc. |
| 66 | DOCU | 17 | 64.35 | 46.75 | DocuSign, Inc. |
| 67 | FLUT | 17 | 201.91 | 153.90 | Flutter Entertainment plc |
| 68 | QCOM | 17 | 168.06 | 148.89 | QUALCOMM Incorporated |
| 69 | SIRI | 17 | 20.94 | 20.73 | SiriusXM Holdings Inc. |
| 70 | STLA | 17 | 10.76 | 10.23 | Stellantis N.V. |
| 71 | ZBH | 17 | 90.75 | 88.09 | Zimmer Biomet Holdings, Inc. |
| 72 | CRM | 16 | 243.78 | 199.44 | Salesforce, Inc. |
| 73 | GPN π | 16 | 77.03 | 70.80 | Global Payments Inc. |
| 74 | ISRG π | 16 | 553.86 | 478.49 | Intuitive Surgical, Inc. |
| 75 | V | 16 | 337.79 | 329.95 | Visa Inc. |
| 76 | XPEV π π | 16 | 19.75 | 16.77 | XPeng Inc. |
| 77 | APP π | 15 | 621.28 | 387.34 | Applovin Corporation |
| 78 | M π | 15 | 22.10 | 21.71 | Macy's Inc |
| 79 | RIVN π π | 15 | 17.75 | 14.37 | Rivian Automotive, Inc. |
| 80 | SHOP π | 15 | 155.73 | 114.02 | Shopify Inc. |
| 81 | SNAP | 15 | 7.68 | 5.91 | Snap Inc. |
| 82 | TCOM | 15 | 69.12 | 57.39 | Trip.com Group Limited |
| 83 | TIGR π π | 15 | 9.10 | 8.02 | UP Fintech Holding Limited |
| 84 | CRCL π π | 14 | 77.98 | 55.05 | Circle Internet Group, Inc. |
| 85 | CRDO π | 14 | 147.55 | 96.95 | Credo Technology Group Holding |
| 86 | TOST | 14 | 34.42 | 28.32 | Toast, Inc. |
| 87 | DKNG | 13 | 33.15 | 27.24 | DraftKings Inc. |
| 88 | FUTU π | 13 | 169.03 | 153.35 | Futu Holdings Limited |
| 89 | PINS π | 13 | 25.72 | 19.87 | Pinterest, Inc. |
| 90 | PTON π | 13 | 6.31 | 5.91 | Peloton Interactive, Inc. |
| 91 | U π | 13 | 42.89 | 24.94 | Unity Software Inc. |
| 92 | VST π | 13 | 165.23 | 142.52 | Vistra Corp. |
| 93 | ALLY | 12 | 43.66 | 43.34 | Ally Financial Inc. |
| 94 | APO | 12 | 140.74 | 132.80 | Apollo Global Management, Inc. |
| 95 | CCI | 12 | 87.94 | 86.11 | Crown Castle Inc. |
| 96 | CHWY | 12 | 32.52 | 27.56 | Chewy, Inc. |
| 97 | EH | 12 | 13.70 | 11.86 | EHang Holdings Limited |
| 98 | MMM | 12 | 163.98 | 163.79 | 3M Company |
| 99 | SRE | 12 | 88.92 | 86.63 | DBA Sempra |
| 100 | SYF | 12 | 80.44 | 75.22 | Synchrony Financial |
| 101 | SYM π π | 12 | 63.59 | 53.48 | Symbotic Inc. |
| 102 | TEM π | 12 | 67.91 | 53.55 | Tempus AI, Inc. |
| 103 | VTR | 12 | 78.15 | 77.73 | Ventas, Inc. |
| 104 | JOBY π | 11 | 14.11 | 10.38 | Joby Aviation, Inc. |
| 105 | RDDT π π | 11 | 222.07 | 152.69 | Reddit, Inc. |
| 106 | INVH | 10 | 27.13 | 26.47 | Invitation Homes Inc. |
| 107 | LEN | 10 | 115.63 | 115.27 | Lennar Corporation |
| 108 | AAL | 9 | 14.87 | 14.43 | American Airlines Group, Inc. |
| 109 | AFRM π | 9 | 71.51 | 62.16 | Affirm Holdings, Inc. |
| 110 | AXP | 9 | 367.93 | 353.67 | American Express Company |
| 111 | BX | 9 | 151.68 | 134.54 | Blackstone Inc. |
| 112 | COF | 9 | 233.51 | 225.46 | Capital One Financial Corporati |
| 113 | IONQ π π | 9 | 47.78 | 35.34 | IonQ, Inc. |
| 114 | LULU | 9 | 195.31 | 178.00 | lululemon athletica inc. |
| 115 | OWL | 9 | 15.19 | 12.06 | Blue Owl Capital Inc. |
| 116 | QBTS π π | 9 | 26.01 | 20.11 | D-Wave Quantum Inc. |
| 117 | QUBT π π | 9 | 11.42 | 9.13 | Quantum Computing Inc. |
| 118 | ACHR π | 8 | 8.10 | 6.95 | Archer Aviation Inc. |
| 119 | BROS | 8 | 60.35 | 54.48 | Dutch Bros Inc. |
| 120 | NNOX π | 8 | 3.25 | 2.42 | NANO-X IMAGING LTD |
| 121 | TSLA π | 8 | 444.56 | 406.01 | Tesla, Inc. |
| 122 | ONON | 7 | 46.51 | 43.87 | On Holding AG |
| 123 | TRU | 7 | 83.68 | 69.50 | TransUnion |
| 124 | UPST π | 7 | 45.57 | 37.92 | Upstart Holdings, Inc. |
| 125 | BBAI π π | 6 | 5.97 | 4.50 | BigBear.ai, Inc. |
| 126 | CSGP | 6 | 65.06 | 52.34 | CoStar Group, Inc. |
| 127 | DHR | 6 | 229.84 | 219.53 | Danaher Corporation |
| 128 | DLTR | 6 | 123.82 | 121.83 | Dollar Tree, Inc. |
| 129 | EXEL | 6 | 43.60 | 42.65 | Exelixis, Inc. |
| 130 | JD | 6 | 29.29 | 27.55 | JD.com, Inc. |
| 131 | NET | 6 | 193.02 | 166.88 | Cloudflare, Inc. |
| 132 | OMC π | 6 | 77.26 | 69.14 | Omnicom Group Inc. |
| 133 | ROKU | 6 | 104.38 | 92.13 | Roku, Inc. |
| 134 | XYZ | 6 | 64.45 | 57.43 | Block, Inc. |
| 135 | ACN | 5 | 269.05 | 241.65 | Accenture plc |
| 136 | CDNS | 5 | 315.41 | 271.42 | Cadence Design Systems, Inc. |
| 137 | CLS π π | 5 | 308.91 | 275.86 | Celestica, Inc. |
| 138 | MDB π | 5 | 398.64 | 337.60 | MongoDB, Inc. |
| 139 | MSFT | 5 | 471.91 | 414.19 | Microsoft Corporation |
| 140 | OKLO π π | 5 | 88.62 | 68.23 | Oklo Inc. |
| 141 | PSTG π | 5 | 72.32 | 67.27 | Everpure, Inc. |
| 142 | SERV π π | 5 | 11.83 | 10.16 | Serve Robotics Inc. |
| 143 | TMO | 5 | 592.60 | 565.22 | Thermo Fisher Scientific Inc |
| 144 | TWLO | 5 | 130.93 | 111.85 | Twilio Inc. |
| 145 | AUR π | 4 | 4.31 | 4.17 | Aurora Innovation, Inc. |
| 146 | BAH | 4 | 89.00 | 85.04 | Booz Allen Hamilton Holding Cor |
| 147 | CLSK π | 4 | 12.49 | 10.22 | CleanSpark, Inc. |
| 148 | CVNA π | 4 | 429.00 | 393.04 | Carvana Co. |
| 149 | EVGO π π | 4 | 3.12 | 2.99 | EVgo Inc. |
| 150 | HTHT | 4 | 48.26 | 48.04 | H World Group Limited |
| 151 | NBIS π π | 4 | 93.32 | 82.39 | Nebius Group N.V. |
| 152 | SMR π | 4 | 18.50 | 16.20 | NuScale Power Corporation |
| 153 | SNPS | 4 | 473.80 | 418.98 | Synopsys, Inc. |
| 154 | UWMC | 4 | 5.28 | 5.14 | UWM Holdings Corporation |
| 155 | W π | 4 | 105.05 | 90.90 | Wayfair Inc. |
| 156 | AR | 3 | 34.35 | 34.22 | Antero Resources Corporation |
| 157 | CHYM | 3 | 25.03 | 21.73 | Chime Financial, Inc. |
| 158 | DIS | 3 | 110.22 | 107.05 | Walt Disney Company (The) |
| 159 | DJT π π | 3 | 12.82 | 12.45 | Trump Media & Technology Group |
| 160 | EOSE π π | 3 | 14.41 | 12.40 | Eos Energy Enterprises, Inc. |
| 161 | EXE | 3 | 110.86 | 109.19 | Expand Energy Corporation |
| 162 | GLXY | 3 | 26.65 | 20.16 | Galaxy Digital Inc. |
| 163 | JEF | 3 | 61.19 | 58.87 | Jefferies Financial Group Inc. |
| 164 | WTRG | 3 | 38.67 | 37.40 | Essential Utilities, Inc. |
| 165 | ABNB | 2 | 130.02 | 124.61 | Airbnb, Inc. |
| 166 | AEO π π | 2 | 24.78 | 24.18 | American Eagle Outfitters, Inc. |
| 167 | AS | 2 | 37.49 | 36.34 | Amer Sports, Inc. |
| 168 | CRH | 2 | 123.72 | 122.96 | CRH PLC |
| 169 | EXPE | 2 | 274.63 | 236.48 | Expedia Group, Inc. |
| 170 | FIGR π π | 2 | 48.23 | 42.95 | Figure Technology Solutions, In |
| 171 | FOXA | 2 | 71.24 | 67.73 | Fox Corporation |
| 172 | IBM | 2 | 302.56 | 289.05 | International Business Machines |
| 173 | INFY | 2 | 18.07 | 16.74 | Infosys Limited |
| 174 | NDAQ | 2 | 95.22 | 88.49 | Nasdaq, Inc. |
| 175 | NVDA | 2 | 183.65 | 174.19 | NVIDIA Corporation |
| 176 | NWSA | 2 | 26.15 | 24.69 | News Corporation |
| 177 | OKTA π | 2 | 87.87 | 83.42 | Okta, Inc. |
| 178 | QQQ | 2 | 619.13 | 605.75 | Invesco QQQ Trust, Series 1 |
| 179 | WBD π | 2 | 27.58 | 27.03 | Warner Bros. Discovery, Inc. - |
| 180 | WMG | 2 | 29.44 | 28.20 | Warner Music Group Corp. |
| 181 | AMD | 1 | 221.83 | 200.19 | Advanced Micro Devices, Inc. |
| 182 | AMKR | 1 | 44.67 | 43.87 | Amkor Technology, Inc. |
| 183 | AMZN | 1 | 233.58 | 232.99 | Amazon.com, Inc. |
| 184 | ANET | 1 | 131.07 | 130.28 | Arista Networks, Inc. |
| 185 | APH | 1 | 141.13 | 130.00 | Amphenol Corporation |
| 186 | CORZ π | 1 | 16.79 | 16.15 | Core Scientific, Inc. |
| 187 | CRWV π π | 1 | 83.46 | 82.46 | CoreWeave, Inc. |
| 188 | DB | 1 | 38.02 | 37.90 | Deutsche Bank AG |
| 189 | EBAY | 1 | 87.66 | 85.84 | eBay Inc. |
| 190 | FLEX | 1 | 63.17 | 58.83 | Flex Ltd. |
| 191 | GH π π | 1 | 106.87 | 106.15 | Guardant Health, Inc. |
| 192 | IREN π π | 1 | 46.80 | 44.94 | IREN LIMITED |
| 193 | LMND π π | 1 | 79.88 | 74.18 | Lemonade, Inc. |
| 194 | LUMN π π | 1 | 8.24 | 6.63 | Lumen Technologies, Inc. |
| 195 | NU | 1 | 17.13 | 17.02 | Nu Holdings Ltd. |
| 196 | RIOT π π | 1 | 15.25 | 14.14 | Riot Platforms, Inc. |
| 197 | RKT | 1 | 20.13 | 20.00 | Rocket Companies, Inc. |
The 50βDay Simple Moving Average (often called the 50βday SMA) is a widely used technical indicator in finance. It represents the arithmetic average of the closing prices of a stock (or index or other asset) over the most recent 50 trading days, plotted continuously to form a smooth trendline. To calculate it exactly, one adds the closing prices for the last 50 sessions, then divides the total by 50. Each new day, the earliest closing price falls off and the latest one is added, yielding a rolling average without any weighting scheme. Traders often use the 50βday SMA as a mediumβterm trend indicator. When the price is above the SMA, the trend is generally considered bullish; below it, bearish. Many regard it as the first major support line in an uptrend, or as the first resistance in a downtrend. A common strategy is monitoring the interaction between the 50βday SMA and the 200βday SMA. A βgolden crossβ occurs when the 50βday SMA crosses above the 200βday SMA, signaling potential upward momentum. A reverse βdeath crossβ may indicate a bearish phase. Because it tracks average price, the 50βday SMA lags actual price movement and may produce delayed or false signals in volatile or sideways markets. Many traders therefore complement it with faster indicators like Relative Strength Index (RSI) or shortβterm exponential moving averages for confirmation.